| H&K MP5KA4, Tokyo Marui | Vz. 61 Scorpion, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | Inox barrel, 6.04mm, G3, 470mm, Systema | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Dual magazine clip, G3, AK, M16, FA-MAS, Classic Army | Piston head, silicone, Systema | BB speed loader, Tokyo Marui | Tactical holster with flap, black, Dasta | Piston, polycarbonate, Guarder | Air nozzle, G3, 21.2mm, Guarder | Air nozzle, AUG, 24.8mm, Guarder | Sports goggles, clear, Uvex | Gas, Ultrair Power, ASG | Magazine, MK23 Socom, GNB, 28rd, Tokyo Marui | Magazine, APS-2 Type 96, 30rd, Maruzen | Silicone grease, Abbey | Magazine, HI-CAPA 4.3, GBB, 28rd, Tokyo Marui | BB speed loader, XL, Tokyo Marui | Armalite CA25, Classic Army | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M14 Scout, Classic Army | M14 Socom black, Cyma Sport, CM.032A | M249 Para, A&K | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Nomex gloves, black, Strike | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Beretta M9, GBB, metal, KSC, KWA | Mauser KAR98K, Gas, real wood, D-Boys, BY-102BA | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Pinion, chrome molybdenum, O type, Systema | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Magpul magazine assist, M16, M4, black, D-Boys | Fast charger Dan Wesson + 6 cartridges, ASG | Spring, M170, SHS | Aluminum air nozzle, M16, M4, 21.5mm, SHS | Grenade gas shell, 40mm, 72rd, SHS | Battery, AK, 8.4V, 1250mAh, KAN | Battery box, MP5, Cyma | Mount rings, 30mm, low, STD, ACM | Grenade gas shell, 40mm, 96rd, SHS | Tactical flashlight, M600C, Element | Glasses, SPORT, dark, ASG | Folding front sight for M16, M4 + handle, A&K | Mini red dot sight, MRDS, Element | Piston head, Bore Up, with bearing, Medusa | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | Short motor, INFINITY U-40000, HS, LT, ASG | Hop-up bucking, silicone, 70 deg, SHS | Silent cylinder head for gearbox v. 2, 3, SHS | M14, black, bipod, scope, AGM, MP008 | GP25 grenade launcher for AK-74 + shell, D-Boys | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | Battery, stick, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | RAVEN barrel, 6.01mm, APS-2 Type 96, AEG, 495mm, PDI | RAVEN barrel, 6.01mm, M24 SW, AEG, 487mm, PDI | Helmet base jump, FG, FMA | Tactical sling, MS4 Dual QD, Multi Mission, black, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Nomex gloves, OD, XL, blackhawk | Glasses, i-fit, clear, Uvex | Amoeba M4 long, black, Ares, AM-009, CG-002 | Silencer, Silent Option, 195x35, SHS | Bore-Up polished stainless steel cylinder M4, ribbed V cutout, SHS | Bullet belt 223 Rem, 5,56x45 NATO, 10 rounds, AirsoftGuns | Set of cleaning rod with brushes, Strobl | AK-105 RAS Tactical, steel, black, Cyma Standard, CM.040I | AK-105 RAS Tactical, steel, TAN, Cyma, CM.040I | Magazine, M16, M4, M15, mid-cap, 150rd, TAN, Cyma, M.013 | Tactical leg panel, SWAT, TAN, ACM | Battery pouch, black, ACM | Airsoft BBs, 0.85g, 6mm, copper, 1177rd, BLS | Custom A&K SVD, CO2, 250m/s, AirsoftGuns | C-clip, for P90 Hop-up chamber, Retro ARMS | C-clip, for AK Hop-up chamber, Retro ARMS | Dragunov SVD, spring ver. 2015, real wood, A&K | Magazine, Barrett M82, M107, hi-cap, 500rd, Snow Wolf | HK416 CQB, Golden Eagle, 6622 | EDM M96, TAN, Ares, LSR-004 | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Transport case, 23,5x16x4,6cm, 2038, Negrini | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | M4 URX4 CQB, black, Cyma, CM.008-A | Belt OPERATOR, OD, ACM | Boonie hat, woodland, L, ACM | Baseball cap, velcro panels, black, ACM | Tactical balaclava, one hole, cotton, OD, ACM | Tactical balaclava, one hole, cotton, black, ACM | Spirit levels, mount ring 25mm, ACM | Plastic ballistic SAPI plate, dummy, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | Sling swivel for M4, CQD, rear, steel, FMA | Folding sights 71L, black, FMA | Practice shooting range with net, Well | Loading ramp for MB4404, Well | Beretta M92, black, GBB, WE | Silencer adaptor for pistol WE, SHS | Spring, 140%, AEG, PDI | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Tactical foregrip RVG, RIS, TAN, Magpul PTS | Silencer 1OHSK, 195x32, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Airsoft BBs, 0.36g, 6mm, white, 1000rd, small bag, BLS | Tactical holster, Colt M1911 CQC lite, black, Blackhawk | Red dot sight, Aimpoint M2 1x30, low mount, Strike | Battery, AEP, Li-Pol, 7.4V, 550mAh, 20C, StormPower | Radio, PMR XT50, set, Midland | Magazine, M16, M4, hi-cap, 400rd, PMAG, black, Cyma, M.094 | Magazine, AUG, hi-cap, 330rd, Snow Wolf | CZ 805 BREN A1, urban grey, ASG | CZ 805 BREN A2, urban grey, ASG | Charger SIMPLE, NiMH, VB Power | BB speed loader, XL, Cyma | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Magazine, Kar98k, 24rd, Snow Wolf | Red dot sight Aimpoint Micro T-2, high mount UNITY, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Super Precision Geissele, 25/30 mm, black, T-Eagle | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Red dot sight Romeo R5, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | AR-47 RAS SD, nylon, mosfet, Black, Cyma Sport, CM.650 | Magazine Lancer L5 AWM 5.56, Black, M4 MWS GBBR, 30 BB, Cyma CGS, LC-MG-0002 BK | |
| Price excl. VAT | 164,96 € | 40,99 € | 26,12 € | 11,90 € | 31,41 € | 29,42 € | 12,89 € | 16,20 € | 9,59 € | 22,81 € | 20,83 € | 11,57 € | 11,57 € | 10,58 € | 7,93 € | 25,79 € | 16,20 € | 4,63 € | 25,79 € | 16,20 € | 330,25 € | 27,44 € | 219,84 € | 123,97 € | 307,11 € | 25,12 € | 27,44 € | 19,50 € | 5,95 € | 6,28 € | 108,76 € | 148,10 € | 5,95 € | 13,88 € | 44,63 € | 3,27 € | 12,23 € | 2,98 € | 2,65 € | 16,20 € | 16,86 € | 9,59 € | 6,61 € | 20,50 € | 42,65 € | 6,94 € | 8,26 € | 33,72 € | 8,26 € | 7,27 € | 7,27 € | 2,98 € | 49,26 € | 65,79 € | 3,31 € | 5,29 € | 141,82 € | 73,72 € | 128,60 € | 19,17 € | 45,95 € | 45,95 € | 38,35 € | 10,25 € | 6,28 € | 9,88 € | 11,24 € | 198,02 € | 10,91 € | 6,61 € | 13,22 € | 7,93 € | 158,35 € | 151,74 € | 9,26 € | 13,88 € | 4,96 € | 6,61 € | 267,44 € | 2,31 € | 2,31 € | 156,36 € | 32,73 € | 171,90 € | 539,50 € | 32,73 € | 6,28 € | 12,56 € | 175,87 € | 8,26 € | 7,60 € | 7,60 € | 4,63 € | 4,63 € | 14,55 € | 10,58 € | 10,25 € | 9,59 € | 11,90 € | 15,21 € | 4,96 € | 73,06 € | 6,28 € | 15,21 € | 9,59 € | 6,58 € | 10,91 € | 9,88 € | 8,26 € | 27,11 € | 54,55 € | 12,23 € | 47,27 € | 9,26 € | 7,93 € | 282,65 € | 282,65 € | 11,57 € | 7,93 € | 200,33 € | 8,60 € | 87,60 € | 29,75 € | 24,13 € | 31,41 € | 51,57 € | 59,50 € | 39,01 € | 9,59 € | 194,71 € | 108,10 € | 48,93 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 199,60 € | 49,60 € | 31,60 € | 14,40 € | 38,00 € | 35,60 € | 15,60 € | 19,60 € | 11,60 € | 27,60 € | 25,20 € | 14,00 € | 14,00 € | 12,80 € | 9,60 € | 31,20 € | 19,60 € | 5,60 € | 31,20 € | 19,60 € | 399,60 € | 33,20 € | 266,00 € | 150,00 € | 371,60 € | 30,40 € | 33,20 € | 23,60 € | 7,20 € | 7,60 € | 131,60 € | 179,20 € | 7,20 € | 16,80 € | 54,00 € | 3,96 € | 14,80 € | 3,60 € | 3,20 € | 19,60 € | 20,40 € | 11,60 € | 8,00 € | 24,80 € | 51,60 € | 8,40 € | 10,00 € | 40,80 € | 10,00 € | 8,80 € | 8,80 € | 3,60 € | 59,60 € | 79,60 € | 4,00 € | 6,40 € | 171,60 € | 89,20 € | 155,60 € | 23,20 € | 55,60 € | 55,60 € | 46,40 € | 12,40 € | 7,60 € | 11,96 € | 13,60 € | 239,60 € | 13,20 € | 8,00 € | 16,00 € | 9,60 € | 191,60 € | 183,60 € | 11,20 € | 16,80 € | 6,00 € | 8,00 € | 323,60 € | 2,80 € | 2,80 € | 189,20 € | 39,60 € | 208,00 € | 652,80 € | 39,60 € | 7,60 € | 15,20 € | 212,80 € | 10,00 € | 9,20 € | 9,20 € | 5,60 € | 5,60 € | 17,60 € | 12,80 € | 12,40 € | 11,60 € | 14,40 € | 18,40 € | 6,00 € | 88,40 € | 7,60 € | 18,40 € | 11,60 € | 7,96 € | 13,20 € | 11,96 € | 10,00 € | 32,80 € | 66,00 € | 14,80 € | 57,20 € | 11,20 € | 9,60 € | 342,00 € | 342,00 € | 14,00 € | 9,60 € | 242,40 € | 10,40 € | 106,00 € | 36,00 € | 29,20 € | 38,00 € | 62,40 € | 72,00 € | 47,20 € | 11,60 € | 235,60 € | 130,80 € | 59,20 € |
| Gun Length | 325 mm | 285/546 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000/1150 mm | - | 1030 mm | 943 mm | 790/920 mm | - | - | - | - | - | 219 mm | 1100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1120 mm | - | 1100 mm | - | - | - | - | - | - | - | - | 850/760 mm | - | - | - | - | 890/820 mm | 890/820 mm | - | - | - | - | 1220 mm | - | - | 1220 mm | - | 765/680 mm | 1160/1330 mm | - | - | - | 770/680 mm | - | - | - | - | - | - | - | - | - | - | - | - | 216 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 930/875 mm | 847/792 mm | - | - | 860/945 mm | - | - | - | - | - | - | - | - | - | 752/670 mm | 890/810 mm | - |
| Gun Weight | 1,5 kg | 0,82 kg | 0,41 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | 3,9 kg | 3,7 kg | 6,3 kg | - | - | - | - | - | 0,9 kg | 3,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,60 kg | - | 3,20 kg | - | - | - | - | - | - | - | - | 2,60 kg | - | - | - | - | 3,30 kg | 3,30 kg | - | - | - | - | 3,24 kg | - | - | 3,24 kg | - | 3,34 kg | 4,96 kg | - | - | - | 3,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | 1,04 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,2 kg | 3,1 kg | - | - | 2,90 kg | - | - | - | - | - | - | - | - | - | 2,66 kg | 2,4 kg | - |
| Inner Barrel Length | 110 mm 101 - 120 mm | 125 mm 121 - 140 mm | 90 mm 81 - 100 mm | - - | - 401 - 500 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 463 mm 401 - 500 mm | 430 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | - - | - - | - - | 550 mm 501 - 600 mm | - - | 485 mm 401 - 500 mm | - - | - 401 - 500 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | 330 mm 301 - 400 mm | - - | - - | - - | - - | 370 mm 301 - 400 mm | 370 mm 301 - 400 mm | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | 590 mm 501 - 600 mm | - - | 290 mm 201 - 300 mm | 700 mm over 600 mm | - - | - - | - - | 265 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 375 mm 301 - 400 mm | 310 mm 301 - 400 mm | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm | 385 mm 301 - 400 mm | - - |
| Recommended Batteries | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | Type Large (8.4V) | Type Mini (9.6V) | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type MINI (9.6V) | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - |
| Magazine Capacity | 28 BB | 26 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | 470 BB | 400 BB | 2400 BB | - | - | - | - | - | 24 BB | 5x cartridge 1 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 440 BB | - | 20 BB | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | 500 BB | 500 BB | - | - | - | - | 200 BB | - | - | 200 BB | - | 300 BB | 150 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 360 BB | 360 BB | - | - | 200 BB | - | - | - | - | - | - | - | - | - | 160 BB | 600 BB | - |
| Gearbox Version | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version CA25 (7 mm) | - | reinforced version 7 (7 mm) | metal version 7 (7 mm) | version M249 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 | - | - | - | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | reinforced version 3, QSC (7 mm) | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | High Speed & High Torque | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Torque with neodym | Torque with neodym | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | - | - | Speed with neodymium magnets | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Long torque | - |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | safe/semi-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | - | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 70 m/s [230 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 130 m/s [427 fps] | - | - | - | - | - | 90 m/s [295 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | 135 m/s [443 fps] | 135 m/s [443 fps] | - | - | - | - | 280 m/s [919 fps] | - | - | 160 m/s [525 fps] | - | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | over 160 m/s [525 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | electronic | electronic | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | FDE | - | - | - | - | - | - | - | - | - | - | - | Foliage Green | Black | - | OD | - | - | - | - | - | - | - | - | - | TAN | - | - | - | - | - | - | - | - | - | Black | Black | - | - | OD | Woodland | Black | OD | Black | - | Black | - | - | - | - | - | - | - | - | - | - | - | Black | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | 0.43 - 0.85 g | - | - | 0.25 - 0.28 g | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0,23 - 0,25 - 0,28 g | 0,23 - 0,25 g | - |
| Caliber | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | - | - | 6 mm | - | 6 mm | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - |
