| H&K USP, HG, with hop up, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Full upgrade kit, PSG1, Systema | Full upgrade kit, M16A2, Expert, Systema | Mount base, M16, Classic Army | Bipod, M24 Socom, Classic Army | Cylinder set, N-B, for P90, Systema | Cylinder set, New Bore Up, for SG1, Systema | Shims set, Systema | Set of gears, flat teeth, standard, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | Magazine, SIG Sauer P228, Tokyo Marui | Metal spring guide, gearbox v. 2, Classic Army | Buttpad for AK, Classic Army | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Spring, 280s, M40XB, PDI | B&T MP5A5, without lights, Classic Army | Bipod, APS2, Maruzen | Piston, titanium, half teeth, Deep Fire | PTW MAX M16A3, M150, Systema | Cylinder set, PTW, M110, Systema | Stock kit, Thompson M1A1, real wood, ACM | Riflescope, 3.4x, Elcan, ACM | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, flat teeth, torque, Classic Army | Tactical flashlight, Super Xenon, Classic Army | Fixed stock, MP5, Cyma | Protective mask, with mesh, small, black, ACM | Tactical sling, two-point, OD, ACM | Tactical sling, three-point, OD, ACM | Tappet plate v. 2, Element | Cylinder head for gearbox v. 2, Element | Armalite M15A4 Tactical Carbine, new version, Classic Army | Rotary spring guide, gearbox v. 2, SHS | FN 5-7, GBB, Tokyo Marui | RIS handguard M4A1, KAC, Element | Tactical flashlight, M961, Element | Headset, Bowman, without PTT, Z.Tactical | Mount base, M16, long, SHS | RIS mount for front sight M16, M4, SHS | RIS handguard M16, MT-4AR26M, SHS | Set of gears, helical teeth, torque, 24:1, SHS | Radio, PMR Tectalk easy, set, Albrecht | Handsfree, MA 30-L, Midland | Handsfree, ABM, Midland | Handsfree, A21M, Midland | MP5SD6, blowback, Cyma, CM.049SD6 | Riflescope, 4x32 AOE, ACM | Armalite M15A2 Rifle, new version, Classic Army | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | Long motor, A-Z, Systema | Short motor, A-Z, Systema | Protective mask, FACE, desert, ACM | M4A1 RIS, full set, M203, plastic, D-Boys, BY-031, BI-3181AB | M3 Super 90 shorty, CQB, Double Eagle, M56C | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | AK-47 AIMS, D-Boys, BY-015A, RK-15W | M4 CQB RAS-II, D-Boys, BY-057, BI-5781M | KAC PDW, D-Boys, BY-802, BI-8002M | Tactical holster, Glock CQC, FDE, blackhawk | Backpack 3-Day, OD, ACM | Backpack 3-Day, woodland, ACM | Transport bag for weapon, 115cm, black, ACM | Universal holster, ACU, ACM | Camelbak, TAN, ACM | Hop-up bucking, Ultimate, 70 deg, ASG | Magpul MOE M4 CQB, black, upgrade version, G&P | KAC SR-15, E&C | Red dot sight, EOTech Holographic 552, TAN, ACM | Beretta M92FS, ASG | Inner barrel, 6.03mm, M16A1, A2, AUG, 509mm, SHS | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | Charger adapter, 9.6V 450mA, small connector (F), ACM | Hop-up bucking, silicone, VSR-10, 70 deg, SHS | VSR-10D black, bipod, scope, Upgrade version, Well, MB10D | AW .338, black, Gas, bipod, scope, Well, G96D | Battery, stick, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Drop mag pouch, OD, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Tactical fingerless gloves, black, XL, 5.11 Tactical | M4 Super 90, M1014, Koer, K1205L | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | L96 AWS3, OD, bipod, scope, Upgrade version, Well, MB4403D | Rail sling attachment, RSA, steel, Magpul PTS | Intelligent fast charger, AUTO-STOP, ASG | Conversion kit, AK-74N, E&L, EL-KT102 | Folding front sight for M16, M4, Cyma | Tactical goggles, X800, set 3in1, ACM | Gearbox, P90, CNC, QSC, Retro ARMS | Selector plate, M4, Retro ARMS | MP5K, GBB, Well, G55 | Smith&Wesson M&P9, GBB, Tokyo Marui | M3A1 Grease gun, without blowback, Snow Wolf, SW-M6-02 | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Belt OPERATOR, TAN, ACM | Combat belt with treks, molle, TAN, ACM | Complete US BDU uniform, digital desert, XXL, ACM | Complete US BDU uniform, A-TACS FG, M, ACM | Tactical goggles Warrior, lens, OD, ACM | Magazine pouch, universal, double, CB, TMC | Balaclava Ghost, one hole, reflective faceskull, black, ACM | Cover of face for helmet, FG, TMC | Protective mask, Punisher, red, ACM | Medic pouch, IFAK, OD, ACM | Plastic ballistic SAPI plate, dummy, ACM | Webbing vest MAM, TAN, ACM | Plate carrier SJ, FG, TMC | Plate carrier SJ, FG, ACM | Rise up mounting RIS base, short, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, black, ACM | Power Custom HK416, battery in tube, 160m/s, AirsoftGuns, BY-801, BI-8001M | M24 RAS, stock M4, black, bipod, scope, Upgrade version, Well, MB4412D | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | Loading plate for MB4404, C-clip, Well | Loading plate for MB4401, C-clip, Well | M4 S-System, Well, MR799 | Magazine, CZ SP-01 SHADOW, GBB, 26rd, ASG | Glock 17, frame 4. gen., TAN, GBB, WE | Rails cover set, XT, TAN, 4pcs, D-Boys | AK-74M, steel, Cyma Standard, CM.040C | AK-74 RIS Tactical, steel, Cyma Standard, CM.048A | Rails cover set, XTM-2, Hand Stop, black, Magpul PTS | Hop-up CNC chamber AK, ACM | MP5SD6, gen. 2, ABS, Jing Gong, JG067 | MP5SD5, gen. 2, ABS, Jing Gong, JG068 | Steyr AUG A1 Military, gen. 2, OD, Jing Gong, JG0449A | MAC-10 AEP, silencer, Jing Gong, JG0452 | 805 BREN magwell for M4 magazines, desert, ASG | Stainless barrel 6.02 mm, M4, 363 mm, ZC Leopard | Custom Cyma VSR-10, black, 200m/s, AirsoftGuns, CM.701B | Protective mask, with lens, small, OD, ACM | Custom Cyma VSR-10, black, 180m/s, AirsoftGuns, CM.701B | Hop-up set, metal, M16, M4, Cyma | Magazine, AUG, mid-cap, 170rd, Snow Wolf | AKM Magpul PTS Zhukov, folding stock, steel, black, Cyma Standard, CM.077A | Tactical gloves, Vent Covert, black, S, Mechanix | Red dot sight, Sparc AR, Vortex | Glock 19, frame 5. gen., black, GBB, WE | VSR-10, wood, iron sight, Cyma, CM.701A | M4 URX3 CQB, Imod stock, black, Cyma, CM.002B1 | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Camelbak, black, ACM | Tactical vest backpack, molle, multicam, ACM | Chest rig tactical, woodland, ACM | Chest rig Recon, multicam, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 198,02 € | 174,88 € | 10,58 € | 47,93 € | 55,87 € | 69,42 € | 4,96 € | 32,73 € | 9,92 € | 8,26 € | 9,59 € | 12,89 € | 9,59 € | 19,50 € | 178,18 € | 59,17 € | 22,81 € | 1 321,98 € | 181,49 € | 85,62 € | 77,69 € | 14,88 € | 41,32 € | 21,49 € | 14,22 € | 8,26 € | 6,28 € | 6,28 € | 4,63 € | 7,27 € | 217,85 € | 7,60 € | 103,14 € | 65,79 € | 59,17 € | 14,55 € | 7,27 € | 9,26 € | 38,02 € | 21,49 € | 21,49 € | 11,57 € | 21,16 € | 16,20 € | 150,08 € | 32,73 € | 211,24 € | 22,81 € | 17,19 € | 64,46 € | 64,46 € | 9,59 € | 72,40 € | 31,41 € | 14,88 € | 132,23 € | 149,75 € | 151,41 € | 29,42 € | 20,83 € | 20,83 € | 18,18 € | 9,59 € | 15,21 € | 6,28 € | 313,72 € | 148,43 € | 26,78 € | 17,19 € | 10,58 € | 353,39 € | 5,62 € | 3,64 € | 106,78 € | 218,51 € | 17,19 € | 6,94 € | 35,04 € | 7,93 € | 45,62 € | 127,60 € | 127,60 € | 9,88 € | 12,89 € | 217,85 € | 10,91 € | 14,88 € | 128,93 € | 4,63 € | 72,40 € | 110,08 € | 161,65 € | 64,79 € | 8,26 € | 12,23 € | 29,42 € | 29,42 € | 8,60 € | 16,20 € | 9,26 € | 11,90 € | 19,50 € | 6,94 € | 10,58 € | 29,09 € | 71,07 € | 38,02 € | 10,25 € | 7,60 € | 375,87 € | 127,27 € | 127,27 € | 4,96 € | 4,96 € | 29,42 € | 29,42 € | 78,68 € | 6,94 € | 135,87 € | 159,67 € | 6,61 € | 22,48 € | 89,92 € | 96,86 € | 150,08 € | 81,98 € | 18,18 € | 19,17 € | 261,16 € | 7,27 € | 261,16 € | 9,26 € | 7,93 € | 173,88 € | 21,49 € | 80,00 € | 74,38 € | 73,72 € | 136,53 € | 38,35 € | 15,21 € | 12,89 € | 19,50 € | 34,38 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 239,60 € | 211,60 € | 12,80 € | 58,00 € | 67,60 € | 84,00 € | 6,00 € | 39,60 € | 12,00 € | 10,00 € | 11,60 € | 15,60 € | 11,60 € | 23,60 € | 215,60 € | 71,60 € | 27,60 € | 1 599,60 € | 219,60 € | 103,60 € | 94,00 € | 18,00 € | 50,00 € | 26,00 € | 17,20 € | 10,00 € | 7,60 € | 7,60 € | 5,60 € | 8,80 € | 263,60 € | 9,20 € | 124,80 € | 79,60 € | 71,60 € | 17,60 € | 8,80 € | 11,20 € | 46,00 € | 26,00 € | 26,00 € | 14,00 € | 25,60 € | 19,60 € | 181,60 € | 39,60 € | 255,60 € | 27,60 € | 20,80 € | 78,00 € | 78,00 € | 11,60 € | 87,60 € | 38,00 € | 18,00 € | 160,00 € | 181,20 € | 183,20 € | 35,60 € | 25,20 € | 25,20 € | 22,00 € | 11,60 € | 18,40 € | 7,60 € | 379,60 € | 179,60 € | 32,40 € | 20,80 € | 12,80 € | 427,60 € | 6,80 € | 4,40 € | 129,20 € | 264,40 € | 20,80 € | 8,40 € | 42,40 € | 9,60 € | 55,20 € | 154,40 € | 154,40 € | 11,96 € | 15,60 € | 263,60 € | 13,20 € | 18,00 € | 156,00 € | 5,60 € | 87,60 € | 133,20 € | 195,60 € | 78,40 € | 10,00 € | 14,80 € | 35,60 € | 35,60 € | 10,40 € | 19,60 € | 11,20 € | 14,40 € | 23,60 € | 8,40 € | 12,80 € | 35,20 € | 86,00 € | 46,00 € | 12,40 € | 9,20 € | 454,80 € | 154,00 € | 154,00 € | 6,00 € | 6,00 € | 35,60 € | 35,60 € | 95,20 € | 8,40 € | 164,40 € | 193,20 € | 8,00 € | 27,20 € | 108,80 € | 117,20 € | 181,60 € | 99,20 € | 22,00 € | 23,20 € | 316,00 € | 8,80 € | 316,00 € | 11,20 € | 9,60 € | 210,40 € | 26,00 € | 96,80 € | 90,00 € | 89,20 € | 165,20 € | 46,40 € | 18,40 € | 15,60 € | 23,60 € | 41,60 € |
| Gun Length | 198 mm | 217 mm | 202 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490/660 mm | - | - | 1000 mm | - | - | - | - | - | - | - | - | - | - | - | - | 860 mm | - | 220 mm | - | - | - | - | - | - | - | - | - | - | - | 650/800 mm | - | 999 mm | - | - | - | - | - | 850/770 mm | 895/780 mm | - | 900/700 mm | 795/710 mm | 675/440 mm | - | - | - | - | - | - | - | 680/770 mm | 920/835 mm | - | 219 mm | - | 850/770 mm | - | - | 1155 mm | 1000/1220 mm | - | - | - | - | 1010/890 mm | 1120/960 mm | 1120/960 mm | - | - | - | - | - | - | - | 320 mm | 193 mm | 580/750 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 770/705 mm | 1285/1200/970 mm | 1285/1200/970 mm | - | - | 980/790/720 mm | - | 185 mm | - | 955/710 mm | 950 mm | - | - | 592/745 mm | 778 mm | 805 mm | 300/535 mm, +285 mm silencer | - | - | 1075 mm | - | 1075 mm | - | - | 925/740 mm | - | - | 170 mm | 1075 mm | 760/680 mm | - | - | - | - | - |
| Gun Weight | 0,38 kg | 0,38 kg | 0,36 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,460 kg | - | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2,97 kg | - | 0,72 kg | - | - | - | - | - | - | - | - | - | - | - | 3,34 kg | - | 3 kg | - | - | - | - | - | 1,90 kg | 1,70 kg | - | 3,42 kg | 2,80 kg | 2,18 kg | - | - | - | - | - | - | - | 2,520 kg | 3,05 kg | - | 0,40 kg | - | 2,8 kg | - | - | 2,84 kg | 4,95 kg | - | - | - | - | 1,80 kg | 3,95 kg | 3,95 kg | - | - | - | - | - | - | - | 1,25 kg | 0,64 kg | 3,15 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,0 kg | 4,10 kg | 4,10 kg | - | - | 1,60 kg | - | 0,75 kg | - | 3,415 kg | 3,350 kg | - | - | 2,15 kg | 2,15 kg | 3,80 kg | 1,70 kg | - | - | 2,50 kg | - | 2,50 kg | - | - | 3,50 kg | - | - | 0,68 kg | 2,25 kg | 2,90 kg | - | - | - | - | - |
| Inner Barrel Length | 95 mm 81 - 100 mm | 90 mm 81 - 100 mm | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | 111 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 297 mm 201 - 300 mm | - - | 455 mm 401 - 500 mm | 300 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 415 mm 401 - 500 mm | - - | 100 mm 81 - 100 mm | - 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | 430 mm 401 - 500 mm | 650 mm over 600 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | 81 mm 81 - 100 mm | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 290 mm 201 - 300 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | 310 mm 301 - 400 mm | - - | 97 mm 81 - 100 mm | - - | 469 mm 401 - 500 mm | 469 mm 401 - 500 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | 150 mm 141 - 160 mm | - - | - - | 430 mm 401 - 500 mm | - - | 430 mm 401 - 500 mm | - - | - - | 455 mm 401 - 500 mm | - - | - - | 77 mm up to 80 mm | 430 mm 401 - 500 mm | 265 mm 201 - 300 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | PTW M16 12V, 2400mAh | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type Large (8.4V) | - | - | - | - | - | Type Mini (8.4V) | - | - | Type AK (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | Type Mini (8.4V) | Type Mini (9.6V) | Type Mini (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | without hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 25 BB | 22 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | 300 BB | - | - | - | - | - | 300/68 BB | 1x shell 3x10 BB | - | 600 BB | 300 BB | 100 BB | - | - | - | - | - | - | - | 120 BB | 300 BB | - | 13 BB | - | 300 BB | - | - | 30 BB | 15 BB | - | - | - | - | 2x shell 3x10 BB | 40 BB | 40 BB | - | - | - | - | - | - | - | 22 BB | 25 BB | 520 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 30 BB | 30 BB | - | - | 400 BB | - | 24 BB | - | 500 BB | 550 BB | - | - | 200 BB | 200 BB | 330 BB | 400 BB | - | - | 30 BB | - | 30 BB | - | - | 600 BB | - | - | 20 BB | 55 BB | 300 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | plastic | - | - | metal version 3 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version M3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | metal version 2 (7 mm) | metal version 2 (7 mm) | metal version 3 (7 mm) | AEP | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | 490 | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | High Speed & High Torque | - | - | - | - | - | - | - | - | Short torque | Long torque | Medium torque | - | - | - | - | - | - | - | G&P M120 Hi-Speed | Long torque | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | - | - | Torque with neodym | Torque with neodym | - | - | Long genuine | Long genuine | Short torque | AEP | - | - | - | - | - | - | - | Torque with neodym | - | - | - | - | Long torque | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/3 BBs at once | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/one-shot | - | - | - | - | safe/3 BBs at once | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | safe/one-shot | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | one-shot | - | one-shot | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | 60 m/s [197 fps] | 90 m/s [295 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | 110 m/s [361 fps] | - | 64 m/s [210 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 m/s [266 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 90 m/s [295 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 80 m/s [262 fps] | 150 m/s [492 fps] | 110 m/s [361 fps] | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 70 m/s [230 fps] | - | 130 m/s [427 fps] | - | - | 150 m/s [492 fps] | 155 m/s [509 fps] | - | - | - | - | 90 m/s [295 fps] | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | 75 m/s [246 fps] | - | 95 m/s [312 fps] | - | 135 m/s [443 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | 200 m/s [656 fps] | - | 180 m/s [590 fps] | - | - | 135 m/s [443 fps] | - | - | 90 m/s [295 fps] | 150 m/s [492 fps] | 115 m/s [377 fps] | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - |
