| H&K MP5KA4 PDW, Tokyo Marui | SPAS 12, Tokyo Marui | Magazine, P90, low-cap, 68rd, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Set of gears, flat teeth, super high torque, Systema | Magazine, APS, M24, 25rd, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Mount rings, 25mm, high, STD, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | Mount base, SIG, low, Tokyo Marui | Cylinder set, New Bore Up, for M16A1, Systema | Magazine, MP5, low-cap, 50rd, Classic Army | Magazine, AK, low-cap, 70rd, Classic Army | M24 SWS, Tanaka Works | Mount base, MP5, G3, low, Tokyo Marui | Tactical holster with flap, camouflage, Dasta | Safety glasses with correction frame, clear, Uvex | Metal spring guide, gearbox v. 3, Classic Army | Buttpad for P90, Hurricane | H&K CA36C, Classic Army | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | CA249 MKII, Classic Army | Spring, 280s, M40XB, PDI | Mauser model G33, 40, Tanaka Works | SAR Offizier M41 FS, Classic Army | B&T MP5A5, without lights, Classic Army | B&T MP5SD6, Classic Army | Handguard M203 for M16, G&P | Steyr AUG A2 Police, Classic Army | Box AN/PEQ 2, dummy, D-Boys | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | M1A1, Cyma Sport, CM.033 | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | M249 MKII, A&K | Red dot sight, EOTech Holographic 551, ACM | PTW MAX M4A1, M150, Systema | PTW Magazine M16, M4, 120 BB, Systema | CZ 75D Compact, ASG | Tactical vest, mod. 2009, P, black, AirsoftGuns | M16A4 RIS, D-Boys, BY-055, BI-5581M | Bipod, Ball Joint, AGM | P90 STD, Kart | Rails cover set, KAC, 4pcs, D-Boys | Tight air nozzle, Thompson, 20.1mm, Element | Silent piston head, Element | Armalite M15A2 Carbine, new version, Classic Army | Universal MOS FET switch kit, standard, AirsoftGuns | Rotary spring guide, gearbox v. 3, SHS | Spring, M160, SHS | Spring, M170, SHS | Steel trigger seal, VSR-10, SHS | L96 AWS, OD, Tokyo Marui | Armalite M15A4 Carbine, blowback, Classic Army | Battery box, MP5, Cyma | M4 CQB, APS | Crane retractable stock, without tube, Element | Headset, Bowman, without PTT, Z.Tactical | Chronograph, E9800 LCD, ACM | Spring, M190, SHS | Side mount base, AK, Sa vz. 58, Double Rail, SHS | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Mini TAMIYA connector, male, VB Power | Spring, 300%, APS-2, M24, VSR-10, PDI | Cylinder set, HD, L96 AWS, PDI | Cylinder set, HD, VSR-10, PDI | Tappet plate v. 2, SHS | Battery, AK, 9.6V, 2000mAh, VB Power | Dragunov SVD, black version, Classic Army | Battery, large, 8.4V, 1800mAh, VB Power | Front sling swivel for M16, M4, D-Boys | Rails cover set, XT, black, 4pcs, D-Boys | M4 Super 90, M1014, Double Eagle, M56DL | L96A1 black, AGM, MP002B | Precision stainless cylinder head, VSR-10, PDI | AK-47 RIS Tactical, Cyma Sport, CM.028U | Optical sight, 1-4x, Elcan SpecterDR, ACM | Riflescope, 3-9x40, illumination, Tasco | Helmet IBH, OD, HW, ACM | Backpack 3-Day, digital woodland, ACM | Universal tactical vest, OD, ACM | Plate carrier MPS, ACU, ACM | Chest rig tactical, multicam, ACM | Chest rig tactical, TAN, ACM | Power Custom AK-47, 150m/s, AirsoftGuns, CM.028 | Beretta M92FS, ASG | STI M1911 Classic, ASG | Gas, Predator ultra, mini, Abbey | Spring, M190, Super Shooter SHS | VSR-11D, OD, bipod, scope, Upgrade version, Well, MB11D | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | Enfield L85A2, blowback, G&G | Combat Pack 30L Backpack, TAN, ACM | Tactical flashlight, M3, LED, black, ACM | Custom M4A1 CTW MX2, AirsoftGuns | Magazine, MP40, low-cap, 50rd, AGM | L96-14D, OD, bipod, scope, Upgrade version, Well, MB14D | Galil SAR, Cyma, CM.043B | G36C, blowback, TAN, Ares, AR-056 | Magazine, VSR-10, 30rd, Snow Wolf | Battery pouch, black, ACM | MCM700X, M40A3, black, Ares, MSR-016 | Glock 17, black, GBB, ARMY, R17 | Grenade gas shell, 40mm, 120rd, gen. 2 PPS | Li-Pol universal alarm, 2S-3S, Turnigy | Backpack Multi Combo, TAN, ACM | Combat belt with treks, molle, OD, ACM | Boonie hat, A-TACS FG, L, ACM | Balaclava Ghost, one hole, glow faceskull, black, ACM | Balaclava Ghost, one hole, glow faceskull, OD, ACM | Protective mask, ZOMBIE WWII, large, TAN, ACM | Medic pouch, IFAK, TAN, ACM | Plate carrier SJ, TAN, ACM | Silencer adaptor for Tanaka M700, ACM | CZ 805 BREN A2, black, ASG | Spring SS, 85mm, VSR BU, AirsoftGuns | Rubber bayonet M10, dummy, TAN, ACM | Complete US ACU uniform, A-TACS FG, XL, ACM | |
| Price excl. VAT | 188,10 € | 152,73 € | 22,81 € | 115,37 € | 55,87 € | 12,89 € | 9,59 € | 19,50 € | 7,60 € | 22,81 € | 21,16 € | 69,42 € | 12,89 € | 14,88 € | 462,48 € | 21,16 € | 24,13 € | 14,88 € | 9,59 € | 26,12 € | 183,47 € | 9,59 € | 469,09 € | 19,50 € | 495,54 € | 231,07 € | 178,18 € | 178,18 € | 54,55 € | 188,10 € | 11,90 € | 177,52 € | 105,46 € | 23,47 € | 307,11 € | 24,13 € | 1 321,98 € | 55,87 € | 20,83 € | 49,26 € | 149,42 € | 24,79 € | 94,22 € | 7,60 € | 4,63 € | 8,60 € | 211,24 € | 13,22 € | 6,28 € | 2,98 € | 2,98 € | 4,96 € | 228,43 € | 244,30 € | 9,59 € | 115,70 € | 16,20 € | 14,55 € | 82,31 € | 4,30 € | 11,57 € | 17,52 € | 0,66 € | 21,49 € | 141,82 € | 158,35 € | 2,65 € | 17,52 € | 326,94 € | 15,54 € | 6,28 € | 6,94 € | 36,03 € | 88,93 € | 36,03 € | 94,22 € | 148,43 € | 36,03 € | 34,05 € | 20,83 € | 35,70 € | 57,52 € | 15,54 € | 19,50 € | 284,96 € | 17,19 € | 15,54 € | 6,28 € | 7,93 € | 106,78 € | 334,88 € | 288,93 € | 330,25 € | 20,50 € | 28,10 € | 892,23 € | 8,60 € | 140,50 € | 150,41 € | 138,51 € | 5,62 € | 4,96 € | 247,60 € | 61,49 € | 25,12 € | 5,12 € | 42,31 € | 12,23 € | 7,60 € | 9,59 € | 9,59 € | 21,49 € | 6,94 € | 38,02 € | 11,57 € | 279,34 € | 9,59 € | 11,57 € | 36,03 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 184,80 € | 27,60 € | 139,60 € | 67,60 € | 15,60 € | 11,60 € | 23,60 € | 9,20 € | 27,60 € | 25,60 € | 84,00 € | 15,60 € | 18,00 € | 559,60 € | 25,60 € | 29,20 € | 18,00 € | 11,60 € | 31,60 € | 222,00 € | 11,60 € | 567,60 € | 23,60 € | 599,60 € | 279,60 € | 215,60 € | 215,60 € | 66,00 € | 227,60 € | 14,40 € | 214,80 € | 127,60 € | 28,40 € | 371,60 € | 29,20 € | 1 599,60 € | 67,60 € | 25,20 € | 59,60 € | 180,80 € | 30,00 € | 114,00 € | 9,20 € | 5,60 € | 10,40 € | 255,60 € | 16,00 € | 7,60 € | 3,60 € | 3,60 € | 6,00 € | 276,40 € | 295,60 € | 11,60 € | 140,00 € | 19,60 € | 17,60 € | 99,60 € | 5,20 € | 14,00 € | 21,20 € | 0,80 € | 26,00 € | 171,60 € | 191,60 € | 3,20 € | 21,20 € | 395,60 € | 18,80 € | 7,60 € | 8,40 € | 43,60 € | 107,60 € | 43,60 € | 114,00 € | 179,60 € | 43,60 € | 41,20 € | 25,20 € | 43,20 € | 69,60 € | 18,80 € | 23,60 € | 344,80 € | 20,80 € | 18,80 € | 7,60 € | 9,60 € | 129,20 € | 405,20 € | 349,60 € | 399,60 € | 24,80 € | 34,00 € | 1 079,60 € | 10,40 € | 170,00 € | 182,00 € | 167,60 € | 6,80 € | 6,00 € | 299,60 € | 74,40 € | 30,40 € | 6,20 € | 51,20 € | 14,80 € | 9,20 € | 11,60 € | 11,60 € | 26,00 € | 8,40 € | 46,00 € | 14,00 € | 338,00 € | 11,60 € | 14,00 € | 43,60 € |
| Gun Length | 393/629 mm | 800 mm | - | 427/245 mm | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | - | - | - | - | 500/718 mm | - | 1040 mm | - | 985 mm | 820 mm | 490/660 mm | 609/765 mm | - | 805 mm | - | 965 mm | 800 mm | - | 1050 mm | - | 808/908 mm | - | 185 mm | - | 999 mm | - | 504 mm | - | - | - | 760/840 mm | - | - | - | - | - | 1150 mm | 780/870 mm | - | 670/750 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | - | - | 1010/890 mm | 1110 mm | - | 695/928 mm | - | - | - | - | - | - | - | - | 880 mm | 219 mm | 215 mm | - | - | 1110 mm | 1450 mm | 500/718 mm | 785 mm | - | - | 805/902 mm | - | 1110/1195 mm | 880/650 mm | 510/730 mm | - | - | 1140 mm | 186 mm | - | - | - | - | - | - | - | - | - | - | - | 847/792 mm | - | - | - |
| Gun Weight | 1,98 kg | 2,00 kg | - | 1,00 kg | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | - | - | 2,70 kg | - | 6,6 kg | - | 3,2 kg | 2,9 kg | 2,460 kg | 2,954 kg | - | 3,3 kg | - | 3,8 kg | 3,2 kg | - | 6 kg | - | 3,3 kg | - | 0,5 kg | - | 3,9 kg | - | 2,35 kg | - | - | - | 2,24 kg | - | - | - | - | - | 3,5 kg | 3 kg | - | 2,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | - | - | - | 1,70 kg | 3,60 kg | - | 3,10 kg | - | - | - | - | - | - | - | - | 2,9 kg | 0,40 kg | 0,21 kg | - | - | 2,84 kg | 6,60 kg | 2,7 kg | 3,78 kg | - | - | 3,4 kg | - | 3,90 kg | 3,90 kg | 2,90 kg | - | - | 2,81 kg | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - |
| Inner Barrel Length | 140 mm 121 - 140 mm | 297 mm 201 - 300 mm | - - | 130 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | 470 mm 401 - 500 mm | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | 475 mm 401 - 500 mm | 300 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | 380 mm 301 - 400 mm | - - | 73 mm up to 80 mm | - - | 509 mm 501 - 600 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | - - | - - | - - | 297 mm 201 - 300 mm | 430 mm 401 - 500 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 100 mm 81 - 100 mm | 80 mm up to 80 mm | - - | - - | 430 mm 401 - 500 mm | 660 mm over 600 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | 380 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | 380 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | 460 mm 401 - 500 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - |
| Recommended Batteries | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | Type Large (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Mini (8.4V) | - | Type Large (9.6V) | Type Large (8.4V) | - | Type Large (9.6V) | - | PTW M4A1 12V, 1300mAh | - | - | - | Type Large (9.6V) | - | Type Mini (9.6V) | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | Type Large (8.4V) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (8.4V) | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - |
| Magazine Capacity | 28 BB | 1x shell 3x10 BB | - | 28 BB | - | - | - | - | - | - | - | - | - | - | 10 BB | - | - | - | - | - | 470 BB | - | 300 BB | - | 10 BB | 500 BB | 200 BB | 200 BB | - | 330 BB | - | 190 BB | 420 BB | - | 2400 BB | - | 120 BB | - | 13 BB | - | 300 BB | - | 68 BB | - | - | - | 300 BB | - | - | - | - | - | 40 BB | 300 BB | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | - | - | - | 1x shell 3x10 BB | 25 BB | - | 550 BB | - | - | - | - | - | - | - | - | 600 BB | 13 BB | 12 BB | - | - | 30 BB | 500 BB | 470 BB | 450 BB | - | - | 120 BB | - | 30 BB | 450 BB | 470 BB | - | - | 40 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | 550 BB | - | - | - |
| Gearbox Version | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | version CA249 | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 3 (7 mm) | - | reinforced version 2 (7 mm) | metal version 6 | - | version M249 (8 mm) | - | Planetary Gear Box | - | - | - | metal version 2 (7 mm) | - | metal version 6 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | special version 2 (8 mm) | - | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | reinforced G&G L85 | - | - | CTW Planetary Gearbox | - | - | metal version 3 (7 mm) | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | High Speed & High Torque | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | - | Long torque | - | - | Short torque | - | 490 | - | - | - | Long torque | - | Long torque | - | - | - | High Speed & High Torque | - | - | - | - | - | - | High Torque | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | Short SHS - hi-torque | - | - | - | - | - | Long torque | Short SHS - hi-torque | motor G&G | - | - | CELCIUS 495 | - | - | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/3 BBs at once | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/3 BBs at once | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | 95 m/s [312 fps] | - | 160 m/s [525 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | 63 m/s [207 fps] | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 100 m/s [328 fps] | 130 m/s [427 fps] | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 90 m/s [295 fps] | 135 m/s [443 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 64 m/s [210 fps] | 67 m/s [220 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | 130 m/s [427 fps] | - | 160 m/s [525 fps] | - | 67 m/s [220 fps] | - | 130 m/s [427 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 70 m/s [230 fps] | 75 m/s [246 fps] | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | 130 m/s [427 fps] | 110 m/s [361 fps] | - | - | 150 m/s [492 fps] | - | 150 m/s [492 fps] | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | The package includes charger, but not battery. | Battery and charger are included. | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | mechanical | mechanical | mechanical | - | mechanical | - | mechanical | mechanical | - | mechanical | - | electronic | - | - | - | mechanical | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - |
| Color, Camo | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | Digital Woodland | OD | ACU digital | Multicam | TAN | - | - | - | - | - | - | - | - | - | TAN | - | - | - | - | - | - | - | - | - | - | - | - | TAN | OD | A-Tacs FG | Black | OD | TAN | TAN | TAN | - | - | - | - | A-Tacs FG |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.36 - 0.40 - 0.43 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.36 - 0.40 - 0.43 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | 0.28 - 0.30 g | - | 0.20 - 0.23 g | - | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 g | 0.25 - 0.28 g | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.23 - 0.25 g | - | - | 0.28 - 0.30 g | - | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - |
