| H&K MP5A4 HG, Tokyo Marui | Colt M16A1, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | SIG Sauer P228, HG, with hop up, Tokyo Marui | Spring, M150, Systema | Riflescope, 4x32, Strike | Tactical sling, hard, MP5, G3, black, Classic Army | Bipod, M24 Socom, Classic Army | Piston, polycarbonate, Systema | Hop-up set, metal, M16, M4, Systema | Mount rings, 25mm, high, STD, Classic Army | Silencer, M16 QD, Classic Army | Army belt holster, US ARMY, OD, Dasta | Army belt holster, US ARMY, camouflage, Dasta | Mount base, VSR-10, Tokyo Marui | Goggles, ACR vz. 2001, dark Uvex | Goggles, ACR vz. 2001, clear, Uvex | Outer heavy barrel, M4, M15, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Magazine, AK, mid-cap, 150rd, G&P | Magazine, MP5, mid-cap, 100rd, G&P | Tactical retractable stock, M16, M4, M15, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 mount for M15A4 Carbine, Classic Army | H&K CA36C, Classic Army | Gas, Predator HFC 134a, Abbey | BB speed loader, STTI | Anti-reversal latch, Classic Army | Mauser model G33, 40, Tanaka Works | Lens for glasses, ACR vz. 2001, yellow Uvex | Silencer, OPS Model 3rd MBS, King Arms | SAR Offizier M41 FS, Classic Army | Medium motor, turbo, Systema | Piston, titanium, half teeth, Deep Fire | Side mount base, AK, Classic Army | Bipod, G36, Classic Army | M4 SD, D-Boys, BY-038, BI-3881M | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | Tactical flashlight, M900, small, Element | Tactical flashlight, M900, big, Element | PTW MAX M4A1, M150, Systema | Stock kit, Thompson M1A1, real wood, ACM | Metal slide, Glock 18C, G&P | Glock 18C, GBB, metal, KSC, KWA | Glock 26C Compact, GBB, metal, KSC, KWA | Silencer tracer unit, new model, Tokyo Marui | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, helical teeth, super high torque, Classic Army | Bulb, 6V Xenon, Classic Army | Bipod, Ball Joint, AGM | G36K, gen. 2, rail, Jing Gong, JG0738 | L96-05, black, Gas, Well, G25A | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Side mount base, AK, Cyma | Sling swivel for M4A1, D-Boys | Tight air nozzle, G3, 21.2mm, Element | Tight air nozzle, AUG, 24.8mm, Element | Tight air nozzle, Thompson, 20.1mm, Element | Gearbox v. 3, reinforced, CNC, 8mm, SHS | Spring, M150, SHS | Set of gears, helical teeth, super high torque, 100:300, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Set of springs for gearbox v. 2, SHS | Anti-reversal latch v. 2, 3, SHS | Magazine, SVD, low-cap, 40rd, Classic Army | CTW M4A1 MX2, Celcius | Set of gears, flat teeth, torque, SR25, SHS | Spring, M110, SHS | Magazine spring with feeder, SHS | RIS mount for front sight M16, M4, SHS | RIS handguard M16, MT-4AR26M, SHS | Set of gears, helical teeth, torque, 24:1, SHS | BB speed loader, large, SHS | Battery, large, 8.4V, 2000mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Sa vz. 58 gen. 2, fixed stock, AirsoftGuns | Precision Stainless Cylinder Head for APS-2, M24, PDI | Magazine catch for M16, M4, SHS | MP5SD6, blowback, Cyma, CM.049SD6 | Armalite M15A2 Rifle, new version, Classic Army | Battery, large, 9.6V, 1800mAh, VB Power | Tactical retractable stock, MP5, Classic Army | Front sling swivel for M16, M4, D-Boys | Rails cover set, XT, black, 4pcs, D-Boys | M4A1 RIS, full set, M203, plastic, D-Boys, BY-031, BI-3181AB | Folding sight for KAC 600m, SHS | Hop-up bucking, nitrile, VSR-10, PDI | Silencer adaptor for VSR-10, PDI | M4A1, ABS, D-Boys, BY-032, BI-3281 | HK416, D-Boys, BY-801, BI-8001M | AK-47 RIS, Cyma Sport, CM.028-A | Tactical holster, Glock CQC, FDE, blackhawk | Chest rig Recon, black, ACM | Chest rig, small, TAN, ACM | Chest rig Recon, digital woodland, ACM | Sling swivel for M4A1, circular, steel, Classic Army | KAC SR-15, E&C | Hearing protector, electronic shooting ear muffs, ComTac I Ver. IPSC, Z.Tactical | Hearing protector, electronic shooting ear muffs, ComTac II Ver. IPSC, Z.Tactical | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | CZ Scorpion Vz. 61, ASG | Spring, M120, Super Shooter SHS | Mblock gen.3, CNC, M16, M4, SR25, SHS | Spring, M190, Super Shooter SHS | Side mount base, AK, Sa vz. 58, Double Rail Gen.2, SHS | Silent cylinder head for gearbox v. 2, 3, SHS | M3 Grease gun, blowback, Snow Wolf, SW-M6-01 | PPSh-41, blowback, S&T | Enfield L85A2, blowback, G&G | RAVEN barrel, 6.01mm, APS-2 Type 96, AEG, 495mm, PDI | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Kit M&P-15 MOE Magpul PTS, black, Element | Transport bag for weapon, 100cm, OD, ACM | Tactical flashlight, 3000X, ACM | Set of springs, Glock, GBB, Element | Tactical flashlight, full metal, M7, LED, laser, black, ACM | Tactical sling, MS4 Dual QD, Multi Mission, FDE, Magpul PTS | Tactical sling, MS4 Dual QD, Multi Mission, OD, Magpul PTS | Rails cover set, XTM, black, 8pcs, Magpul PTS | M4A1 Crane, ABS, D-boys, LT-03B, BI-MX-13B | AKS-74M, metal, Cyma Sport, CM.031C | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | Silencer, Special Forces, 145x30, SHS | Extend barrel tube, ACM | Set of cleaning rod with brushes, Strobl | Long motor, INFINITY U-30000, CNC, LS, HT, ASG | M933, ABS, D-Boys, LT-01B, BI-MX-11B | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | SL8K, gen. 2, rail, bipod, Jing Gong, JG2038 | Foregrip, FAB PTK, TAN, ACM | Hop-up CNC chamber set, MASADA, SHS | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | CZ 75, first model, HG, without Hop, Tokyo Marui | CZ P-09, GBB, polymer slide, FDE, ASG | M3A1 Grease gun, without blowback, Snow Wolf, SW-M6-02 | Complete US BDU uniform, woodland, XXL, ACM | Tactical gloves, IRONSIGHT, black, XL, ACM | Knee and elbow pads set, SF, OD, Blackhawk | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Smith & Wesson M&P9, V Custom, FDE, GBB, Tokyo Marui | Glock 17, frame 4. gen., black, GBB, WE | Magazine, Mauser KAR98K, 11rd, PPS | Foregrip with bipod, adapter RIS, D-Boys | M870, ABS, short, without stock, Cyma, CM.351 | Dragunov SVD, black, Cyma Standard, CM.057A | Stainless barrel 6.05 mm, VSR-10, AEG, 430mm, PDI | Glock 18C, frame 4. gen., black, GBB, WE | Silencer roughened 1XSNS, 195x32, ACM | Shims set, ZC Leopard | Colt Python .357 Magnum, 6 inch, black, Galaxy, A&K, G.36 | Custom Cyma VSR-10, black, 180m/s, AirsoftGuns, CM.701B | AK-105 PMC, folding stock M4, steel, Cyma, CM.076B | M4 AR15 10" M-LOK, metal, Alpha, ETU, black, Delta Armory, A14-ETU | Pistol magazine pouch Spider, single, OD, ACM | Pistol holster FAB Scorpus G-9, Glock, black, ACM | |
| Price excl. VAT | 188,10 € | 82,31 € | 26,12 € | 26,12 € | 26,12 € | 19,84 € | 26,12 € | 9,59 € | 47,93 € | 20,83 € | 32,73 € | 7,60 € | 55,87 € | 22,81 € | 22,81 € | 15,54 € | 10,91 € | 9,92 € | 59,17 € | 9,59 € | 22,81 € | 19,50 € | 29,42 € | 12,89 € | 19,50 € | 183,47 € | 12,89 € | 4,96 € | 9,59 € | 495,54 € | 6,94 € | 54,55 € | 231,07 € | 75,70 € | 22,81 € | 36,03 € | 41,32 € | 147,44 € | 23,47 € | 72,40 € | 98,84 € | 1 321,98 € | 85,62 € | 59,17 € | 105,46 € | 79,01 € | 65,79 € | 14,88 € | 45,95 € | 16,53 € | 24,79 € | 111,41 € | 131,90 € | 8,26 € | 8,26 € | 10,91 € | 4,96 € | 4,63 € | 4,63 € | 4,63 € | 85,62 € | 2,98 € | 16,53 € | 13,88 € | 13,88 € | 13,88 € | 2,65 € | 1,98 € | 14,88 € | 561,65 € | 13,88 € | 2,65 € | 2,98 € | 9,26 € | 38,02 € | 21,49 € | 4,30 € | 15,21 € | 14,22 € | 16,20 € | 595,04 € | 24,79 € | 4,30 € | 150,08 € | 211,24 € | 17,85 € | 55,87 € | 6,28 € | 6,94 € | 72,40 € | 12,89 € | 7,93 € | 12,89 € | 93,22 € | 158,68 € | 87,27 € | 29,42 € | 34,38 € | 13,22 € | 34,38 € | 14,88 € | 148,43 € | 51,24 € | 51,24 € | 218,51 € | 162,65 € | 23,80 € | 4,63 € | 10,58 € | 7,93 € | 14,88 € | 5,29 € | 174,88 € | 217,85 € | 330,25 € | 45,95 € | 42,65 € | 29,42 € | 17,19 € | 22,81 € | 2,98 € | 62,48 € | 10,25 € | 10,25 € | 3,64 € | 76,36 € | 110,08 € | 131,90 € | 10,91 € | 7,60 € | 7,93 € | 65,79 € | 76,36 € | 227,44 € | 143,14 € | 11,57 € | 26,12 € | 20,50 € | 17,52 € | 94,22 € | 161,65 € | 29,42 € | 14,55 € | 15,87 € | 7,60 € | 122,65 € | 78,68 € | 34,38 € | 10,58 € | 41,32 € | 164,63 € | 83,31 € | 82,98 € | 10,91 € | 3,64 € | 15,54 € | 261,16 € | 197,69 € | 207,93 € | 7,27 € | 18,18 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 99,60 € | 31,60 € | 31,60 € | 31,60 € | 24,00 € | 31,60 € | 11,60 € | 58,00 € | 25,20 € | 39,60 € | 9,20 € | 67,60 € | 27,60 € | 27,60 € | 18,80 € | 13,20 € | 12,00 € | 71,60 € | 11,60 € | 27,60 € | 23,60 € | 35,60 € | 15,60 € | 23,60 € | 222,00 € | 15,60 € | 6,00 € | 11,60 € | 599,60 € | 8,40 € | 66,00 € | 279,60 € | 91,60 € | 27,60 € | 43,60 € | 50,00 € | 178,40 € | 28,40 € | 87,60 € | 119,60 € | 1 599,60 € | 103,60 € | 71,60 € | 127,60 € | 95,60 € | 79,60 € | 18,00 € | 55,60 € | 20,00 € | 30,00 € | 134,80 € | 159,60 € | 10,00 € | 10,00 € | 13,20 € | 6,00 € | 5,60 € | 5,60 € | 5,60 € | 103,60 € | 3,60 € | 20,00 € | 16,80 € | 16,80 € | 16,80 € | 3,20 € | 2,40 € | 18,00 € | 679,60 € | 16,80 € | 3,20 € | 3,60 € | 11,20 € | 46,00 € | 26,00 € | 5,20 € | 18,40 € | 17,20 € | 19,60 € | 720,00 € | 30,00 € | 5,20 € | 181,60 € | 255,60 € | 21,60 € | 67,60 € | 7,60 € | 8,40 € | 87,60 € | 15,60 € | 9,60 € | 15,60 € | 112,80 € | 192,00 € | 105,60 € | 35,60 € | 41,60 € | 16,00 € | 41,60 € | 18,00 € | 179,60 € | 62,00 € | 62,00 € | 264,40 € | 196,80 € | 28,80 € | 5,60 € | 12,80 € | 9,60 € | 18,00 € | 6,40 € | 211,60 € | 263,60 € | 399,60 € | 55,60 € | 51,60 € | 35,60 € | 20,80 € | 27,60 € | 3,60 € | 75,60 € | 12,40 € | 12,40 € | 4,40 € | 92,40 € | 133,20 € | 159,60 € | 13,20 € | 9,20 € | 9,60 € | 79,60 € | 92,40 € | 275,20 € | 173,20 € | 14,00 € | 31,60 € | 24,80 € | 21,20 € | 114,00 € | 195,60 € | 35,60 € | 17,60 € | 19,20 € | 9,20 € | 148,40 € | 95,20 € | 41,60 € | 12,80 € | 50,00 € | 199,20 € | 100,80 € | 100,40 € | 13,20 € | 4,40 € | 18,80 € | 316,00 € | 239,20 € | 251,60 € | 8,80 € | 22,00 € |
| Gun Length | 680 mm | 988 mm | 217 mm | 199 mm | 180 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | 985 mm | - | - | 820 mm | - | - | - | - | 705/785 mm | - | - | - | 808/908 mm | - | - | 202 mm | 165 mm | - | - | - | - | - | 865/645 mm | 1160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 805/902 mm | - | - | - | - | - | - | - | - | - | - | 860 mm | - | - | 650/800 mm | 999 mm | - | - | - | - | 850/770 mm | - | - | - | 850/770 mm | 770/685 mm | 870 mm | - | - | - | - | - | 920/835 mm | - | - | 500/718 mm | - | 280/540 mm | - | - | - | - | - | 580/750 mm | 850 mm | 785 mm | - | - | - | - | - | - | - | - | - | - | 895/810 mm | 945/715 mm | 1100 mm | - | - | - | - | 765/680 mm | 970/1010 mm | 960/1000 mm | - | - | - | 206 mm | 205 mm | 580/750 mm | - | - | - | - | 193 mm | 185 mm | - | - | 640 mm | 1220 mm | - | 185 mm | - | - | 293 mm | 1075 mm | 940/865/650 mm | 790/710 mm | - | - |
| Gun Weight | 2,1 kg | 2,00 kg | 0,38 kg | 0,44 kg | 0,42 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | - | 3,2 kg | - | - | 2,9 kg | - | - | - | - | 2,8 kg | - | - | - | 3,3 kg | - | - | 0,8 kg | 0,7 kg | - | - | - | - | - | 3,05 kg | 4,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | 3,34 kg | 3 kg | - | - | - | - | 1,90 kg | - | - | - | 2,25 kg | 2,92 kg | 3,00 kg | - | - | - | - | - | 3,05 kg | - | - | 2,7 kg | - | 0,60 kg | - | - | - | - | - | 3,15 kg | 3,80 kg | 3,78 kg | - | - | - | - | - | - | - | - | - | - | 1,95 kg | 3,28 kg | 3,10 kg | - | - | - | - | 1,85 kg | 3,20 kg | 3,55 kg | - | - | - | 0,30 kg | 0,910 kg | 3,15 kg | - | - | - | - | 0,64 kg | 0,75 kg | - | - | 1,10 kg | 3,5 kg | - | 0,78 kg | - | - | 0,28 kg | 2,50 kg | 3,48 kg | 2,54 kg | - | - |
| Inner Barrel Length | 227 mm 201 - 300 mm | 470 mm 401 - 500 mm | 90 mm 81 - 100 mm | 105 mm 101 - 120 mm | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 470 mm 401 - 500 mm | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | 311 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | 95 mm 81 - 100 mm | 72 mm up to 80 mm | - - | - - | - - | - - | - - | 355 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 363 mm 301 - 400 mm | 290 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | - - | - - | 247 mm 201 - 300 mm | - - | 118 mm 101 - 120 mm | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | 273 mm 201 - 300 mm | 509 mm 501 - 600 mm | - 401 - 500 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | 485 mm 401 - 500 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | 510 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | 105 mm 101 - 120 mm | 100 mm 81 - 100 mm | 200 mm 160 - 200 mm | - - | - - | - - | - - | 81 mm 81 - 100 mm | 97 mm 81 - 100 mm | - - | - - | 300 mm 201 - 300 mm | 690 mm over 600 mm | - 401 - 500 mm | 97 mm 81 - 100 mm | - - | - - | 135 mm 101 - 120 mm | 430 mm 401 - 500 mm | 310 mm 301 - 400 mm | 290 mm 201 - 300 mm | - - | - - |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | Type MINI (9.6V) | Type Mini (9.6V) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | without hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | - | without hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 50 BB | 33 BB | 22 BB | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | 10 BB | - | - | 500 BB | - | - | - | - | 300 BB | - | - | - | 120 BB | - | - | 23 BB | 20 BB | - | - | - | - | - | 470 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | 600 BB | - | - | 200 BB | 300 BB | - | - | - | - | 300/68 BB | - | - | - | 300 BB | 300 BB | 600 BB | - | - | - | - | - | 300 BB | - | - | 470 BB | - | 15 BB | - | - | - | - | - | 520 BB | 2000 BB | 450 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | 500 BB | 20 BB | - | - | - | - | 300 BB | 300 BB | 20 BB | - | - | - | 25 BB | 25 BB | 520 BB | - | - | - | - | 25 BB | 24 BB | - | - | 1x shell 3x10 BB | 120 BB | - | 24 BB | - | - | 6x cartridge 1 BB | 30 BB | 450 BB | 120 BB | - | - |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | - | - | reinforced CNC 8 mm | - | - | EBB version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | plastic | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | EBB version M3 (8 mm) | EBB version PPSh (7 mm) | reinforced G&G L85 | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | metal version 2 (6 mm) | metal version 3 (7 mm) | - | - | - | - | - | version M3 (8 mm) | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) - 4 gears | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (7 mm) | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | Long torque | - | - | - | 490 | - | - | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | - | - | Torque | - | - | Long torque | High Speed & High Torque | - | - | - | - | - | - | - | - | Long torque | Long torque | Short torque | - | - | - | - | - | Long torque | - | - | Short torque | - | - | - | - | - | - | - | Long torque | Short torque | motor G&G | - | - | - | - | - | - | - | - | - | - | Long torque | Short torque | - | - | - | - | - | Long torque | Long torque | Short genuine | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | Torque with neodym | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/semi-auto | safe/full-auto | - | - | - | - | safe/semi-auto | safe/semi-auto | - | - | safe/3 BBs at once | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | one-shot | one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 80 m/s [262 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 160 m/s [525 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 60 m/s [197 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 42 m/s [138 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 102 m/s [335 fps] | - | - | - | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | 56 m/s [184 fps] | 85 m/s [279 fps] | 100 m/s [328 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | 90 m/s [295 fps] | - | - | 30 m/s [98 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 160 m/s [525 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 m/s [518 fps] | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | 140 m/s [459 fps] | - | 50 m/s [164 fps] | - | - | - | - | - | 110 m/s [361 fps] | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | - | 90 m/s [295 fps] | 105 m/s [344 fps] | - | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | 85 m/s (with 0.20g) [279 fps] | 135 m/s [443 fps] | - | 95 m/s [312 fps] | - | - | 35 m/s (with 0.12 g) [115 fps] | 180 m/s [590 fps] | 135 m/s [443 fps] | - | - | - |
