| MAC-10 AEP, silencer, Jing Gong, JG0452 | |
| Price excl. VAT | 81,98 € |
|---|---|
| Price incl. VAT | 99,20 € |
| Gun Length | 300/535 mm, +285 mm silencer |
| Gun Weight | 1,70 kg |
| Inner Barrel Length | 150 mm 141 - 160 mm |
| Recommended Batteries | after modification AEP Li-Pol 7.4V, 250mAh (20C) |
| Hop-Up Perform | adjustable hop-up |
| Magazine Capacity | 400 BB |
| Gearbox Version | AEP |
| Motor Type | AEP |
| Fire Mode | safe/semi-auto/full-auto |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] |
| - notice - | Battery and charger are included. |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] |
| Recommended BBs | 0.20 - 0.23 - 0.25 g |
| Caliber | 6 mm |
| Approximate Range | 45 m |
| Connector Type | AEP type |
| Bearings | 6 mm, bushing, nylon |
| Motor Variant | AEP |
| Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
| AEG Variant (EBB/NBB) | NBB |
| BlowBack | No |
| Detail |
| MAC-10 AEP, silencer, Jing Gong, JG0452 | Price excl. VAT: 81,98 € | Price incl. VAT: 99,20 € | 300/535 mm, +285 mm silencer | 1,70 kg | 150 mm 141 - 160 mm | after modification AEP Li-Pol 7.4V, 250mAh (20C) | adjustable hop-up | 400 BB | AEP | AEP | safe/semi-auto/full-auto | 90 m/s [295 fps] | Battery and charger are included. | 81 - 100 m/s [263 - 328 fps] | 0.20 - 0.23 - 0.25 g | 6 mm | 45 m | AEP type | 6 mm, bushing, nylon | AEP | hi-cap | NBB | No |