| H&K MP5SD5, Tokyo Marui | H&K G3SG1, Tokyo Marui | H&K PSG1, Tokyo Marui | AK-47 Beta Spetsnaz, Tokyo Marui | Colt M16A1, Tokyo Marui | M3 Super 90 shorty, Tokyo Marui | M203 grenade launcher for M16, Tokyo Marui | Magazine, G36, low-cap, 50rd, Tokyo Marui | Magazine, G3, low-cap, 70rd, Tokyo Marui | Magazine, FA-MAS, hi-cap, 300rd, Tokyo Marui | Magazine, Thompson, low-cap, 60rd, Tokyo Marui | Magazine, Vz. 61, 26rd, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, AK, 455mm, Systema | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Inox barrel, 6.04mm, SG550, 534mm, Systema | Riflescope, 3-9x40, Strike | Riflescope, 3-9x50, red cross, Strike | Metal body, M15A2, Classic Army | Protective glasses, V10-000, clear, Ardon | Hop-up bucking, original, Tokyo Marui | SIG SG 552 Seals, Tokyo Marui | TN inner barrel, 6.04mm, M1A1, M733, 300mm, KM HEAD 1950 | BB speed loader, Tokyo Marui | Side belt holster, black, Dasta | VSR-10 Real Shock, Tokyo Marui | VSR-10 Pro Sniper, Tokyo Marui | Protective glasses, V10-200, yellow, Ardon | Double side belt holster, camouflage, Dasta | Magazine, SG, low-cap, 43rd, Tokyo Marui | Beretta M92 Samurai Edge, GBB, Tokyo Marui | VSR-10 G-Spec version, Tokyo Marui | Magazine, Desert Eagle, GBB, 27rd, Tokyo Marui | Magazine, Glock 17, Glock 17 Long, Tokyo Marui | Magazine, Beretta M92F, Tokyo Marui | Magazine, H&K Mk23 Socom, Tokyo Marui | Magazine, S&W 356 PC, Tokyo Marui | Mount base, SIG, high, Tokyo Marui | M203 grenade launcher RIS, short, Classic Army | Magazine, SL9, low-cap, 20rd, STAR | Transport bag for weapon, tactical short, Strike | Airsoft BBs, 0.28g, 6mm, 1900rd, Toy-Jet | Lens for sports glasses, clear, Uvex | Piston, polycarbonate, for PSG1, Guarder | Silicone grease, Abbey | Side belt holster, camouflage, Dasta | BB speed loader, STTI | Set of rubbers, Tanaka Works M700, M24, G&G | Pinion, D type, Classic Army | M1 Garand, Marushin | BB speed loader, XL, Tokyo Marui | Piston, aluminum, Systema | Sling swivel for P90, AirsoftGuns | M203 grenade launcher, D-Boys | Magazine, H&K USP AEP, 30rd, Tokyo Marui | M249 MKI, A&K | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Battery, PTW M4A1, 12V, 1300mAh, Sanyo | Stock kit, M14, real wood, Classic Army | Charge reduction, AEP, Tokyo Marui | Beretta M93R AEP, Tokyo Marui | TN inner barrel, 6.04mm, MP5, Spetsnaz, 229mm, KM HEAD 1950 | TN inner barrel, 6.04mm, G3, 469mm, KM HEAD 1950 | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | AK-47 Beta Spetsnaz, Cyma Sport, CM.037 | Airsoft BBs, 0.20g, 6mm, 900rd, tracer glow, Tokyo Marui | CO2 cartridge 12g, 5pcs, ASG | Charger valve (CO2 adapter), MadBull | Grenade gas shell, 40mm, 108rd, high power, MadBull | Grenade gas shell, 40mm, 120rd, MadBull | Sa vz. 58, SLR 105, AirsoftGuns | Tactical vest, vz. 95 mod. 2009, S, AirsoftGuns | Colt M1911, GBB, metal, KSC, KWA | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Beretta M93R, GBB, metal, KSC, KWA | Tactical holster, type G, black, ASG | M4 RIS, GBB, AGM | Cartridges KAR98K, 5pcs, D-Boys | Fast charger Dan Wesson + 6 cartridges, ASG | Aluminum air nozzle, M16, M4, 21.5mm, SHS | Magazine, L96 AWS, 40rd, Tokyo Marui | M933, APS | Crane retractable stock, without tube, Element | Tactical goggles, Zero, mesh, OD, ACM | Precision piston, steel half teeth, SHS | Handsfree, ABM, Midland | Hop-up bucking, nitrile, PDI | Stainless barrel, 6.01mm, Desert Eagle, GBB, 136mm, PDI | Hop-up bucking, silicone, transparent, SHS | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | Tactical flashlight, M600C, Element | Battery, large, 8.4V, 1800mAh, VB Power | Power cable adapter, 12V car plug, Turnigy | VSR-10, black, AGM | M870 long, A&K, 8870 | M3 Super 90 shorty, Stock, Double Eagle, M56A | Battery, CQB, 9.6V, 1600mAh, VB Power | Tactical gloves OPS, OD, M, Oakley | Tactical gloves SOLAG, OD, M, Blackhawk | Magazine, M16, M4, hi-cap, 300rd, PMAG, black, Magpul PTS | Camelbak, OD, ACM | G36C, ABS, black, Cyma Sport, CM.011 | Riflescope, 3-9x50 AO, Bushnell | STI Combat Master, HW, ASG | Inner barrel, 6.03mm, M1A1, M733, 300mm, SHS | Sling swivel for sniper rifles, SHS | Silicone oil spray 35, Abbey | Gas, Predator ultra, Abbey | Gas, Brut sniper, Abbey | Gas, Brut sniper, mini, Abbey | Battery, mini, 8.4V, 1100mAh, Cyma | Reinced plate of chamber, Well L96, MB01, SHS | Bipod, Socom style, 6-11 inch, Snow Wolf | Enfield L85A2, blowback, G&G | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | Tactical gloves SI Assault, black, XL, Oakley | Magazine, CZ Scorpion EVO 3 A1, low-cap, 75rd, 3pcs, ASG | M16A1, AGM, AGM033 | Grenade gas shell, 40mm, 18rd, ACM | KTR AK RAS Assault Rifle, steel, Cyma Standard, CM.040K | Piston, steel teeth + aluminum head, SHS | Airsoft BBs, 0.25g, 6mm, 4000rd, BB King | Protective glasses, V8000, clear, Ardon | Red dot sight, EXPS2-0, EOTech | Set of cleaning rod with brushes, Strobl | Long motor, INFINITY U-30000, CNC, LS, HT, ASG | Magazine, Hi-CAPA long, GBB, 50rd, Tokyo Marui | AS VAL, AY, AY-A0012 | AK-105 RAS Tactical, steel, TAN, Cyma, CM.040I | Beretta M9A1, metal, Snow Wolf, SW-03-2 | Tactical gloves FPG, OD, M, Oakley | Custom A&K SVD, CO2, 250m/s, AirsoftGuns | Magazine, Barrett M82, M107, hi-cap, 500rd, Snow Wolf | CheyTac M200, black, Ares, LSR-005 | MCM700X, M40A3, black, Ares, MSR-016 | Knights Armament Stoner LMG, Ares, MG-006 | Grenade gas shell, 40mm, 120rd, gen. 2 PPS | Bearings, ball, Ultimate 8mm, gen.2, ASG | Transport case, 121,5x23,5x10cm, 1637 SEC, Negrini | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | Winchester M1892, real wood, metal, A&K, 1892A | Belt CQB, TAN, ACM | Belt DUTY, OD, Blackhawk | Baseball cap, velcro panels, digital woodland, ACM | Processor unit, PSJ-M3 gen.2, GRIZZLY | Colt M1911 RIS, ABS, Well, P361 | Practice shooting range with net, Well | Magazine, L96 AWS, MB4401, metal, 40rd, Well | Silencer adaptor for pistol WE, SHS | Shotgun shells, 6pcs, Cyma | Magazine, M4A1 MWS, GBB, 35rd, Tokyo Marui | CZ 805 BREN A1, desert, ASG | Magazine, CZ 805 BREN, hi-cap, 550 BB, ASG | Side belt holster, OD, Dasta | Double side belt holster, OD, Dasta | HK416, black, GBB, WE | AUG A1 Military, A-TACS FG, APS, KU902 | M4 Super 90, metal, M1014, Koer, K157M | Tactical holster, Glock CQC lite , TAN, Blackhawk | L96 AWS, black, Cyma, CM.703 | AK-105, fixed stock, Cyma Sport, CM.031B | Colt M1911 AEP, TAN, Cyma, CM.123 | M1014, metal, ABS, long, tactical stock, Cyma, CM.373M | M4 Carbine, MOE Magpul PTS, black, A&K | M1903A3 Springfield, real wood, GNB, CO2, ACM | Magazine, AK, hi-cap, 600rd, PMAG, black, Cyma, C.189 | Winchester M1892, ABS, A&K | Magazine, AUG, hi-cap, 330rd, Snow Wolf | Magazine, AUG, mid-cap, 170rd, Snow Wolf | QD sling swivel, DD rail mount, ACM | Silencer 1OSF, 145x32, ACM | Digital trigger unit DTU, EXP, Bluetooth, gearbox V2, T238 | Stainless barrel 6.03mm HI-CAPA 7, GBB, 162,5mm, SHS | Long motor AGM Torque, Class 480, brushless, Dualsky | M4 URX CQB, plastic, Black, Cyma Sport, CM.501 | Pistol holster Fobus, M1911, TAN, ACM | Camouflage rifle cover, woodland, ACM | |
| Price excl. VAT | 194,71 € | 247,60 € | 383,14 € | 217,85 € | 82,31 € | 138,51 € | 131,90 € | 22,15 € | 19,17 € | 29,42 € | 19,50 € | 7,93 € | 95,54 € | 31,41 € | 28,10 € | 32,73 € | 36,03 € | 55,87 € | 181,49 € | 3,97 € | 6,28 € | 217,85 € | 45,95 € | 9,59 € | 10,25 € | 158,35 € | 155,37 € | 3,97 € | 10,91 € | 19,50 € | 125,29 € | 198,02 € | 27,44 € | 8,26 € | 8,26 € | 8,26 € | 8,26 € | 22,81 € | 151,74 € | 17,85 € | 36,03 € | 8,26 € | 5,29 € | 18,18 € | 4,63 € | 10,25 € | 4,96 € | 19,50 € | 12,89 € | 462,48 € | 16,20 € | 22,81 € | 8,26 € | 21,49 € | 12,89 € | 307,11 € | 27,44 € | 75,70 € | 92,23 € | 14,88 € | 102,81 € | 36,03 € | 52,56 € | 6,28 € | 87,27 € | 10,58 € | 4,63 € | 19,50 € | 55,87 € | 55,87 € | 856,20 € | 49,26 € | 98,84 € | 5,95 € | 131,90 € | 28,76 € | 137,19 € | 16,20 € | 12,23 € | 2,65 € | 19,50 € | 105,79 € | 16,20 € | 6,28 € | 8,26 € | 21,16 € | 7,93 € | 36,03 € | 2,98 € | 8,26 € | 42,65 € | 15,54 € | 5,29 € | 65,79 € | 67,11 € | 32,73 € | 13,88 € | 15,21 € | 12,56 € | 7,60 € | 15,21 € | 93,55 € | 29,42 € | 12,56 € | 7,60 € | 5,95 € | 6,94 € | 10,25 € | 9,92 € | 6,28 € | 7,60 € | 5,62 € | 34,38 € | 330,25 € | 26,12 € | 14,22 € | 49,26 € | 121,98 € | 19,50 € | 163,64 € | 9,59 € | 6,28 € | 5,62 € | 571,57 € | 7,93 € | 65,79 € | 34,71 € | 148,43 € | 151,74 € | 65,79 € | 12,89 € | 267,44 € | 32,73 € | 539,50 € | 247,60 € | 376,53 € | 25,12 € | 9,88 € | 45,95 € | 12,56 € | 148,10 € | 12,23 € | 7,93 € | 7,60 € | 47,90 € | 12,89 € | 15,21 € | 9,26 € | 6,28 € | 10,91 € | 42,65 € | 290,58 € | 22,81 € | 10,25 € | 10,58 € | 274,38 € | 174,55 € | 68,10 € | 22,81 € | 87,60 € | 98,84 € | 51,24 € | 80,66 € | 140,17 € | 319,01 € | 10,58 € | 131,90 € | 7,93 € | 7,93 € | 9,59 € | 10,91 € | 88,60 € | 8,26 € | 98,84 € | 71,74 € | 11,57 € | 9,59 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 299,60 € | 463,60 € | 263,60 € | 99,60 € | 167,60 € | 159,60 € | 26,80 € | 23,20 € | 35,60 € | 23,60 € | 9,60 € | 115,60 € | 38,00 € | 34,00 € | 39,60 € | 43,60 € | 67,60 € | 219,60 € | 4,80 € | 7,60 € | 263,60 € | 55,60 € | 11,60 € | 12,40 € | 191,60 € | 188,00 € | 4,80 € | 13,20 € | 23,60 € | 151,60 € | 239,60 € | 33,20 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 27,60 € | 183,60 € | 21,60 € | 43,60 € | 10,00 € | 6,40 € | 22,00 € | 5,60 € | 12,40 € | 6,00 € | 23,60 € | 15,60 € | 559,60 € | 19,60 € | 27,60 € | 10,00 € | 26,00 € | 15,60 € | 371,60 € | 33,20 € | 91,60 € | 111,60 € | 18,00 € | 124,40 € | 43,60 € | 63,60 € | 7,60 € | 105,60 € | 12,80 € | 5,60 € | 23,60 € | 67,60 € | 67,60 € | 1 036,00 € | 59,60 € | 119,60 € | 7,20 € | 159,60 € | 34,80 € | 166,00 € | 19,60 € | 14,80 € | 3,20 € | 23,60 € | 128,00 € | 19,60 € | 7,60 € | 10,00 € | 25,60 € | 9,60 € | 43,60 € | 3,60 € | 10,00 € | 51,60 € | 18,80 € | 6,40 € | 79,60 € | 81,20 € | 39,60 € | 16,80 € | 18,40 € | 15,20 € | 9,20 € | 18,40 € | 113,20 € | 35,60 € | 15,20 € | 9,20 € | 7,20 € | 8,40 € | 12,40 € | 12,00 € | 7,60 € | 9,20 € | 6,80 € | 41,60 € | 399,60 € | 31,60 € | 17,20 € | 59,60 € | 147,60 € | 23,60 € | 198,00 € | 11,60 € | 7,60 € | 6,80 € | 691,60 € | 9,60 € | 79,60 € | 42,00 € | 179,60 € | 183,60 € | 79,60 € | 15,60 € | 323,60 € | 39,60 € | 652,80 € | 299,60 € | 455,60 € | 30,40 € | 11,96 € | 55,60 € | 15,20 € | 179,20 € | 14,80 € | 9,60 € | 9,20 € | 57,96 € | 15,60 € | 18,40 € | 11,20 € | 7,60 € | 13,20 € | 51,60 € | 351,60 € | 27,60 € | 12,40 € | 12,80 € | 332,00 € | 211,20 € | 82,40 € | 27,60 € | 106,00 € | 119,60 € | 62,00 € | 97,60 € | 169,60 € | 386,00 € | 12,80 € | 159,60 € | 9,60 € | 9,60 € | 11,60 € | 13,20 € | 107,20 € | 10,00 € | 119,60 € | 86,80 € | 14,00 € | 11,60 € |
| Gun Length | 778 mm | 1040 mm | 1208 mm | 710 mm | 988 mm | 640 mm | 380 mm | - | - | - | - | - | 241 mm | - | - | - | - | - | - | - | - | 465/720 mm | - | - | - | 1075 mm | 1075 mm | - | - | - | 217 mm | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1103 mm | - | - | - | - | - | 1050 mm | - | - | - | - | 250 mm | - | - | - | 715 mm | - | - | - | - | - | 860 mm | - | 218 mm | - | 247 mm | - | 850/770 mm | - | - | - | - | 670/750 mm | - | - | - | - | - | - | - | - | - | - | - | 1075 mm | 920 mm | 895 mm | - | - | - | - | - | 500/718 mm | - | 215 mm | - | - | - | - | - | - | - | - | - | 785 mm | - | - | - | 990 mm | - | 905/680 mm | - | - | - | - | - | - | - | 905/680 mm | 890/820 mm | 217 mm | - | 1220 mm | - | 1240/1390 mm | 1140 mm | 790/920 mm | - | - | - | - | 965 mm | - | - | - | - | 225 mm | - | - | - | - | - | 930/875 mm | - | - | - | 855/770 mm | 805 mm | 1010/890 mm | - | 1160 mm | 850 mm | 235 mm | 925/1040 mm | 780/865 mm | 1110 mm | - | 965 mm | - | - | - | - | - | - | - | 830/735 mm | - | - |
| Gun Weight | 2,15 kg | 3,2 kg | 4,3 kg | 2,75 kg | 2,00 kg | 1,50 kg | 0,98 kg | - | - | - | - | - | 0,57 kg | - | - | - | - | - | - | - | - | 2,21 kg | - | - | - | 2 kg | 2 kg | - | - | - | 0,74 kg | 2,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,5 kg | - | - | - | - | - | 5,8 kg | - | - | - | - | 0,81 kg | - | - | - | 2,6 kg | - | - | - | - | - | 3,1 kg | - | 0,8 kg | - | 1,4 kg | - | 3,6 kg | - | - | - | - | 2,88 kg | - | - | - | - | - | - | - | - | - | - | - | 2,00 kg | 3,20 kg | 1,70 kg | - | - | - | - | - | 2,7 kg | - | 0,58 kg | - | - | - | - | - | - | - | - | - | 3,78 kg | - | - | - | 3,3 kg | - | 3,25 kg | - | - | - | - | - | - | - | 2,80 kg | 3,30 kg | 1,08 kg | - | 3,24 kg | - | 6,14 kg | 2,81 kg | 3,40 kg | - | - | - | - | 2,95 kg | - | - | - | - | 0,26 kg | - | - | - | - | - | 3,2 kg | - | - | - | 3,30 kg | 3,45 kg | 2,60 kg | - | 3,60 kg | 3,29 kg | 0,80 kg | 2,80 kg | 2,75 kg | 3,30 kg | - | 2,65 kg | - | - | - | - | - | - | - | 1,86 kg | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 470 mm 401 - 500 mm | 597 mm 501 - 600 mm | 230 mm 201 - 300 mm | 470 mm 401 - 500 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 93 mm 81 - 100 mm | - 401 - 500 mm | - 201 - 300 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - 201 - 300 mm | - - | - - | 430 mm 401 - 500 mm | 430 mm 401 - 500 mm | - - | - - | - - | 115 mm 101 - 120 mm | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 560 mm 501 - 600 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 122 mm 121 - 140 mm | - 201 - 300 mm | - 401 - 500 mm | - - | 285 mm 201 - 300 mm | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | 128 mm 121 - 140 mm | - - | 120 mm 101 - 120 mm | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - 121 - 140 mm | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | 230 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | 84 mm 81 - 100 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - 101 - 120 mm | - - | - - | 509 mm 501 - 600 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 460 mm 401 - 500 mm | 370 mm 301 - 400 mm | 105 mm 101 - 120 mm | - - | 590 mm 501 - 600 mm | - - | 700 mm over 600 mm | 460 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | 80 mm up to 80 mm | - - | - - | - - | - - | - - | 375 mm 301 - 400 mm | - - | - - | - - | 360 mm 301 - 400 mm | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | - - | 490 mm 401 - 500 mm | 363 mm 301 - 400 mm | 125 mm 121 - 140 mm | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | 570 mm 501 - 600 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 330 mm 301 - 400 mm | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | Sa vz. 58 9.6V, 2000mAh | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (9.6V) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | Type CQB (9,6V/1600 mAh) | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - |
| Magazine Capacity | 50 BB | 70 BB | 15 BB | 250 BB | 33 BB | 1x shell 3x10 BB | 1x shell 3x10 BB | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | 43 BB | - | - | - | 30 BB | 30 BB | - | - | - | 26 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 BB (8 mm) | - | - | - | - | - | 2400 BB | - | - | - | - | 40 BB | - | - | - | 250 BB | - | - | - | - | - | - | - | 14 BB | - | 38 BB | - | 50 BB | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 40 BB | 1x shell 3x10 BB | - | - | - | - | - | 470 BB | - | 16 BB | - | - | - | - | - | - | - | - | - | 450 BB | - | - | - | 300 BB | - | 500 BB | - | - | - | - | - | - | - | 180 BB | 500 BB | 24 BB | - | 200 BB | - | 150 BB | 40 BB | 1100 BB | - | - | - | - | 24 BB | - | - | - | - | 35 BB | - | - | - | - | - | 550 BB | - | - | - | 30 BB | 280 BB | 2x shell 3x10 BB | - | 100 BB | 500 BB | 30 BB | 3x shell 3x10 BB | 300 BB | 11 BB | - | 24 BB | - | - | - | - | - | - | - | 300 BB | - | - |
| Gearbox Version | version 2 | version 2 | version 4 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version M249 (8 mm) | - | - | - | - | AEP | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced G&G L85 | - | - | - | metal version 2 (7 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | metal version 3 mod. VSS | metal version 3 (7 mm) | - | - | - | - | - | - | version LMG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | metal version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | AEP | - | metal version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - |
| Motor Type | EG700 | EG700 | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | AEP | - | - | - | Short torque | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | motor G&G | - | - | - | Long torque | - | Torque with neodym | - | - | - | - | - | - | - | Short torque | Torque with neodym | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | Short torque | - | - | - | Short torque | AEP | - | Long torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/one-shot | safe/3 BBs at once | 3 BBs at once | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/one-shot | - | - | - | safe/semi-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | safe/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | safe/semi-auto/3-burst/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/3 BBs at once | - | - | - | - | - | safe/semi-auto/full-auto | - | one-shot | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/one-shot | - | safe/one-shot | safe/one-shot | safe/full-auto | - | - | - | - | safe/one-shot | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/3 BBs at once | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/3 BBs at once | safe/semi-auto/full-auto | safe/one-shot | - | safe/one-shot | - | - | - | - | - | - | - | safe/semi/auto | - | - |
