| M4 AR15 KeyMod 10", metal, Alpha, Eagle, black, Delta Armory, A06-EGL | |
| Price excl. VAT | 171,57 € |
|---|---|
| Price incl. VAT | 207,60 € |
| Gun Length | 765/685 mm |
| Gun Weight | 2,47 kg |
| Inner Barrel Length | 260 mm 201 - 300 mm |
| Recommended Batteries | VB Li-Pol 11.1V, 1300mAh, 15C |
| Hop-Up Perform | adjustable hop-up |
| Magazine Capacity | 120 BB |
| Gearbox Version | reinforced version 2 (7 mm) |
| Motor Type | Torque |
| Fire Mode | safe/semi-auto/full-auto |
| Muzzle velocity specified by manufacturer | 115 m/s [377 fps] |
| - notice - | Battery and charger are not included. |
| Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | electronic |
| Recommended BBs | 0.23 - 0.25 g |
| Caliber | 6 mm |
| Approximate Range | 58 m |
| Connector Type | T-Dean |
| Bearings | 7 mm, bushing, metal |
| Motor Variant | Long |
| Magazine (Lowcap/Midcap/Hicap/Xhicap) | mid-cap |
| AEG Variant (EBB/NBB) | NBB |
| BlowBack | No |
| Detail |
| M4 AR15 KeyMod 10", metal, Alpha, Eagle, black, Delta Armory, A06-EGL | Price excl. VAT: 171,57 € | Price incl. VAT: 207,60 € | 765/685 mm | 2,47 kg | 260 mm 201 - 300 mm | VB Li-Pol 11.1V, 1300mAh, 15C | adjustable hop-up | 120 BB | reinforced version 2 (7 mm) | Torque | safe/semi-auto/full-auto | 115 m/s [377 fps] | Battery and charger are not included. | 101 - 120 m/s [329 - 394 fps] | electronic | 0.23 - 0.25 g | 6 mm | 58 m | T-Dean | 7 mm, bushing, metal | Long | mid-cap | NBB | No |