| Colt M16A1 Vietnam version, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Cylinder set, M24 Socom, 300%, Classic Army | Magazine, G3A3, 40rd, Tokyo Marui | Magazine, Beretta, Tactical Master, GBB, 26rd, Tokyo Marui | Air nozzle, SIG, 22.3mm, Guarder | Silicone grease, Abbey | Magazine, MP5, hi-cap, 200rd, Classic Army | Colt M1911A1, GBB, Tokyo Marui | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | Box AN/PEQ 2, dummy, D-Boys | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Riflescope M3 with sunshade, 3.5-10x40, ACM | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Magazine, M16, M4, M15, mid-cap, 80rd, short, Tokyo Marui | Magazine, Sa vz. 58, hi-cap, 600rd, AirsoftGuns | Mauser KAR98K, Gas, real wood, D-Boys, BY-102BA | CO2 cartridge, 12g, 1pc, ASG | Armalite M15A1 Vietnam, new version, Classic Army | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Magazine, AUG, hi-cap, 330rd, Jing Gong | Tactical sling, three-point, OD, ACM | Aluminum air nozzle, AK, short, 19.7mm, SHS | Battery, FF Li-Pol, 11.1V, 3200mAh, 15C, FireFox | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Cylinder set, HD, M24, PDI | Cylinder set, HD, APS-2 Type 96, PDI | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Dragunov SVD, black version, Classic Army | B&T MP5A2, without lights, Classic Army | B&T MP5A2, Classic Army | Riflescope, 3-9x50 FMD, Bushnell | Tactical goggles, ELITE, clear, ASG | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Riflescope, 4x24 PSO-1, ACM | Battery pouch, OD, ACM | Plate carrier MPS, woodland, ACM | T-Dean reduction, large Tamiya connector, male, AirsoftGuns | EKO Custom M4A1, 140m/s, AirsoftGuns, BY-036, BI-3681M | CO2 upgrade set, Dragunov SVD, A&K, SHS | Gas, Predator ultra, Abbey | Cleaning cloth for glasses, Abbey | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | ASHU Hop-up chamber, M16, M4, with sensor, Airsoft Syst. | Upgrade set, L96, 300%, SHS | Upgrade set, VSR-10, 300%, SHS | Piston head, CNC, metal, with bearing, High Flow, SHS | VSR-03F, wood style, scope, Upgrade version, Well, MB03F | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | H&K G36KV, blowback, FDE, Umarex | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | Battery box, AN/PEQ 16, TAN, dummy, ACM | Transport bag for weapon, 100cm, OD, ACM | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Glasses, super f OTG, clear, Uvex | Silencer, Silent Option, 195x35, SHS | Dragunov SVD, spring ver. 2015, wood, AY, AY-A0014 | Mauser KAR98K, Gas, real wood, PPS, G-4 | Magazine, CO2 CZ P-09, GBB, 25rd, ASG | Gearbox v. 2, CNC, 9mm, QSC, Retro ARMS | Gearbox, SR25, CNC, 8mm, QSC, Retro ARMS | CNC air nozzle, 21.4mm, Retro ARMS | Silencer, NAVY SEAL, 130x35, SHS | Full upgrade cylinder set, VSR, 130m/s, SHS | Transport case, 103,5x24x10cm, 1642 SEC, Negrini | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Tester, voltage meter 3in1, 2-6S, iMaxRC | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Upgrade set for Well L96, MB01 and SW, 300%, ACM | CZ P-09, GBB, polymer slide, FDE, ASG | Sunshade, riflescope 50mm, ACM | Magazine pouch, universal, triple, digital woodland, ACM | Upgrade set for VSR, MB03, 300%, Well | Dragunov SVD, black, Cyma Standard, CM.057A | AK74UN, black, GBB, WE | Magazine, AK74, GBB, 30rd, WE | Barrett M98B, black, bipod, Snow Wolf, SW-016 | Barrett M82A1, TAN, bipod, scope, Snow Wolf, SW-02A | Steyr AUG A2 Police, OD, Snow Wolf, SW-020B | AKM Magpul PTS Zhukov, fixed stock, steel, black, Cyma Standard, CM.077 | Barrett M107, muzzle brake M82, black, bipod, Snow Wolf, SW-013B | Red dot sight 102T, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Laser Range Finder 800m, camo, T-Eagle | Red dot sight Romeo R5, T-Eagle | Riflescope 4x32 ACOG, red fiber, T-Eagle | KAC cover set, URX3 and 3.1, long, FDE, ACM | Transport bag for weapon, 9.11 Tactical, 117cm, TAN, ACM | QD sling swivel, M-LOK, ACM | Magazine G17 Gen 5 MOS, CO2, 18 BB, Umarex | H&K MP5 UMP, Cyma Standard, CM.041 | AR-47 RAS SD, nylon, mosfet, Black, Cyma Sport, CM.650 | AR-47 RAS, nylon, mosfet, Black, Cyma Sport, CM.650A | AR-47 M-LOK, nylon, mosfet, Black, Cyma Sport, CM.650B | Dragunov SVD, M-LOK, Crane Stock, TAN, Cyma Standard, CM.057B | CGS M4, MK16 10.5 Inch URG-I, GBBR, Black/FDE Two Tone, Cyma CGS, CGS.003-10.5 | EMG Daniel Defense DD4 MK18, RIII 9.5 Inch, GBBR, Brown, Cyma CGS, DD.1103 BR | EMG Daniel Defense DD4 M4A1, RIII 12.5 Inch, GBBR, Brown, Cyma CGS, DD.1104 BR | Magazine RPK, 800 BB, Black, Cyma, C.15 | Magazine AKM, 550 BB, Black, Cyma, C.47 | Magazine RPK, 200 BB, Black, Cyma, C.91 | Magazine AK, 450 BB, US Palm, Black, Cyma, C.206 | Magazine AK74, 500 BB, TAPCO, Black, Cyma, C.230 | Magazine AK74, 500 BB, TAPCO, TAN, Cyma, C.230 | Upgrade set 575 FPS for M40 CM.700/700a/708, Cyma, C.258 | Upgrade set 575 FPS for L96 AWS CM.703/707, Cyma, C.261 | Stainless steel cylinder with head for R700 MDT CM.707, Black, Cyma, C.279B | Stock M4 (CM.097), w/o tube, Black, Cyma, M131 | RIS rails, 3 pcs, M-LOK, Cyma, M164 | Drum magazine AK, 1200 BB, electric, Black, Cyma, HY-397 | Drum magazine M4, 1200 BB, electric, Black, Cyma, HY-401 | Magazine M4, 120 BB, PMAG, TAN, Cyma, HY-478TN | Magazine M4, 120 BB, Hexmag, Black, Cyma, HY-480BK | Magazine M4, 300 BB, Hexmag, Black, Cyma, HY-481BK | Magazine M4, 300 BB, Hexmag, TAN, Cyma, HY-481TN | Magazine M4, 300 BB, Lancer, Black, Cyma, HY-483BK | Magazine Lancer L5 AWM 5.56, Black, M4 MWS GBBR, 30 BB, Cyma CGS, LC-MG-0002 BK | Magazine STANAG, M4 MWS GBBR, 30 BB, Cyma CGS, CGS-MG-0001 | HandStop grip, M-LOK, Black, Cyma, CGS-OT-0040 | |
| Price excl. VAT | 219,84 € | 26,12 € | 32,73 € | 118,68 € | 8,60 € | 25,79 € | 11,57 € | 4,63 € | 19,50 € | 106,78 € | 191,41 € | 191,41 € | 11,90 € | 18,18 € | 27,44 € | 178,84 € | 55,87 € | 6,61 € | 19,50 € | 49,26 € | 148,10 € | 0,50 € | 214,55 € | 8,26 € | 8,26 € | 6,28 € | 2,65 € | 51,24 € | 22,15 € | 181,49 € | 174,88 € | 16,20 € | 326,94 € | 178,18 € | 191,41 € | 27,44 € | 11,57 € | 14,88 € | 85,62 € | 4,96 € | 57,52 € | 2,98 € | 257,85 € | 54,55 € | 10,25 € | 1,98 € | 356,03 € | 29,42 € | 14,55 € | 14,55 € | 5,29 € | 84,30 € | 334,88 € | 204,63 € | 288,93 € | 12,89 € | 17,19 € | 7,27 € | 12,89 € | 10,91 € | 79,01 € | 264,13 € | 30,41 € | 92,56 € | 109,09 € | 4,30 € | 9,59 € | 35,70 € | 41,32 € | 32,73 € | 15,87 € | 24,13 € | 18,18 € | 94,22 € | 7,27 € | 8,60 € | 16,20 € | 164,63 € | 290,91 € | 36,03 € | 340,17 € | 334,88 € | 102,15 € | 169,92 € | 320,33 € | 24,79 € | 34,38 € | 29,75 € | 29,75 € | 59,50 € | 39,01 € | 57,52 € | 9,92 € | 20,50 € | 8,60 € | 34,05 € | 131,57 € | 108,10 € | 108,10 € | 112,40 € | 219,50 € | 371,24 € | 430,08 € | 440,66 € | 9,59 € | 7,93 € | 9,92 € | 10,58 € | 10,25 € | 10,25 € | 16,86 € | 15,21 € | 30,74 € | 18,84 € | 16,86 € | 38,02 € | 38,02 € | 9,26 € | 9,26 € | 9,26 € | 9,26 € | 9,26 € | 48,93 € | 48,60 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 31,60 € | 39,60 € | 143,60 € | 10,40 € | 31,20 € | 14,00 € | 5,60 € | 23,60 € | 129,20 € | 231,60 € | 231,60 € | 14,40 € | 22,00 € | 33,20 € | 216,40 € | 67,60 € | 8,00 € | 23,60 € | 59,60 € | 179,20 € | 0,60 € | 259,60 € | 10,00 € | 10,00 € | 7,60 € | 3,20 € | 62,00 € | 26,80 € | 219,60 € | 211,60 € | 19,60 € | 395,60 € | 215,60 € | 231,60 € | 33,20 € | 14,00 € | 18,00 € | 103,60 € | 6,00 € | 69,60 € | 3,60 € | 312,00 € | 66,00 € | 12,40 € | 2,40 € | 430,80 € | 35,60 € | 17,60 € | 17,60 € | 6,40 € | 102,00 € | 405,20 € | 247,60 € | 349,60 € | 15,60 € | 20,80 € | 8,80 € | 15,60 € | 13,20 € | 95,60 € | 319,60 € | 36,80 € | 112,00 € | 132,00 € | 5,20 € | 11,60 € | 43,20 € | 50,00 € | 39,60 € | 19,20 € | 29,20 € | 22,00 € | 114,00 € | 8,80 € | 10,40 € | 19,60 € | 199,20 € | 352,00 € | 43,60 € | 411,60 € | 405,20 € | 123,60 € | 205,60 € | 387,60 € | 30,00 € | 41,60 € | 36,00 € | 36,00 € | 72,00 € | 47,20 € | 69,60 € | 12,00 € | 24,80 € | 10,40 € | 41,20 € | 159,20 € | 130,80 € | 130,80 € | 136,00 € | 265,60 € | 449,20 € | 520,40 € | 533,20 € | 11,60 € | 9,60 € | 12,00 € | 12,80 € | 12,40 € | 12,40 € | 20,40 € | 18,40 € | 37,20 € | 22,80 € | 20,40 € | 46,00 € | 46,00 € | 11,20 € | 11,20 € | 11,20 € | 11,20 € | 11,20 € | 59,20 € | 58,80 € | 9,20 € |
| Gun Length | 984 mm | 217 mm | - | - | - | - | - | - | - | 218 mm | 680 mm | 490/660 mm | - | - | - | 965 mm | - | - | - | - | 1100 mm | - | 984 mm | - | - | - | - | - | - | - | - | - | 1220 mm | 710 mm | 710 mm | - | - | - | - | - | - | - | 850/770 mm | - | - | - | 850/770 mm | - | - | - | - | 1145 mm | 1450 mm | 905/820/630 mm | 500/718 mm | - | - | - | - | - | 1220 mm | 1100 mm | - | - | - | - | - | - | - | - | - | - | - | 205 mm | - | - | - | 1220 mm | 855/770 mm | - | 1270 mm | 1450 mm | 805 mm | 940 mm | 1435 mm | - | - | - | - | - | - | - | - | - | - | - | 745/500 mm | 890/810 mm | 840/760 mm | 910/830 mm | 1150/1230 mm | 810/730 mm | 780/700 mm | 880/800 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 2,5 kg | 0,38 kg | - | - | - | - | - | - | - | 0,8 kg | 2,702 kg | 2,790 kg | - | - | - | 3,8 kg | - | - | - | - | 3,2 kg | - | 3,0 kg | - | - | - | - | - | - | - | - | - | 3,3 kg | 2,506 kg | 2,635 kg | - | - | - | - | - | - | - | 2,8 kg | - | - | - | 2,8 kg | - | - | - | - | 2,45 kg | 6,60 kg | 3,10 kg | 2,7 kg | - | - | - | - | - | 3,24 kg | 3,52 kg | - | - | - | - | - | - | - | - | - | - | - | 0,910 kg | - | - | - | 3,5 kg | 3,30 kg | - | 4,56 kg | 6,60 kg | 3,34 kg | 3,42 kg | 6,45 kg | - | - | - | - | - | - | - | - | - | - | - | 3,35 kg | 2,4 kg | 2,4 kg | 2,4 kg | 3,6 kg | 2,8 kg | 2,9 kg | 3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 90 mm 81 - 100 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | 128 mm 121 - 140 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 475 mm 401 - 500 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | 660 mm over 600 mm | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 577 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | 690 mm over 600 mm | 360 mm 301 - 400 mm | - - | 600 mm 501 - 600 mm | 660 mm over 600 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 650 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 385 mm 301 - 400 mm | 350 mm 301 - 400 mm | 400 mm 301 - 400 mm | 690 mm over 600 mm | 280 mm 201 - 300 mm | 250 mm 201 - 300 mm | 350 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Large (9.6V) | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | Type Mini (9.6V) | Type Large (8.4V) | Type Mini (8.4V) | Type AK (9.6V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9,6V/1600 mAh) | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | Type CQB (9,6V/1600 mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 190 BB | 22 BB | - | - | - | - | - | - | - | 26 BB | 200 BB | 200 BB | - | - | - | 190 BB | - | - | - | - | 5x cartridge 1 BB | - | 190 BB | - | - | - | - | - | - | - | - | - | 40 BB | 200 BB | 200 BB | - | - | - | - | - | - | - | 300 BB | - | - | - | 300 BB | - | - | - | - | 30 BB | 500 BB | 470 BB | 470 BB | - | - | - | - | - | 200 BB | 10 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | 120 BB | 30 BB | - | 280 BB | 500 BB | 330 BB | 600 BB | 500 BB | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 600 BB | 600 BB | 600 BB | 120 BB | 30 BB | 30 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) - 4 gears | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version SVD (7 mm) - four gears | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | Long torque | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | Long torque | - | - | - | Long SHS - hi-torque | - | - | - | - | - | Long torque | Short torque | Short SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | Short torque | Torque with neodym | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | Long torque | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi | safe/semi/auto | safe/semi/auto | safe/semi/auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | 85 m/s [279 fps] | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | 120 m/s [394 fps] | 100 m/s [328 fps] | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 135 m/s [443 fps] | 100 m/s [328 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 130 m/s [427 fps] | 135 m/s [443 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | electronic | electronic | electronic | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
