| 357 Python 2.5 inch, GNB, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Set of gears, helical teeth, torque, Systema | Spring, M130, Systema | Spring, M150, Systema | Tactical sling, three-point, soft, M16, black, Classic Army | Piston, polycarbonate, Systema | Conversion kit, AK SVD, Guarder | Mount rings, 25mm, high, STD, Classic Army | Cylinder set, New Bore Up, for M4A1, Systema | Mount base, MP5, G3, low, Tokyo Marui | Tactical rails for G36, Classic Army | Mount base, MP5, G3, low, Classic Army | Safety glasses with correction frame, clear, Uvex | Piston, polycarbonate, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Colt M4 S-System, Tokyo Marui | Gas, Predator HFC 134a, Abbey | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Riflescope ACOG, 4x32, G&P | Magazine, G3, low-cap, 70rd, Classic Army | B&T MP5A4, Classic Army | RIS handguard for AK, Classic Army | Long motor, torque, Classic Army | Bipod, universal, G&P | Piston, titanium, half teeth, Deep Fire | Glock 18C AEP, black, Cyma, CM.030 | M4A1 RIS, D-Boys, BY-051, BI-5181M | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | Mauser KAR98K, real wood, D-Boys, BY-101A | M16A4 RIS, D-Boys, BY-055, BI-5581M | Folding sight for M16, M4, rear, D-Boys | Protective mask, with mesh, large, black, ACM | Armalite M15A4 CQB, new version, Classic Army | Armalite M15A4 SPR, new version, Classic Army | Set of gears, ENERGY, super high torque, Systema | Armalite XM177E2, new version, Classic Army | Dragunov SVD, wood version, Classic Army | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Spring, M110, SHS | RIS mount for front sight M16, M4, SHS | Radio, PMR Tectalk easy, set, Albrecht | Tactical Flashlight, Walther Xenon, Walther | Precision Stainless Cylinder Head for APS-2, M24, PDI | Steel trigger seal, APS-2, PDI | Switch contacts for gearbox v. 2, SHS | Battery, AK, 9.6V, 2000mAh, VB Power | MP5A4, RIS, Cyma Standard, CM.041B | MP5A5 J, Cyma Standard, CM.041J | Alarm Li-Pol 2S, 7.4V, Turnigy | Custom Glock 17, FDE, GBB, Tokyo Marui | Barrett M99, bipod, scope, Snow Wolf, SW-01A | L96A1, black, bipod, scope, AGM, MP002B2 | Set of gears, flat teeth, torque, M14, SHS | Folding sight for KAC 600m, SHS | Mini red dot sight, MRDS, Element | Set of pins M16, M4, Element | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Helmet IBH, OD, HW, ACM | Plate carrier MPS, TAN, ACM | Chest rig Recon, TAN, ACM | Chest rig Recon, OD, ACM | Battery, AK, 8.4V, 2000mAh, VB Power | SIG Sauer P226, ABS, GBB, ACM | Hearing protector, electronic shooting ear muffs, ComTac II Ver. IPSC, Z.Tactical | Spring, M120, Super Shooter SHS | Silencer, AAC, 155x38, with flash hider, SHS | Spring, M150, Super Shooter SHS | M14, black, Cyma Sport, CM.032 | M4 Adasaurus, short, E&C, EC-601 | Enfield L85A2, blowback, G&G | RAVEN barrel, 6.01mm, AK, 455mm, PDI | Tactical flashlight, 3000X, ACM | Rails cover set, XTM, black, 8pcs, Magpul PTS | Tactical flashlight, M3, LED, black, ACM | Custom M4A1 CTW MX2, AirsoftGuns | ZB vz. 26, AY | Grenade gas shell, 40mm, 18rd, ACM | G36C, blowback, black, Ares, AR-006 | Folding cover 46-51mm, ACM | Long motor, INFINITY U-30000, CNC, LS, HT, ASG | P90, D-Boys, BY-809 | Conversion kit, AKS-74N, E&L, EL-KT105 | Magazine, M16, M4, M15, hi-cap, 190rd, short, ACM | Rubber knife, 141 BC, dummy, ACM | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, TAN, SKULL, ACM | Cylinder set, Bore-Up, M4, M16, SHS | Boonie hat, digital desert, L, ACM | Padded sling, LMG, two-point, black, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, TAN, ACM | Short motor, INFINITY U-18000, CNC, LS, HT, ASG | M24 RAS, OD, bipod, scope, Upgrade version, Well, MB4411D | VSR-03D, black, bipod, scope, Upgrade version, Well, MB03D | L96-14D, black, bipod, scope, Upgrade version, Well, MB14D | Bipod for RIS, Well | Dragunov SVD, black, Cyma Standard, CM.057A | Next Gen. SOPMOD M4, EBB, Tokyo Marui | Hop-up CNC chamber AK, ACM | Silencer, smooth 2BW, 130x35, ACM | MP5SD6, gen. 2, ABS, Jing Gong, JG067 | MP5A4, gen. 2, ABS, Jing Gong, JG070 | HI-CAPA 5.1 AEP, black, Cyma, CM.128 | HI-CAPA 6, I-REX, BK, 2SV, GBB, WE | Radio, PMR G5 C, set, Midland | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Red dot sight Sig Sauer Romeo 8T, T-Eagle | Mount base Y035, 25/30 mm, bubble level, tan, T-Eagle | Riflescope EOS 1,2-6X24IR, illumination, black, T-Eagle | Backpack 3-Day, TAN, ACM | Chest rig tactical, multicam, ACM | Plate carrier Lite, OD, ACM | |
| Price excl. VAT | 95,54 € | 52,56 € | 82,31 € | 12,23 € | 19,84 € | 19,50 € | 20,83 € | 323,64 € | 7,60 € | 69,42 € | 21,16 € | 12,89 € | 24,79 € | 14,88 € | 13,88 € | 9,59 € | 323,64 € | 12,89 € | 9,59 € | 178,18 € | 16,20 € | 191,41 € | 65,79 € | 29,42 € | 75,70 € | 22,81 € | 46,94 € | 137,52 € | 1 321,98 € | 1 321,98 € | 130,58 € | 149,42 € | 10,58 € | 12,89 € | 290,58 € | 297,19 € | 65,79 € | 211,24 € | 326,94 € | 5,29 € | 2,65 € | 9,26 € | 21,49 € | 27,77 € | 24,79 € | 32,73 € | 3,14 € | 17,52 € | 135,54 € | 128,26 € | 4,63 € | 128,60 € | 258,84 € | 108,76 € | 18,18 € | 12,89 € | 33,72 € | 5,95 € | 7,27 € | 7,27 € | 34,05 € | 57,52 € | 34,38 € | 34,38 € | 16,53 € | 41,32 € | 51,24 € | 4,63 € | 19,50 € | 5,95 € | 118,68 € | 147,11 € | 330,25 € | 45,95 € | 22,81 € | 3,64 € | 28,10 € | 892,23 € | 339,17 € | 19,50 € | 138,51 € | 4,63 € | 65,79 € | 59,17 € | 198,02 € | 6,28 € | 6,28 € | 8,26 € | 8,26 € | 21,16 € | 7,60 € | 8,93 € | 7,60 € | 65,79 € | 127,27 € | 87,93 € | 139,50 € | 14,88 € | 164,63 € | 338,84 € | 22,48 € | 9,92 € | 89,92 € | 96,86 € | 52,89 € | 117,36 € | 48,60 € | 200,33 € | 55,21 € | 12,56 € | 49,92 € | 20,83 € | 19,50 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 63,60 € | 99,60 € | 14,80 € | 24,00 € | 23,60 € | 25,20 € | 391,60 € | 9,20 € | 84,00 € | 25,60 € | 15,60 € | 30,00 € | 18,00 € | 16,80 € | 11,60 € | 391,60 € | 15,60 € | 11,60 € | 215,60 € | 19,60 € | 231,60 € | 79,60 € | 35,60 € | 91,60 € | 27,60 € | 56,80 € | 166,40 € | 1 599,60 € | 1 599,60 € | 158,00 € | 180,80 € | 12,80 € | 15,60 € | 351,60 € | 359,60 € | 79,60 € | 255,60 € | 395,60 € | 6,40 € | 3,20 € | 11,20 € | 26,00 € | 33,60 € | 30,00 € | 39,60 € | 3,80 € | 21,20 € | 164,00 € | 155,20 € | 5,60 € | 155,60 € | 313,20 € | 131,60 € | 22,00 € | 15,60 € | 40,80 € | 7,20 € | 8,80 € | 8,80 € | 41,20 € | 69,60 € | 41,60 € | 41,60 € | 20,00 € | 50,00 € | 62,00 € | 5,60 € | 23,60 € | 7,20 € | 143,60 € | 178,00 € | 399,60 € | 55,60 € | 27,60 € | 4,40 € | 34,00 € | 1 079,60 € | 410,40 € | 23,60 € | 167,60 € | 5,60 € | 79,60 € | 71,60 € | 239,60 € | 7,60 € | 7,60 € | 10,00 € | 10,00 € | 25,60 € | 9,20 € | 10,80 € | 9,20 € | 79,60 € | 154,00 € | 106,40 € | 168,80 € | 18,00 € | 199,20 € | 410,00 € | 27,20 € | 12,00 € | 108,80 € | 117,20 € | 64,00 € | 142,00 € | 58,80 € | 242,40 € | 66,80 € | 15,20 € | 60,40 € | 25,20 € | 23,60 € | 37,60 € |
| Gun Length | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 768/850 mm | - | - | - | - | 680 mm | - | - | - | - | 201 mm | 870/785 mm | 1000 mm | 808/908 mm | 1100 mm | 999 mm | - | - | 700/780 mm | 999 mm | - | 755/840 mm | 1220 mm | - | - | - | - | - | - | - | - | - | 710 mm | 528/735 mm | - | 202 mm | 1245 mm | 1110 mm | - | - | - | - | - | - | - | - | - | - | - | 196 mm | - | - | - | - | 1127 mm | 800/720 mm | 785 mm | - | - | - | - | 805/902 mm | 1170 mm | - | 510/730 mm | - | - | 504 mm | - | - | - | - | - | - | - | - | - | - | 1250/980 mm | 1145 mm | 1110/1195 mm | - | 1220 mm | 805/883 mm | - | - | 592/745 mm | 710 mm | 230 mm | 246 mm | - | 860/945 mm | - | - | - | - | - | - |
| Gun Weight | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | 2,702 kg | - | - | - | - | 0,7 kg | 3,4 kg | 3,5 kg | 3,3 kg | 3,2 kg | 3,9 kg | - | - | 3,0 kg | 3,4 kg | - | 2,5 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | 3,42 kg | 3,25 kg | - | 0,74 kg | 7,20 kg | 3,60 kg | - | - | - | - | - | - | - | - | - | - | - | 0,797 kg | - | - | - | - | 3,73 kg | 2,85 kg | 3,78 kg | - | - | - | - | 3,4 kg | 6,40 kg | - | 2,9 kg | - | - | 1,30 kg | - | - | - | - | - | - | - | - | - | - | 5,10 kg | 2,65 kg | 3,90 kg | - | 3,5 kg | 3,15 kg | - | - | 2,15 kg | 2,10 kg | 0,74 kg | 1,06 kg | - | 2,90 kg | - | - | - | - | - | - |
| Inner Barrel Length | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 364 mm 301 - 400 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | 105 mm 101 - 120 mm | 363 mm 301 - 400 mm | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | 500 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | 280 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | 363 mm 301 - 400 mm | 630 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 97 mm 81 - 100 mm | 590 mm 501 - 600 mm | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 270 mm 201 - 300 mm | 509 mm 501 - 600 mm | - 401 - 500 mm | - - | - - | - - | 380 mm 301 - 400 mm | 570 mm 501 - 600 mm | - - | 247 mm 201 - 300 mm | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | 690 mm over 600 mm | 363 mm 301 - 400 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 125 mm 121 - 140 mm | 135 mm 121 - 140 mm | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type M15/M4 (9.6V) | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | - | Type Large (9.6V) | - | - | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | Type XM (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 2000mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | SOPMOD 8.4V, 1300mAh | - | - | Type Mini (8.4V) | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 BB | - | - | - | - | 200 BB | - | - | - | - | 30 BB | 300 BB | 120 BB | 120 BB | 5x cartridge 1 BB | 300 BB | - | - | 300 BB | 300 BB | - | 190 BB | 40 BB | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | - | 25 BB | 20 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | 400 BB | 300 BB | 450 BB | - | - | - | - | 120 BB | 500 BB | - | 470 BB | - | - | 280 BB | - | - | - | - | - | - | - | - | - | - | 30 BB | 30 BB | 30 BB | - | 120 BB | 82 BB | - | - | 200 BB | 200 BB | 36 BB | 31 BB | - | 200 BB | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | AEP | reinforced version 2 (7 mm) | Planetary Gear Box | Planetary Gear Box | - | metal version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | metal version 2 (8 mm) | reinforced G&G L85 | - | - | - | - | CTW Planetary Gearbox | metal version ZB26 | - | EBB version 3 (8 mm) | - | - | plastic version P90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) - 4 gears | Next Generation version 2 | - | - | metal version 2 (7 mm) | metal version 2 (7 mm) | AEP | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | High Speed & High Torque | - | - | - | - | AEP | Long torque | 490 | 490 | - | Long torque | - | - | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | High Torque | - | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | motor G&G | - | - | - | - | CELCIUS 495 | Short torque | - | Short torque | - | - | Long genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | Long genuine | Long genuine | AEP | - | - | Speed with neodymium magnets | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | - | 100 m/s [328 fps] | - | 110 m/s [361 fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | 160 m/s [525 fps] | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | - | 90 m/s [295 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | - | - | - | - | 150 m/s [492 fps] | 110 m/s [361 fps] | - | 115 m/s [377 fps] | - | - | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | - | 135 m/s [443 fps] | 90 m/s [295 fps] | - | - | - | - | 66 m/s [217 fps] | 115 m/s [377 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | The package includes charger, but not battery. | Battery and charger are not included. | Battery and charger are not included. | - | The package includes charger, but not battery. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - |
| Propellant Gas | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | mechanical | electronic | electronic | - | mechanical | - | - | mechanical | mechanical | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | FDE | OD | TAN | TAN | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | TAN | - | Digital Desert | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | Multicam | OD |
| Recommended BBs | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 g | 0.25 - 0.28 g | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | 0.28 - 0.30 g | 0.23 - 0.25 g | - | 0.23 - 0.25 g | - | - | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.28 - 0.30 g | 0.28 - 0.30 g | - | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - |
| Caliber | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | 6 mm | 6 mm | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - |
