| 357 Python 4 inch, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Set of gears, helical teeth, high speed, Systema | Set of gears, helical teeth, torque, Systema | Full upgrade kit, PSG1, Systema | Foregrip, KAC, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | Tactical rails for G36, Classic Army | Fixed stock, M15, M16, Classic Army | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Cleaning for glasses, Uvex | Silencer adaptor for MP5, Classic Army | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Red dot sight, EOTech Holographic 551, ACM | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | AK-74, D-Boys, BY-006A, RK-06W | Set of gears, helical teeth, super high torque, Classic Army | Tactical flashlight, Super Xenon, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | M60E4, MK43, A&K | G36, gen. 2, rail, bipod, Jing Gong, JG0938 | P90 STD, Kart | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | RIS handguard MP5, Cyma | Folding sight for M16, M4, front, D-Boys | Tactical sling, three-point, OD, ACM | Tappet plate v. 2, Element | Armalite M15A4 SPR, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | Cylinder set, PTW, M130, Systema | Universal MOS FET switch kit, standard, AirsoftGuns | Set of gears, flat teeth, high speed, 13:1, SHS | L96 AWS, OD, Tokyo Marui | Battery box, MP5, Cyma | Mount rings, 30mm, low, STD, ACM | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Radio, PMR Tectalk easy, set, Albrecht | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Fast intelligent charger, B6-AC 230V, Imax | Long motor, A-Z, Systema | L96A1, black, bipod, scope, AGM, MP002B2 | Tactical retractable stock, M16, M4, VLTOR IMod, D-Boys | Locking button for folding stock of AK-74, SHS | Mini red dot sight, MRDS, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Red dot sight, Riflescope 1x35, ACM | Universal holster, OD, ACM | Drop mag pouch, digital woodland, ACM | Camelbak, OD, ACM | Plate carrier MPS, ACU, ACM | G36C, ABS, black, Cyma Sport, CM.011 | SIG Sauer P226, ABS, GBB, ACM | Magazine, P90, hi-cap, 280rd, ACM | Hearing protector, electronic shooting ear muffs, ComTac I Ver. IPSC, Z.Tactical | M4 CQB-R MK18, DH, DH-1202 | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | Predator maintenance gas, 144a, mini, Abbey | Cleaning spray for glasses, Abbey | VSR-09D, real wood, bipod, scope, Upgrade version, Well, MB09D | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | H&K CA36C, version 2014, Classic Army | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Protective mask, FACE 2G, black, ACM | Drop mag pouch, OD, ACM | Ambidextrous magazine catch for M16, M4, D-boys | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Nomex gloves, OD, L, blackhawk | Tactical flashlight, M6 LED, laser, black, ACM | Tactical flashlight, M3, LED, black, ACM | M4A1 RIS, ABS, D-boys, LT-04B, BI-MX-14B | Amoeba M4 short, black, Ares, AM-008, CG-002 | Sling adaptor, ASAP, AEG, Magpul PTS | Set of cleaning rod with brushes, Strobl | Intelligent fast charger, AUTO-STOP, ASG | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Tactical goggles, X800, set 3in1, ACM | M7A1, version 2014, EBB, Classic Army | Intelligent battery charger, Li-Pol, Li-Fe, ASG | Camo Custom M4 CQB-R, 160m/s, AirsoftGuns, CM.002 | Foregrip, short, TangoDown, TAN, ACM | Full upgrade cylinder set, VSR, 130m/s, SHS | Silencer adaptor for CZ Scorpion EVO 3 A1, ASG | Mount rings with RIS, 25mm, 30mm, high, HD, ACM | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Belt CQB, Black, ACM | Belt CQB, TAN, ACM | Complete US BDU uniform, A-TACS FG, XXL, ACM | Tactical gloves, IRONSIGHT, OD, XL, ACM | Boonie hat, A-TACS AU, M, ACM | Boonie hat, TAN, M, ACM | SNIPER scarf, 85x180, multicam, ACM | SNIPER scarf, 85x180, woodland, ACM | Balaclava Ghost, one hole, reflective faceskull, black, ACM | Webbing vest MCA, black, ACM | Plate carrier SJ, khaki, TMC | Magazine adapter G36 to magazines M16, M4, ACM | Complete children US ACU uniform, digital woodland, 130cm, ACM | Complete children US ACU uniform, woodland, 130cm, ACM | Power Custom HK416, battery in tube, 160m/s, AirsoftGuns, BY-801, BI-8001M | VSR-03D, black, bipod, scope, Upgrade version, Well, MB03D | Gearbox v. 2, reinforced, CNC, 8mm, QSC, SHS | Foregrip with bipod, adapter RIS, D-Boys | Dragunov SVD, black, Cyma Standard, CM.057A | Spring SS, 85mm, VSR BU, AirsoftGuns | Magazine Next Gen. M4, SCAR, hi-cap, 430rd, black, Tokyo Marui | Dragunov SVD, spring ver., wood, Koer, 555-B | Airsoft BBs, 0.30g, 6mm, 3300rd, 1kg, BIO Perfect, BLS | Custom Cyma VSR-10, black, 180m/s, AirsoftGuns, CM.701B | Radio, PMR XT50, set, Midland | Cover set, Keymod, type A, 4pcs, black, ACM | Charger SMART, Li-Pol, LCD displey, VB Power | Silencer tracer unit, Cyma | Tactical sling, two-point, suspension, black, Dasta | MOS FET on the switch contacts, mech v. 2, JeffTron | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Y037, 25/30 mm, black, T-Eagle | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Digital trigger unit DTU, BASIC, gearbox V2, T238 | Digital trigger unit DTU, BASIC, gearbox V3, T238 | Battery, GG Li-Pol 7.4V, 600mAh, 20C, VB Power | Reinforced hop-up bucking, silica gel, red, 60 deg, SHS | Camelbak, black, ACM | Full combat uniform, Gen. 2, digital woodland, M, ACM | QD sling swivel, M-LOK, ACM | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Magazine pouch M4/AK IPSC, OD, ACM | Pistol magazine pouch Spider, single, multicam, ACM | |
| Price excl. VAT | 95,54 € | 95,54 € | 75,70 € | 82,31 € | 198,02 € | 12,89 € | 22,81 € | 12,89 € | 42,65 € | 25,46 € | 0,26 € | 14,88 € | 178,84 € | 24,13 € | 5,95 € | 130,91 € | 45,95 € | 21,49 € | 1 090,58 € | 327,93 € | 117,69 € | 94,22 € | 8,26 € | 30,41 € | 10,91 € | 6,28 € | 4,63 € | 297,19 € | 310,41 € | 181,49 € | 13,22 € | 13,88 € | 228,43 € | 9,59 € | 6,61 € | 22,15 € | 21,49 € | 6,61 € | 22,81 € | 62,48 € | 64,46 € | 108,76 € | 20,83 € | 4,96 € | 33,72 € | 7,27 € | 21,16 € | 8,60 € | 5,95 € | 15,21 € | 57,52 € | 93,55 € | 41,32 € | 8,93 € | 51,24 € | 121,98 € | 2,98 € | 5,95 € | 4,63 € | 142,81 € | 119,34 € | 128,60 € | 227,77 € | 42,65 € | 7,60 € | 6,94 € | 3,47 € | 7,27 € | 6,28 € | 9,88 € | 32,73 € | 28,10 € | 76,36 € | 181,49 € | 6,61 € | 7,93 € | 12,89 € | 238,02 € | 14,88 € | 264,13 € | 24,13 € | 380,17 € | 7,27 € | 35,70 € | 12,89 € | 10,25 € | 64,79 € | 12,23 € | 12,23 € | 29,42 € | 14,55 € | 7,60 € | 7,60 € | 8,60 € | 8,60 € | 9,26 € | 39,67 € | 71,07 € | 12,89 € | 39,34 € | 39,34 € | 375,87 € | 87,93 € | 90,25 € | 10,58 € | 164,63 € | 9,59 € | 31,74 € | 85,62 € | 9,92 € | 261,16 € | 47,27 € | 8,60 € | 24,46 € | 42,65 € | 18,18 € | 16,53 € | 45,95 € | 29,75 € | 14,55 € | 12,56 € | 9,59 € | 31,41 € | 31,41 € | 13,88 € | 2,31 € | 15,21 € | 55,87 € | 8,60 € | 194,71 € | 10,25 € | 7,27 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 115,60 € | 91,60 € | 99,60 € | 239,60 € | 15,60 € | 27,60 € | 15,60 € | 51,60 € | 30,80 € | 0,32 € | 18,00 € | 216,40 € | 29,20 € | 7,20 € | 158,40 € | 55,60 € | 26,00 € | 1 319,60 € | 396,80 € | 142,40 € | 114,00 € | 10,00 € | 36,80 € | 13,20 € | 7,60 € | 5,60 € | 359,60 € | 375,60 € | 219,60 € | 16,00 € | 16,80 € | 276,40 € | 11,60 € | 8,00 € | 26,80 € | 26,00 € | 8,00 € | 27,60 € | 75,60 € | 78,00 € | 131,60 € | 25,20 € | 6,00 € | 40,80 € | 8,80 € | 25,60 € | 10,40 € | 7,20 € | 18,40 € | 69,60 € | 113,20 € | 50,00 € | 10,80 € | 62,00 € | 147,60 € | 3,60 € | 7,20 € | 5,60 € | 172,80 € | 144,40 € | 155,60 € | 275,60 € | 51,60 € | 9,20 € | 8,40 € | 4,20 € | 8,80 € | 7,60 € | 11,96 € | 39,60 € | 34,00 € | 92,40 € | 219,60 € | 8,00 € | 9,60 € | 15,60 € | 288,00 € | 18,00 € | 319,60 € | 29,20 € | 460,00 € | 8,80 € | 43,20 € | 15,60 € | 12,40 € | 78,40 € | 14,80 € | 14,80 € | 35,60 € | 17,60 € | 9,20 € | 9,20 € | 10,40 € | 10,40 € | 11,20 € | 48,00 € | 86,00 € | 15,60 € | 47,60 € | 47,60 € | 454,80 € | 106,40 € | 109,20 € | 12,80 € | 199,20 € | 11,60 € | 38,40 € | 103,60 € | 12,00 € | 316,00 € | 57,20 € | 10,40 € | 29,60 € | 51,60 € | 22,00 € | 20,00 € | 55,60 € | 36,00 € | 17,60 € | 15,20 € | 11,60 € | 38,00 € | 38,00 € | 16,80 € | 2,80 € | 18,40 € | 67,60 € | 10,40 € | 235,60 € | 12,40 € | 8,80 € |
| Gun Length | 241 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | 965 mm | - | - | 940 mm | - | - | 808/908 mm | 940 mm | 960/742 mm | 504 mm | - | - | - | - | - | 999 mm | 780/870 mm | - | - | - | 1150 mm | - | - | - | - | - | - | - | - | 1110 mm | - | - | - | - | - | - | - | - | - | 500/718 mm | 196 mm | - | - | 795/710 mm | - | - | - | 1155 mm | 1140 mm | 1100 mm | 500/718 mm | - | - | - | - | - | - | - | - | - | 895/810 mm | 750/670 mm | - | - | - | 770/700/540 mm | - | 660/750 mm | - | 795/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 770/705 mm | 1145 mm | - | - | 1220 mm | - | - | 1220 mm | - | 1075 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 752/670 mm | - | - |
| Gun Weight | 0,57 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | 3,8 kg | - | - | 3,5 kg | - | - | 3,3 kg | 6,8 kg | 3,25 kg | 2,35 kg | - | - | - | - | - | 3,4 kg | 3,3 kg | - | - | - | 3,5 kg | - | - | - | - | - | - | - | - | 3,60 kg | - | - | - | - | - | - | - | - | - | 2,7 kg | 0,797 kg | - | - | 2,8 kg | - | - | - | 2,72 kg | 3,34 kg | 3,20 kg | 2,744 kg | - | - | - | - | - | - | - | - | - | 2,00 kg | 2,24 kg | - | - | - | 2,80 kg | - | 2,80 kg | - | 3,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,0 kg | 2,65 kg | - | - | 3,5 kg | - | - | 2,80 kg | - | 2,50 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,66 kg | - | - |
| Inner Barrel Length | 93 mm 81 - 100 mm | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 475 mm 401 - 500 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | 380 mm 301 - 400 mm | 460 mm 401 - 500 mm | 495 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | 430 mm 401 - 500 mm | 430 mm 401 - 500 mm | 485 mm 401 - 500 mm | 247 mm 201 - 300 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 270 mm 201 - 300 mm | - - | - - | - - | 300 mm 201 - 300 mm | - - | 205 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 290 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | 690 mm over 600 mm | - - | - - | 590 mm 501 - 600 mm | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (9.6V) | - | - | Type AK (9.6V, 1600mAh) | - | - | PTW M4A1 12V, 1300mAh | Type CQB (9.6V, 2000mAh) | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | Type Large (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (8.4V) | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - |
| Magazine Capacity | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | 190 BB | - | - | 500 BB | - | - | 120 BB | 3500 BB | 470 BB | 68 BB | - | - | - | - | - | 300 BB | 300 BB | - | - | - | 40 BB | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | 470 BB | 25 BB | - | - | 300 BB | - | - | - | 30 BB | 30 BB | 20 BB | 470 BB | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | - | - | - | 300 BB | - | 300 BB | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 30 BB | - | - | 120 BB | - | - | 180 BB | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 BB | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | metal version 3 (7 mm) | - | - | Planetary Gear Box | metal version M60 (8 mm) | metal version 3 (7 mm) | metal version 6 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version Amoeba (8 mm) | - | - | - | metal version 2 (6 mm) | - | EBB version 2 (8 mm) | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version SVD (7 mm) - 4 gears | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | Short torque | - | - | 490 | Short torque | Short genuine | Long torque | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | Long torque | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | Long torque | - | Long High Speed & High Torque | - | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - | - |
| Fire Mode | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto | - | - | safe/one-shot | - | one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | 125 m/s [410 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - |
| Muzzle velocity the measured | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | - | - | 160 m/s [525 fps] | 100 m/s [328 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 115 m/s [377 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | - | - | - | 130 m/s [427 fps] | - | 110 m/s [361 fps] | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 150 m/s [492 fps] | - | - | 135 m/s [443 fps] | - | - | 150 m/s [492 fps] | - | 180 m/s [590 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - |
| Gas Gun Variant (GBB/GNB) | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | over 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | electronic | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electronic | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | OD | Digital Woodland | OD | ACU digital | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | - | Black | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | TAN | A-Tacs FG | OD | A-Tacs AU | TAN | Multicam | Woodland | Black | Black | Khaki | - | Digital Woodland | Woodland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | Black | Digital Woodland | - | - | OD | Multicam |
