AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | |
Price excl. VAT | 204,63 € |
---|---|
Price incl. VAT | 247,60 € |
Gun Length | 930/845 mm |
Gun Weight | 2,89 kg |
Inner Barrel Length | 400 mm |
Recommended Batteries | VB Li-Pol 11,1V/1300 mAh, 15C, CQB |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 160 BB |
Gearbox Version | reinforced version 2 (QSC) |
Motor Type | Torque with neodym |
Fire Mode | safe/semi/auto |
Muzzle velocity specified by manufacturer | 110 m/s [361 fps] |
Muzzle velocity the measured | 120 m/s [394 fps] |
- notice - | Battery and charger are not included. |
Muzzle Velocity | 101 - 120 m/s |
Inner Barrel Length (filter) | 301 - 400 mm |
Recommended BBs | 0,23 - 0,25 - 0,28 g |
Caliber | 6 mm |
Approximate Range | 58 m |
Connector Type | T-Dean |
Bearings | 8 mm, ball bearings, metal |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | mid-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Price excl. VAT: 204,63 € | Price incl. VAT: 247,60 € | 930/845 mm | 2,89 kg | 400 mm | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | adjustable hop-up | 160 BB | reinforced version 2 (QSC) | Torque with neodym | safe/semi/auto | 110 m/s [361 fps] | 120 m/s [394 fps] | Battery and charger are not included. | 101 - 120 m/s | 301 - 400 mm | 0,23 - 0,25 - 0,28 g | 6 mm | 58 m | T-Dean | 8 mm, ball bearings, metal | Long | mid-cap | NBB | No |