AR15 URX4, M-LOK, 14.5 Inch, Black, Cyma Platinum, CM.097A | |
Price excl. VAT | 200,66 € |
---|---|
Price incl. VAT | 242,80 € |
Gun Length | 890/810 mm |
Gun Weight | 2,8 kg |
Inner Barrel Length | 370 mm 301 - 400 mm |
Recommended Batteries | VB Li-Pol 11,1V/1300 mAh, 15C |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 160 BB |
Gearbox Version | reinforced version 2 (QSC) |
Motor Type | Hi Torque with neodymium magnets |
Fire Mode | safe/semi/auto |
Muzzle velocity specified by manufacturer | 110 m/s [361 fps] |
Muzzle velocity the measured | 120 m/s [394 fps] |
- notice - | Battery and charger are not included. |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Trigger switch | electronic |
Recommended BBs | 0,23 - 0,25 - 0,28 g |
Caliber | 6 mm |
Approximate Range | 58 m |
Connector Type | T-Dean |
Bearings | 8 mm, bearings, metal |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | mid-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
AR15 URX4, M-LOK, 14.5 Inch, Black, Cyma Platinum, CM.097A | Price excl. VAT: 200,66 € | Price incl. VAT: 242,80 € | 890/810 mm | 2,8 kg | 370 mm 301 - 400 mm | VB Li-Pol 11,1V/1300 mAh, 15C | adjustable hop-up | 160 BB | reinforced version 2 (QSC) | Hi Torque with neodymium magnets | safe/semi/auto | 110 m/s [361 fps] | 120 m/s [394 fps] | Battery and charger are not included. | 101 - 120 m/s [329 - 394 fps] | electronic | 0,23 - 0,25 - 0,28 g | 6 mm | 58 m | T-Dean | 8 mm, bearings, metal | Long | mid-cap | NBB | No |