| SR25, URX4 M-LOK 16 Inch, Black, Cyma Platinum, CM.098B | |
| Price excl. VAT | 208,93 € |
|---|---|
| Price incl. VAT | 252,80 € |
| Gun Length | 1060/980 mm |
| Gun Weight | 3,2 kg |
| Inner Barrel Length | 510 mm 501 - 600 mm |
| Recommended Batteries | VB Li-Pol 11,1V/1300 mAh, 15C |
| Hop-Up Perform | adjustable hop-up |
| Magazine Capacity | 470 BB |
| Gearbox Version | reinforced SR25 (QSC) |
| Motor Type | Hi Torque with neodymium magnets |
| Fire Mode | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 130 m/s [427 fps] |
| Muzzle velocity the measured | 140 m/s [459 fps] |
| - notice - | Battery and charger are not included. |
| Muzzle Velocity | 121 - 140 m/s [395 - 460 fps] |
| Trigger switch | electronic |
| Recommended BBs | 0,23 - 0,25 - 0,28 g |
| Caliber | 6 mm |
| Approximate Range | 65 m |
| Connector Type | T-Dean |
| Bearings | 8 mm, bearings, metal |
| Motor Variant | Long |
| Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
| AEG Variant (EBB/NBB) | NBB |
| BlowBack | No |
| Detail |
| SR25, URX4 M-LOK 16 Inch, Black, Cyma Platinum, CM.098B | Price excl. VAT: 208,93 € | Price incl. VAT: 252,80 € | 1060/980 mm | 3,2 kg | 510 mm 501 - 600 mm | VB Li-Pol 11,1V/1300 mAh, 15C | adjustable hop-up | 470 BB | reinforced SR25 (QSC) | Hi Torque with neodymium magnets | safe/semi/auto | 130 m/s [427 fps] | 140 m/s [459 fps] | Battery and charger are not included. | 121 - 140 m/s [395 - 460 fps] | electronic | 0,23 - 0,25 - 0,28 g | 6 mm | 65 m | T-Dean | 8 mm, bearings, metal | Long | hi-cap | NBB | No |