| H&K MP5A4 HG, Tokyo Marui | H&K MP5A3, Tokyo Marui | H&K USP, HG, with hop up, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | CZ 75, first model, HG, with hop up, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Spring, M130, Systema | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Mount base, MP5, G3, high, Tokyo Marui | Cylinder set, M24 Socom, 300%, Classic Army | Gas cylinder set, APS-2, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Metal front set, MP5, Classic Army | Gearbox v. 2, reinforced, Classic Army | Conversion kit, AK SVD, Guarder | Mount rings, 25mm, high, STD, Classic Army | Mount base, SIG, low, Tokyo Marui | Magazine, MP5, low-cap, 50rd, Classic Army | Magazine, AK, low-cap, 70rd, Classic Army | Tactical holster with flap, black, Dasta | Piston, polycarbonate, Guarder | M24 Socom, Classic Army | M24 SWS, Tanaka Works | Magazine, M16, M4, M15, mid-cap, 110rd, short, G&P | Folding sight for M4A1, Tokyo Marui | Goggles, ACR vz. 2001, dark Uvex | Goggles, lens, ACR vz. 2001, dark, Uvex | Goggles, lens, ACR vz. 2001, clear Uvex | Safety glasses with correction frame, clear, Uvex | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Large handguard, G36C, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Magazine, MP5, mid-cap, 100rd, G&P | Tactical retractable stock, M16, M4, M15, Classic Army | Gearbox v. 2, reinforced, 7mm, Classic Army | M203 mount for M15 Rifle, Classic Army | M203 mount for M15A4 Carbine, Classic Army | M203 mount for M15 RIS, Classic Army | H&K CA36C, Classic Army | Gas, Predator HFC 134a, Abbey | Piston, polycarbonate, for PSG1, Guarder | Magazine, MP5, hi-cap, 200rd, Classic Army | CA249 MKII, Classic Army | Pinion, standard, O type, Eagle Force | Enfield L85A2, STAR | Lens for glasses, ACR vz. 2001, yellow Uvex | Steyr AUG A1 Military, Classic Army | Metal piston, VSR-10, Laylax | Short motor, turbo, Systema | Long motor, turbo, Systema | Armalite CA25, Classic Army | H&K CA8-2, Classic Army | AK-47S, Cyma Sport, CM.028-S | G36C, gen. 2, Jing Gong, JG0638 | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | M4A1, D-Boys, BY-036, BI-3681M | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Mauser model KAR98K, Tanaka Works | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | Tactical flashlight, M900, small, Element | Tactical flashlight, M900, big, Element | PTW Magazine M16, M4, 120 BB, Systema | AK-74S, D-Boys, BY-002, RK-02 | AK-74N, D-Boys, BY-003A, RK-03W | Metal slide, Glock 18C, G&P | AK-74M, D-Boys, BY-005, RK-05 | AK-74, D-Boys, BY-006A, RK-06W | Set of gears, helical teeth, super high torque, Classic Army | SR25, A&K | M16A4 RIS, D-Boys, BY-055, BI-5581M | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Magazine, AK74, mid-cap, 150rd, black, Cyma, C.72 | Magazine, M14, hi-cap, 180rd, Cyma, C.06 | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Sling swivel for M4A1, D-Boys | BB speed loader, XL, D-Boys | Rails cover set, KAC, 4pcs, D-Boys | Sling swivel for M16 QD, D-Boys | Battery, box type, 9.6V, 4000mAh, FireFox | Magazine, M700, M70 Varmint, 24rd, ASG | Gearbox v. 3, reinforced, CNC, 8mm, SHS | Spring, M140, SHS | Set of gears, helical teeth, torque, 100:200, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Set of springs for gearbox v. 2, SHS | Steel piston sear, VSR-10, SHS | L96 AWS, OD, Tokyo Marui | Battery box, MP5, Cyma | M4 CQB-R APS | AK-74 RIS APS | Headset cable, U94 PTT, ICOM, COBRA, ALINCO, Z.Tactical | Set of gears, flat teeth, torque, SR25, SHS | Magazine spring with feeder, SHS | Side mount base, AK, Sa vz. 58, Double Rail, SHS | RIS mount for front sight M16, M4, SHS | RIS mount on barrel, triple rail, SHS | RIS handguard M4A1, MT-4AR13M, SHS | RIS handguard M16, MT-4AR26M, SHS | Battery, mini, 9.6V, 1600mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Radio, PMR M48-S, set, Midland | Cylinder set, HD, VSR-10, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Steel trigger seal, APS-2, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | MP5A5 J, Cyma Standard, CM.041J | M16A3, A&K | Protective mask, SCAR, black, ACM | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Battery, large, 9.6V, 1800mAh, VB Power | Short motor, A-Z, Systema | Sten Mk II, AGM | MP5K, Galaxy, A&K, G.5K | M4A1 RIS, full set, M203, plastic, D-Boys, BY-031, BI-3181AB | M870 Sawed off, A&K, 8870 | M4 Super 90, M1014, Double Eagle, M56DL | Folding sight for KAC 600m, SHS | HK416, D-Boys, BY-801, BI-8001M | AK-47S RIS, Cyma Sport, CM.028-B | Chronograph, X3200 Plus, Xcortech | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Rubber bayonet M9, dummy, ACM | Universal holster, ACU, ACM | Chest rig Recon, ACU, ACM | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | Short motor, INFINITY U-30000, LS, HT, ASG | Stainless cylinder set, PTW, M130, Systema | VSR-03F, wood style, scope, Upgrade version, Well, MB03F | Ingram MAC-11, GBB, Well, G11 | H&K G36CV, blowback, black, Umarex | PKM, A&K | AK-47 RIS Tactical, metal, folding stock, Cyma Standard, CM.039U | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | RAVEN barrel, 6.01mm, M24 SW, AEG, 487mm, PDI | RAVEN barrel, 6.01mm, VSR-10, long, 554mm, PDI | Kit M&P-15 MOE Magpul PTS, black, Element | Transport bag for weapon, 100cm, OD, ACM | Aluminium transport case for weapon, 120cm, ACM | Set of springs, P266, GBB, Element | Helmet base jump, FG, FMA | Pouches FastMag, M16, M4, gen. 3, FG, FMA | Rail sling attachment, RSA, metal, Magpul PTS | Protective mask, DEATH, black, ACM | Custom M4A1 CTW MX2, AirsoftGuns | AKS-74M, metal, Cyma Sport, CM.031C | M4 CQB-R, ABS Cyma, CM.012 | G36C, blowback, black, Ares, AR-006 | Long motor, INFINITY U-30000, CNC, LS, HT, ASG | Magazine, VSR-10, 30rd, Snow Wolf | Bag for water, 2.5 liters, ACM | Gearbox, SR25, CNC, 8mm, QSC, Retro ARMS | CNC air nozzle, 20.4mm, Retro ARMS | Magazine, Desert Eagle AEP, 32rd, Cyma, C.63 | Magazine, H&K USP AEP, 30rd, Cyma, C.98 | Intelligent fast charger, A3, NiMH, iMaxRC | Flash hider, M4, M16 QD, steel, ACM | Magazine pouch, universal, triple, digital woodland, ACM | Plate carrier Ciras MTS, woodland, ACM | Webbing vest MAM, TAN, ACM | Rails cover set, XT, TAN, 4pcs, D-Boys | CZ 805 BREN A1, desert, ASG | CZ 805 BREN A2, desert, ASG | Spring SS, 58mm, AEG, AirsoftGuns | M4 CQB, MOE Magpul PTS, TAN, A&K | Colt Python .357 Magnum, 6 inch, black, Galaxy, A&K, G.36 | Glock 17, frame 5. gen., tan, GBB, WE | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Phone holder, black, ACM | Bottle pouch Molle, TAN, ACM | Pistol holster Fobus, Beretta M9, TAN, ACM | Pistol holster FAB Scorpus G-9, Glock, black, ACM | |
| Price excl. VAT | 188,10 € | 59,84 € | 26,12 € | 26,12 € | 26,12 € | 115,37 € | 95,54 € | 32,73 € | 12,23 € | 26,12 € | 10,58 € | 29,42 € | 118,68 € | 125,29 € | 9,59 € | 72,40 € | 29,42 € | 323,64 € | 7,60 € | 21,16 € | 12,89 € | 14,88 € | 22,81 € | 20,83 € | 207,93 € | 462,48 € | 19,50 € | 19,50 € | 10,91 € | 7,93 € | 7,27 € | 14,88 € | 125,29 € | 45,95 € | 9,59 € | 19,50 € | 29,42 € | 59,17 € | 19,50 € | 19,50 € | 19,50 € | 183,47 € | 12,89 € | 18,18 € | 19,50 € | 469,09 € | 11,57 € | 330,25 € | 6,94 € | 207,93 € | 42,65 € | 62,48 € | 62,48 € | 330,25 € | 250,91 € | 90,91 € | 99,17 € | 72,40 € | 129,92 € | 121,98 € | 594,71 € | 23,47 € | 72,40 € | 98,84 € | 55,87 € | 108,76 € | 128,60 € | 59,17 € | 114,38 € | 130,91 € | 45,95 € | 199,67 € | 149,42 € | 8,26 € | 44,63 € | 8,26 € | 9,26 € | 8,60 € | 4,96 € | 6,94 € | 7,60 € | 11,57 € | 39,67 € | 5,95 € | 85,62 € | 2,98 € | 16,53 € | 13,88 € | 2,65 € | 2,65 € | 228,43 € | 9,59 € | 119,01 € | 102,48 € | 11,24 € | 13,88 € | 2,98 € | 11,57 € | 9,26 € | 11,57 € | 22,81 € | 38,02 € | 14,22 € | 16,20 € | 53,55 € | 158,35 € | 24,79 € | 32,73 € | 17,52 € | 128,26 € | 118,68 € | 17,85 € | 16,20 € | 17,85 € | 64,46 € | 145,12 € | 70,41 € | 72,40 € | 53,55 € | 36,03 € | 12,89 € | 158,68 € | 91,24 € | 80,99 € | 7,27 € | 6,28 € | 9,59 € | 34,38 € | 218,51 € | 75,70 € | 227,77 € | 84,30 € | 79,01 € | 174,88 € | 435,70 € | 140,50 € | 288,93 € | 45,95 € | 49,26 € | 29,42 € | 17,19 € | 52,56 € | 2,98 € | 38,35 € | 8,26 € | 6,28 € | 11,90 € | 892,23 € | 110,08 € | 106,45 € | 138,51 € | 65,79 € | 5,62 € | 8,60 € | 109,09 € | 4,30 € | 8,26 € | 8,60 € | 14,22 € | 6,58 € | 8,60 € | 60,50 € | 29,09 € | 6,94 € | 290,58 € | 290,58 € | 9,59 € | 139,84 € | 15,54 € | 74,38 € | 51,57 € | 9,59 € | 7,60 € | 11,57 € | 18,18 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 72,40 € | 31,60 € | 31,60 € | 31,60 € | 139,60 € | 115,60 € | 39,60 € | 14,80 € | 31,60 € | 12,80 € | 35,60 € | 143,60 € | 151,60 € | 11,60 € | 87,60 € | 35,60 € | 391,60 € | 9,20 € | 25,60 € | 15,60 € | 18,00 € | 27,60 € | 25,20 € | 251,60 € | 559,60 € | 23,60 € | 23,60 € | 13,20 € | 9,60 € | 8,80 € | 18,00 € | 151,60 € | 55,60 € | 11,60 € | 23,60 € | 35,60 € | 71,60 € | 23,60 € | 23,60 € | 23,60 € | 222,00 € | 15,60 € | 22,00 € | 23,60 € | 567,60 € | 14,00 € | 399,60 € | 8,40 € | 251,60 € | 51,60 € | 75,60 € | 75,60 € | 399,60 € | 303,60 € | 110,00 € | 120,00 € | 87,60 € | 157,20 € | 147,60 € | 719,60 € | 28,40 € | 87,60 € | 119,60 € | 67,60 € | 131,60 € | 155,60 € | 71,60 € | 138,40 € | 158,40 € | 55,60 € | 241,60 € | 180,80 € | 10,00 € | 54,00 € | 10,00 € | 11,20 € | 10,40 € | 6,00 € | 8,40 € | 9,20 € | 14,00 € | 48,00 € | 7,20 € | 103,60 € | 3,60 € | 20,00 € | 16,80 € | 3,20 € | 3,20 € | 276,40 € | 11,60 € | 144,00 € | 124,00 € | 13,60 € | 16,80 € | 3,60 € | 14,00 € | 11,20 € | 14,00 € | 27,60 € | 46,00 € | 17,20 € | 19,60 € | 64,80 € | 191,60 € | 30,00 € | 39,60 € | 21,20 € | 155,20 € | 143,60 € | 21,60 € | 19,60 € | 21,60 € | 78,00 € | 175,60 € | 85,20 € | 87,60 € | 64,80 € | 43,60 € | 15,60 € | 192,00 € | 110,40 € | 98,00 € | 8,80 € | 7,60 € | 11,60 € | 41,60 € | 264,40 € | 91,60 € | 275,60 € | 102,00 € | 95,60 € | 211,60 € | 527,20 € | 170,00 € | 349,60 € | 55,60 € | 59,60 € | 35,60 € | 20,80 € | 63,60 € | 3,60 € | 46,40 € | 10,00 € | 7,60 € | 14,40 € | 1 079,60 € | 133,20 € | 128,80 € | 167,60 € | 79,60 € | 6,80 € | 10,40 € | 132,00 € | 5,20 € | 10,00 € | 10,40 € | 17,20 € | 7,96 € | 10,40 € | 73,20 € | 35,20 € | 8,40 € | 351,60 € | 351,60 € | 11,60 € | 169,20 € | 18,80 € | 90,00 € | 62,40 € | 11,60 € | 9,20 € | 14,00 € | 22,00 € |
| Gun Length | 680 mm | 500/655 mm | 198 mm | 217 mm | 206 mm | 427/245 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1110 mm | - | - | - | - | - | - | 217 mm | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | 1040 mm | - | 773 mm | - | 805 mm | - | - | - | 1000/1150 mm | 1030 mm | 642/880 mm | 718/500 mm | - | 850/770 mm | - | 1100 mm | - | - | - | - | 950/720 mm | 950/720 mm | - | 950/710 mm | 940 mm | - | 1000/1150 mm | 999 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1150 mm | - | 670/750 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 528/735 mm | 999 mm | - | - | - | - | 770 mm | 325 mm | 850/770 mm | 560 mm | 1010/890 mm | - | 770/685 mm | 642/880 mm | - | - | - | - | - | 500/718 mm | - | - | 1145 mm | 250/460 mm | 775/695/500 mm | 1180 mm | 995/710 mm | 500/718 mm | - | - | - | - | - | - | - | - | - | - | 805/902 mm | 945/715 mm | 795/710 mm | 510/730 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 930/875 mm | 847/792 mm | - | 690/775 mm | 293 mm | 185 mm | - | - | - | - | - |
| Gun Weight | 2,1 kg | 1,30 kg | 0,38 kg | 0,38 kg | 0,40 kg | 1,00 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | - | - | - | - | - | - | 0,74 kg | - | - | - | - | - | - | - | - | 2,70 kg | - | - | - | 6,6 kg | - | 3,9 kg | - | 3,3 kg | - | - | - | 3,7 kg | 3,3 kg | 2,9 kg | 2,85 kg | - | 3,4 kg | - | 4 kg | - | - | - | - | 3,2 kg | 3,2 kg | - | 3,4 kg | 3,5 kg | - | 3,6 kg | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,5 kg | - | 2,83 kg | 3,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,25 kg | 2,95 kg | - | - | - | - | 2,70 kg | 1,50 kg | 1,90 kg | 2,02 kg | 1,70 kg | - | 2,92 kg | 3,05 kg | - | - | - | - | - | 2,7 kg | - | - | 2,45 kg | 1,34 kg | 2,75 kg | 7,3 kg | 3,65 kg | 2,7 kg | - | - | - | - | - | - | - | - | - | - | 3,4 kg | 3,28 kg | 2,60 kg | 2,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,2 kg | 3,1 kg | - | 2,70 kg | 0,28 kg | 0,75 kg | - | - | - | - | - |
| Inner Barrel Length | 227 mm 201 - 300 mm | 220 mm 201 - 300 mm | 95 mm 81 - 100 mm | 90 mm 81 - 100 mm | 105 mm 101 - 120 mm | 130 mm 121 - 140 mm | 57 mm up to 80 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | 470 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | - - | 577 mm 501 - 600 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 230 mm 201 - 300 mm | 110 mm 101 - 120 mm | 363 mm 301 - 400 mm | 230 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | 290 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 500 mm 401 - 500 mm | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - 401 - 500 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 455 mm 401 - 500 mm | 280 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 375 mm 301 - 400 mm | 310 mm 301 - 400 mm | - - | 270 mm 201 - 300 mm | 135 mm 101 - 120 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | Type M15/M4 (9.6V) | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | Type Mini (9.6V) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | - | - | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | - | - | Type MINI (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | Type Mini (9.6V) | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | without hop-up | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 50 BB | 42 BB | 25 BB | 22 BB | 25 BB | 28 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 10 BB | - | - | - | - | - | - | 26 BB | - | - | - | - | - | - | - | - | 470 BB | - | - | - | 300 BB | - | 130 BB | - | 330 BB | - | - | - | 470 BB | 2x 20 BB | 600 BB | 470 BB | - | 300 BB | - | 10 BB | - | - | - | - | 500 BB | 500 BB | - | 500 BB | 500 BB | - | 470 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | - | 300 BB | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 300 BB | - | - | - | - | 50 BB | 240 BB | 300/68 BB | 40 BB | 1x shell 3x10 BB | - | 300 BB | 600 BB | - | - | - | - | - | 470 BB | - | - | 30 BB | 32 BB | 470 BB | 5000 BB | 550 BB | 470 BB | - | - | - | - | - | - | - | - | - | - | 120 BB | 500 BB | 300 BB | 470 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 BB | 550 BB | - | 300 BB | 6x cartridge 1 BB | 24 BB | - | - | - | - | - |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | version CA249 | - | Plastic STAR | - | reinforced version 3 (7 mm) | - | - | - | reinforced version CA25 (7 mm) | reinforced version 3 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | metal version SR25 | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 2 | - | - | - | - | metal version STEN | metal version 3 | plastic | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | EBB version 3 (7 mm) | version PKM (8 mm) | metal version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | metal version 3 (7 mm) | reinforced version 2 (7 mm) | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | reinforced version 3, QSC (7 mm) | - | metal version 2 (8 mm) | - | - | - | - | - | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | Hight Torque Flat Motor | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | Short torque | Short genuine | - | Long torque | - | - | - | - | - | - | Short torque | Short torque | - | Short torque | Short torque | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | Long torque | Short torque | - | - | - | - | - | Short torque | - | - | - | - | Short torque | Short torque | Torque with neodym | Short SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | CELCIUS 495 | Short torque | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | - | Long torque | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/3 BBs at once | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | one-shot | safe/semi-auto | - | - | - | - | - |
