| M4 Carbine, URX3, stock Emod, nylon, Black, Cyma Sport, CM.630 | |
| Price excl. VAT | 94,55 € |
|---|---|
| Price incl. VAT | 114,40 € |
| Gun Length | 870/790 mm |
| Gun Weight | 2,3 kg |
| Inner Barrel Length | 363 mm 301 - 400 mm |
| Recommended Batteries | Type CQB (9,6V/1600 mAh) |
| Hop-Up Perform | adjustable hop-up |
| Magazine Capacity | 300 BB |
| Gearbox Version | reinforced version 2 (8 mm) |
| Motor Type | Long torque |
| Fire Mode | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 110 m/s [361 fps] |
| Muzzle velocity the measured | 130 m/s [427 fps] |
| - notice - | Battery and charger are included. |
| Muzzle Velocity | 121 - 140 m/s [395 - 460 fps] |
| Trigger switch | mechanical |
| Recommended BBs | 0,23 - 0,25 g |
| Caliber | 6 mm |
| Approximate Range | 60 m |
| Connector Type | Tamiya Mini |
| Bearings | 8 mm, bushings, metal |
| Motor Variant | Long |
| Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
| AEG Variant (EBB/NBB) | NBB |
| BlowBack | No |
| Detail |
| M4 Carbine, URX3, stock Emod, nylon, Black, Cyma Sport, CM.630 | Price excl. VAT: 94,55 € | Price incl. VAT: 114,40 € | 870/790 mm | 2,3 kg | 363 mm 301 - 400 mm | Type CQB (9,6V/1600 mAh) | adjustable hop-up | 300 BB | reinforced version 2 (8 mm) | Long torque | safe/semi/auto | 110 m/s [361 fps] | 130 m/s [427 fps] | Battery and charger are included. | 121 - 140 m/s [395 - 460 fps] | mechanical | 0,23 - 0,25 g | 6 mm | 60 m | Tamiya Mini | 8 mm, bushings, metal | Long | hi-cap | NBB | No |