| AK-47S, Tokyo Marui | FA-MAS 5.56-F1, Tokyo Marui | Colt M16A1, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | Magazine, FA-MAS, hi-cap, 300rd, Tokyo Marui | Magazine, AK47, low-cap, 70rd, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Spring, 300%, PSG1, Systema | Magazine, APS, M24, 25rd, Classic Army | High output valve, M92F, TM, G26, KM HEAD 1950 | Hop-up bucking, silicone, Guarder | BB speed loader, Tokyo Marui | Charger AC48, large connector Tamiya (F), Ansmann | Side belt holster, black, Dasta | Army belt holster, US ARMY, camouflage, Dasta | M24 Socom Military, Classic Army | M24 SWS, Tanaka Works | Desert Eagle .50AE, GBB, Tokyo Marui | Double side belt holster, camouflage, Dasta | Gas, Ultrair Power, ASG | Magazine, Sturm Ruger KP 85, Tokyo Marui | Magazine, H&K USP, Tokyo Marui | Reduction, big charger connector (F), AirsoftGuns | Cleaning for glasses, Uvex | Silicone oil, Abbey | Beretta M92F, GNB, KJ Works | Magazine, HI-CAPA 4.3, GBB, 28rd, Tokyo Marui | M1 Garand, Marushin | BB speed loader, XL, Tokyo Marui | AK-74, Cyma, CM.031 | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Enfield L85A2 Carbine, STAR | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Magpul magazine assist, M16, M4, black, D-Boys | Tactical sling, one-point, OD, ACM | Fast charger Dan Wesson + 6 cartridges, ASG | Aluminum air nozzle, G36, 24.3mm, SHS | Glasses, AOSafety QX 2000 dark, 3M | Hop-up bucking, nitrile, PDI | Spring, M140, L96 AWS, PDI | Spring, 310%, VSR-10, PDI | Hop-up bucking, silicone, black, SHS | Riflescope, 3-9x50 FMD, Barska | Fast intelligent charger, ACC6 12V, Turnigy | M3 Super 90 shorty, Double Eagle, M56B | M3 Super 90 shorty, CQB, Double Eagle, M56C | Tactical goggles, ELITE, clear, ASG | Battery, CQB, 9.6V, 1600mAh, VB Power | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Helmet PASGT M88, black, LW, ACM | Polished stainless steel cylinder M4, smooth, V notch, SHS | Hop-up bucking, Ultimate, 70 deg, ASG | LWRC M15 PSD, black, Classic Army | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | Beretta M92FS, ASG | Inner barrel, 6.03mm, XM177, M4A1, SG551, 363mm, SHS | Predator maintenance gas, 144a, mini, Abbey | Cleaning spray for glasses, Abbey | H&K G36V, blowback, FDE, Umarex | MP5K PDW, Cyma Standard, CM.041PDW | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | RAVEN barrel, 6.01mm, MP5, Spetsnaz, 229mm, PDI | Transport bag for weapon, 100cm, OD, ACM | Amoeba M4 short, black, Ares, AM-008, CG-002 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Sling adaptor, ASAP, AEG, Magpul PTS | Protective glasses, V8000, clear, Ardon | Set of cleaning rod with brushes, Strobl | AK-105 RAS Tactical, steel, black, Cyma Standard, CM.040I | AK-105 RAS Tactical, steel, TAN, Cyma, CM.040I | Beretta M92F, metal, Snow Wolf, SW-03-1 | Tactical leg panel, SWAT, TAN, ACM | C-clip, for P90 Hop-up chamber, Retro ARMS | C-clip, for M4 Hop-up chamber, Retro ARMS | Beretta ARX 160, sportline, black, Umarex | Rails cover set, low profile, 4pcs, black, ACM | Complete Hop-up CNC chamber, M16, M4, gen. 2, SHS | Transport case, 121,5x23,5x10cm, 1637 SEC, Negrini | Transport case, 117,5x29x12cm, 1640C ISY, Negrini | Transport case, 29x19x7cm, 2037 SEC, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | Shotgun shells, SPAS12, M3, M870, 2pcs, Tokyo Marui | Airsoft BBs, 0.36g, 6mm, 2000rd, Magnum | Franchi Tactical, ASG | Mount rings with RIS, 25mm, 30mm, high, HD, ACM | Belt CQB, TAN, ACM | Belt DUTY, OD, Blackhawk | Belt DUTY, black, Blackhawk | Transport bag for weapon, 80cm, OD, ACM | Baseball cap, velcro panels, black, ACM | Tactical balaclava, one hole, cotton, black, ACM | SNIPER scarf, 85x180, OD, ACM | Transport bag for weapon, 100cm, black, ACM | P90, FN Herstal, Cyma, CM.060 | Enfield L85A1, blowback, ARMY, R85A1 | Tactical flashlight 900 lm, 2x batteries, charger, accessories, UltraFire | M24 RAS, stock M4, black, bipod, scope, Upgrade version, Well, MB4412D | Transport bag for weapon, 120cm, black, Dasta | AK-105, steel, Cyma Standard, CM.040B | Hop-up chamber, plastic, Masada, A&K | Silencer 2O Stubby, 130x30, ACM | Red dot sight, EOTech Holographic 552, Strike | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | M3 Super 90, ABS, short, tactical stock, Cyma, CM.363 | M1014, metal, ABS, long, tactical stock, Cyma, CM.373M | Magazine, M16, M4, hi-cap, 400rd, PMAG, black, Cyma, M.094 | Magazine, AUG, hi-cap, 330rd, Snow Wolf | QD sling swivel, DD rail mount, ACM | CZ 805 BREN A2, urban grey, ASG | Tactical gloves, Specialty 0.5, black, S, Mechanix | Charger SIMPLE, NiMH, VB Power | Charger SMART, Li-Pol, LCD displey, VB Power | Magpul M870, metal, ABS, long, SGA stock, black, Cyma, CM.355LM | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | AK-105 PMC, Emod stock, steel, Cyma Standard, CM.040N | M4 AR15 SilentOps 9", plastic, Charlie, Eagle, black, Delta Armory, C06-EGL | Red dot sight 102T, T-Eagle | Red dot sight Sig Sauer Romeo 8T, T-Eagle | Scope Sig Sauer Juliet 3, Micro 3xMag, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Red dot sight Romeo R5, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Hop-up bucking adjustment, 60 deg, SHS | Stainless barrel 6.03mm PX4, M&P9, GBB, 90mm, SHS | Mount base UHD, 25/30 mm, bubble level, black, ACM | Complete US ACU uniform, multicam, L, ACM | Complete US ACU uniform, multicam, XL, ACM | QD sling swivel, M-LOK, ACM | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | EMG Daniel Defense MK18 RII, 10.3 Inch, Black/FDE Two Tone, Cyma Platinum, CM.105 | Magazine Lancer L5 AWM 5.56, Black, M4 MWS GBBR, 30 BB, Cyma CGS, LC-MG-0002 BK | |
| Price excl. VAT | 231,07 € | 184,79 € | 82,31 € | 26,12 € | 29,42 € | 20,83 € | 95,54 € | 24,79 € | 12,89 € | 21,49 € | 6,28 € | 9,59 € | 9,26 € | 10,25 € | 22,81 € | 231,07 € | 462,48 € | 102,15 € | 10,91 € | 7,93 € | 8,26 € | 8,26 € | 2,98 € | 0,26 € | 4,46 € | 34,71 € | 25,79 € | 462,48 € | 16,20 € | 108,76 € | 27,44 € | 6,28 € | 6,61 € | 330,25 € | 5,95 € | 8,26 € | 3,27 € | 6,28 € | 12,23 € | 2,98 € | 7,93 € | 7,93 € | 16,20 € | 17,85 € | 2,98 € | 29,09 € | 34,71 € | 27,11 € | 31,41 € | 11,57 € | 13,88 € | 7,27 € | 7,27 € | 11,90 € | 7,60 € | 6,28 € | 429,42 € | 201,65 € | 2,98 € | 17,19 € | 9,92 € | 5,95 € | 4,63 € | 244,63 € | 128,60 € | 288,93 € | 31,41 € | 17,19 € | 181,49 € | 198,02 € | 6,61 € | 5,62 € | 7,93 € | 158,35 € | 151,74 € | 61,16 € | 13,88 € | 2,31 € | 2,31 € | 135,87 € | 6,28 € | 24,79 € | 45,95 € | 62,48 € | 11,57 € | 54,88 € | 12,56 € | 16,20 € | 11,24 € | 28,10 € | 10,25 € | 12,23 € | 7,93 € | 7,93 € | 16,53 € | 7,60 € | 4,63 € | 8,60 € | 20,17 € | 104,13 € | 174,88 € | 37,69 € | 127,27 € | 25,12 € | 136,53 € | 9,92 € | 9,92 € | 47,93 € | 157,03 € | 49,26 € | 80,66 € | 9,26 € | 7,93 € | 9,59 € | 282,65 € | 23,14 € | 11,57 € | 24,46 € | 85,29 € | 200,33 € | 192,40 € | 181,49 € | 121,98 € | 24,79 € | 55,21 € | 73,72 € | 34,38 € | 12,56 € | 39,01 € | 9,59 € | 9,59 € | 1,98 € | 5,62 € | 18,51 € | 36,03 € | 36,03 € | 8,60 € | 204,63 € | 198,02 € | 194,71 € | 287,93 € | 48,93 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 279,60 € | 223,60 € | 99,60 € | 31,60 € | 35,60 € | 25,20 € | 115,60 € | 30,00 € | 15,60 € | 26,00 € | 7,60 € | 11,60 € | 11,20 € | 12,40 € | 27,60 € | 279,60 € | 559,60 € | 123,60 € | 13,20 € | 9,60 € | 10,00 € | 10,00 € | 3,60 € | 0,32 € | 5,40 € | 42,00 € | 31,20 € | 559,60 € | 19,60 € | 131,60 € | 33,20 € | 7,60 € | 8,00 € | 399,60 € | 7,20 € | 10,00 € | 3,96 € | 7,60 € | 14,80 € | 3,60 € | 9,60 € | 9,60 € | 19,60 € | 21,60 € | 3,60 € | 35,20 € | 42,00 € | 32,80 € | 38,00 € | 14,00 € | 16,80 € | 8,80 € | 8,80 € | 14,40 € | 9,20 € | 7,60 € | 519,60 € | 244,00 € | 3,60 € | 20,80 € | 12,00 € | 7,20 € | 5,60 € | 296,00 € | 155,60 € | 349,60 € | 38,00 € | 20,80 € | 219,60 € | 239,60 € | 8,00 € | 6,80 € | 9,60 € | 191,60 € | 183,60 € | 74,00 € | 16,80 € | 2,80 € | 2,80 € | 164,40 € | 7,60 € | 30,00 € | 55,60 € | 75,60 € | 14,00 € | 66,40 € | 15,20 € | 19,60 € | 13,60 € | 34,00 € | 12,40 € | 14,80 € | 9,60 € | 9,60 € | 20,00 € | 9,20 € | 5,60 € | 10,40 € | 24,40 € | 126,00 € | 211,60 € | 45,60 € | 154,00 € | 30,40 € | 165,20 € | 12,00 € | 12,00 € | 58,00 € | 190,00 € | 59,60 € | 97,60 € | 11,20 € | 9,60 € | 11,60 € | 342,00 € | 28,00 € | 14,00 € | 29,60 € | 103,20 € | 242,40 € | 232,80 € | 219,60 € | 147,60 € | 30,00 € | 66,80 € | 89,20 € | 41,60 € | 15,20 € | 47,20 € | 11,60 € | 11,60 € | 2,40 € | 6,80 € | 22,40 € | 43,60 € | 43,60 € | 10,40 € | 247,60 € | 239,60 € | 235,60 € | 348,40 € | 59,20 € |
| Gun Length | 642/880 mm | 757 mm | 988 mm | 241 mm | - | - | 241 mm | - | - | - | - | - | - | - | - | 1130 mm | 1110 mm | 270 mm | - | - | - | - | - | - | - | 217 mm | - | 1103 mm | - | 950 mm | - | - | - | 710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 640 mm | 895/780 mm | - | - | - | - | - | - | - | 640/720 mm | 1028/945 mm | - | 219 mm | - | - | - | 1045/965/775 mm | 634/400 mm | 500/718 mm | - | - | 750/670 mm | 850/760 mm | - | - | - | 890/820 mm | 890/820 mm | 217 mm | - | - | - | 735/800/570 mm | - | - | - | - | - | - | - | - | - | 510 mm | - | - | - | - | - | - | - | - | - | 504 mm | 785 mm | - | 1285/1200/970 mm | - | 835/605 mm | - | - | - | 875/805 mm | 780/895 mm | 925/1040 mm | - | - | - | 847/792 mm | - | - | - | 1040 mm | 860/945 mm | 690/775 mm | 880/795 mm | 850/765 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 930/845 mm | 815/730 mm | 752/670 mm | 770/690 mm | - |
| Gun Weight | 2,8 kg | 3,0 kg | 2,00 kg | 0,41 kg | - | - | 0,57 kg | - | - | - | - | - | - | - | - | 3,6 kg | 3,6 kg | 1,11 kg | - | - | - | - | - | - | - | 0,4 kg | - | 3,5 kg | - | 2,8 kg | - | - | - | 3,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,20 kg | 1,70 kg | - | - | - | - | - | - | - | 2,750 kg | 4,30 kg | - | 0,40 kg | - | - | - | 3,75 kg | 2,960 kg | 2,7 kg | - | - | 2,24 kg | 2,60 kg | - | - | - | 3,30 kg | 3,30 kg | 1,08 kg | - | - | - | 2,436 kg | - | - | - | - | - | - | - | - | - | 0,86 kg | - | - | - | - | - | - | - | - | - | 2,08 kg | 3,78 kg | - | 4,10 kg | - | 3,175 kg | - | - | - | 3,60 kg | 1,60 kg | 2,80 kg | - | - | - | 3,1 kg | - | - | - | 2,40 kg | 2,90 kg | 2,70 kg | 3,38 kg | 2,18 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,89 kg | 2,76 kg | 2,66 kg | 2,7 kg | - |
| Inner Barrel Length | 455 mm 401 - 500 mm | 488 mm 401 - 500 mm | 470 mm 401 - 500 mm | 90 mm 81 - 100 mm | - - | - - | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 590 mm 501 - 600 mm | 136 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | 135 mm 121 - 140 mm | - - | 560 mm 501 - 600 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | 410 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 240 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | 100 mm 81 - 100 mm | - 301 - 400 mm | - - | - - | 509 mm 501 - 600 mm | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | - 201 - 300 mm | - - | 270 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | 370 mm 301 - 400 mm | 370 mm 301 - 400 mm | 105 mm 101 - 120 mm | - - | - - | - - | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 230 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | 500 mm 401 - 500 mm | - - | 363 mm 301 - 400 mm | - - | - - | - - | 370 mm 301 - 400 mm | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | 300 mm 201 - 300 mm | 310 mm 301 - 400 mm | 270 mm 201 - 300 mm | 310 mm 301 - 400 mm | 375 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 295 mm 201 - 300 mm | 275 mm 201 - 300 mm | 265 mm 201 - 300 mm | - - |
| Recommended Batteries | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | fixed hop-up 0,20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - |
| Magazine Capacity | 70 BB | 60 BB | 33 BB | 30 BB | - | - | 24 BB | - | - | - | - | - | - | - | - | 25 BB | 10 BB | 27 BB | - | - | - | - | - | - | - | 23 BB | - | 8 BB (8 mm) | - | 500 BB | - | - | - | 130 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x shell 3x10 BB | 1x shell 3x10 BB | - | - | - | - | - | - | - | 300 BB | 400 BB | - | 13 BB | - | - | - | 470 BB | 70 BB | 470 BB | - | - | 300 BB | 300 BB | - | - | - | 500 BB | 500 BB | 24 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | 14 BB | - | - | - | - | - | - | - | - | - | 68 BB | 450 BB | - | 30 BB | - | 500 BB | - | - | - | 500 BB | 1x shell 3x10 BB | 3x shell 3x10 BB | - | - | - | 360 BB | - | - | - | 3x shell 3x10 BB | 200 BB | 200 BB | 450 BB | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 BB | 160 BB | 160 BB | 160 BB | - |
| Gearbox Version | version 3 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | Plastic STAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | special version 2 (8 mm) | metal version EBR (7 mm) | - | - | - | - | - | EBB version 3 (7 mm) | metal version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | reinforced version Amoeba (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | EBB version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 6 (6 mm) | reinforced L85 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | kovový verze 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - |
| Motor Type | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | Hight Torque Flat Motor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | Long torque | - | - | - | - | - | Short torque | Long torque | Short SHS - hi-torque | - | - | Long torque | Long torque | - | - | - | Torque with neodym | Torque with neodym | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long genuine | - | - | - | Torque with neodym | - | - | - | Torque with neodym | - | - | - | - | - | Short torque | - | - | - | - | Speed with neodymium magnets | Speed with neodymium magnets | Short torque | Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/3 BBs at once | safe/3 BBs at once | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/3 BBs at once | safe/3 BBs at once | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/3 BBs at once | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 100 m/s [328 fps] | - | 64 m/s [210 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 68 m/s [223 fps] | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 110 m/s [361 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 150 m/s (with 0.34g) [492 fps] | - | 120 m/s [394 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 70 m/s [230 fps] | - | - | - | 135 m/s [443 fps] | 115 m/s [377 fps] | 130 m/s [427 fps] | - | - | 125 m/s [410 fps] | 135 m/s [443 fps] | - | - | - | 135 m/s [443 fps] | 135 m/s [443 fps] | 100 m/s [328 fps] | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 100 m/s [328 fps] | - | 140 m/s [459 fps] | - | 135 m/s [443 fps] | - | - | - | 135 m/s [443 fps] | 85 m/s (with 0.20g) [279 fps] | 95 m/s [312 fps] | - | - | - | 125 m/s [410 fps] | - | - | - | 95 m/s [312 fps] | 115 m/s [377 fps] | 115 m/s [377 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | GNB | GBB | - | - | - | - | - | - | - | GNB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
