| Inox barrel, 6.04mm, MP5K, 110mm, Systema | Spring, 160%, PSG1, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Spring guide, gearbox v. 2, Systema | Mount base, SIG, low, Tokyo Marui | Cylinder set, New Bore Up, for AUG, Systema | Charger AC48, small connector Tamiya (F), Ansmann | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | M24 Socom, Classic Army | Mount base, VSR-10, Tokyo Marui | Spring, 170%, VSR-10, Laylax | B&T MP5A5, Classic Army | BB speed loader, XL, Tokyo Marui | Armalite CA25, Classic Army | Bipod, G36, Classic Army | G36C, gen. 2, Jing Gong, JG0638 | M4A1, D-Boys, BY-036, BI-3681M | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | M4 SD, D-Boys, BY-038, BI-3881M | Riflescope M3, 3.5-10x40, red cross, ACM | Upgrade kit, AEG v. 2, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | PTW MAX M4A1, M150, Systema | Riflescope M3 with sunshade, 3.5-10x40, ACM | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Red dot sight, ACOG 1x32, TAN, ACM | Glock 26C Compact, GBB, metal, KSC, KWA | Revolution gearbox, model 5, M160, Systema | Set of gears, flat teeth, torque, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | BB speed loader, ACM | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Bipod, Harris style, short, ACM | Protective mask, with mesh, small, black, ACM | Protective mask, with lens, large, black, ACM | Set of gears, helical teeth, Max, Element | Glock 17, GBB, ACM | Armalite M15A2 Carbine, new version, Classic Army | Rotary spring guide, gearbox v. 3, SHS | Grenade gas shell, 40mm, 72rd, SHS | Armalite XM177E2, new version, Classic Army | Armalite M15A4 Carbine, blowback, Classic Army | Cylinder set, Bore Up, for AK Element | Tactical flashlight, M6, with laser, black, ACM | Spring, M190, SHS | Set RIS rails for M4A1, SHS | BB speed loader, large, SHS | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Mini T-Dean connector, pair, VB Power | Spring, 300%, APS-2, M24, VSR-10, PDI | Trigger set for L96 AWS, PDI | Switch contacts for gearbox v. 3, SHS | Red dot sight, ACOG 1x32 with the fiber, ACM | Tactical flashlight, M3, black, ACM | B&T MP5SD2, Classic Army | Shotgun shells, 6pcs, ACM | Hop-up bucking, nitrile, VSR-10, PDI | HK416, D-Boys, BY-801, BI-8001M | AK-47S RIS, Cyma Sport, CM.028-B | Folding front sight for M16, M4 + handle, A&K | Transport bag for weapon, 115cm, black, ACM | Universal holster, black, ACM | Chest rig Recon, black, ACM | Universal tactical vest, OD, ACM | Plate carrier MPS, ACU, ACM | Chest rig tactical, digital woodland, ACM | Chest rig Recon, OD, ACM | Classic Custom M4A1 150m/s, AirsoftGuns, BY-036, BI-3681M | KAC SR-16, E&C | Trigger set for SW M24, PDI | CO2 upgrade set, Dragunov SVD, A&K, SHS | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Charger adapter, 8.4V 250mA, small connector (F), ACM | Charger adapter, 9.6V 450mA, small connector (F), ACM | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | VSR-10D black, bipod, scope, Upgrade version, Well, MB10D | Protective mask, FACE 2G, black, ACM | Protective mask, FACE 2G, desert, ACM | Protective mask, FACE 2G, OD, ACM | Drop mag pouch, OD, ACM | Drop mag pouch, TAN, ACM | Red dot sight, Kobra EKP, ACM | Helmet base jump, TAN, FMA | L96 AWS, OD, bipod, scope, Upgrade version, Well, MB4401D | Barrett M82A1 CQB TAN, bipod, scope, Snow Wolf, SW-02B | Mount base, Glock 18C AEP, Cyma | UFC Pro-Chronograph, black, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Protective mask, FACE 2G, black, SKULL, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Rails cover set, low profile, 4pcs, black, ACM | Intelligent fast charger, A3, NiMH, iMaxRC | Airsoft BBs, 0.36g, 6mm, 2000rd, Magnum | L96 AWS2, OD, bipod, scope, Upgrade version, Well, MB4402D | Backpack Multi Combo, TAN, ACM | Backpack Molle Assault, multicam, ACM | Belt OPERATOR, black, ACM | Belt CQB, Black, ACM | Belt DUTY, OD, Blackhawk | Combat belt with treks, molle, TAN, ACM | Combat belt with treks, molle, OD, ACM | Complete US BDU uniform, digital desert, L, ACM | Complete US BDU uniform, OD, L, ACM | Complete US BDU uniform, OD, XL, ACM | Complete US BDU uniform, A-TACS AU, XL, ACM | Boonie hat, OD, L, ACM | FastMag pouch for pistol magazine, FG, FMA | Webbing vest MCA, TAN, ACM | L96 AWS2, black, bipod, scope, Upgrade version, Well, MB4402D | VSR-03D, OD, bipod, scope, Upgrade version, Well, MB03D | Magazine, L96, MB01, 04, 05, 08, metal, 30rd, Well | Dragunov SVD, spring ver., black, Koer, 555-A | Protective mask, FACE 2G, FG, ACM | Anti-reversal latch v. 2, 3, ZC Leopard | Rails cover set LaRue, Hand Stop, black, 74pcs, ACM | Helmet FAST, Base Jump, Premium, multicam, Emerson | Glock 17, frame 5. gen., black, GBB, WE | M4 AR15 KeyMod, metal, Alpha, black, Delta Armory, A08 | Red dot sight Aimpoint Micro T-2, high mount, T-Eagle | Riflescope 4x24 HAMR, Red dot sight DeltaPoint, T-Eagle | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, tan, WADSN | Transport bag for weapon, 80cm, multicam, ACM | Protective mask F2, lens, OD, FMA | Chest rig Recon, multicam, ACM | AK-47 AIMS, real wood, steel, EBB, Cyma Standard, CM.050 | AR15 URX4, M-LOK, 14.5 Inch, Black, Cyma Platinum, CM.097A | Magazine M4, 130 BB, Lancer, Black, Cyma, HY-482BK | Magazine STANAG, M4 MWS GBBR, 30 BB, Cyma CGS, CGS-MG-0001 | Magazine M4, 220 BB, Strike Industries, Black, Cyma EMG, M249A | |
| Price excl. VAT | 26,12 € | 12,56 € | 174,88 € | 178,18 € | 158,35 € | 12,56 € | 21,16 € | 69,42 € | 9,26 € | 12,89 € | 207,93 € | 15,54 € | 19,50 € | 191,41 € | 16,20 € | 330,25 € | 41,32 € | 99,17 € | 129,92 € | 177,52 € | 178,84 € | 147,44 € | 59,17 € | 26,12 € | 27,44 € | 1 321,98 € | 55,87 € | 5,95 € | 34,71 € | 79,01 € | 528,60 € | 41,32 € | 5,95 € | 2,98 € | 8,26 € | 38,02 € | 8,26 € | 12,89 € | 39,34 € | 65,79 € | 211,24 € | 6,28 € | 16,20 € | 211,24 € | 244,30 € | 28,10 € | 29,42 € | 4,30 € | 11,24 € | 4,30 € | 22,15 € | 0,86 € | 21,49 € | 141,82 € | 3,14 € | 39,34 € | 26,12 € | 178,18 € | 9,59 € | 7,93 € | 158,68 € | 91,24 € | 8,26 € | 18,18 € | 8,60 € | 34,38 € | 35,70 € | 57,52 € | 19,50 € | 34,38 € | 338,51 € | 128,60 € | 140,50 € | 54,55 € | 360,66 € | 358,68 € | 5,62 € | 5,62 € | 75,70 € | 106,78 € | 7,60 € | 7,60 € | 7,60 € | 6,94 € | 6,94 € | 80,99 € | 38,35 € | 115,70 € | 334,88 € | 10,58 € | 55,87 € | 8,26 € | 8,26 € | 8,26 € | 6,28 € | 14,22 € | 11,24 € | 119,34 € | 42,31 € | 31,74 € | 8,26 € | 12,23 € | 7,93 € | 12,23 € | 12,23 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 7,60 € | 8,26 € | 39,67 € | 119,34 € | 87,93 € | 9,26 € | 85,62 € | 8,60 € | 2,98 € | 11,57 € | 42,65 € | 74,38 € | 155,04 € | 57,52 € | 186,45 € | 28,43 € | 29,75 € | 12,56 € | 46,28 € | 22,81 € | 31,74 € | 34,38 € | 152,73 € | 200,66 € | 9,26 € | 48,60 € | 15,54 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 15,20 € | 211,60 € | 215,60 € | 191,60 € | 15,20 € | 25,60 € | 84,00 € | 11,20 € | 15,60 € | 251,60 € | 18,80 € | 23,60 € | 231,60 € | 19,60 € | 399,60 € | 50,00 € | 120,00 € | 157,20 € | 214,80 € | 216,40 € | 178,40 € | 71,60 € | 31,60 € | 33,20 € | 1 599,60 € | 67,60 € | 7,20 € | 42,00 € | 95,60 € | 639,60 € | 50,00 € | 7,20 € | 3,60 € | 10,00 € | 46,00 € | 10,00 € | 15,60 € | 47,60 € | 79,60 € | 255,60 € | 7,60 € | 19,60 € | 255,60 € | 295,60 € | 34,00 € | 35,60 € | 5,20 € | 13,60 € | 5,20 € | 26,80 € | 1,04 € | 26,00 € | 171,60 € | 3,80 € | 47,60 € | 31,60 € | 215,60 € | 11,60 € | 9,60 € | 192,00 € | 110,40 € | 10,00 € | 22,00 € | 10,40 € | 41,60 € | 43,20 € | 69,60 € | 23,60 € | 41,60 € | 409,60 € | 155,60 € | 170,00 € | 66,00 € | 436,40 € | 434,00 € | 6,80 € | 6,80 € | 91,60 € | 129,20 € | 9,20 € | 9,20 € | 9,20 € | 8,40 € | 8,40 € | 98,00 € | 46,40 € | 140,00 € | 405,20 € | 12,80 € | 67,60 € | 10,00 € | 10,00 € | 10,00 € | 7,60 € | 17,20 € | 13,60 € | 144,40 € | 51,20 € | 38,40 € | 10,00 € | 14,80 € | 9,60 € | 14,80 € | 14,80 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 9,20 € | 10,00 € | 48,00 € | 144,40 € | 106,40 € | 11,20 € | 103,60 € | 10,40 € | 3,60 € | 14,00 € | 51,60 € | 90,00 € | 187,60 € | 69,60 € | 225,60 € | 34,40 € | 36,00 € | 15,20 € | 56,00 € | 27,60 € | 38,40 € | 41,60 € | 184,80 € | 242,80 € | 11,20 € | 58,80 € | 18,80 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | 490/660 mm | - | 1000/1150 mm | - | 718/500 mm | 850/770 mm | 965 mm | 965 mm | 705/785 mm | - | - | - | 808/908 mm | - | - | - | 165 mm | - | - | - | - | - | - | - | - | - | 186 mm | 760/840 mm | - | - | 755/840 mm | 780/870 mm | - | - | - | - | - | - | - | - | - | - | - | - | 778 mm | - | - | 770/685 mm | 642/880 mm | - | - | - | - | - | - | - | - | 850/770 mm | 775/695 mm | - | - | 870/785 mm | 885/800 mm | - | - | - | 1155 mm | - | - | - | - | - | - | - | 1150 mm | 1210 mm | - | - | - | - | - | - | - | - | 1190 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1190 mm | 1145 mm | - | 1220 mm | - | - | - | - | 185 mm | 800/720 mm | - | - | - | - | - | - | - | - | - | 940/710 mm | 890/810 mm | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | - | 2,790 kg | - | 3,7 kg | - | 2,85 kg | 3,4 kg | 3,8 kg | 3,8 kg | 2,8 kg | - | - | - | 3,3 kg | - | - | - | 0,7 kg | - | - | - | - | - | - | - | - | - | 0,76 kg | 2,24 kg | - | - | 2,5 kg | 3 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2,925 kg | - | - | 2,92 kg | 3,05 kg | - | - | - | - | - | - | - | - | 2,8 kg | 2,80 kg | - | - | 3,4 kg | 3,0 kg | - | - | - | 2,84 kg | - | - | - | - | - | - | - | 3,50 kg | 6,20 kg | - | - | - | - | - | - | - | - | 3,65 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,65 kg | 2,65 kg | - | 2,80 kg | - | - | - | - | 0,75 kg | 2,38 kg | - | - | - | - | - | - | - | - | - | 3,4 kg | 2,8 kg | - | - | - |
| Inner Barrel Length | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 475 mm 401 - 500 mm | 475 mm 401 - 500 mm | 311 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | 72 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 290 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | 97 mm 81 - 100 mm | 290 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 370 mm 301 - 400 mm | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | Type Large (8.4V) | - | Type Mini (8.4V) | Type M15/M4 (9.6V) | Type Large (9.6V) | Type Large (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | Type XM (9.6V) | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type MINI (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type AK (9,6V/1600 mAh) | VB Li-Pol 11,1V/1300 mAh, 15C | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | 200 BB | - | 470 BB | - | 470 BB | 300 BB | 190 BB | 190 BB | 300 BB | - | - | - | 120 BB | - | - | - | 20 BB | - | - | - | - | - | - | - | - | - | 25 BB | 300 BB | - | - | 190 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | 300 BB | 600 BB | - | - | - | - | - | - | - | - | 300 BB | 300 BB | - | - | 300 BB | 300 BB | - | - | - | 30 BB | - | - | - | - | - | - | - | 40 BB | 500 BB | - | - | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | 30 BB | - | 180 BB | - | - | - | - | 24 BB | 120 BB | - | - | - | - | - | - | - | - | - | 600 BB | 160 BB | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version CA25 (7 mm) | - | metal version 3 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | special version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (8 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (QSC) | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | High Speed & High Torque | - | Short genuine | Long torque | Long torque | Long torque | Long torque | - | - | - | 490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | High Torque | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | Long SHS - hi-torque | Long torque | - | - | Long SHS - hi-torque | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | safe/one-shot | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | - | - | 130 m/s [427 fps] | 160 m/s [525 fps] | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | 140 m/s [459 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 150 m/s [492 fps] | - | 150 m/s [492 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | 120 m/s [394 fps] | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are included. | The package includes charger, but not battery. | The package includes charger, but not battery. | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | electronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | electronic | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | Black | OD | ACU digital | Digital Woodland | OD | - | - | - | - | - | - | - | - | - | - | Black | TAN | OD | OD | TAN | - | TAN | - | - | - | - | TAN | Black | OD | - | - | - | - | TAN | Multicam | Black | Black | OD | TAN | OD | Digital Desert | OD | OD | A-Tacs AU | OD | Foliage Green | TAN | - | - | - | - | OD | - | - | Multicam | - | - | - | - | - | - | - | - | Multicam | OD | Multicam | - | - | - | - | - |
