| 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Spring, 200%, PSG1, Systema | Tactical sling, three-point, soft, M16, black, Classic Army | Conversion kit, AK SVD, Guarder | Cylinder set, N-B, for Thompson, Systema | Cylinder set, New Bore Up, for AK, Systema | Cylinder set, high speed, MP5, Systema | M24 Socom, Classic Army | Carrying handle with scope, G36, G&P | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Outer heavy barrel, M4, M15, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Fixed stock, M15, M16, Classic Army | BB speed loader, STTI | Magazine, M16, M4, M15, hi-cap, 190rd, short, Classic Army | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5A4, without lights, Classic Army | B&T MP5SD6, Classic Army | B&T MP5A5, Classic Army | Metal piston, VSR-10, Laylax | H&K CA8-2, Classic Army | Bipod, APS2, Maruzen | Arsenal SLR105 A1 Para, Classic Army | Metal central part, SLR105 A1, Classic Army | G36C, gen. 2, Jing Gong, JG0638 | Open red dot sight, tactical, ACM | M14 Match, Classic Army | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, Aimpoint M2 1x30, low mount, ACM | AK-74S, D-Boys, BY-002, RK-02 | Riflescope ACOG with red dot sight, 4x32, ACM | L96A1, OD, bipod, scope, Upgrade version, Well, MB01C | Bulb, 6V Xenon, Classic Army | Bipod, Ball Joint, AGM | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Set of handguard with grip, MP5, Cyma | Folding sight for M16, M4, front, D-Boys | Tight air nozzle, MP5A4, A5, SD5, SD6, 20.5mm, Element | Tight air nozzle, AUG, 24.8mm, Element | Set of gears, helical teeth, Max, Element | Set of gears, flat teeth, high speed, Element | Universal MOS FET switch kit, standard, AirsoftGuns | Spring, M130, SHS | Spring, M140, SHS | Anti-reversal latch v. 2, 3, SHS | Mount base, M14, Classic Army | CTW M4A1 MX2, Celcius | Side mount base, AK, Sa vz. 58, Double Rail, SHS | M14 Match, OD, Classic Army | Battery, mini, 8.4V, 1600mAh, VB Power | Li-Po safety bag, large, VB Power | Radio, PMR M48-S, set, Midland | Steel trigger seal, APS-2, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | Dragunov SVD, spring ver. 2015, black, A&K | Red dot sight, ACOG 1x32 with the fiber, ACM | Knee and elbow pads set, OD, ACM | Bipod, Harris style, long, ACM | L96A1 black, AGM, MP002B | Tactical goggles, ELITE, clear, ASG | Precision stainless cylinder head, VSR-10, PDI | M4A1, ABS, D-Boys, BY-032, BI-3281 | KAC PDW, D-Boys, BY-802, BI-8002M | Riflescope, 4x24 PSO-1, ACM | Barrett M82A1 CQB, bipod, scope, Snow Wolf, SW-02 | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Red dot sight, Riflescope 1x35, ACM | Universal holster, ACU, ACM | Plate carrier MPS, woodland, ACM | Chest rig Recon, black, ACM | Red dot sight, EOTech Holographic 552, TAN, ACM | Power Custom G36C, 150m, s AirsoftGuns, CM.011 | EKO Custom M4 CQB-R, 140m/s, AirsoftGuns, BY-039, BI-3981M | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | Franchi SPAS 12, ASG | Mblock gen.3, CNC, M16, M4, SR25, SHS | Durable Custom M4 CQB-R, 130m, s AirsoftGuns, BY-039, BI-3981M | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Hop-up set, metal, Dragunov SVD, A&K, SHS | H&K G36CV, blowback, black, Umarex | Helmet PASGT M88, OD, LW, ACM | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Custom PTW M4A1 MAX 2013, M150, Ambidextrous, AirsoftGuns | L96 AWS3, OD, bipod, scope, Upgrade version, Well, MB4403D | AKS-74M, metal, Cyma Sport, CM.031C | M4 CQB-R, TAN, Cyma Sport, CM.002 | AS VAL, AY, AY-A0012 | M16A4, Cyma Sport, CM.009A4 | Tactical goggles, X800, set 3in1, ACM | Hop-up CNC chamber, M4, Retro ARMS | Set of gears, flat teeth, standard, 16:1, gen.3, SHS | Complete US BDU uniform, A-TACS AU, S, ACM | Complete US BDU uniform, A-TACS FG, M, ACM | Complete US BDU uniform, A-TACS FG, L, ACM | Tactical gloves, IRONSIGHT, OD, L, ACM | FastMag pouch for pistol magazine, FG, FMA | Magazine pouch, universal, triple, TAN, ACM | Balaclava Ghost, one hole, glow faceskull, OD, ACM | Webbing vest MAM, black, ACM | Low profile rails cover with wire loom, black, ACM | Complete children US ACU uniform, multicam, 130cm, ACM | Power Custom HK416, battery in tube, 160m/s, AirsoftGuns, BY-801, BI-8001M | L96 AWS2, black, bipod, scope, Upgrade version, Well, MB4402D | M4 RIS CQB, gen. V3, black, GBB, WE | Spring, 150%, AEG, PDI | Spring, 260%, AEG, PDI | Pouches FastMag, M16, M4, gen. 3, DE, ACM | Set of gears, flat teeth, standard, 16:1, ZC Leopard | M14 DMR, OD, Cyma Sport, CM.032D | Riflescope ER 5-20X50SFIR, illumination, bubble level inside, black, T-Eagle | Backpack Amazon, black, ACM | Drop mag pouch, multicam, ACM | Chest rig tactical, black, ACM | Pistol holster IMI, Lite, Glock, black, ACM | |
| Price excl. VAT | 95,54 € | 95,54 € | 14,88 € | 19,50 € | 323,64 € | 55,87 € | 69,42 € | 49,26 € | 207,93 € | 98,84 € | 26,12 € | 59,17 € | 9,59 € | 42,65 € | 4,96 € | 21,49 € | 54,55 € | 178,18 € | 178,18 € | 191,41 € | 42,65 € | 250,91 € | 59,17 € | 290,58 € | 52,56 € | 99,17 € | 18,18 € | 201,32 € | 177,52 € | 25,12 € | 27,44 € | 108,76 € | 115,37 € | 110,74 € | 16,53 € | 24,79 € | 8,26 € | 18,51 € | 10,91 € | 4,63 € | 4,63 € | 39,34 € | 22,81 € | 13,22 € | 2,65 € | 2,98 € | 1,98 € | 52,56 € | 561,65 € | 11,57 € | 201,32 € | 12,89 € | 7,60 € | 53,55 € | 32,73 € | 17,52 € | 95,54 € | 39,34 € | 11,90 € | 29,42 € | 88,93 € | 11,57 € | 36,03 € | 93,22 € | 151,41 € | 85,62 € | 334,88 € | 7,27 € | 21,16 € | 9,59 € | 57,52 € | 34,38 € | 26,78 € | 289,26 € | 260,50 € | 162,65 € | 26,12 € | 10,58 € | 355,70 € | 360,66 € | 358,68 € | 10,58 € | 174,88 € | 11,90 € | 7,27 € | 1 444,30 € | 127,60 € | 110,08 € | 143,80 € | 148,43 € | 147,11 € | 14,88 € | 26,12 € | 14,55 € | 29,42 € | 29,42 € | 29,42 € | 14,55 € | 8,26 € | 8,60 € | 9,59 € | 29,09 € | 4,96 € | 39,34 € | 375,87 € | 119,34 € | 309,09 € | 15,21 € | 18,84 € | 6,94 € | 18,18 € | 128,60 € | 121,32 € | 28,10 € | 6,94 € | 19,50 € | 10,25 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 115,60 € | 18,00 € | 23,60 € | 391,60 € | 67,60 € | 84,00 € | 59,60 € | 251,60 € | 119,60 € | 31,60 € | 71,60 € | 11,60 € | 51,60 € | 6,00 € | 26,00 € | 66,00 € | 215,60 € | 215,60 € | 231,60 € | 51,60 € | 303,60 € | 71,60 € | 351,60 € | 63,60 € | 120,00 € | 22,00 € | 243,60 € | 214,80 € | 30,40 € | 33,20 € | 131,60 € | 139,60 € | 134,00 € | 20,00 € | 30,00 € | 10,00 € | 22,40 € | 13,20 € | 5,60 € | 5,60 € | 47,60 € | 27,60 € | 16,00 € | 3,20 € | 3,60 € | 2,40 € | 63,60 € | 679,60 € | 14,00 € | 243,60 € | 15,60 € | 9,20 € | 64,80 € | 39,60 € | 21,20 € | 115,60 € | 47,60 € | 14,40 € | 35,60 € | 107,60 € | 14,00 € | 43,60 € | 112,80 € | 183,20 € | 103,60 € | 405,20 € | 8,80 € | 25,60 € | 11,60 € | 69,60 € | 41,60 € | 32,40 € | 350,00 € | 315,20 € | 196,80 € | 31,60 € | 12,80 € | 430,40 € | 436,40 € | 434,00 € | 12,80 € | 211,60 € | 14,40 € | 8,80 € | 1 747,60 € | 154,40 € | 133,20 € | 174,00 € | 179,60 € | 178,00 € | 18,00 € | 31,60 € | 17,60 € | 35,60 € | 35,60 € | 35,60 € | 17,60 € | 10,00 € | 10,40 € | 11,60 € | 35,20 € | 6,00 € | 47,60 € | 454,80 € | 144,40 € | 374,00 € | 18,40 € | 22,80 € | 8,40 € | 22,00 € | 155,60 € | 146,80 € | 34,00 € | 8,40 € | 23,60 € | 12,40 € |
| Gun Length | 290 mm | 197 mm | - | - | - | - | - | - | 1130 mm | - | 240 mm | - | - | - | - | - | - | 680 mm | 609/765 mm | 490/660 mm | - | 1030 mm | - | 950/720 mm | - | 718/500 mm | - | 1127 mm | 965 mm | - | - | 950/720 mm | - | 1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 805/902 mm | - | 1127 mm | - | - | - | - | - | 1220 mm | - | - | - | 1110 mm | - | - | 850/770 mm | 675/440 mm | - | 1210 mm | - | - | - | - | - | - | 500/718 mm | 795/710 mm | - | 580 mm | - | 795/710 mm | 870/785 mm | 885/800 mm | - | 775/695/500 mm | - | - | 780/865 | 1120/960 mm | 945/715 mm | 795/710 mm | 905/680 mm | 999 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 770/705 mm | 1190 mm | 750/660 mm | - | - | - | - | 1144 mm | - | - | - | - | - |
| Gun Weight | 0,61 kg | 0,51 kg | - | - | - | - | - | - | 3,7 kg | - | 0,40 kg | - | - | - | - | - | - | 2,516 kg | 2,954 kg | 2,790 kg | - | 3,3 kg | - | 3,2 kg | - | 2,85 kg | - | 3,9 kg | 3,8 kg | - | - | 3,2 kg | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | 3,9 kg | - | - | - | - | - | 3,24 kg | - | - | - | 3,60 kg | - | - | 2,25 kg | 2,18 kg | - | 6,20 kg | - | - | - | - | - | - | 2,7 kg | 2,8 kg | - | 0,73 kg | - | 2,8 kg | 3,4 kg | 3,0 kg | - | 2,75 kg | - | - | 3,40 kg | 3,95 kg | 3,28 kg | 3,00 kg | 2,80 kg | 3,20 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,0 kg | 3,65 kg | 2,90 kg | - | - | - | - | 3,73 kg | - | - | - | - | - |
| Inner Barrel Length | 143 mm 141 - 160 mm | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | 463 mm 401 - 500 mm | - - | 247 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | 475 mm 401 - 500 mm | - - | - - | 500 mm 401 - 500 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | 363 mm 301 - 400 mm | 229 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | 308 mm 301 - 400 mm | - - | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | 247 mm 201 - 300 mm | - - | - - | 380 mm 301 - 400 mm | 500 mm 401 - 500 mm | 455 mm 401 - 500 mm | 300 mm 201 - 300 mm | 460 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 290 mm 201 - 300 mm | 500 mm 401 - 500 mm | 260 mm 201 - 300 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Mini (8.4V) | - | Type AK (8.4V, 1600mAh) | - | Type Mini (8.4V) | - | Type Large (8.4V) | Type Large (9.6V) | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.25g BB | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 24 BB | 24 BB | - | - | - | - | - | - | 25 BB | - | 24 BB | - | - | - | - | - | - | 200 BB | 200 BB | 200 BB | - | 2x 20 BB | - | 500 BB | - | 470 BB | - | 470 BB | 190 BB | - | - | 500 BB | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 BB | - | 470 BB | - | - | - | - | - | 200 BB | - | - | - | 25 BB | - | - | 300 BB | 100 BB | - | 500 BB | - | - | - | - | - | - | 470 BB | 300 BB | - | 44 BB | - | 300 BB | 300 BB | 300 BB | - | 470 BB | - | - | 4x120 BB | 40 BB | 500 BB | 300 BB | 180 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 40 BB | 30 BB | - | - | - | - | 400 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 3 (7 mm) | - | reinforced version 3 (7 mm) | - | metal version 3 (7 mm) | - | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | EBB version 3 (7 mm) | - | - | Planetary Gear Box | - | metal version 3 (7 mm) | reinforced version 2 (8 mm) | metal version 3 mod. VSS | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | metal version 7 (7 mm) | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | - | High Speed & High Torque | - | Short genuine | - | High Speed & High Torque | Long torque | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CELCIUS 495 | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Medium torque | - | Long torque | - | - | - | - | - | - | Short SHS - hi-torque | Long torque | - | - | - | Long SHS - hi-torque | Long SHS - hi-torque | Long SHS - hi-torque | - | Short torque | - | - | NEW 7511 | - | Short torque | Long torque | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | Short torque | - | - | - | - | - |
| Fire Mode | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | safe/one-shot | - | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 68 m/s [223 fps] | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 102 m/s [335 fps] | 130 m/s [427 fps] | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - |
| Muzzle velocity the measured | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | 150 m/s [492 fps] | 140 m/s [459 fps] | - | 75 m/s [246 fps] | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | - | 105 m/s [344 fps] | - | - | 160 m/s [525 fps] | 140 m/s [459 fps] | 115 m/s [377 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 140 m/s [459 fps] | 125 m/s [410 fps] | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are included. | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | The package includes charger, but not battery. | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | mechanical | - | mechanical | - | mechanical | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electronic | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - |
| Color, Camo | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | OD | - | ACU digital | Woodland | Black | - | - | - | - | - | - | - | - | - | - | - | OD | OD | - | - | - | - | - | - | - | - | - | A-Tacs AU | A-Tacs FG | A-Tacs FG | OD | Foliage Green | TAN | OD | Black | - | Multicam | - | - | - | - | - | FDE | - | - | - | Black | Multicam | Black | Black |
| Recommended BBs | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | 0.25 - 0.28 g | - | 0.28 - 0.30 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | 0.23 - 0.25 g | - | - | - | - | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | - | 0.12 - 0.20 g | - | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.28 - 0.30 g | - | 0.23 - 0.25 g | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - |
