| H&K MP5SD5, Tokyo Marui | H&K MP5KA4 PDW, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Riflescope, 3-9x50, red cross, Strike | Mount base, MP5, G3, high, Tokyo Marui | Gas cylinder set, APS-2, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Metal body, M15A2, Classic Army | Hop-up bucking, silicone, Systema | Silencer, M16 QD, Classic Army | BB speed loader, Tokyo Marui | Tactical holster with flap, black, Dasta | Army belt holster, US ARMY, camouflage, Dasta | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | M24 Socom, Classic Army | M24 Socom Military, Classic Army | Tactical holster with flap, camouflage, Dasta | VSR-10 G-Spec version, Tokyo Marui | Magazine, H&K Mk23 Socom, Tokyo Marui | Magazine, SP M40A1, 25rd, Sun Project | Magazine, MP5, mid-cap, 100rd, G&P | Buttpad for P90, Hurricane | Reduction, small charger connector (F), AirsoftGuns | Gearbox v. 2, reinforced, 7mm, Classic Army | M203 grenade launcher, short, Classic Army | M203 grenade launcher RIS, short, Classic Army | M203 grenade launcher, Classic Army | M203 mount for M15 Rifle, Classic Army | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Piston, polycarbonate, for PSG1, Guarder | Piston, aluminum, for PSG1, Systema | BB speed loader, STTI | Arsenal SLR105 A1, Classic Army | H&K MK23 Assassin, GNB, KJ Works | Beretta M9 HW, GBB, KJ Works | Enfield L85A2, STAR | Spring, 400s, M40XB, PDI | Mauser model G33, 40, Tanaka Works | Magazine, G36, hi-cap, 470rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | Short motor, torque, Classic Army | Steyr AUG A2 Police, Classic Army | Grenade launcher for AK with sights, Classic Army | G36C, gen. 2, Jing Gong, JG0638 | Box AN/PEQ 2, dummy, D-Boys | M14 Scout, Classic Army | Red dot sight, EOTech Holographic 552, ACM | Beretta M93R AEP, Tokyo Marui | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Glock 26C Compact, GBB, metal, KSC, KWA | Tactical vest, vz. 95 mod. 2009, P, AirsoftGuns | Airsoft BBs, 0.25g, 6mm, tracer glow, 4000rd, BLS | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | Magazine, AK47, mid-cap, 150rd, Cyma, C.71 | Magazine, M16, M4, M15, hi-cap, 300rd, D-Boys | RIS carry handle, G36 Jing Gong | Cartridges Dan Wesson, 25pcs, ASG | Spring, M140, SHS | Spring, M150, SHS | Spring, M160, SHS | Short motor, high speed, SHS | Grenade gas shell, 40mm, 72rd, SHS | Bushings, steel, oilless, 8mm, cross slot, SHS | Magazine, L96 AWS, 40rd, Tokyo Marui | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Mount rings, 30mm, high, STD, ACM | Set of gears, flat teeth, torque, SR25, SHS | Gearbox v. 2, CNC, steel, 8mm, SHS | Li-Po safety bag, large, VB Power | Stainless barrel, 6.01mm, VSR-10, 430mm, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Silencer adaptor for M24, PDI | Selector plate, AK, SHS | M4 CASV, D-Boys, BY-035, BI-3581M | Tactical flashlight, M600C, Element | Magazine, SVD, 60rd, A&K | Glasses, SPORT, clear, ASG | Tactical goggles, ELITE, clear, ASG | Folding sight for KAC 600m, SHS | Piston head, Bore Up, with bearing, Medusa | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | LWRC M15 PSD, black, Classic Army | Full gearbox v. 2, M16, 150m/s, rear wire, AirsoftGuns | Full gearbox v. 2, M4, 150m/s, rear wire, AirsoftGuns | Predator maintenance gas, 144a, mini, Abbey | Long motor, INFINITY U-40000, HS, LT, ASG | Spring, M150, Super Shooter SHS | Spring, M190, Super Shooter SHS | Li-Pol charger reduction, 5V Mini USB connector, Turnigy | AW .338, black, Gas, bipod, scope, Well, G96D | M4A1 RIS, Cyma Sport, CM.007 | M16A3, Cyma Sport, CM.009 | MP5K PDW, Cyma Standard, CM.041PDW | SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | RAVEN barrel, 6.01mm, L96 AWS, VSR, 500mm, PDI | RAVEN barrel, 6.01mm, SW M24, 485mm, PDI | Drop mag pouch, TAN, ACM | Tactical gloves M-Pact, TAN, M, Mechanix | Tactical gloves M-Pact, TAN, XL, Mechanix | Tactical gloves M-Pact, black, M, Mechanix | Safety pistol cord, ACM | Glasses, Daisy C3, set, Daisy | Rail sling attachment, RSA, metal, Magpul PTS | Nomex gloves, OD, M, blackhawk | Riflescope, 3-9x50, AOEG, illumination, Bushnell | Glock 18C AEP, TAN, Cyma, CM.030 | DTW M4A1, G&D, 9541 | Amoeba M4 short, black, Ares, AM-008, CG-002 | Sling adaptor, ASAP, AEG, Magpul PTS | Red dot sight, Sparc II, Vortex | Mount base, AK RIS Rear sight, SHS | Folding cover, flip cap, 55-61mm, size 7, Vortex | Set of cleaning rod with brushes, Strobl | Magazine, M16, M4, M15, mid-cap, 150rd, TAN, Cyma, M.013 | Transport bag for weapon, 80cm, TAN, ACM | Bearings, ball, 8mm, Retro ARMS | CNC piston, 19 steel teeth, 7075 series, Retro ARMS | CNC piston, 16 steel teeth, 7075 series, Retro ARMS | Magazine, H&K USP AEP, 30rd, Cyma, C.98 | MP5 CQC, Galaxy, A&K, G.5M | G36K, gen. 2, RAS, silencer, Jing Gong, JG1138 | M733 Commando, Golden Eagle, 6601 | Grenade gas shell, 40mm, 120rd, gen. 2 PPS | Silencer adaptor for CZ Scorpion EVO 3 A1, ASG | Transport case, 23,5x16x4,6cm, 2038, Negrini | Li-Pol safety bag, big, iMaxRC | Airsoft BBs, 0.12g, 6mm, 5000rd, Magnum | Belt CQB, Black, ACM | Boonie hat, woodland, L, ACM | Boonie hat, digital woodland, L, ACM | Baseball cap, velcro panels, ACU, ACM | SNIPER scarf, 85x180, woodland, ACM | Spirit levels, mount ring 25mm, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, TAN, ACM | Magazine, M24 SWS, 20rd, Cyma, C.112 | Frame on target with net, Well | EGLM grenade launcher MK13 MOD 0 for SCAR, TAN, Cyma | Battery SOPMOD 8.4V, 1300mAh, Tokyo Marui | Battery box AN/PEQ 15, TAN, dummy, ACM | Airsoft BBs, 0.28g, 6mm, 3500rd, 1kg, BIO Perfect, BLS | M4 Combat CQB, plastic, TAN, Cyma Sport, CM.517 | M4 DMR, silencer, black, A&K | Magazine, AK, hi-cap, 600rd, PMAG, black, Cyma, C.189 | Magazine, M16, M4, mid-cap, 120rd, Hexmag, black, Castellan | Steyr AUG A1 Military, OD, Snow Wolf, SW-020A | QD sling swivel, DD rail mount, ACM | Mosin Nagant, Gas, real wood, PPS | Crane retractable stock, without tube, black, Cyma | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | FREYA R15 M-LOK 10", gen.2, metal, OD, Delta Armory, FRY-A23-OD | FREYA R15 M-LOK 14", gen.2, metal, OD, Delta Armory, FRY-A24-OD | Helmet cover, FAST, multicam, FMA | Safety glasses i-3, tactical set 3in1, Uvex | Magazine G19 Gen 5 MOS, GAS, 15 BB, Umarex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Bottle pouch Molle, TAN, ACM | Pistol holster Fobus, M1911, TAN, ACM | Pistol holster FAB Scorpus G-9, Glock, black, ACM | |
| Price excl. VAT | 194,71 € | 188,10 € | 26,12 € | 95,54 € | 26,12 € | 29,42 € | 55,87 € | 29,42 € | 125,29 € | 12,89 € | 181,49 € | 11,90 € | 55,87 € | 9,59 € | 22,81 € | 22,81 € | 11,57 € | 207,93 € | 231,07 € | 24,13 € | 198,02 € | 8,26 € | 32,73 € | 19,50 € | 26,12 € | 2,98 € | 59,17 € | 151,74 € | 151,74 € | 151,74 € | 19,50 € | 9,59 € | 18,18 € | 42,65 € | 4,96 € | 214,55 € | 55,87 € | 105,46 € | 330,25 € | 26,12 € | 495,54 € | 26,12 € | 12,89 € | 29,42 € | 188,10 € | 151,74 € | 99,17 € | 11,90 € | 219,84 € | 25,12 € | 102,81 € | 6,61 € | 79,01 € | 49,26 € | 12,23 € | 149,09 € | 8,93 € | 8,60 € | 17,85 € | 30,41 € | 2,98 € | 2,98 € | 2,98 € | 26,12 € | 16,20 € | 2,98 € | 19,50 € | 5,29 € | 6,61 € | 13,88 € | 118,68 € | 7,60 € | 102,15 € | 24,79 € | 31,41 € | 2,98 € | 133,55 € | 42,65 € | 8,26 € | 6,94 € | 11,57 € | 12,89 € | 8,26 € | 7,27 € | 429,42 € | 148,43 € | 148,43 € | 5,95 € | 65,79 € | 5,95 € | 7,93 € | 3,31 € | 218,51 € | 137,19 € | 130,91 € | 128,60 € | 115,37 € | 49,26 € | 44,63 € | 6,94 € | 19,50 € | 19,50 € | 19,50 € | 7,93 € | 14,22 € | 6,28 € | 9,88 € | 32,73 € | 48,93 € | 303,80 € | 181,49 € | 6,61 € | 191,41 € | 18,18 € | 9,59 € | 7,93 € | 9,26 € | 22,81 € | 9,59 € | 55,87 € | 55,87 € | 8,60 € | 79,67 € | 139,17 € | 151,41 € | 25,12 € | 12,89 € | 6,28 € | 9,88 € | 4,96 € | 12,23 € | 7,60 € | 7,60 € | 7,60 € | 8,60 € | 14,55 € | 7,60 € | 6,28 € | 6,94 € | 94,88 € | 38,02 € | 12,89 € | 9,26 € | 74,05 € | 196,36 € | 10,58 € | 8,26 € | 128,93 € | 9,59 € | 313,72 € | 14,88 € | 31,41 € | 51,57 € | 46,28 € | 184,79 € | 194,71 € | 10,58 € | 41,32 € | 30,74 € | 204,63 € | 7,60 € | 11,57 € | 18,18 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 227,60 € | 31,60 € | 115,60 € | 31,60 € | 35,60 € | 67,60 € | 35,60 € | 151,60 € | 15,60 € | 219,60 € | 14,40 € | 67,60 € | 11,60 € | 27,60 € | 27,60 € | 14,00 € | 251,60 € | 279,60 € | 29,20 € | 239,60 € | 10,00 € | 39,60 € | 23,60 € | 31,60 € | 3,60 € | 71,60 € | 183,60 € | 183,60 € | 183,60 € | 23,60 € | 11,60 € | 22,00 € | 51,60 € | 6,00 € | 259,60 € | 67,60 € | 127,60 € | 399,60 € | 31,60 € | 599,60 € | 31,60 € | 15,60 € | 35,60 € | 227,60 € | 183,60 € | 120,00 € | 14,40 € | 266,00 € | 30,40 € | 124,40 € | 8,00 € | 95,60 € | 59,60 € | 14,80 € | 180,40 € | 10,80 € | 10,40 € | 21,60 € | 36,80 € | 3,60 € | 3,60 € | 3,60 € | 31,60 € | 19,60 € | 3,60 € | 23,60 € | 6,40 € | 8,00 € | 16,80 € | 143,60 € | 9,20 € | 123,60 € | 30,00 € | 38,00 € | 3,60 € | 161,60 € | 51,60 € | 10,00 € | 8,40 € | 14,00 € | 15,60 € | 10,00 € | 8,80 € | 519,60 € | 179,60 € | 179,60 € | 7,20 € | 79,60 € | 7,20 € | 9,60 € | 4,00 € | 264,40 € | 166,00 € | 158,40 € | 155,60 € | 139,60 € | 59,60 € | 54,00 € | 8,40 € | 23,60 € | 23,60 € | 23,60 € | 9,60 € | 17,20 € | 7,60 € | 11,96 € | 39,60 € | 59,20 € | 367,60 € | 219,60 € | 8,00 € | 231,60 € | 22,00 € | 11,60 € | 9,60 € | 11,20 € | 27,60 € | 11,60 € | 67,60 € | 67,60 € | 10,40 € | 96,40 € | 168,40 € | 183,20 € | 30,40 € | 15,60 € | 7,60 € | 11,96 € | 6,00 € | 14,80 € | 9,20 € | 9,20 € | 9,20 € | 10,40 € | 17,60 € | 9,20 € | 7,60 € | 8,40 € | 114,80 € | 46,00 € | 15,60 € | 11,20 € | 89,60 € | 237,60 € | 12,80 € | 10,00 € | 156,00 € | 11,60 € | 379,60 € | 18,00 € | 38,00 € | 62,40 € | 56,00 € | 223,60 € | 235,60 € | 12,80 € | 50,00 € | 37,20 € | 247,60 € | 9,20 € | 14,00 € | 22,00 € |
| Gun Length | 778 mm | 393/629 mm | 212 mm | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1130 mm | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 946 mm | 245/427 mm | 217 mm | 773 mm | - | 985 mm | - | - | - | 805 mm | - | 718/500 mm | - | 1030 mm | - | 250 mm | - | 165 mm | - | - | 770/730/530 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 785/870 mm | - | - | - | - | - | - | - | 640/720 mm | - | - | - | - | - | - | - | 1000/1220 mm | 860/780 mm | 999 mm | 634/400 mm | 483/725 mm | - | - | - | - | - | - | - | - | - | - | - | 201 mm | 880/800 mm | 750/670 mm | - | - | - | - | - | - | - | - | - | - | - | 627/542 mm | 845/630 mm | 774/690 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 780/700 mm | 865 mm, +175 mm silencer | - | - | 805 mm | - | 1235 mm | - | - | - | - | 800/720 mm | 920/835 mm | - | - | - | 930/845 mm | - | - | - |
| Gun Weight | 2,15 kg | 1,98 kg | 0,35 kg | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | - | 2,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 0,9 kg | 0,9 kg | 3,9 kg | - | 3,2 kg | - | - | - | 3,3 kg | - | 2,85 kg | - | 3,9 kg | - | 0,81 kg | - | 0,7 kg | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,5 kg | - | - | - | - | - | - | - | 2,750 kg | - | - | - | - | - | - | - | 4,95 kg | 3,10 kg | 3,10 kg | 2,960 kg | 2,40 kg | - | - | - | - | - | - | - | - | - | - | - | 0,7 kg | 2,85 kg | 2,24 kg | - | - | - | - | - | - | - | - | - | - | - | 1,82 kg | 2,95 kg | 2,75 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,86 kg | 3,25 kg | - | - | 3,65 kg | - | 2,94 kg | - | - | - | - | 2,37 kg | 2,53 kg | - | - | - | 2,89 kg | - | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 140 mm 121 - 140 mm | 100 mm 81 - 100 mm | 143 mm 141 - 160 mm | - 101 - 120 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 515 mm 501 - 600 mm | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 463 mm 401 - 500 mm | 140 mm 121 - 140 mm | 105 mm 101 - 120 mm | 470 mm 401 - 500 mm | - - | 470 mm 401 - 500 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | 247 mm 201 - 300 mm | - - | 463 mm 401 - 500 mm | - - | 122 mm 121 - 140 mm | - - | 72 mm up to 80 mm | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 240 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 650 mm over 600 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | - 401 - 500 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 380 mm 301 - 400 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | 509 mm 501 - 600 mm | - - | 650 mm over 600 mm | - - | - - | - - | - - | 320 mm 301 - 400 mm | 420 mm 401 - 500 mm | - - | - - | - - | 400 mm 301 - 400 mm | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | Type Mini (8.4V) | - | Type Mini (8.4V) | - | Type Large (8.4V) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Large (9.6V) | Type AK (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2000mAh, 15C | - | - | Type Mini (8.4V) | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - |
| Magazine Capacity | 50 BB | 28 BB | 25 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 25 BB | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | 28 BB | 25 BB | 130 BB | - | 10 BB | - | - | - | 330 BB | - | 470 BB | - | 470 BB | - | 40 BB | - | 20 BB | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | 15 BB | 300 BB | 300 BB | 70 BB | 220 BB | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 120 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | 240/28 BB | 470 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | - | - | 330 BB | - | 15 BB | - | - | - | - | 120 BB | 120 BB | - | - | - | 160 BB | - | - | - |
| Gearbox Version | version 2 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | Plastic STAR | - | - | - | - | - | reinforced version 3 (7 mm) | - | metal version 3 (7 mm) | - | reinforced version 7 (7 mm) | - | AEP | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | special version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | AEP | DTW Planetary Gear Box | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (6 mm) | metal version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | metal version 2 (8 mm) | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | - | reinforced version 2 (QSC) | - | - | - |
| Motor Type | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | Hight Torque Flat Motor | - | - | - | - | - | High Speed & High Torque | - | Short genuine | - | High Speed & High Torque | - | AEP | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | High Torque | - | - | - | - | - | - | - | - | Long torque | Long torque | Long torque | Medium torque | - | - | - | - | - | - | - | - | - | - | - | AEP | DTW | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | Short genuine | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | Short torque | - | - | - | - | - | - | Torque with neodym | Torque with neodym | - | - | - | Hi Torque with neodymium magnets | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi/auto | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 160 m/s [525 fps] | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | 95 m/s [312 fps] | - | 66 m/s [217 fps] | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 105 m/s [344 fps] | - | - | 120 m/s [394 fps] | - | 135 m/s [443 fps] | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 110 m/s [361 fps] | - | - | - |
| Muzzle velocity the measured | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 m/s [509 fps] | 135 m/s [443 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 110 m/s [361 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | - | - | - | 120 m/s [394 fps] | - | - | - |
