| Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Magazine, APS, M24, 25rd, Classic Army | Dual magazine clip, MP5, Classic Army | Mount rings, 25mm, high, STD, Classic Army | Mount base, SIG, low, Tokyo Marui | BB speed loader, Tokyo Marui | Charger AC48, small connector Tamiya (F), Ansmann | Magazine, AK, hi-cap, 600rd, Classic Army | Army belt holster, US ARMY, camouflage, Dasta | Transport bag for weapon, 100cm, OD, Dasta | Piston, polycarbonate, Guarder | M24 Socom Military, Classic Army | Shims set, Systema | Silencer, smooth, Classic Army | Goggles, ACR vz. 2001, dark Uvex | Magazine, SIG Sauer P228, Tokyo Marui | Magazine, Sturm Ruger KP 85, Tokyo Marui | Magazine, AK, mid-cap, 150rd, G&P | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Gearbox v. 2, reinforced, 7mm, Classic Army | M203 mount for M15A4 Carbine, Classic Army | Magazine, CA33E, hi-cap, 330rd, Classic Army | CA249 Para, Classic Army | H&K MK23 Assassin, GNB, KJ Works | GP25 grenade launcher for AK, G&P | Stock kit for AK-47, real wood, Classic Army | Steyr AUG A2 Police, Classic Army | H&K CA8-2, Classic Army | Cylinder set, VSR-10, 300%, K2 | Piston, titanium, Deep Fire | Metal central part, SLR105 A1, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | M14 Match, Classic Army | M4 SD, D-Boys, BY-038, BI-3881M | AK-74SU, D-Boys, BY-001A, RK-01W | M249 Para, A&K | PTW Magazine M16, M4, 120 BB, Systema | Battery, PTW M4A1, 12V, 1300mAh, Sanyo | Glock 18C AEP, Tokyo Marui | AK-74S, D-Boys, BY-002, RK-02 | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | Enfield L85A2 Carbine, STAR | Cartridge belt M249, ACM | Battery, crane stock, 10.8V, 3700mAh, GP | Magazine, Sa vz. 58, low-cap, 70rd, AirsoftGuns | M16A4 RIS, D-Boys, BY-055, BI-5581M | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Magazine, M16, M4, M15, low-cap, 68rd, D-Boys | Tight air nozzle, Thompson, 20.1mm, Element | Silent piston head, Element | Universal MOS FET switch kit, standard, AirsoftGuns | Spring, M120, SHS | Shims set, SHS | Magazine, SVD, low-cap, 40rd, Classic Army | M4 CQB, APS | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | Precision piston, steel teeth, high-speed, SHS | Magazine spring with feeder, SHS | RIS mount on barrel, single rail, SHS | Battery, large, 8.4V, 2000mAh, VB Power | Battery, mini, 8.4V, 1600mAh, VB Power | Radio, PMR M48-S, set, Midland | Radio, PMR, LPD G9, 1 piece, Midland | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Stainless barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Stainless barrel, 6.01mm, VSR-10, 430mm, PDI | Cylinder set, HD, L96 AWS, PDI | Cylinder set, HD, APS-2 Type 96, PDI | Laser sight, type JG-17, ACM | Tactical holster, Glock CQC, black, blackhawk | Digital Li-Pol monitor, Turnigy | Alarm Li-Pol 2S, 7.4V, Turnigy | FN 5-7 with flashlight, foliage green, GBB, Tokyo Marui | Custom Glock 17, FDE, GBB, Tokyo Marui | Gearbox v. 2, reinforced, 7mm, D-Boys | M870 long, A&K, 8870 | Folding sight for KAC 300m, SHS | Folding sight for KAC 600m, SHS | Precision stainless cylinder head, VSR-10, PDI | M7A1, D-Boys | Chest rig Recon, ACU, ACM | Battery, AK, 8.4V, 2000mAh, VB Power | Sling swivel for M4A1, circular, steel, Classic Army | Hop-up set, metal, SW M24, PDI | Inner barrel, 6.03mm, M16A1, A2, AUG, 509mm, SHS | Short motor, INFINITY U-35000, SS, NT, ASG | Stainless cylinder set, PTW, M110, Systema | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Custom ASW338LM Sniper, 175m/s, AirsoftGuns | Cylinder head, VSR-10, SHS | Hop-up CNC chamber set, metal, AK, SHS | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | RAVEN barrel, 6.01mm, M1A1, M733, 303mm, PDI | Vest CIRAS, gen2+, multicam, Emerson | Rod antenna for G7 XTR, Midland | VSS Vintorez, black, AY, AY-A0011-B | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | M24 Socom black, Military, bipod, scope, Snow Wolf, SW-04JB ++ | Magazine, CZ SP-01 SHADOW, GNB, 15rd, ASG | Bullet belt 308 Win, 7.62x51 NATO, 10 rounds, AirsoftGuns | Spring, PTW, M150, SHS | Bipod, Socom style, 5-8 inch, SHS | Folding cover 30-35mm, ACM | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, TAN, King Arms | RAVEN barrel, 6.01mm, Glock 17 GBB, 97mm, PDI | MP5SD6, Cyma Standard, CM.041SD6 | Magazine, M16, M4, M15, hi-cap, 300rd, TAN, Cyma, M.012 | Transport bag for weapon, 80cm, TAN, ACM | RIS receiver cover for Sa vz. 58, smooth, Retro ARMS | Dragunov SVD, spring ver. 2015, real wood, A&K | Beretta M9A1 AEP, Tokyo Marui | ASCU Gen.4 for gearbox v. 2, Airsoft Syst. | Tactical gloves, IRONSIGHT, black, L, ACM | Boonie hat, multicam, L, ACM | Spirit levels, mount ring 25mm, ACM | Webbing vest MAM, woodland, ACM | Beretta M9A1, Navy version, Tan, GBB, WE | Stainless barrel 6.02 mm, M4, 363 mm, ZC Leopard | M4 Carbine, Keymod, plastic, black, Cyma Sport, CM.515 | Red dot sight 102T, T-Eagle | Pistol holster FAB Scorpus G-9, Glock, black, ACM | |
| Price excl. VAT | 26,12 € | 95,54 € | 29,42 € | 12,89 € | 11,57 € | 7,60 € | 21,16 € | 9,59 € | 9,26 € | 34,71 € | 22,81 € | 24,13 € | 20,83 € | 231,07 € | 4,96 € | 28,10 € | 10,91 € | 8,26 € | 8,26 € | 22,81 € | 25,46 € | 59,17 € | 19,50 € | 24,79 € | 568,26 € | 55,87 € | 164,96 € | 115,37 € | 188,10 € | 250,91 € | 181,49 € | 22,81 € | 52,56 € | 46,94 € | 201,32 € | 147,44 € | 106,45 € | 307,11 € | 55,87 € | 75,70 € | 102,81 € | 108,76 € | 57,85 € | 330,25 € | 19,50 € | 69,42 € | 31,41 € | 149,42 € | 8,26 € | 8,26 € | 44,63 € | 7,27 € | 4,63 € | 8,60 € | 13,22 € | 2,65 € | 2,31 € | 14,88 € | 115,70 € | 47,93 € | 6,28 € | 2,98 € | 10,25 € | 15,21 € | 12,89 € | 53,55 € | 56,53 € | 118,68 € | 34,05 € | 102,15 € | 141,82 € | 174,88 € | 32,73 € | 29,42 € | 5,29 € | 4,63 € | 137,19 € | 128,60 € | 18,18 € | 67,11 € | 9,59 € | 12,89 € | 36,03 € | 148,43 € | 34,38 € | 16,53 € | 14,88 € | 55,87 € | 10,58 € | 65,79 € | 221,16 € | 75,70 € | 875,70 € | 8,26 € | 18,51 € | 26,12 € | 36,36 € | 84,30 € | 22,81 € | 148,43 € | 8,26 € | 131,90 € | 23,47 € | 11,57 € | 3,31 € | 32,73 € | 4,63 € | 104,79 € | 23,80 € | 135,87 € | 8,60 € | 22,81 € | 64,46 € | 156,36 € | 102,81 € | 71,07 € | 14,55 € | 7,60 € | 14,55 € | 29,09 € | 75,37 € | 19,17 € | 72,07 € | 24,79 € | 18,18 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 115,60 € | 35,60 € | 15,60 € | 14,00 € | 9,20 € | 25,60 € | 11,60 € | 11,20 € | 42,00 € | 27,60 € | 29,20 € | 25,20 € | 279,60 € | 6,00 € | 34,00 € | 13,20 € | 10,00 € | 10,00 € | 27,60 € | 30,80 € | 71,60 € | 23,60 € | 30,00 € | 687,60 € | 67,60 € | 199,60 € | 139,60 € | 227,60 € | 303,60 € | 219,60 € | 27,60 € | 63,60 € | 56,80 € | 243,60 € | 178,40 € | 128,80 € | 371,60 € | 67,60 € | 91,60 € | 124,40 € | 131,60 € | 70,00 € | 399,60 € | 23,60 € | 84,00 € | 38,00 € | 180,80 € | 10,00 € | 10,00 € | 54,00 € | 8,80 € | 5,60 € | 10,40 € | 16,00 € | 3,20 € | 2,80 € | 18,00 € | 140,00 € | 58,00 € | 7,60 € | 3,60 € | 12,40 € | 18,40 € | 15,60 € | 64,80 € | 68,40 € | 143,60 € | 41,20 € | 123,60 € | 171,60 € | 211,60 € | 39,60 € | 35,60 € | 6,40 € | 5,60 € | 166,00 € | 155,60 € | 22,00 € | 81,20 € | 11,60 € | 15,60 € | 43,60 € | 179,60 € | 41,60 € | 20,00 € | 18,00 € | 67,60 € | 12,80 € | 79,60 € | 267,60 € | 91,60 € | 1 059,60 € | 10,00 € | 22,40 € | 31,60 € | 44,00 € | 102,00 € | 27,60 € | 179,60 € | 10,00 € | 159,60 € | 28,40 € | 14,00 € | 4,00 € | 39,60 € | 5,60 € | 126,80 € | 28,80 € | 164,40 € | 10,40 € | 27,60 € | 78,00 € | 189,20 € | 124,40 € | 86,00 € | 17,60 € | 9,20 € | 17,60 € | 35,20 € | 91,20 € | 23,20 € | 87,20 € | 30,00 € | 22,00 € |
| Gun Length | 199 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | - | - | - | - | - | - | - | 790/920 mm | 245/427 mm | - | - | 805 mm | 1030 mm | - | - | - | 201 mm | 1127 mm | 705/785 mm | 735/495 mm | 790/920 mm | - | - | 201 mm | 950/720 mm | - | 710 mm | - | - | - | 999 mm | - | - | - | - | - | - | - | - | - | - | 670/750 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 mm | 202 mm | - | 920 mm | - | - | - | 740/660 mm | - | - | - | - | - | - | - | - | 1250/1010 mm | - | - | - | - | - | - | 940 mm | - | 1100 mm | - | - | - | - | - | - | - | 650/800 mm | - | - | - | 1220 mm | 215 mm | - | - | - | - | - | 218 mm | - | 880/795 mm | - | - |
| Gun Weight | 0,44 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | - | - | - | - | - | - | - | 6,3 kg | 0,9 kg | - | - | 3,3 kg | 3,3 kg | - | - | - | 0,7 kg | 3,9 kg | 2,8 kg | 2,72 kg | 6,3 kg | - | - | 0,7 kg | 3,2 kg | - | 3,8 kg | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,80 kg | 0,74 kg | - | 3,20 kg | - | - | - | 2,92 kg | - | - | - | - | - | - | - | - | 6,40 kg | - | - | - | - | - | - | 2,70 kg | - | 3,10 kg | - | - | - | - | - | - | - | 3,34 kg | - | - | - | 3,24 kg | 0,624 kg | - | - | - | - | - | 1,05 kg | - | 1,95 kg | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | 57 mm up to 80 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 140 mm 121 - 140 mm | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | 105 mm 101 - 120 mm | 509 mm 501 - 600 mm | 311 mm 301 - 400 mm | 280 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | 105 mm 101 - 120 mm | 500 mm 401 - 500 mm | - 501 - 600 mm | 410 mm 401 - 500 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | - 101 - 120 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | 111 mm 101 - 120 mm | 97 mm 81 - 100 mm | - - | 230 mm 201 - 300 mm | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - 101 - 120 mm | - 301 - 400 mm | - - | - - | 410 mm 401 - 500 mm | - - | 485 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - 81 - 100 mm | 229 mm 201 - 300 mm | - - | - - | - - | 590 mm 501 - 600 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | 363 mm 301 - 400 mm | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | Type M15/M4 (9.6V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type AK (9.6V, 1600mAh) | - | Type M15/M4 (9.6V) | - | - | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - |
| Magazine Capacity | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | 28 BB | - | - | 330 BB | 2x 20 BB | - | - | - | 30 BB | 470 BB | 300 BB | 500 BB | 2400 BB | - | - | 30 BB | 500 BB | - | 130 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 25 BB | - | 40 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | 2x40 BB | - | - | - | - | - | - | 180 BB | - | 20 BB | - | - | - | - | - | - | - | 200 BB | - | - | - | 200 BB | 30 BB | - | - | - | - | - | 25 BB | - | 300 BB | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version CA249 | - | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | AEP | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | metal version 3 (7 mm) | version M249 (8 mm) | - | - | AEP | metal version 3 (7 mm) | - | Plastic STAR | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 mod. VSS | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | AEP | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | AEP | High Speed & High Torque | Long torque | Short torque | Short torque | - | - | AEP | Short torque | - | Hight Torque Flat Motor | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | AEP | - | - | - | - | - | - | - | Long torque | - | - |
| Fire Mode | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 66 m/s [217 fps] | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | 110 m/s [361 fps] | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | - | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 175 m/s [574 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | - | 130 m/s [427 fps] | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are not included. | The package includes charger, but not battery. | The package includes charger, but not battery. | Battery and charger are not included. | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are included. | - | - |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - |
| Propellant Gas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | over 160 m/s [525 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | mechanical | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | Camouflage pattern 95 | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | ACU digital | - | - | - | - | - | - | - | - | - | - | - | - | Multicam | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | - | - | - | Black | Multicam | - | Woodland | - | - | - | - | Black |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | 0.20 - 0.23 g | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | 0.30 - 0.40 g | - | - | - | - | - | - | 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | 0.20 - 0.23 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.23 - 0.25 g | - | - |
| Caliber | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | - | 6 mm | - | - |
| Approximate Range | 33 m | 45 m | - | - | - | - | - | - | - | - | - | - | - | 50 m | - | - | - | - | - | - | - | - | - | - | 48 m | 45 m | - | - | 48 m | 48 m | - | - | - | 33 m | 48 m | 65 m | 60 m | 65 m | - | - | 40 m | 65 m | - | 65 m | - | - | - | 65 m | - | - | - | - | - | - | - | - | - | - | 63 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 m | 45 m | - | 55 m | - | - | - | 65 m | - | - | - | - | - | - | - | - | 88 m | - | - | - | - | - | - | 58 m | - | 60 m | - | - | - | - | - | - | - | 63 m | - | - | - | 80 m | 40 m | - | - | - | - | - | 50 m | - | 60 m | - | - |
