| H&K MP5A3, Tokyo Marui | M203 grenade launcher for M4A1, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, low-cap, 68rd, Tokyo Marui | Magazine, Thompson, low-cap, 60rd, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Inox barrel, 6.04mm, PSG1, 590mm, Systema | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Cylinder set, M24 Socom, 300%, Classic Army | Gas cylinder set, APS-2, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Dual magazine clip, MP5, Classic Army | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Mount rings, 25mm, high, STD, Classic Army | BB speed loader, Tokyo Marui | Handguard kit, G36 long, Classic Army | Double side belt holster, black, Dasta | M24 Socom, Classic Army | M24 SWS, Tanaka Works | Silencer, Socom, G&P | Hop-up set, metal, M16, M4, Classic Army | CA33E, Classic Army | VSR-10 G-Spec version, Tokyo Marui | Magazine, Glock 17, Glock 17 Long, Tokyo Marui | Magazine, SP M40A1, 25rd, Sun Project | HI-CAPA 5.1, GBB, Tokyo Marui | M203 grenade launcher, short, Classic Army | M203 grenade launcher RIS, short, Classic Army | M203 mount for M15 Rifle, Classic Army | M203 mount for M15 RIS, Classic Army | Arsenal SLR105 A1, Classic Army | H&K MK23 Assassin, GNB, KJ Works | Beretta M92F, GNB, KJ Works | MK1 sniper, GNB, KJ Works | Enfield L85A2, STAR | Lens for glasses, ACR vz. 2001, yellow Uvex | Magazine, G36, low-cap, 50rd, Classic Army | SAR Offizier M41 FS, Classic Army | Arsenal SLR105 A1 Steel version, Classic Army | Short motor, torque, Classic Army | Steyr AUG A2 Police, Classic Army | Box AN/PEQ 2, dummy, D-Boys | M14 Scout, Classic Army | Hop-up set, metal, M24, Classic Army | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Mauser model KAR98K, Tanaka Works | Mauser KAR98K, D-Boys, BY-101 | PTW Magazine M16, M4, 120 BB, Systema | Battery, PTW M4A1, 12V, 1300mAh, Sanyo | Stock kit, M14, real wood, Classic Army | TN inner barrel, 6.04mm, M16A1, A2, AUG, 509mm, KM HEAD 1950 | Glock 18C, GBB, metal, KSC, KWA | Magazine, M14, hi-cap, 180rd, Classic Army | Airsoft BBs, 0.25g, 6mm, tracer glow, 4000rd, BLS | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Side mount base, AK, Cyma | Magazine, AK47, mid-cap, 150rd, Cyma, C.71 | Magazine, M14, hi-cap, 180rd, Cyma, C.06 | Magazine, M16, M4, M15, hi-cap, 300rd, D-Boys | Universal M203 grenade launcher, 3in1, D-Boys | Tight air nozzle, G36, 24.1mm, Element | SIG P226 AEP, black, Cyma, CM.122 | Spring, M140, SHS | Spring, M160, SHS | Short motor, high torque, SHS | Steel piston sear, VSR-10, SHS | FN 5-7, GBB, Tokyo Marui | Gearbox v. 2, CNC, steel, 8mm, SHS | Mini TAMIYA connector, male, VB Power | Sa vz. 58 gen. 2, folding stock, AirsoftGuns | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Silencer adaptor for PSG1, PDI | Silencer adaptor for M24, PDI | Precision stainless steel spring guide, VSR-10, 7mm, PDI | M16A3, A&K | M3 Super 90 shorty, Double Eagle, M56B | M24 Socom OD, Snow Wolf, SW-04 | Folding sight for KAC 600m, SHS | Piston head, Bore Up, with bearing, Medusa | Riflescope, 3-9x40, illumination, Tasco | Tactical gloves OPS, OD, L, Oakley | Tactical holster, Glock CQC, TAN, blackhawk | Transport bag for weapon, 115cm, black, ACM | Drop mag pouch, digital woodland, ACM | Chest rig Recon, digital woodland, ACM | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Power Custom AK-47, 150m/s, AirsoftGuns, CM.028 | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | Inner barrel, 6.03mm, M1A1, M733, 300mm, SHS | Sling swivel for sniper rifles, SHS | Gas, Brut sniper, Abbey | Gas, Brut sniper, mini, Abbey | Long motor, INFINITY U-30000, LS, HT, ASG | Short motor, INFINITY U-30000, LS, HT, ASG | Spring, M100, Super Shooter SHS | Steyr AUG A2 Police, gen. 2,Jing Gong, JG0448A | SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | MASADA, ACR, Magpul PTS, black, A&K | RAVEN barrel, 6.01mm, Desert Eagle GBB, 136mm, PDI | RAVEN barrel, 6.01mm, SW M24, 485mm, PDI | Tactical gloves M-Pact, TAN, XL, Mechanix | Riflescope, 3-9x50, AOEG, illumination, Bushnell | Sling adaptor, ASAP, AEG, Magpul PTS | Folding sight, MBUS gen.1, black, Magpul PTS | Folding sight, MBUS gen.2, black, Magpul PTS | Spirit levels for riflescope, 30mm, Vortex | Folding spirit levels, RIS, Wheeler | Motor cage mount, CNC, AK, Retro ARMS | C-clip, for M4 Hop-up chamber, Retro ARMS | Glock 17, black, GBB, ARMY, R17 | Foregrip, AFG2, tan, Magpul PTS | Grenade gas shell, 40mm, 120rd, gen. 2 PPS | Transport case, 121,5x23,5x10cm, 1637 SEC, Negrini | PP-19 Bizon, SMG, Cyma Standard, CM.058A | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Baseball cap, velcro panels, OD, ACM | Pistol grip, G16 for M16, M4, black, Element | Long motor, INFINITY U-18000, CNC, LS, HT, ASG | MP7 AEP, Well, R4 | Beretta M92F, GBB, CO2, case, Well, G195 | M870, ABS, short, fixed stock, Cyma, CM.350 | M870, ABS, short, without stock, Cyma, CM.351 | Spring, 140%, AEG, PDI | AUG A1 Military, A-TACS FG, APS, KU902 | Magazine, VSS, AS VAL, short, hi-cap, 180rd, AY | Tactical holster, Glock CQC lite, OD, Blackhawk | Barrett M98B, black, bipod, Snow Wolf, SW-016 | HI-CAPA 5.1 AEP, TAN, Cyma, CM.128 | Magazine, M16, M4, mid-cap, 160rd, PMAG, TAN, Cyma, M.127A | CZ 805 BREN A2, urban grey, ASG | Mosin Nagant, Gas, real wood, PPS | M4 AR15 SilentOps 9", plastic, Charlie, black, Delta Armory, C06 | Riflescope 4x24 HAMR, Red dot sight DeltaPoint, T-Eagle | FREYA R15 M-LOK 10", gen.2, metal, OD, Delta Armory, FRY-A23-OD | Plate carrier Modular, multicam, ACM | Chest rig tactical, woodland, ACM | Pistol holster IMI, Lite, Glock, black, ACM | Pistol holster Fobus, Beretta M9, TAN, ACM | Pistol holster Fobus, M1911, TAN, ACM | |
| Price excl. VAT | 59,84 € | 131,90 € | 26,12 € | 26,12 € | 17,52 € | 19,50 € | 32,73 € | 26,12 € | 55,87 € | 29,42 € | 118,68 € | 125,29 € | 12,89 € | 11,57 € | 19,50 € | 7,60 € | 9,59 € | 141,82 € | 10,58 € | 207,93 € | 462,48 € | 32,73 € | 24,79 € | 201,32 € | 198,02 € | 8,26 € | 32,73 € | 95,54 € | 151,74 € | 151,74 € | 19,50 € | 19,50 € | 214,55 € | 55,87 € | 34,71 € | 85,62 € | 330,25 € | 6,94 € | 12,89 € | 231,07 € | 290,58 € | 29,42 € | 188,10 € | 11,90 € | 219,84 € | 52,56 € | 121,98 € | 594,71 € | 97,52 € | 55,87 € | 75,70 € | 92,23 € | 55,87 € | 105,46 € | 26,12 € | 12,23 € | 8,26 € | 10,91 € | 8,93 € | 9,26 € | 8,60 € | 49,26 € | 4,63 € | 49,26 € | 2,98 € | 2,98 € | 26,12 € | 2,65 € | 103,14 € | 118,68 € | 0,66 € | 621,49 € | 16,36 € | 19,50 € | 31,41 € | 24,79 € | 118,68 € | 27,11 € | 92,23 € | 12,89 € | 8,26 € | 36,03 € | 15,21 € | 27,11 € | 18,18 € | 5,95 € | 34,38 € | 201,65 € | 284,96 € | 218,51 € | 7,60 € | 5,95 € | 9,92 € | 6,28 € | 75,70 € | 75,70 € | 4,30 € | 111,74 € | 115,37 € | 216,86 € | 28,10 € | 44,63 € | 19,50 € | 32,73 € | 6,61 € | 11,57 € | 11,57 € | 29,42 € | 39,67 € | 26,12 € | 2,31 € | 61,49 € | 7,93 € | 25,12 € | 45,95 € | 138,51 € | 64,79 € | 7,60 € | 9,59 € | 65,79 € | 58,18 € | 60,50 € | 44,63 € | 41,32 € | 15,21 € | 174,55 € | 9,59 € | 22,81 € | 340,17 € | 53,55 € | 9,26 € | 282,65 € | 313,72 € | 105,46 € | 186,45 € | 184,79 € | 31,07 € | 19,50 € | 10,25 € | 11,57 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 72,40 € | 159,60 € | 31,60 € | 31,60 € | 21,20 € | 23,60 € | 39,60 € | 31,60 € | 67,60 € | 35,60 € | 143,60 € | 151,60 € | 15,60 € | 14,00 € | 23,60 € | 9,20 € | 11,60 € | 171,60 € | 12,80 € | 251,60 € | 559,60 € | 39,60 € | 30,00 € | 243,60 € | 239,60 € | 10,00 € | 39,60 € | 115,60 € | 183,60 € | 183,60 € | 23,60 € | 23,60 € | 259,60 € | 67,60 € | 42,00 € | 103,60 € | 399,60 € | 8,40 € | 15,60 € | 279,60 € | 351,60 € | 35,60 € | 227,60 € | 14,40 € | 266,00 € | 63,60 € | 147,60 € | 719,60 € | 118,00 € | 67,60 € | 91,60 € | 111,60 € | 67,60 € | 127,60 € | 31,60 € | 14,80 € | 10,00 € | 13,20 € | 10,80 € | 11,20 € | 10,40 € | 59,60 € | 5,60 € | 59,60 € | 3,60 € | 3,60 € | 31,60 € | 3,20 € | 124,80 € | 143,60 € | 0,80 € | 752,00 € | 19,80 € | 23,60 € | 38,00 € | 30,00 € | 143,60 € | 32,80 € | 111,60 € | 15,60 € | 10,00 € | 43,60 € | 18,40 € | 32,80 € | 22,00 € | 7,20 € | 41,60 € | 244,00 € | 344,80 € | 264,40 € | 9,20 € | 7,20 € | 12,00 € | 7,60 € | 91,60 € | 91,60 € | 5,20 € | 135,20 € | 139,60 € | 262,40 € | 34,00 € | 54,00 € | 23,60 € | 39,60 € | 8,00 € | 14,00 € | 14,00 € | 35,60 € | 48,00 € | 31,60 € | 2,80 € | 74,40 € | 9,60 € | 30,40 € | 55,60 € | 167,60 € | 78,40 € | 9,20 € | 11,60 € | 79,60 € | 70,40 € | 73,20 € | 54,00 € | 50,00 € | 18,40 € | 211,20 € | 11,60 € | 27,60 € | 411,60 € | 64,80 € | 11,20 € | 342,00 € | 379,60 € | 127,60 € | 225,60 € | 223,60 € | 37,60 € | 23,60 € | 12,40 € | 14,00 € | 14,00 € |
| Gun Length | 500/655 mm | 380 mm | 212 mm | 220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1110 mm | - | - | 920 mm | 950/1135 mm | - | - | 222 mm | - | - | - | - | 946 mm | 245/427 mm | 217 mm | 845 mm | 773 mm | - | - | 820 mm | 946 mm | - | 805 mm | - | 1030 mm | - | - | 1100 mm | 1100 mm | - | - | - | - | 202 mm | - | - | - | - | - | - | - | - | - | 215 mm | - | - | - | - | 220 mm | - | - | 650/860 mm | - | - | - | - | 999 mm | 640 mm | 1100 mm | - | - | - | - | - | - | - | - | 1028/945 mm | 880 mm | 500/718 mm | - | - | - | - | - | - | - | 805 mm | 483/725 mm | 905/830/665 mm | - | - | - | - | - | - | - | - | - | - | - | 186 mm | - | - | - | 900/710/475 mm | - | - | - | - | 385/590 mm | 219 mm | 905 mm | 640 mm | - | 805 mm | - | - | 1270 mm | 230 mm | - | 847/792 mm | 1235 mm | 870/790 mm | - | 800/720 mm | - | - | - | - | - |
| Gun Weight | 1,30 kg | 0,98 kg | 0,35 kg | 0,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | - | - | 2,8 kg | 2,1 kg | - | - | 0,9 kg | - | - | - | - | 2,7 kg | 0,9 kg | 0,4 kg | 1,230 kg | 3,9 kg | - | - | 2,9 kg | 3,5 kg | - | 3,3 kg | - | 3,9 kg | - | - | 4 kg | 3 kg | - | - | - | - | 0,8 kg | - | - | - | - | - | - | - | - | - | 0,85 kg | - | - | - | - | 0,72 kg | - | - | 3,2 kg | - | - | - | - | 2,95 kg | 1,20 kg | 3,20 kg | - | - | - | - | - | - | - | - | 4,30 kg | 2,9 kg | 2,7 kg | - | - | - | - | - | - | - | 3,34 kg | 2,40 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | 0,76 kg | - | - | - | 3,5 kg | - | - | - | - | 1,30 kg | 1,06 kg | 1,30 kg | 1,10 kg | - | 3,45 kg | - | - | 4,56 kg | 0,74 kg | - | 3,1 kg | 2,94 kg | 2,24 kg | - | 2,37 kg | - | - | - | - | - |
| Inner Barrel Length | 220 mm 201 - 300 mm | - - | 100 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | - - | - 501 - 600 mm | - 101 - 120 mm | - 501 - 600 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 590 mm 501 - 600 mm | - - | - - | 429 mm 401 - 500 mm | 303 mm 301 - 400 mm | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | 463 mm 401 - 500 mm | 140 mm 121 - 140 mm | 135 mm 121 - 140 mm | 435 mm 401 - 500 mm | 470 mm 401 - 500 mm | - - | - - | 280 mm 201 - 300 mm | 463 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | - - | 463 mm 401 - 500 mm | - - | - - | 577 mm 501 - 600 mm | 500 mm 401 - 500 mm | - - | - - | - - | - 501 - 600 mm | 95 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 125 mm 121 - 140 mm | - - | - - | - - | - - | 111 mm 101 - 120 mm | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 297 mm 201 - 300 mm | 485 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 400 mm 301 - 400 mm | - 121 - 140 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | 170 mm 160 - 200 mm | 107 mm 101 - 120 mm | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | - - | 600 mm 501 - 600 mm | 125 mm 121 - 140 mm | - - | 310 mm 301 - 400 mm | 650 mm over 600 mm | 375 mm 301 - 400 mm | - - | 320 mm 301 - 400 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type M15/M4 (9.6V) | - | - | Type Large (8.4V) | Type Large (8.4V) | - | Type Mini (8.4V) | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type AK (8.4V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 42 BB | 1x shell 3x10 BB | 25 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 10 BB | - | - | 330 BB | 30 BB | - | - | 31 BB | - | - | - | - | 500 BB | 28 BB | 23 BB | 17 BB | 130 BB | - | - | 500 BB | 500 BB | - | 330 BB | - | 470 BB | - | - | 10 BB | 5x cartridge 1 BB | - | - | - | - | 23 BB | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | 25 BB | - | - | 600 BB | - | - | - | - | 300 BB | 1x shell 3x10 BB | 20 BB | - | - | - | - | - | - | - | - | 400 BB | 600 BB | 470 BB | - | - | - | - | - | - | - | 330 BB | 220 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | 200 BB | - | - | - | - | 30 BB | 24 BB | 1x shell 3x10 BB | 1x shell 3x10 BB | - | 280 BB | - | - | 280 BB | 36 BB | - | 360 BB | 15 BB | 120 BB | - | 120 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | Plastic STAR | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | reinforced version 3 (7 mm) | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | reinforced CNC 8 mm | - | - | - | - | metal version 2 | - | - | - | - | - | - | - | - | - | - | metal version EBR (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | AEP | - | - | - | - | metal version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | AEP | - | reinforced version 3, QSC (7 mm) | - | reinforced version 2 (7 mm) | - | reinforced version 2 (8 mm) | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | Hight Torque Flat Motor | - | - | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | Torque | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | Long torque | Short SHS - hi-torque | Short torque | - | - | - | - | - | - | - | Short torque | Medium torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | AEP | - | - | - | - | Short torque | - | - | Long torque | AEP | - | Short torque | - | Torque | - | Torque with neodym | - | - | - | - | - |
| Fire Mode | safe/one-shot | 3 BBs at once | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/3 BBs at once | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/3 BBs at once | safe/3 BBs at once | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 70 m/s [230 fps] | - | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 160 m/s [525 fps] | - | - | 95 m/s [312 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 137 m/s [449 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 m/s [266 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | 70 m/s [230 fps] | 100 m/s [328 fps] | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | - | 120 m/s [394 fps] | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 140 m/s [459 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | 158 m/s [518 fps] | - | - | - | - | 120 m/s [394 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 150 m/s [492 fps] | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 125 m/s [410 fps] | - | - | - | - | 55 m/s [180 fps] | 90 m/s [295 fps] | 85 m/s (with 0.20g) [279 fps] | 85 m/s (with 0.20g) [279 fps] | - | 125 m/s [410 fps] | - | - | 120 m/s [394 fps] | 66 m/s [217 fps] | - | 125 m/s [410 fps] | - | - | - | 125 m/s [410 fps] | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | For CO2 12g gas cartridges only. | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are included. | - | Battery and charger are not included. | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | GBB | - | - | - | - | - | GNB | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | GreenGas | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - |
