| Colt M16A1, Tokyo Marui | Colt M16A1 Vietnam version, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, PDW, 140mm, Systema | Full upgrade kit, PSG1, Systema | Mount base, M16, Classic Army | Gas cylinder set, M24 Socom, Classic Army | Dual magazine clip, MP5, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Magazine, AK, hi-cap, 600rd, Classic Army | Magazine, AK, low-cap, 70rd, Classic Army | Magazine, VSR-10, 30rd, Tokyo Marui | Double side belt holster, camouflage, Dasta | Magazine, SP M40A1, 25rd, Sun Project | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | M203 mount for M15A2 Carbine, Classic Army | Magazine, Glock 18C AEP, 30rd, Tokyo Marui | Colt M4 S-System, Tokyo Marui | H&K CA36C, Classic Army | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | BB speed loader, STTI | Magazine, CA249, xhi-cap, 2400rd, Classic Army | Spring, 280s, M40XB, PDI | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | Arsenal SLR105 A1 Steel version, Classic Army | H&K CA8-2, Classic Army | Bipod, APS2, Maruzen | SCAR Light, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | Mount base, AK, First Factory | M4A1 RIS, D-Boys, BY-051, BI-5181M | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | M249 Para, A&K | Tactical flashlight, M900, big, Element | AK-74S, D-Boys, BY-002, RK-02 | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | AK-74, D-Boys, BY-006A, RK-06W | Glock 26C Compact, GBB, metal, KSC, KWA | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Magazine, MP5, low-cap, 50rd, Cyma | Side mount base, AK, Cyma | Sling swivel for M4A1, D-Boys | BB speed loader, XL, D-Boys | Inner barrel, 6.04mm, G3, 470mm, Element | Silent piston head, Element | Cylinder set, PTW, M130, Systema | Multifunction tactical holster, OD, Dasta | Hop-up CNC chamber, metal, M16, M4, SHS | Set of gears, helical teeth, super high torque, 100:300, SHS | Headset cable, U94 PTT, ICOM, COBRA, ALINCO, Z.Tactical | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | RIS mount on barrel, single rail, SHS | RIS mount on barrel, triple rail, SHS | M14 Match, OD, Classic Army | Sa vz. 58 gen. 2, fixed stock, AirsoftGuns | Radio, PMR, LPD G9, 1 piece, Midland | Cylinder set, HD, APS-2 Type 96, PDI | Magazine catch for M16, M4, SHS | Rails cover set, XT, black, 4pcs, D-Boys | M3 Super 90 shorty, Double Eagle, M56B | M24 Socom OD, Snow Wolf, SW-04 | Bolt catch, M16, M4, SHS | Selector plate, G36, SHS | Hop-up set, metal, VSR-10, PDI | Precision stainless cylinder head, VSR-10, PDI | AK-47 RIS, Cyma Sport, CM.028-A | G36C, blowback, D-Boys, G-001 | Franchi SPAS 12, ASG | Sling swivel for sniper rifles, SHS | Cylinder head, VSR-10, SHS | Reinforced steel cylinder for VSR-10, SHS | Hop-up CNC chamber set, metal, AK, SHS | BAR, 1918, AY | M4A1, Cyma Sport, CM.002A1 | M4 Magpul PTS, DH, GR-001 | SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | RAVEN barrel, 6.01mm, Desert Eagle GBB, 136mm, PDI | Helmet base jump, TAN, FMA | Glasses, Daisy C3, set, Daisy | Tactical sling, MS4 Dual QD, Multi Mission, black, Magpul PTS | Radio, PMR G10, 1 piece, Midland | CZ SP-01 SHADOW, ASG | M4A1 Crane, ABS, D-boys, LT-03B, BI-MX-13B | Rail sling attachment, RSA, steel, Magpul PTS | Bipod, Socom style, 5-8 inch, SHS | Textile brush, 6mm, Strobl | Set of cleaning rod with brushes, Strobl | AS VAL, AY, AY-A0012 | Tactical gloves FPG, OD, M, Oakley | CNC cut-off lever, AK, Retro ARMS | CNC piston, 16 steel teeth, 7075 series, Retro ARMS | C-clip, for P90 Hop-up chamber, Retro ARMS | AKS-74UN RAS, steel, Cyma Standard, CM.045C | Mount base, Glock 18C AEP, Cyma | Magazine, H&K USP AEP, 30rd, Cyma, C.98 | MP5K, GBB, Well, G55 | SIG Sauer P226 E2, GBB, Tokyo Marui | Long motor, INFINITY U-18000, CNC, LS, HT, ASG | Beretta M92F, GBB, CO2, case, Well, G195 | Set of gears, flat teeth, high speed, 12:1, gen.3, SHS | AK-47 AIMS, full steel, D-Boys, BY-015B, RK-15WS | M870, ABS, short, folding stock, Cyma, CM.352 | CZ 805 BREN A2, black, ASG | Silencer 1OHSK, 195x32, ACM | G36CV, gen. 2, TAN, Jing Gong, JG0538T | Helmet FAST, Base Jump, Premium, Typhon, Emerson | Pistol holster IMI, Pro, Glock, black, ACM | Pistol magazine pouch Spider, single, OD, ACM | |
| Price excl. VAT | 191,41 € | 219,84 € | 95,54 € | 26,12 € | 198,02 € | 10,58 € | 125,29 € | 11,57 € | 9,59 € | 34,71 € | 14,88 € | 9,59 € | 10,91 € | 32,73 € | 25,46 € | 19,50 € | 12,56 € | 323,64 € | 183,47 € | 28,10 € | 9,59 € | 4,96 € | 88,93 € | 19,50 € | 31,41 € | 290,58 € | 250,91 € | 59,17 € | 356,69 € | 46,94 € | 52,56 € | 137,52 € | 121,98 € | 23,47 € | 307,11 € | 98,84 € | 108,76 € | 57,85 € | 130,91 € | 79,01 € | 8,26 € | 6,61 € | 10,91 € | 4,96 € | 6,94 € | 14,88 € | 8,60 € | 181,49 € | 32,07 € | 19,84 € | 16,53 € | 11,24 € | 47,93 € | 10,25 € | 11,57 € | 201,32 € | 595,04 € | 56,53 € | 174,88 € | 4,30 € | 6,94 € | 27,11 € | 92,23 € | 3,31 € | 2,65 € | 56,86 € | 36,03 € | 87,27 € | 95,54 € | 26,12 € | 5,95 € | 8,26 € | 18,18 € | 18,51 € | 274,05 € | 128,60 € | 125,29 € | 115,37 € | 28,10 € | 38,35 € | 14,22 € | 10,25 € | 43,64 € | 19,50 € | 76,36 € | 9,88 € | 32,73 € | 1,32 € | 7,93 € | 148,43 € | 12,89 € | 5,62 € | 55,87 € | 2,31 € | 158,35 € | 10,58 € | 8,60 € | 72,40 € | 108,76 € | 65,79 € | 60,50 € | 14,55 € | 145,46 € | 54,55 € | 279,34 € | 10,91 € | 111,41 € | 42,65 € | 18,18 € | 7,27 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 266,00 € | 115,60 € | 31,60 € | 239,60 € | 12,80 € | 151,60 € | 14,00 € | 11,60 € | 42,00 € | 18,00 € | 11,60 € | 13,20 € | 39,60 € | 30,80 € | 23,60 € | 15,20 € | 391,60 € | 222,00 € | 34,00 € | 11,60 € | 6,00 € | 107,60 € | 23,60 € | 38,00 € | 351,60 € | 303,60 € | 71,60 € | 431,60 € | 56,80 € | 63,60 € | 166,40 € | 147,60 € | 28,40 € | 371,60 € | 119,60 € | 131,60 € | 70,00 € | 158,40 € | 95,60 € | 10,00 € | 8,00 € | 13,20 € | 6,00 € | 8,40 € | 18,00 € | 10,40 € | 219,60 € | 38,80 € | 24,00 € | 20,00 € | 13,60 € | 58,00 € | 12,40 € | 14,00 € | 243,60 € | 720,00 € | 68,40 € | 211,60 € | 5,20 € | 8,40 € | 32,80 € | 111,60 € | 4,00 € | 3,20 € | 68,80 € | 43,60 € | 105,60 € | 115,60 € | 31,60 € | 7,20 € | 10,00 € | 22,00 € | 22,40 € | 331,60 € | 155,60 € | 151,60 € | 139,60 € | 34,00 € | 46,40 € | 17,20 € | 12,40 € | 52,80 € | 23,60 € | 92,40 € | 11,96 € | 39,60 € | 1,60 € | 9,60 € | 179,60 € | 15,60 € | 6,80 € | 67,60 € | 2,80 € | 191,60 € | 12,80 € | 10,40 € | 87,60 € | 131,60 € | 79,60 € | 73,20 € | 17,60 € | 176,00 € | 66,00 € | 338,00 € | 13,20 € | 134,80 € | 51,60 € | 22,00 € | 8,80 € |
| Gun Length | 989 mm | 984 mm | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 768/850 mm | 500/718 mm | - | - | - | - | - | - | 946 mm | 1030 mm | - | 880/840/650 mm | 201 mm | - | 870/785 mm | - | - | 790/920 mm | - | 950/720 mm | - | 940 mm | 165 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1127 mm | 860 mm | - | - | - | - | 640 mm | 1100 mm | - | - | - | - | 870 mm | 500/718 mm | 580 mm | - | - | - | - | 1220 mm | 850/770 mm | 865/780 mm | 483/725 mm | - | - | - | - | - | 210 mm | 895/810 mm | - | - | - | - | 905/680 mm | - | - | - | - | 735/495 mm | - | - | 320 mm | 196 mm | - | 219 mm | - | 900/700 mm | 640/900 mm | 847/792 mm | - | 780/700/500 mm | - | - | - |
| Gun Weight | 2,15 kg | 2,5 kg | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | 2,70 kg | - | - | - | - | - | - | 3,5 kg | 3,3 kg | - | 3,5 kg | 0,7 kg | - | 3,4 kg | - | - | 6,3 kg | - | 3,2 kg | - | 3,5 kg | 0,7 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,9 kg | 3,1 kg | - | - | - | - | 1,20 kg | 3,20 kg | - | - | - | - | 3,00 kg | 2,9 kg | 0,73 kg | - | - | - | - | 6,00 kg | 2,85 kg | 2,7 kg | 2,40 kg | - | - | - | - | - | 0,5 kg | 1,95 kg | - | - | - | - | 2,80 kg | - | - | - | - | 2,85kg | - | - | 1,25 kg | 0,72 kg | - | 1,06 kg | - | 3,42 kg | 1,70 kg | 3,1 kg | - | 2,95 kg | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 143 mm 141 - 160 mm | - 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 364 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 463 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | 384 mm 301 - 400 mm | 105 mm 101 - 120 mm | - - | 363 mm 301 - 400 mm | - - | - - | 363 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | - 501 - 600 mm | 500 mm 401 - 500 mm | 72 mm up to 80 mm | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 430 mm 401 - 500 mm | - - | - - | - - | - - | 297 mm 201 - 300 mm | 485 mm 401 - 500 mm | - - | - - | - - | - - | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | 308 mm 301 - 400 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 270 mm 201 - 300 mm | 247 mm 201 - 300 mm | - 121 - 140 mm | - - | - - | - - | - - | 95 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | 460 mm 401 - 500 mm | - - | - - | - - | - - | 295 mm 201 - 300 mm | - - | - - | 100 mm 81 - 100 mm | 97 mm 81 - 100 mm | - - | 107 mm 101 - 120 mm | - - | 455 mm 401 - 500 mm | 300 mm 201 - 300 mm | 310 mm 301 - 400 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | Type Mini (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type M15/M4 (9.6V) | - | - | Type M15/M4 (9.6V) | - | Type AK (9.6V, 1600mAh) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Large (9.6V) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | Type AK (8.4V, 1600mAh) | - | Type Mini (8.4V) | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | fixed hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | - | - |
| Magazine Capacity | 68 BB | 190 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 BB | 470 BB | - | - | - | - | - | - | 500 BB | 2x 20 BB | - | 300 BB | 30 BB | - | 300 BB | - | - | 2400 BB | - | 500 BB | - | 500 BB | 20 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 600 BB | - | - | - | - | 1x shell 3x10 BB | 20 BB | - | - | - | - | 600 BB | 470 BB | 44 BB | - | - | - | - | 190 BB | 300 BB | 300 BB | 220 BB | - | - | - | - | - | 14 BB | 300 BB | - | - | - | - | 180 BB | - | - | - | - | 500 BB | - | - | 22 BB | 25 BB | - | 24 BB | - | 600 BB | 1x shell 3x10 BB | 550 BB | - | 470 BB | - | - | - |
| Gearbox Version | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | version 3 (7 mm) | - | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | reinforced version 2 (7 mm) | AEP | - | reinforced version 2 (7 mm) | - | - | version M249 (8 mm) | - | metal version 3 (7 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 7 (7 mm) | reinforced CNC 8 mm | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | EBB version 3 (8 mm) | - | - | - | - | - | metal version BAR (8 mm) | reinforced version 2 (8 mm) | metal version 2 (8 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | metal version 3 mod. VSS | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | reinforced version 3, QSC (7 mm) | - | metal version 3 (7 mm) | - | - | - |
| Motor Type | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | High Speed & High Torque | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | AEP | - | Long torque | - | - | Short torque | - | Short torque | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Torque | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | - | - | - | - | - | Short torque | Long torque | Long torque | Medium torque | - | - | - | - | - | - | Long torque | - | - | - | - | Short torque | - | - | - | - | Short torque | - | - | - | - | - | - | - | Short torque | - | Short torque | - | Short genuine | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/3 BBs at once | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/3 BBs at once | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | 68 m/s [223 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 63 m/s [207 fps] | 120 m/s [394 fps] | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | 81 m/s [266 fps] | - | - | 100 m/s [328 fps] | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - |
| Muzzle velocity the measured | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 m/s [518 fps] | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | 75 m/s [246 fps] | - | - | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | 130 m/s [427 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 90 m/s [295 fps] | - | 130 m/s [427 fps] | 85 m/s (with 0.20g) [279 fps] | 125 m/s [410 fps] | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are included. | - | The package includes charger, but not battery. | - | - | Battery and charger are not included. | - | The package includes charger, but not battery. | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | For CO2 12g gas cartridges only. | - | The package includes charger, but not battery. | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | GBB | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | HFC 134a/144a | - | CO2 | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - |
| Trigger switch | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | mechanical | - | - | mechanical | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | mechanical | - | mechanical | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | Black | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | Black | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Typhon | Black | OD |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | 0.25 - 0.28 g | - | - | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.28 - 0.30 g | - | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.12 - 0.20 g | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | 0.25 - 0.28 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | - | - | - |
| Caliber | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | 6 mm | - | 6 mm | - | - | 6 mm | - | 6 mm | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | - | - | - | - | 6 mm | - | - | 6 mm | 6 mm | - | 6 mm | - | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - | - |
| Approximate Range | 45 m | 45 m | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 m | 45 m | - | - | - | - | - | - | 48 m | 48 m | - | 48 m | 33 m | - | 65 m | - | - | 65 m | - | 65 m | - | 65 m | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 m | 79 m | - | - | - | - | 45 m | 60 m | - | - | - | - | 60 m | 63 m | 38 m | - | - | - | - | 60 m | 68 m | 58 m | 60 m | - | - | - | - | - | 32 m | 55 m | - | - | - | - | 58 m | - | - | - | - | 63 m | - | - | 45 m | 45 m | - | 45 m | - | 65 m | 45 m | 63 m | - | 60 m | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
