| Colt M733 Commando, Tokyo Marui | H&K MP5A5 HG, Tokyo Marui | H&K MP5SD5, Tokyo Marui | H&K MP5KA4 PDW, Tokyo Marui | H&K MP5A3, Tokyo Marui | M3 Super 90 shorty, Tokyo Marui | S&W PC 356, HG, with hop up, Tokyo Marui | H&K MK23 Socom, HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, low-cap, 68rd, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, MC51, 285mm, Systema | Inox barrel, 6.04mm, SG550, 534mm, Systema | Spring, 200%, PSG1, Systema | Riflescope, 3-9x40, red cross, Strike | Cylinder set, APS-2, 300% Classic Army | Dual magazine clip, G3, AK, M16, FA-MAS, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Mount rings, 25mm, high, STD, Classic Army | BB speed loader, Tokyo Marui | Tactical holster with flap, black, Dasta | Transport bag for weapon, 100cm, OD, Dasta | M24 Socom, Classic Army | M60 DX, TOP | Hop-up set, metal, M16, M4, Classic Army | CA33E, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | VSR-10 G-Spec version, Tokyo Marui | Gas, Ultrair Power, ASG | Magazine, S&W 356 PC, Tokyo Marui | Piston, polycarbonate, Classic Army | Magazine, AK, mid-cap, 150rd, G&P | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | M203 mount for M15A4 Carbine, Classic Army | Magazine, SL9, low-cap, 20rd, STAR | Transport bag for weapon, tactical long, Strike | Transport bag for weapon, tactical short, Strike | Piston, polycarbonate, for PSG1, Guarder | Silicone grease, Abbey | BB speed loader, STTI | Magazine, Beretta M93R AEP, 40rd, Tokyo Marui | H&K CA36K, Classic Army | Arsenal SLR105 A1, Classic Army | H&K MK23 Assassin, GNB, KJ Works | Beretta M92F, GNB, KJ Works | Enfield L85A2, STAR | Mauser model G33, 40, Tanaka Works | Lens for glasses, ACR vz. 2001, yellow Uvex | Magazine, HI-CAPA 4.3, GBB, 28rd, Tokyo Marui | Grenade launcher for G36, Classic Army | SAR Taktik Rifle II, Classic Army | Long motor, torque, Classic Army | Armalite CA25, Classic Army | SCAR Light, Classic Army | Arsenal SLR105 A1 Para, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | Hop-up set, metal, M24, Classic Army | M4A1 RIS, D-Boys, BY-051, BI-5181M | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Nomex gloves, black, Strike | Glock 18C AEP, Tokyo Marui | Cleaning rod TG for rifle type, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Airsoft BBs, 0.30g, 6mm, 3300rd, MATCH, BLS | FN SCAR, black, D-Boys, BY-803B, SC-01B | Magazine, AK47, mid-cap, 150rd, Cyma, C.71 | Magazine, G36, hi-cap, 470rd, D-Boys | Multifunction tactical holster, OD, Dasta | Spring, M150, SHS | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Battery box, MP5, Cyma | M4A1 Carbine, APS | AK-74NL, APS | Mount rings, 25mm, low, STD, ACM | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Li-Po safety bag, large, VB Power | Mini TAMIYA connector, female, VB Power | Mini T-Dean connector, pair, VB Power | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Cylinder set, HD, M24, PDI | Hop-up bucking, silicone, black, SHS | MP5A4, Cyma, CM.027A4 | Battery, large, 8.4V, 1800mAh, VB Power | Fast intelligent charger, B6-AC 230V, Imax | B&T MP5SD2, Classic Army | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | Folding sight for KAC 600m, SHS | CQD sling swivel, front, steel, FMA | Optical sight, 1-4x, Elcan SpecterDR, ACM | Universal holster, OD, ACM | B&T MP5SD3, Classic Army | Mblock gen.3, CNC, M16, M4, SR25, SHS | Predator maintenance gas, 144a, mini, Abbey | Cleaning spray for glasses, Abbey | Short motor, INFINITY U-40000, HS, LT, ASG | RAVEN barrel, 6.01mm, M24 SW, AEG, 487mm, PDI | Battery box, AN/PEQ 15, black, dummy, ACM | Mount base, AK-47, ACM | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Tactical sling, MS4 Dual QD, Multi Mission, OD, Magpul PTS | Glasses, ESS CROSSBOW, set, ESS | Nomex gloves, OD, XL, blackhawk | M4 Super 90, Stock, Koer, K1207L | L96 AWS3, OD, bipod, scope, Upgrade version, Well, MB4403D | Glock 18C AEP, TAN, Cyma, CM.030 | Magazine, M24, M99, 20rd, Snow Wolf | Amoeba M4 short, black, Ares, AM-008, CG-002 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Sling adaptor, ASAP, AEG, Magpul PTS | Folding sight, MBUS gen.2, black, Magpul PTS | Protective glasses, V8000, clear, Ardon | Folding cover, flip cap, 55-61mm, size 7, Vortex | Set of cleaning rod with brushes, Strobl | Cover of cocking handle SVD, spring ver., Retro ARMS | M24 SWS, TAN, Cyma, CM.702B | Magazine PTW M16, M4, 120rd, A&K | G36K, gen. 2, RAS, silencer, Jing Gong, JG1138 | M240B, Golden Eagle, 6668 | Transport case, 23,5x16x4,6cm, 2038, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Airsoft BBs, 0.12g, 6mm, 5000rd, Magnum | Airsoft BBs, 0.32g, 6mm, 2500rd, Magnum | ASCU Gen.4 for gearbox v. 2, Airsoft Syst. | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Belt CQB, TAN, ACM | Belt DUTY, OD, Blackhawk | Boonie hat, A-TACS FG, L, ACM | Helmet cover, PASGT M88, digital desert, ACM | SNIPER scarf, 85x180, OD, ACM | Webbing vest MAM, black, ACM | Bipod for RIS, rotatable 9-11 inch, Zeadio | M1903A3 Springfield, spring ver., real wood, S&T, SPG-09 | Practice shooting range with net, Well | Gas, Predator Vertex, Abbey | Transport bag for weapon, 120cm, black, Dasta | Airsoft BBs, 0.32g, 6mm, about 6250rd, 2kg, MadBull Precision | Sling for shotgun, two-point, black, ACM | Magpul magazine assist, M16, M4, TAN, D-Boys | Spring, 150%, AEG, PDI | Silencer 1OHSK, 195x32, ACM | Clip for magazines PMAG, Magpul PTS | Tactical holster, Glock CQC lite , TAN, Blackhawk | Desert Eagle AEP, silver, Cyma, CM.121 | Magazine, AUG, hi-cap, 330rd, Snow Wolf | Mosin Nagant, Gas, real wood, PPS | Silencer 1OSF, 145x32, ACM | Charger SIMPLE, NiMH, VB Power | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Magazine, HK45 AEP, 30rd, Tokyo Marui | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Riflescope 4x32 ACOG, red fiber, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Chest rig Recon, multicam, ACM | Safety glasses i-3, tactical set 3in1, Uvex | |
| Price excl. VAT | 219,84 € | 188,10 € | 194,71 € | 188,10 € | 59,84 € | 138,51 € | 26,12 € | 26,12 € | 17,52 € | 95,54 € | 28,10 € | 32,73 € | 14,88 € | 47,93 € | 125,29 € | 12,89 € | 9,59 € | 19,50 € | 7,60 € | 9,59 € | 22,81 € | 24,13 € | 207,93 € | 760,00 € | 24,79 € | 201,32 € | 9,92 € | 198,02 € | 7,93 € | 8,26 € | 13,88 € | 22,81 € | 25,46 € | 19,50 € | 17,85 € | 49,26 € | 36,03 € | 18,18 € | 4,63 € | 4,96 € | 14,88 € | 201,32 € | 214,55 € | 55,87 € | 34,71 € | 330,25 € | 495,54 € | 6,94 € | 25,79 € | 164,96 € | 214,55 € | 29,42 € | 330,25 € | 356,69 € | 290,58 € | 46,94 € | 52,56 € | 137,52 € | 25,12 € | 27,44 € | 19,50 € | 102,81 € | 24,79 € | 5,95 € | 6,28 € | 6,61 € | 5,95 € | 8,93 € | 149,09 € | 8,93 € | 8,26 € | 32,07 € | 2,98 € | 5,29 € | 9,59 € | 105,79 € | 109,09 € | 5,95 € | 12,89 € | 14,22 € | 7,60 € | 0,66 € | 0,86 € | 16,36 € | 181,49 € | 2,98 € | 81,98 € | 15,54 € | 62,48 € | 178,18 € | 8,60 € | 12,89 € | 11,57 € | 148,43 € | 8,60 € | 178,18 € | 10,58 € | 5,95 € | 4,63 € | 65,79 € | 45,95 € | 12,89 € | 10,25 € | 7,27 € | 10,25 € | 52,56 € | 9,88 € | 43,31 € | 127,60 € | 48,93 € | 6,28 € | 181,49 € | 198,02 € | 6,61 € | 11,57 € | 5,62 € | 9,59 € | 7,93 € | 12,89 € | 83,64 € | 16,20 € | 139,17 € | 519,67 € | 6,28 € | 54,88 € | 4,96 € | 7,27 € | 71,07 € | 64,79 € | 12,23 € | 7,93 € | 7,60 € | 5,95 € | 8,60 € | 29,09 € | 21,82 € | 273,72 € | 15,21 € | 9,92 € | 25,12 € | 20,83 € | 8,26 € | 3,27 € | 15,21 € | 10,91 € | 9,88 € | 22,81 € | 51,57 € | 7,93 € | 313,72 € | 10,91 € | 11,57 € | 192,40 € | 12,89 € | 38,68 € | 57,52 € | 46,28 € | 34,38 € | 41,32 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 227,60 € | 235,60 € | 227,60 € | 72,40 € | 167,60 € | 31,60 € | 31,60 € | 21,20 € | 115,60 € | 34,00 € | 39,60 € | 18,00 € | 58,00 € | 151,60 € | 15,60 € | 11,60 € | 23,60 € | 9,20 € | 11,60 € | 27,60 € | 29,20 € | 251,60 € | 919,60 € | 30,00 € | 243,60 € | 12,00 € | 239,60 € | 9,60 € | 10,00 € | 16,80 € | 27,60 € | 30,80 € | 23,60 € | 21,60 € | 59,60 € | 43,60 € | 22,00 € | 5,60 € | 6,00 € | 18,00 € | 243,60 € | 259,60 € | 67,60 € | 42,00 € | 399,60 € | 599,60 € | 8,40 € | 31,20 € | 199,60 € | 259,60 € | 35,60 € | 399,60 € | 431,60 € | 351,60 € | 56,80 € | 63,60 € | 166,40 € | 30,40 € | 33,20 € | 23,60 € | 124,40 € | 30,00 € | 7,20 € | 7,60 € | 8,00 € | 7,20 € | 10,80 € | 180,40 € | 10,80 € | 10,00 € | 38,80 € | 3,60 € | 6,40 € | 11,60 € | 128,00 € | 132,00 € | 7,20 € | 15,60 € | 17,20 € | 9,20 € | 0,80 € | 1,04 € | 19,80 € | 219,60 € | 3,60 € | 99,20 € | 18,80 € | 75,60 € | 215,60 € | 10,40 € | 15,60 € | 14,00 € | 179,60 € | 10,40 € | 215,60 € | 12,80 € | 7,20 € | 5,60 € | 79,60 € | 55,60 € | 15,60 € | 12,40 € | 8,80 € | 12,40 € | 63,60 € | 11,96 € | 52,40 € | 154,40 € | 59,20 € | 7,60 € | 219,60 € | 239,60 € | 8,00 € | 14,00 € | 6,80 € | 11,60 € | 9,60 € | 15,60 € | 101,20 € | 19,60 € | 168,40 € | 628,80 € | 7,60 € | 66,40 € | 6,00 € | 8,80 € | 86,00 € | 78,40 € | 14,80 € | 9,60 € | 9,20 € | 7,20 € | 10,40 € | 35,20 € | 26,40 € | 331,20 € | 18,40 € | 12,00 € | 30,40 € | 25,20 € | 10,00 € | 3,96 € | 18,40 € | 13,20 € | 11,96 € | 27,60 € | 62,40 € | 9,60 € | 379,60 € | 13,20 € | 14,00 € | 232,80 € | 15,60 € | 46,80 € | 69,60 € | 56,00 € | 41,60 € | 50,00 € |
| Gun Length | 690/774 mm | 490/660 mm | 778 mm | 393/629 mm | 500/655 mm | 640 mm | 212 mm | 244 mm | - | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1100 mm | - | 920 mm | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 895 mm | 946 mm | 245/427 mm | 217 mm | 773 mm | 985 mm | - | - | - | 1040 mm | - | 1000/1150 mm | 880/840/650 mm | 950/720 mm | 201 mm | - | 870/785 mm | - | - | - | 201 mm | - | - | - | - | - | - | 770/730/530 mm | - | - | - | - | - | - | 780/870 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | 710 mm | - | - | 778 mm | - | - | - | - | - | 609/765 mm | - | - | - | - | - | - | - | - | - | - | - | 1010 mm | 1120/960 mm | 201 mm | - | 750/670 mm | 850/760 mm | - | - | - | - | - | - | 1100/1160 mm | - | 845/630 mm | 1250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1124 mm | - | - | - | - | - | - | - | - | - | - | 270 mm | - | 1235 mm | - | - | 690/775 mm | - | - | - | - | - | - |
| Gun Weight | 2,3 kg | 1,9 kg | 2,15 kg | 1,98 kg | 1,30 kg | 1,50 kg | 0,42 kg | 0,48 kg | - | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 6,0 kg | - | 2,8 kg | - | 2,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,81 kg | 2,7 kg | 0,9 kg | 0,4 kg | 3,9 kg | 3,2 kg | - | - | - | 3,3 kg | - | 3,7 kg | 3,5 kg | 3,2 kg | 0,7 kg | - | 3,4 kg | - | - | - | 0,7 kg | - | - | - | - | - | - | 3,3 kg | - | - | - | - | - | - | 2,99 kg | 3,1 kg | - | - | - | - | - | - | - | - | - | 2 kg | - | - | 2,925 kg | - | - | - | - | - | 2,954 kg | - | - | - | - | - | - | - | - | - | - | - | 1,95 kg | 3,95 kg | 0,7 kg | - | 2,24 kg | 2,60 kg | - | - | - | - | - | - | 3,20 kg | - | 2,95 kg | 9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,80 kg | - | - | - | - | - | - | - | - | - | - | 1 kg | - | 2,94 kg | - | - | 2,70 kg | - | - | - | - | - | - |
| Inner Barrel Length | 300 mm 201 - 300 mm | 227 mm 201 - 300 mm | 229 mm 201 - 300 mm | 140 mm 121 - 140 mm | 220 mm 201 - 300 mm | 297 mm 201 - 300 mm | 100 mm 81 - 100 mm | 110 mm 101 - 120 mm | - - | 93 mm 81 - 100 mm | - 201 - 300 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 444 mm 401 - 500 mm | - - | 429 mm 401 - 500 mm | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 463 mm 401 - 500 mm | 140 mm 121 - 140 mm | 135 mm 121 - 140 mm | 470 mm 401 - 500 mm | 470 mm 401 - 500 mm | - - | - - | - - | 495 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 384 mm 301 - 400 mm | 463 mm 401 - 500 mm | 105 mm 101 - 120 mm | - - | 363 mm 301 - 400 mm | - - | - - | - - | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | 500 mm 401 - 500 mm | 105 mm 101 - 120 mm | - - | 270 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | - - | 247 mm 201 - 300 mm | 550 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 510 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 140 mm 121 - 140 mm | - - | 650 mm over 600 mm | - - | - - | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | Type M15/M4 (9.6V) | - | - | - | - | Type Large (8.4V) | - | Type Large (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type M15/M4 (9.6V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | 68 BB | 50 BB | 50 BB | 28 BB | 42 BB | 1x shell 3x10 BB | 30 BB | 26 BB | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 1200 BB | - | 330 BB | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 500 BB | 28 BB | 23 BB | 130 BB | 10 BB | - | - | - | 500 BB | - | 470 BB | 300 BB | 500 BB | 30 BB | - | 300 BB | - | - | - | 30 BB | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | 300 BB | 500 BB | - | - | - | - | - | - | - | - | - | 240 BB | - | - | 200 BB | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | 2x shell 3x10 BB | 40 BB | 30 BB | - | 300 BB | 300 BB | - | - | - | - | - | - | 20 BB | - | 470 BB | 4000 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | 32 BB | - | 15 BB | - | - | 200 BB | - | - | - | - | - | - |
| Gearbox Version | version 2 | version 2 | version 2 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | Plastic STAR | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version CA25 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | AEP | - | reinforced version 2 (7 mm) | - | - | - | AEP | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | - | - | - | metal version 2 | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | reinforced version Amoeba (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | version M240 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - |
| Motor Type | EG1000 | EG700 | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | Hight Torque Flat Motor | - | - | - | - | High Speed & High Torque | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | AEP | - | Long torque | - | - | - | AEP | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | - | - | Long genuine | - | - | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | Long torque | Long torque | - | - | - | - | - | - | - | - | Short genuine | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/3 BBs at once | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/3 BBs at once | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 70 m/s [230 fps] | - | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | 95 m/s [312 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | 150 m/s [492 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | 110 m/s [361 fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 140 m/s [459 fps] | 66 m/s [217 fps] | - | 125 m/s [410 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | - | The package includes charger, but not battery. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - |
