| Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Gearbox v. 2, reinforced, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, N-B, for P90, Systema | Cylinder set, teflon, for M4A1, Systema | Spring, 380%, APS-2, Super9, Classic Army | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Tactical holster with flap, large, black, Strike | BB speed loader, STTI | Magazine, G3, low-cap, 70rd, Classic Army | Silencer, OPS Model 3rd MBS, King Arms | SAR Offizier M41 FS, Classic Army | B&T MP5SD5, Classic Army | B&T MP5A5, Classic Army | Handguard M203 for M16, G&P | Short motor, turbo, Systema | Grenade launcher for AK with sights, Classic Army | Armalite CA25, Classic Army | Cylinder set, VSR-10, 300%, K2 | Side mount base, AK, Classic Army | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | M14 Match, Classic Army | Cylinder set, PTW, M110, Systema | AK-74, D-Boys, BY-006A, RK-06W | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Cartridge belt M249, ACM | Armalite M15A4 Carbine, new version, Classic Army | Armalite M15A1 Vietnam, new version, Classic Army | P90 STD, Kart | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Mount base, MP5, low, Cyma | Sling swivel for M4A1, D-Boys | Tappet plate v. 3, Element | Tight air nozzle, MP5A4, A5, SD5, SD6, 20.5mm, Element | Armalite M15A4 Tactical Carbine, new version, Classic Army | Armalite M15A4 Rifle, new version, Classic Army | Armalite M15A2 Carbine, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | Set of gears, ENERGY, torque, Systema | Set of gears, ENERGY, super high torque, Systema | Set of gears, flat teeth, high speed, 14:1, SHS | Armalite M15A4 Carbine, blowback, Classic Army | Dragunov SVD, wood version, Classic Army | Crane retractable stock, without tube, Element | Tactical flashlight, M961, Element | Headset, Bowman, without PTT, Z.Tactical | Mount rings, 30mm, low, STD, ACM | CTW M4A1 MX2, Celcius | Spring, M190, SHS | RIS mount for front sight M16, M4, SHS | RIS mount on barrel, single rail, SHS | BB speed loader, large, SHS | Battery, large, 9.6V, 4600mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Radio, PMR M24-S, set, Midland | Radio, PMR M48-S, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Switch contacts for gearbox v. 2, SHS | MP5SD6, blowback, Cyma, CM.049SD6 | Optics, 4xMag., EOTech, ACM | Protective mask, SKULL, small, black, ACM | Tactical flashlight, M3, black, ACM | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | Dragunov SVD, black, AEG, A&K | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Stock adapter Glock, ACM | Tactical flashlight, mount ring, external switch, UltraFire | Universal holster, TAN, ACM | Battery pouch, OD, ACM | Chest rig Recon, black, ACM | Chest rig, small, TAN, ACM | Chest rig Commander, OD, ACM | Chest rig Recon, OD, ACM | Selector lever for M16, M4, SHS | EKO Custom M4A1, 140m/s, AirsoftGuns, BY-036, BI-3681M | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | EKO Custom M16A4 RIS, 140m/s, AirsoftGuns, BY-055, BI-5581M | Durable Custom M16A4 RIS, 130m/s, AirsoftGuns, BY-055, BI-5581M | Power Custom M16A4 RIS, 160m/s, AirsoftGuns, BY-055, BI-5581M | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | Reinforced piston for Dragunov SVD, A&K, SHS | M14, black, bipod, scope, AGM, MP008 | M4A1, Cyma Sport, CM.002A1 | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | RAVEN barrel, 6.01mm, VSR-10, long, 554mm, PDI | Drop mag pouch, TAN, ACM | Battery box, AN/PEQ 15, black, dummy, ACM | Tactical flashlight, full metal, M7, LED, laser, black, ACM | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Tactical sling, MS4 Dual QD, Multi Mission, FDE, Magpul PTS | Rails cover set, XTM, black, 8pcs, Magpul PTS | Custom PTW M4A1 MAX 2013, M150, Ambidextrous, AirsoftGuns | G36C, blowback, TAN, Ares, AR-056 | Set of cleaning rod with brushes, Strobl | Charger NiMH AEP, adapter, USB 5V, Cyma | Custom A&K SVD, spring ver., 190m/s, AirsoftGuns | Camo Custom M4 CQB-R, 160m/s, AirsoftGuns, CM.002 | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | Protective mask, FACE 2G, black, SKULL, ACM | Sling adaptor, ASAP, GBB, PTW, Magpul PTS | Set of gears, flat teeth, standard, 18:1, gen.3, SHS | Set of gears, flat teeth, standard, 16:1, gen.3, SHS | Belt CQB, OD, ACM | SNIPER scarf, 85x180, OD, ACM | Webbing vest MCA, digital woodland, ACM | Plate carrier Ciras MTS, TAN, ACM | Plate carrier Ciras MTS, OD, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | M4 S-System, Well, D96 | Glock 17, frame 4. gen., TAN, GBB, WE | Rails cover set, XT, TAN, 4pcs, D-Boys | Dragunov SVD, spring ver., wood, Koer, 555-B | Rails cover set, XTM-2, Hand Stop, black, Magpul PTS | Magazine, HI-CAPA 5.1 AEP, 36rd, Cyma, C.139 | QD sling swivel, Keymod, ACM | L96 AWS, OD, Cyma, CM.703A | M4 URX3 CQB, Imod stock, black, Cyma, CM.002B1 | MOS FET on the switch contacts, mech v. 2, JeffTron | Backpack Amazon, TAN, ACM | Plate carrier Lite, TAN, ACM | |
| Price excl. VAT | 14,88 € | 95,54 € | 29,42 € | 22,81 € | 55,87 € | 55,87 € | 12,89 € | 26,12 € | 28,10 € | 4,96 € | 16,20 € | 54,55 € | 231,07 € | 178,18 € | 191,41 € | 54,55 € | 62,48 € | 151,74 € | 330,25 € | 181,49 € | 36,03 € | 72,40 € | 201,32 € | 181,49 € | 130,91 € | 85,62 € | 19,50 € | 224,46 € | 214,55 € | 94,22 € | 8,26 € | 8,26 € | 4,96 € | 4,63 € | 4,63 € | 217,85 € | 236,36 € | 211,24 € | 310,41 € | 65,79 € | 65,79 € | 21,49 € | 244,30 € | 326,94 € | 16,20 € | 59,17 € | 14,55 € | 6,61 € | 561,65 € | 4,30 € | 9,26 € | 10,25 € | 4,30 € | 35,70 € | 17,52 € | 16,20 € | 37,69 € | 53,55 € | 21,49 € | 3,14 € | 150,08 € | 80,00 € | 11,57 € | 26,12 € | 17,19 € | 151,74 € | 7,27 € | 19,17 € | 29,42 € | 9,59 € | 4,96 € | 34,38 € | 13,22 € | 41,32 € | 34,38 € | 5,29 € | 257,85 € | 211,90 € | 356,03 € | 272,73 € | 371,24 € | 373,88 € | 9,59 € | 14,55 € | 141,82 € | 128,60 € | 42,65 € | 49,26 € | 6,94 € | 12,89 € | 62,48 € | 7,27 € | 10,25 € | 3,64 € | 1 444,30 € | 138,51 € | 7,93 € | 8,26 € | 250,58 € | 380,17 € | 92,56 € | 8,26 € | 6,28 € | 18,18 € | 14,55 € | 12,23 € | 8,60 € | 39,67 € | 60,50 € | 60,50 € | 10,25 € | 37,36 € | 78,68 € | 6,94 € | 85,62 € | 6,61 € | 8,26 € | 8,60 € | 92,23 € | 136,53 € | 16,53 € | 28,10 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 18,00 € | 115,60 € | 35,60 € | 27,60 € | 67,60 € | 67,60 € | 15,60 € | 31,60 € | 34,00 € | 6,00 € | 19,60 € | 66,00 € | 279,60 € | 215,60 € | 231,60 € | 66,00 € | 75,60 € | 183,60 € | 399,60 € | 219,60 € | 43,60 € | 87,60 € | 243,60 € | 219,60 € | 158,40 € | 103,60 € | 23,60 € | 271,60 € | 259,60 € | 114,00 € | 10,00 € | 10,00 € | 6,00 € | 5,60 € | 5,60 € | 263,60 € | 286,00 € | 255,60 € | 375,60 € | 79,60 € | 79,60 € | 26,00 € | 295,60 € | 395,60 € | 19,60 € | 71,60 € | 17,60 € | 8,00 € | 679,60 € | 5,20 € | 11,20 € | 12,40 € | 5,20 € | 43,20 € | 21,20 € | 19,60 € | 45,60 € | 64,80 € | 26,00 € | 3,80 € | 181,60 € | 96,80 € | 14,00 € | 31,60 € | 20,80 € | 183,60 € | 8,80 € | 23,20 € | 35,60 € | 11,60 € | 6,00 € | 41,60 € | 16,00 € | 50,00 € | 41,60 € | 6,40 € | 312,00 € | 256,40 € | 430,80 € | 330,00 € | 449,20 € | 452,40 € | 11,60 € | 17,60 € | 171,60 € | 155,60 € | 51,60 € | 59,60 € | 8,40 € | 15,60 € | 75,60 € | 8,80 € | 12,40 € | 4,40 € | 1 747,60 € | 167,60 € | 9,60 € | 10,00 € | 303,20 € | 460,00 € | 112,00 € | 10,00 € | 7,60 € | 22,00 € | 17,60 € | 14,80 € | 10,40 € | 48,00 € | 73,20 € | 73,20 € | 12,40 € | 45,20 € | 95,20 € | 8,40 € | 103,60 € | 8,00 € | 10,00 € | 10,40 € | 111,60 € | 165,20 € | 20,00 € | 34,00 € | 37,60 € |
| Gun Length | - | 197 mm | - | - | - | - | - | 240 mm | - | - | - | - | 820 mm | 778 mm | 490/660 mm | - | - | - | 1000/1150 mm | - | - | - | 1127 mm | - | 940 mm | - | - | 780/870 mm | 984 mm | 504 mm | - | - | - | - | - | 860 mm | 999 mm | 760/840 mm | 780/870 mm | - | - | - | 780/870 mm | 1220 mm | - | - | - | - | 805/902 mm | - | - | - | - | - | - | - | - | - | - | - | 650/800 mm | - | - | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | 850/770 mm | 880 mm | 850/770 mm | 999 mm | 999 mm | 999 mm | - | - | 1120 mm | 850/770 mm | - | - | - | - | - | - | - | - | 780/865 | 510/730 mm | - | - | 1220 mm | 795/710 mm | - | - | - | - | - | - | - | - | - | - | - | 860/770 mm | 185 mm | - | 1220 mm | - | - | - | 1160 mm | 760/680 mm | - | - | - |
| Gun Weight | - | 0,51 kg | - | - | - | - | - | 0,40 kg | - | - | - | - | 2,9 kg | 2,925 kg | 2,790 kg | - | - | - | 3,7 kg | - | - | - | 3,9 kg | - | 3,5 kg | - | - | 2,8 kg | 3,0 kg | 2,35 kg | - | - | - | - | - | 2,97 kg | 3,14 kg | 2,24 kg | 3,3 kg | - | - | - | 3 kg | 3,3 kg | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | - | - | 3,34 kg | - | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 2,9 kg | 2,8 kg | 3,9 kg | 3,9 kg | 3,9 kg | - | - | 3,60 kg | 2,85 kg | - | - | - | - | - | - | - | - | 3,40 kg | 2,90 kg | - | - | 3,24 kg | 3,00 kg | - | - | - | - | - | - | - | - | - | - | - | 1,50 kg | 0,75 kg | - | 2,80 kg | - | - | - | 3,60 kg | 2,90 kg | - | - | - |
| Inner Barrel Length | - - | 57 mm up to 80 mm | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | 500 mm 401 - 500 mm | - - | - - | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | 363 mm 301 - 400 mm | 630 mm over 600 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | 550 mm 501 - 600 mm | 363 mm 301 - 400 mm | - 401 - 500 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | 590 mm 501 - 600 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | 97 mm 81 - 100 mm | - - | 590 mm 501 - 600 mm | - - | - - | - - | 490 mm 401 - 500 mm | 265 mm 201 - 300 mm | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | - | Type AK (9.6V, 1600mAh) | - | - | Type M15/M4 (9.6V) | Type Large (8.4V) | Type Mini (9.6V) | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type M15/M4 (9.6V) | Type Mini (9.6V) | - | - | - | Type M15/M4 (9.6V) | Type Mini (9.6V) | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - |
| Hop-Up Perform | - | fixed hop-up 0.20g BB | - | - | - | - | - | fixed hop-up 0.25g BB | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | without hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - |
| Magazine Capacity | - | 24 BB | - | - | - | - | - | 24 BB | - | - | - | - | 500 BB | 200 BB | 200 BB | - | - | - | 470 BB | - | - | - | 470 BB | - | 500 BB | - | - | 300 BB | 190 BB | 68 BB | - | - | - | - | - | 300 BB | 300 BB | 300 BB | 300 BB | - | - | - | 300 BB | 40 BB | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | 600 BB | 300 BB | 300 BB | 300 BB | 300 BB | - | - | 440 BB | 300 BB | - | - | - | - | - | - | - | - | 4x120 BB | 470 BB | - | - | 200 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | 400 BB | 24 BB | - | 180 BB | - | - | - | 100 BB | 300 BB | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version CA25 (7 mm) | - | - | - | reinforced version 7 (7 mm) | - | metal version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | metal version 6 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | special version 2 (8 mm) | reinforced version SVD (7 mm) | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | - | - | - | EBB version 2 (7 mm) | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | metal version 7 | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | Planetary Gear Box | EBB version 3 (8 mm) | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | plastic | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | Short torque | - | - | High Speed & High Torque | High Speed & High Torque | Long torque | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | High Torque | High Torque | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | Short torque | Long SHS - hi-torque | Long torque | Long SHS - hi-torque | Long SHS - hi-torque | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | NEW 7511 | Short torque | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - |
| Fire Mode | - | safe/semi-auto | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto | - | safe/one-shot | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 m/s [132 fps] | 90 m/s [295 fps] | - | - | - | - | - | 150 m/s [492 fps] | 110 m/s [361 fps] | - | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | 128 m/s [420 fps] | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | 160 m/s [525 fps] | 140 m/s [459 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 115 m/s [377 fps] | - | - | 190 m/s [623 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | 50 m/s [164 fps] | 95 m/s [312 fps] | - | 150 m/s [492 fps] | - | - | - | 150 m/s [492 fps] | 115 m/s [377 fps] | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | The package includes charger, but not battery. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | over 160 m/s [525 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | mechanical | - | - | - | mechanical | - | mechanical | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | electronic | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | OD | - | - | TAN | - | Black | TAN | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | - | OD | FDE | - | - | - | - | - | - | - | - | Black | - | - | - | OD | OD | Digital Woodland | TAN | OD | - | - | - | - | - | - | - | - | - | - | - | TAN | TAN |
