| H&K MP5A3, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Spring, 300%, PSG1, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Expert, Systema | Tactical sling, three-point, soft, M16, black, Classic Army | Metal front set, MP5, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Piston, polycarbonate, Systema | Piston, polycarbonate, half teeth, Systema | Piston head, silicone, Systema | Magazine, G3A3, 40rd, Tokyo Marui | Conversion kit, AK SVD, Guarder | Cylinder set, N-B, for Thompson, Systema | Spring, 380%, APS-2, Super9, Classic Army | Tactical holster with flap, black, Dasta | M24 Socom, Classic Army | Magazine, M16, M4, M15, mid-cap, 110rd, short, G&P | Mount base, MP5, G3, low, Classic Army | Silencer, smooth, Classic Army | CA33E, Classic Army | Folding sight for M4A1, Tokyo Marui | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Magazine, MP5, mid-cap, 100rd, G&P | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 grenade launcher RIS, short, Classic Army | Piston, aluminum, for PSG1, Systema | Spring, 0.9J, SPAS 12, PDI | Silencer adaptor for MP5, Classic Army | HI-CAPA 4.3, GBB, Tokyo Marui | Magazine, G3, low-cap, 70rd, Classic Army | Mount base, M14, G&P | M1 Garand, Marushin | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5A5, Classic Army | Short motor, turbo, Systema | Short motor, torque, Classic Army | Armalite CA25, Classic Army | Bipod, APS2, Maruzen | SCAR Light, Classic Army | Open red dot sight, tactical, ACM | M14 Scout, Classic Army | Mauser model KAR98K, Tanaka Works | Upgrade kit, AEG v. 2, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | PTW MAX M16A3, M150, Systema | Cylinder set, PTW, M110, Systema | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | CZ 75D Compact, ASG | Set of gears, helical teeth, torque, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | M60E4, MK43, A&K | M4 RIS, GBB, AGM | Mount base, M14, Cyma | Mount base, MP5, low, Cyma | Fixed stock, MP5, Cyma | Magpul magazine assist, M16, M4, black, D-Boys | BB speed loader, XL, D-Boys | Rubber buttpad, M4, ACM | RIS carry handle, G36 Jing Gong | Protective mask, with mesh, small, black, ACM | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 2, Element | Set of gears, helical teeth, 200%, Element | Glock 17, GBB, ACM | Rotary spring guide, gearbox v. 3, SHS | M4 CQB, APS | Optics Aimpoint 3XMag, ACM | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, high, STD, ACM | Spring, M190, SHS | BB speed loader, large, SHS | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Mini T-Dean connector, pair, VB Power | Radio, PMR Tectalk easy, set, Albrecht | Cylinder set, HD, APS-2 Type 96, PDI | Battery, CQB, 9.6V, 2000mAh, VB Power | M16A3, A&K | Optics, 4xMag., EOTech, ACM | Protective mask, FACE, black, ACM | Dragunov SVD, black version, Classic Army | Folding sight Troy, SHS | B&T MP5A2, Classic Army | VSR-10, black, AGM | Front sling swivel for M16, M4, SHS | Tactical sling, three-point, TAN, ACM | Backpack 3-Day, OD, ACM | Backpack 3-Day, digital woodland, ACM | Universal holster, black, ACM | Universal holster, TAN, ACM | Plate carrier MPS, ACU, ACM | Chest rig Commander, OD, ACM | G36C, blowback, D-Boys, G-001 | M4 CQB-R MK18, DH, DH-1202 | Sling swivel for sniper rifles, SHS | Hop-up CNC chamber set, metal, G36, SHS | M14, black, bipod, scope, AGM, MP008 | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | MK46, A&K | M4A1 RIS, Cyma Sport, CM.007 | M14, OD, Cyma Sport, CM.032 | Enfield L85A2, blowback, G&G | Protective mask, FACE 2G, black, ACM | Drop mag pouch, TAN, ACM | Mount base, AK-47, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Combat Pack 30L Backpack, black, ACM | Tactical flashlight, M3, LED, black, ACM | Grenade gas shell, 40mm, 18rd, ACM | Glock 18C AEP, TAN, Cyma, CM.030 | M4 CQB-R, ABS Cyma, CM.012 | G36C, blowback, TAN, Ares, AR-056 | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Tactical leg panel, SWAT, OD, ACM | EDM M96, TAN, Ares, LSR-004 | UFC Pro-Chronograph, black, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Protective mask, FACE 2G, black, SKULL, ACM | MP5K, GBB, Well, G55 | Red dot sight, Aimpoint Micro T-1, low base, ACM | Backpack Multi Combo, OD, ACM | Belt OPERATOR, OD, ACM | Complete US BDU uniform, digital desert, L, ACM | Complete US BDU uniform, multicam, L, ACM | Complete US BDU uniform, OD, M, ACM | Glasses ICE 3-LS, lite version, set, ESS | Boonie hat, A-TACS FG, L, ACM | Boonie hat, multicam, L, ACM | Webbing vest MCA, OD, ACM | Webbing vest MCA, TAN, ACM | Plate carrier Ciras MTS, OD, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | Processor unit, PSJ-M3 gen.2, GRIZZLY | Processor unit, PSJ-M2 gen.2, rear wire, GRIZZLY | MP7 AEP, Well, R4 | M4 S-System, Well, D96 | Foregrip with bipod, adapter RIS, D-Boys | Spring, 120%, AEG, PDI | Spring, 150%, AEG, PDI | Spring, 260%, AEG, PDI | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Glock 18C, frame 4. gen., black, GBB, WE | Rails cover set, low profile, 4pcs, FDE, ACM | Red dot sight, TOK, Strike | M14 DMR, OD, Cyma Sport, CM.032D | Metal selector switch set for G36 series, Cyma | M132 Micro Gun, Classic Army | Protective mask, FACE V2, desert, ACM | Loading ramp for MB4401, Well | Red dot Micro Pro Sight, black, Tokyo Marui | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Red dot sight Romeo R5, T-Eagle | Backpack Dragon EGG MK II, OD, ACM | Tactical leg panel SWAT, multicam, ACM | Plate carrier Modular, TAN, ACM | |
| Price excl. VAT | 59,84 € | 95,54 € | 24,79 € | 198,02 € | 191,41 € | 174,88 € | 158,35 € | 19,50 € | 72,40 € | 12,89 € | 20,83 € | 20,83 € | 16,20 € | 8,60 € | 323,64 € | 55,87 € | 12,89 € | 22,81 € | 207,93 € | 19,50 € | 24,79 € | 28,10 € | 201,32 € | 19,50 € | 125,29 € | 26,12 € | 19,50 € | 12,89 € | 151,74 € | 42,65 € | 14,88 € | 14,88 € | 94,55 € | 16,20 € | 26,12 € | 462,48 € | 54,55 € | 191,41 € | 62,48 € | 29,42 € | 330,25 € | 59,17 € | 356,69 € | 18,18 € | 219,84 € | 594,71 € | 26,12 € | 27,44 € | 1 321,98 € | 181,49 € | 6,61 € | 20,83 € | 39,34 € | 1 090,58 € | 5,95 € | 327,93 € | 137,19 € | 10,91 € | 8,26 € | 14,22 € | 3,27 € | 6,94 € | 7,60 € | 17,85 € | 8,26 € | 7,27 € | 8,93 € | 21,49 € | 65,79 € | 6,28 € | 115,70 € | 49,26 € | 5,95 € | 6,61 € | 4,30 € | 4,30 € | 17,52 € | 0,86 € | 21,49 € | 174,88 € | 17,52 € | 118,68 € | 80,00 € | 9,59 € | 326,94 € | 24,79 € | 191,41 € | 65,79 € | 4,63 € | 6,28 € | 20,83 € | 20,83 € | 8,60 € | 9,59 € | 57,52 € | 41,32 € | 95,54 € | 121,98 € | 5,95 € | 19,84 € | 141,82 € | 119,34 € | 330,25 € | 137,19 € | 123,97 € | 330,25 € | 7,60 € | 6,94 € | 10,25 € | 35,04 € | 7,27 € | 6,28 € | 20,50 € | 28,10 € | 19,50 € | 48,93 € | 106,45 € | 138,51 € | 238,02 € | 13,88 € | 539,50 € | 55,87 € | 8,26 € | 8,26 € | 72,40 € | 35,37 € | 42,31 € | 8,26 € | 29,42 € | 29,42 € | 29,42 € | 28,10 € | 7,60 € | 7,60 € | 39,67 € | 39,67 € | 60,50 € | 10,25 € | 47,90 € | 47,90 € | 58,18 € | 37,36 € | 10,58 € | 14,22 € | 15,21 € | 18,84 € | 9,59 € | 82,98 € | 6,28 € | 45,95 € | 128,60 € | 5,29 € | 659,50 € | 11,24 € | 4,96 € | 47,93 € | 29,75 € | 39,01 € | 52,56 € | 13,88 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 72,40 € | 115,60 € | 30,00 € | 239,60 € | 231,60 € | 211,60 € | 191,60 € | 23,60 € | 87,60 € | 15,60 € | 25,20 € | 25,20 € | 19,60 € | 10,40 € | 391,60 € | 67,60 € | 15,60 € | 27,60 € | 251,60 € | 23,60 € | 30,00 € | 34,00 € | 243,60 € | 23,60 € | 151,60 € | 31,60 € | 23,60 € | 15,60 € | 183,60 € | 51,60 € | 18,00 € | 18,00 € | 114,40 € | 19,60 € | 31,60 € | 559,60 € | 66,00 € | 231,60 € | 75,60 € | 35,60 € | 399,60 € | 71,60 € | 431,60 € | 22,00 € | 266,00 € | 719,60 € | 31,60 € | 33,20 € | 1 599,60 € | 219,60 € | 8,00 € | 25,20 € | 47,60 € | 1 319,60 € | 7,20 € | 396,80 € | 166,00 € | 13,20 € | 10,00 € | 17,20 € | 3,96 € | 8,40 € | 9,20 € | 21,60 € | 10,00 € | 8,80 € | 10,80 € | 26,00 € | 79,60 € | 7,60 € | 140,00 € | 59,60 € | 7,20 € | 8,00 € | 5,20 € | 5,20 € | 21,20 € | 1,04 € | 26,00 € | 211,60 € | 21,20 € | 143,60 € | 96,80 € | 11,60 € | 395,60 € | 30,00 € | 231,60 € | 79,60 € | 5,60 € | 7,60 € | 25,20 € | 25,20 € | 10,40 € | 11,60 € | 69,60 € | 50,00 € | 115,60 € | 147,60 € | 7,20 € | 24,00 € | 171,60 € | 144,40 € | 399,60 € | 166,00 € | 150,00 € | 399,60 € | 9,20 € | 8,40 € | 12,40 € | 42,40 € | 8,80 € | 7,60 € | 24,80 € | 34,00 € | 23,60 € | 59,20 € | 128,80 € | 167,60 € | 288,00 € | 16,80 € | 652,80 € | 67,60 € | 10,00 € | 10,00 € | 87,60 € | 42,80 € | 51,20 € | 10,00 € | 35,60 € | 35,60 € | 35,60 € | 34,00 € | 9,20 € | 9,20 € | 48,00 € | 48,00 € | 73,20 € | 12,40 € | 57,96 € | 57,96 € | 70,40 € | 45,20 € | 12,80 € | 17,20 € | 18,40 € | 22,80 € | 11,60 € | 100,40 € | 7,60 € | 55,60 € | 155,60 € | 6,40 € | 798,00 € | 13,60 € | 6,00 € | 58,00 € | 36,00 € | 47,20 € | 63,60 € | 16,80 € | 37,60 € |
| Gun Length | 500/655 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | 920 mm | - | 217 mm | 240 mm | - | - | - | - | - | - | 199 mm | - | - | 1103 mm | - | 490/660 mm | - | - | 1000/1150 mm | - | 880/840/650 mm | - | 1030 mm | 1100 mm | - | - | 1000 mm | - | - | 185 mm | - | 808/908 mm | - | 940 mm | 850/770 mm | - | - | - | - | - | - | - | - | - | - | - | 186 mm | - | 670/750 mm | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | 1220 mm | - | 710 mm | 1075 mm | - | - | - | - | - | - | - | - | 500/718 mm | 795/710 mm | - | - | 1120 mm | 1140 mm | 920/850 mm | 860/780 mm | 1127 mm | 785 mm | - | - | - | - | - | - | - | - | - | 201 mm | 795/710 mm | 510/730 mm | 770/700/540 mm | - | 1160/1330 mm | - | - | - | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 385/590 mm | 860/770 mm | - | - | - | - | - | 185 mm | - | - | 1144 mm | - | 700 mm | - | - | - | - | - | - | - | - |
| Gun Weight | 1,30 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | - | - | 2,8 kg | - | 0,74 kg | 0,40 kg | - | - | - | - | - | - | 0,85 kg | - | - | 3,5 kg | - | 2,790 kg | - | - | 3,7 kg | - | 3,5 kg | - | 3,9 kg | 4 kg | - | - | 3,5 kg | - | - | 0,5 kg | - | 3,3 kg | - | 6,8 kg | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | 0,76 kg | - | 2,8 kg | - | - | - | - | - | - | - | - | - | - | 2,95 kg | - | - | 3,3 kg | - | 2,635 kg | 2,00 kg | - | - | - | - | - | - | - | - | 2,9 kg | 2,8 kg | - | - | 3,60 kg | 3,34 kg | 6,5 kg | 3,10 kg | 3,73 kg | 3,78 kg | - | - | - | - | - | - | - | - | - | 0,7 kg | 2,60 kg | 2,90 kg | 2,80 kg | - | 4,96 kg | - | - | - | 1,25 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,30 kg | 1,50 kg | - | - | - | - | - | 0,78 kg | - | - | 3,73 kg | - | 4,5 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 220 mm 201 - 300 mm | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | 429 mm 401 - 500 mm | - - | 115 mm 101 - 120 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | - - | - - | 560 mm 501 - 600 mm | - - | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | 384 mm 301 - 400 mm | - - | 463 mm 401 - 500 mm | 577 mm 501 - 600 mm | - - | - - | 380 mm 301 - 400 mm | - - | - - | 73 mm up to 80 mm | - - | 380 mm 301 - 400 mm | - - | 460 mm 401 - 500 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 630 mm over 600 mm | - - | 229 mm 201 - 300 mm | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | - - | 550 mm 501 - 600 mm | 430 mm 401 - 500 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 280 mm 201 - 300 mm | 247 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | 700 mm over 600 mm | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 170 mm 160 - 200 mm | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | 509 mm 501 - 600 mm | - - | 350 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | Type Mini (8.4V) | - | Type Large (8.4V) | - | - | - | PTW M16 12V, 2400mAh | - | - | - | - | PTW M4A1 12V, 1300mAh | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (9.6V) | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | Type Mini (9.6V) | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | fixed hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | without hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | 42 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | 330 BB | - | 26 BB | 24 BB | - | - | - | - | - | - | 28 BB | - | - | 8 BB (8 mm) | - | 200 BB | - | - | 470 BB | - | 300 BB | - | 470 BB | 10 BB | - | - | 120 BB | - | - | 13 BB | - | 120 BB | - | 3500 BB | 50 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | 40 BB | - | 200 BB | 30 BB | - | - | - | - | - | - | - | - | 470 BB | 300 BB | - | - | 440 BB | 30 BB | 2400 BB | 300 BB | 400 BB | 450 BB | - | - | - | - | - | - | - | - | - | 30 BB | 300 BB | 470 BB | 300 BB | - | 150 BB | - | - | - | 22 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 400 BB | - | - | - | - | - | 24 BB | - | - | 400 BB | - | 2200 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version CA25 (7 mm) | - | reinforced version 2 (7 mm) | - | reinforced version 7 (7 mm) | - | - | - | Planetary Gear Box | - | - | - | - | Planetary Gear Box | - | metal version M60 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version 2 | - | - | reinforced version SVD (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | EBB version 3 (8 mm) | reinforced version 2 (8 mm) | - | - | metal version 7 | - | version M249 (8 mm) | reinforced version 2 (8 mm) | metal version 7 (7 mm) | reinforced G&G L85 | - | - | - | - | - | - | - | - | - | AEP | reinforced version 2 (7 mm) | EBB version 3 (8 mm) | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | plastic | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | High Speed & High Torque | - | High Speed & High Torque | - | - | - | 490 | - | - | - | - | 490 | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | High Torque | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | Short torque | Long torque | - | - | Short torque | - | Short torque | Long torque | Short torque | motor G&G | - | - | - | - | - | - | - | - | - | AEP | Long torque | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | - | Short torque | - | Type M132 | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/one-shot | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/full-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 70 m/s [230 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 95 m/s [312 fps] | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | 160 m/s [525 fps] | - | - | - | - | - | 63 m/s [207 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | 100 m/s [328 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 40 m/s [132 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | 100 m/s [328 fps] | - | 110-135 m/s [361 - 443fps] | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 150 m/s (with 0.34g) [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | 67 m/s [220 fps] | - | 160 m/s [525 fps] | - | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 115 m/s [377 fps] | - | - | 120 m/s [394 fps] | 150 m/s [492 fps] | 130 m/s [427 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 120 m/s [394 fps] | 115 m/s [377 fps] | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 m/s [180 fps] | 50 m/s [164 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | 115 m/s [377 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | GBB | - | - | GBB | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | GNB | - | - | - | - | - | - | - | - |
