| SIG Sauer P228, HG, with hop up, Tokyo Marui | Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | Protective glasses, V10-000, clear, Ardon | Mount base, SIG, low, Tokyo Marui | Double side belt holster PLUS, black, Dasta | Mount base, VSR-10, Tokyo Marui | Mount base, MP5, G3, low, Tokyo Marui | Silencer, smooth, Classic Army | CA33E, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | Safety glasses with correction frame, clear, Uvex | Outer heavy barrel, M4, M15, Classic Army | Magazine, AK, mid-cap, 150rd, G&P | Colt M4 S-System, Tokyo Marui | H&K CA36C, Classic Army | BB speed loader, STTI | Anti-reversal latch, Classic Army | Arsenal SLR105 A1, Classic Army | SP M40XB New Type, Sun Project | GP25 grenade launcher for AK, G&P | Silencer, OPS Model 3rd MBS, King Arms | SAR Offizier M41 FS, Classic Army | B&T MP5A4, without lights, Classic Army | Handguard M203 for M16, G&P | Grenade launcher for AK with sights, Classic Army | Armalite CA25, Classic Army | Piston, titanium, half teeth, Deep Fire | Side mount base, AK, Classic Army | Metal central part, SLR105 A1, Classic Army | Bipod, G36, Classic Army | MP5K PDW Galaxy, A&K, G.5 | G36C, gen. 2, Jing Gong, JG0638 | Open red dot sight, tactical, ACM | M4A1 RIS, D-Boys, BY-051, BI-5181M | Cylinder set, PTW, M110, Systema | Stock kit, M14, real wood, Classic Army | AK-74, D-Boys, BY-006A, RK-06W | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, helical teeth, super high torque, Classic Army | Tactical flashlight, Super Xenon, Classic Army | Bulb, 6V Xenon, Classic Army | SR25, A&K | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Side mount base, AK, Cyma | Mount base, MP5, low, Cyma | Magpul magazine assist, M16, M4, black, D-Boys | Rails cover set, KAC, 4pcs, D-Boys | Magazine, G36, hi-cap, 470rd, D-Boys | Tappet plate v. 2, Element | Tight air nozzle, AUG, 24.8mm, Element | Silent piston head, Element | Cylinder set, PTW, M130, Systema | Set of gears, flat teeth, high speed, 14:1, SHS | Gearbox v. 3, reinforced, CNC, 8mm, SHS | Spring, M130, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Set of springs for gearbox v. 3, SHS | Steel trigger seal, VSR-10, SHS | Headset, Bowman, without PTT, Z.Tactical | Set of gears, flat teeth, torque, SR25, SHS | Magazine spring with feeder, SHS | RIS mount for front sight M16, M4, SHS | RIS mount on barrel, single rail, SHS | RIS handguard M4A1, MT-4AR13M, SHS | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | MP5A5 J, Cyma Standard, CM.041J | MP5SD6, blowback, Cyma, CM.049SD6 | M16A3, A&K | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | Optics, 4xMag., EOTech, ACM | Battery, AEP, Li-Pol, 7.4V, 360mAh, 20C, Rhino | Short motor, A-Z, Systema | Magazine, M16, M4, M15, mid-cap, 110rd, short, Classic Army | M4 Super 90, M1014, Double Eagle, M56DL | S&W PC 945, GBB, ACM | Safety lever, M16, M4, SHS | RIS handguard FN FAL, MT-4F308F, SHS | AK-47 RIS, Cyma Sport, CM.028-A | Helmet IBH, OD, HW, ACM | Backpack 3-Day, woodland, ACM | Universal holster, black, ACM | Universal tactical vest, black, ACM | Magazine, P90, hi-cap, 280rd, ACM | Hearing protector, electronic shooting ear muffs, ComTac II Ver. IPSC, Z.Tactical | Beretta M92FS, silver, ASG | Gas, Predator ultra, Abbey | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Piston head, CNC, metal, with bearing, High Flow, SHS | Spring, M170, Super Shooter SHS | Bipod, Socom style, 6-11 inch, Snow Wolf | M4 CQB Special Forces, version 2014, EBB, Classic Army | Transport bag for weapon, 100cm, OD, ACM | Tactical flashlight, full metal, M7, LED, laser, black, ACM | Chest rig tactical, OD, ACM | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Custom PTW M4A1 MAX 2012, M150, Crane, AirsoftGuns | M4 CQB-R, TAN, Cyma Sport, CM.002 | M24 Socom black, Military, bipod, scope, Snow Wolf, SW-04JB ++ | Folding sight, MBUS gen.2, black, Magpul PTS | Protective glasses, V8000, clear, Ardon | Set of cleaning rod with brushes, Strobl | Intelligent fast charger, AUTO-STOP, ASG | Mauser C96, metal, Galaxy, A&K, G.12 | Gearbox, SR25, CNC, 9mm, QSC, Retro ARMS | CNC air nozzle, 40mm, Retro ARMS | Hop-up CNC chamber, M4, Retro ARMS | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | Sling adaptor, ASAP, GBB, PTW, Magpul PTS | Silencer adaptor for CZ Scorpion EVO 3 A1, ASG | Transport case, 103,5x24x10cm, 1642 SEC, Negrini | Transport case, 29x19x7cm, 2037 SEC, Negrini | Complete US BDU uniform, woodland, S, ACM | Boonie hat, TAN, M, ACM | SNIPER scarf, 85x180, TAN, ACM | AK-47 AIMS, full steel, D-Boys, BY-015B, RK-15WS | Tactical retractable stock, MP5, Cyma | M870, ABS, short, fixed stock, Cyma, CM.350 | Spring, 120%, AEG, PDI | Spring, 190%, AEG, PDI | Musoken, MSK, MASADA, ACR, OS, tan, GBB, WE | AUG A1 Military, A-TACS FG, APS, KU902 | Stainless barrel 6.02 mm, M1A1, M733, 300mm, ZC Leopard | M3 Super 90, ABS, short, without stock, Cyma, CM.361 | Magazine, L96 AWS, mid-cap, 100rd, Cyma, C.113 | Magazine, HI-CAPA 5.1, GBB, 31rd, WE | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Mount base Super Precision Geissele, 25/30 mm, bronze, T-Eagle | Backpack Amazon, TAN, ACM | Tactical vest backpack, molle, OD, ACM | Tactical flashlight 3000X, LED, black, ACM | Glock 19 Gen 5 FS MOS, Black, GBB, CO2, Umarex | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Pistol magazine pouch Spider, double, OD, ACM | Pistol holster Fobus, Glock, TAN, ACM | Camouflage rifle cover, woodland, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 26,12 € | 14,88 € | 3,97 € | 21,16 € | 10,91 € | 15,54 € | 21,16 € | 28,10 € | 201,32 € | 9,92 € | 14,88 € | 59,17 € | 22,81 € | 323,64 € | 183,47 € | 4,96 € | 9,59 € | 214,55 € | 396,36 € | 164,96 € | 54,55 € | 231,07 € | 178,18 € | 54,55 € | 151,74 € | 330,25 € | 22,81 € | 36,03 € | 52,56 € | 41,32 € | 79,34 € | 99,17 € | 18,18 € | 137,52 € | 181,49 € | 92,23 € | 130,91 € | 14,88 € | 45,95 € | 21,49 € | 16,53 € | 199,67 € | 8,26 € | 10,91 € | 8,26 € | 3,27 € | 7,60 € | 8,26 € | 4,63 € | 4,63 € | 8,60 € | 181,49 € | 21,49 € | 85,62 € | 2,65 € | 13,88 € | 13,88 € | 2,65 € | 4,96 € | 14,55 € | 13,88 € | 2,98 € | 9,26 € | 10,25 € | 22,81 € | 16,20 € | 14,22 € | 118,68 € | 24,79 € | 128,26 € | 150,08 € | 118,68 € | 8,26 € | 80,00 € | 9,88 € | 64,46 € | 14,22 € | 36,03 € | 54,55 € | 2,65 € | 32,73 € | 87,27 € | 34,05 € | 20,83 € | 8,60 € | 35,70 € | 8,93 € | 51,24 € | 22,48 € | 10,25 € | 75,70 € | 5,29 € | 6,94 € | 34,38 € | 274,05 € | 17,19 € | 62,48 € | 19,50 € | 7,27 € | 1 388,10 € | 143,80 € | 131,90 € | 11,57 € | 5,62 € | 7,93 € | 12,89 € | 12,56 € | 109,09 € | 4,30 € | 26,12 € | 161,65 € | 6,28 € | 12,89 € | 41,32 € | 11,57 € | 29,42 € | 7,60 € | 8,60 € | 145,46 € | 12,89 € | 44,63 € | 14,22 € | 16,86 € | 333,55 € | 174,55 € | 18,18 € | 41,98 € | 8,26 € | 16,86 € | 200,33 € | 24,13 € | 28,10 € | 12,89 € | 28,10 € | 123,97 € | 194,71 € | 11,57 € | 11,57 € | 9,59 € | 9,92 € | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 18,00 € | 4,80 € | 25,60 € | 13,20 € | 18,80 € | 25,60 € | 34,00 € | 243,60 € | 12,00 € | 18,00 € | 71,60 € | 27,60 € | 391,60 € | 222,00 € | 6,00 € | 11,60 € | 259,60 € | 479,60 € | 199,60 € | 66,00 € | 279,60 € | 215,60 € | 66,00 € | 183,60 € | 399,60 € | 27,60 € | 43,60 € | 63,60 € | 50,00 € | 96,00 € | 120,00 € | 22,00 € | 166,40 € | 219,60 € | 111,60 € | 158,40 € | 18,00 € | 55,60 € | 26,00 € | 20,00 € | 241,60 € | 10,00 € | 13,20 € | 10,00 € | 3,96 € | 9,20 € | 10,00 € | 5,60 € | 5,60 € | 10,40 € | 219,60 € | 26,00 € | 103,60 € | 3,20 € | 16,80 € | 16,80 € | 3,20 € | 6,00 € | 17,60 € | 16,80 € | 3,60 € | 11,20 € | 12,40 € | 27,60 € | 19,60 € | 17,20 € | 143,60 € | 30,00 € | 155,20 € | 181,60 € | 143,60 € | 10,00 € | 96,80 € | 11,96 € | 78,00 € | 17,20 € | 43,60 € | 66,00 € | 3,20 € | 39,60 € | 105,60 € | 41,20 € | 25,20 € | 10,40 € | 43,20 € | 10,80 € | 62,00 € | 27,20 € | 12,40 € | 91,60 € | 6,40 € | 8,40 € | 41,60 € | 331,60 € | 20,80 € | 75,60 € | 23,60 € | 8,80 € | 1 679,60 € | 174,00 € | 159,60 € | 14,00 € | 6,80 € | 9,60 € | 15,60 € | 15,20 € | 132,00 € | 5,20 € | 31,60 € | 195,60 € | 7,60 € | 15,60 € | 50,00 € | 14,00 € | 35,60 € | 9,20 € | 10,40 € | 176,00 € | 15,60 € | 54,00 € | 17,20 € | 20,40 € | 403,60 € | 211,20 € | 22,00 € | 50,80 € | 10,00 € | 20,40 € | 242,40 € | 29,20 € | 34,00 € | 15,60 € | 34,00 € | 150,00 € | 235,60 € | 14,00 € | 14,00 € | 11,60 € | 12,00 € | 
| Gun Length | 180 mm | - | - | - | - | - | - | - | 920 mm | - | - | - | - | 768/850 mm | 500/718 mm | - | - | 946 mm | 1080 mm | - | - | 820 mm | 680 mm | - | - | 1000/1150 mm | - | - | - | - | 630/400 mm | 718/500 mm | - | 870/785 mm | - | - | 940 mm | - | - | - | - | 1000/1150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 528/735 mm | 650/800 mm | 999 mm | - | - | - | - | - | 1010/890 mm | 220 mm | - | - | 870 mm | - | - | - | - | - | - | 219 mm | - | - | - | - | - | 765/855 mm | - | - | - | - | 808/908 mm | 795/710 mm | 1100 mm | - | - | - | - | 235 mm | - | - | - | 850 mm | - | - | - | - | - | - | - | 900/700 mm | - | 905 mm | - | - | 950/875 mm | 805 mm | - | 640 mm | - | - | 860/945 mm | - | - | - | - | 187 mm | 752/670 mm | - | - | - | - | 
| Gun Weight | 0,42 kg | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | 3,4 kg | 2,70 kg | - | - | 2,7 kg | 3,0 kg | - | - | 2,9 kg | 2,516 kg | - | - | 3,7 kg | - | - | - | - | 1,9 kg | 2,85 kg | - | 3,4 kg | - | - | 3,5 kg | - | - | - | - | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,25 kg | 3,34 kg | 2,95 kg | - | - | - | - | - | 1,70 kg | 0,96 kg | - | - | 3,00 kg | - | - | - | - | - | - | 0,40 kg | - | - | - | - | - | 3,00 kg | - | - | - | - | 3,40 kg | 3,00 kg | 3,10 kg | - | - | - | - | 0,38 kg | - | - | - | 3,70 kg | - | - | - | - | - | - | - | 3,42 kg | - | 1,30 kg | - | - | 3,65 kg | 3,45 kg | - | 1,28 kg | - | - | 2,90 kg | - | - | - | - | 0,665 kg | 2,66 kg | - | - | - | - | 
| Inner Barrel Length | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | 364 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | 463 mm 401 - 500 mm | 545 mm 501 - 600 mm | - - | - - | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 297 mm 201 - 300 mm | 110 mm 101 - 120 mm | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | 300 mm 201 - 300 mm | 485 mm 401 - 500 mm | - - | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | 215 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | 300 mm 201 - 300 mm | - - | - - | 400 mm 301 - 400 mm | 509 mm 501 - 600 mm | - - | 300 mm 201 - 300 mm | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | 90 mm 81 - 100 mm | 275 mm 201 - 300 mm | - - | - - | - - | - - | 
| Recommended Batteries | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | Type M15/M4 (9.6V) | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - | - | - | 
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | 
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | 330 BB | - | - | - | - | 68 BB | 470 BB | - | - | 500 BB | 25 BB | - | - | 500 BB | 200 BB | - | - | 470 BB | - | - | - | - | 240/28 BB | 470 BB | - | 300 BB | - | - | 500 BB | - | - | - | - | 470 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | 300 BB | - | - | - | - | - | 1x shell 3x10 BB | 26 BB | - | - | 600 BB | - | - | - | - | - | - | 13 BB | - | - | - | - | - | 300 BB | - | - | - | - | 4x120 BB | 300 BB | 20 BB | - | - | - | - | 10/5 BB | - | - | - | 2000/540 BB | - | - | - | - | - | - | - | 600 BB | - | 1x shell 3x10 BB | - | - | 30 BB | 280 BB | - | 1x shell 3x10 BB | - | - | 200 BB | - | - | - | - | 18 BB | 160 BB | - | - | - | - | 
| Gearbox Version | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | version 2 | version 3 (7 mm) | - | - | reinforced version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | reinforced version CA25 (7 mm) | - | - | - | - | metal version 3 | metal version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | - | metal version 3 (7 mm) | - | - | - | - | metal version SR25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | EBB version 2 (7 mm) | metal version 2 | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | EBB version 2 (8 mm) | - | - | - | - | Planetary Gear Box | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | version PPSh (7 mm) | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | reinforced version 2 (QSC) | - | - | - | - | 
| Motor Type | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | EG1000 | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | - | - | Short genuine | - | Long torque | - | - | Short torque | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | Long torque | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | Long High Speed & High Torque | - | - | - | - | NEW 7511 | Long torque | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | Short torque | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | Hi Torque with neodymium magnets | - | - | - | - | 
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/3 BBs at once | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/3 BBs at once | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/3 BBs at once | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi | safe/semi/auto | - | - | - | - | 
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 64 m/s [210 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 150 m/s [492 fps] | 130 m/s [427 fps] | - | - | - | - | - | 50 m/s [164 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 93 m/s [305 fps] | 110 m/s [361 fps] | - | - | - | - | 
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 70 m/s [230 fps] | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | 160 m/s [525 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 85 m/s (with 0.20g) [279 fps] | - | - | 135 m/s [443 fps] | 125 m/s [410 fps] | - | 85 m/s (with 0.20g) [279 fps] | - | - | 115 m/s [377 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 
| - notice - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | 
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | 
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | 
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 
