| H&K MP5KA4, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Vz. 61 Scorpion, Tokyo Marui | Magazine, MP5, low-cap, 50rd, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Set of gears, helical teeth, torque, Systema | Metal body, SR-16, Systema | Spring, 160%, PSG1, Systema | Full upgrade kit, G3, Expert, Systema | Mount rings, 25mm, low, HD, Classic Army | Mount base, M16, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Spring guide, gearbox v. 2, Systema | Spring guide, gearbox v. 3, Systema | High output valve, M92F, TM, G26, KM HEAD 1950 | Rails cover set, KAC, 4pcs, Classic Army | Silencer, M16 QD, Classic Army | Piston, polycarbonate, Guarder | Air nozzle, SIG, 22.3mm, Guarder | M24 SWS, Tanaka Works | Mount base, VSR-10, Tokyo Marui | Silencer, smooth, Classic Army | Double side belt holster, camouflage, Dasta | Bearings, metal, 6mm, P90, M1A1, Systema | Outer heavy barrel, M4, M15, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | Buttpad for AK, Classic Army | Conversion kit, SL9, Star | M203 grenade launcher RIS, short, Classic Army | Colt M4 S-System, Tokyo Marui | H&K CA36C, Classic Army | Side belt holster, camouflage, Dasta | CA249 Para, Classic Army | MK1 sniper, GNB, KJ Works | Spring, 400s, M40XB, PDI | M14, black, G&G | Mount base, M14, G&P | M1 Garand, Marushin | SAR Offizier M41 FS, Classic Army | B&T MP5A5, Classic Army | Long motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | Bipod, G36, Classic Army | AK-47, Cyma Sport, CM.028 | Mount base, AK, First Factory | M249 MKI, A&K | M249 Para, A&K | Metal slide, Glock 18C, G&P | Grenade gas shell, 40mm, 204rd, MadBull | Hop-up bucking, silicone, Classic Army | P90 STD, Kart | Rubber buttpad, M4, ACM | Tactical sling, one-point, OD, ACM | Silent piston head, Element | Knee pads, OD, ASG | Set of gears, ENERGY, torque, Systema | Multifunction tactical holster, OD, Dasta | Spring, M130, SHS | Shims set, SHS | Anti-reversal latch, M14, SHS | M4 CQB-R APS | M4A1 RIS, APS | Tactical goggles, Zero, mesh, OD, ACM | Set RIS rails for M4A1, SHS | M14 Match, OD, Classic Army | Large T-Dean connector pair, VB Power | Handsfree, AE 30, Albrecht | Spring, 310%, VSR-10, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Selector plate, AK, SHS | Bipod for RIS, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | Side mount rail AK, metal, Cyma | Folding sight Troy, SHS | Short motor, A-Z, Systema | Magazine, M14, mid-cap, 150rd, D-Boys | M9 Taurus, GBB, Bell | M870 long, A&K, 8870 | S&W PC 945, GBB, ACM | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Mount base Glock, ACM | Universal holster, OD, ACM | Battery pouch, OD, ACM | KAC SR-16, E&C | LR 300, A&K | SIG Sauer P226, ABS, GBB, ACM | Hearing protector, electronic shooting ear muffs, SORDIN Ver. IPSC, Z.Tactical | Spring, M130, Super Shooter SHS | Stainless cylinder set, PTW, M110, Systema | Battery, mini, 8.4V, 1100mAh, Cyma | Spring, M190, Super Shooter SHS | BAR, 1918, AY | M4 Adasaurus, short, E&C, EC-601 | H&K CA36C, version 2014, Classic Army | M16A3, AGM, AGM034 | Drop mag pouch, OD, ACM | Helmet PASGT M88, OD, LW, ACM | Set of springs, Glock, GBB, Element | Glasses, Daisy C5, set, Daisy | CZ SP-01 SHADOW, ASG | M4A1 RIS, TAN, Cyma Sport, CM.007 | G36C, blowback, TAN, Ares, AR-056 | Red dot sight, FastFire II, Burris | Spring, PTW, M110, SHS | Mount base, AK RIS Rear sight, SHS | Folding cover, flip cap, 30-35mm, size 3, Vortex | Folding cover 56-61mm, ACM | Textile brush, 6mm, Strobl | Conversion kit, AK-74N, E&L, EL-KT102 | Folding front sight for M16, M4, Cyma | Bag for water, 2.5 liters, ACM | Protective mask, FACE 2G, black, SKULL, ACM | Foregrip, FAB PTK, black, ACM | Temperature sensor, iMaxRC | Tactical foregrip, FAB T-POD G1, black, ACM | Complete US BDU uniform, multicam, XL, ACM | Tactical gloves, IRONSIGHT, black, L, ACM | Glasses Plutonite, set, Oakley | Webbing vest MAM, OD, ACM | Silencer adaptor for TM MP5K, PDW, ACM | Magazine, VSR-10, 55rd, Cyma, C.111 | MP7 AEP, Well, R4 | Rails cover set, low profile, 4pcs, TAN, D-Boys | Outer barrel M4, 14,5 inch, D-Boys | HK416, black, GBB, WE | Tactical holster, Glock CQC lite , TAN, Blackhawk | M4A1 RIS, plastic, black, Cyma Sport, CM.507 | Colt M1911, black, RIS, GBB, WE | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Bottle pouch Molle, TAN, ACM | |
| Price excl. VAT | 164,96 € | 184,79 € | 40,99 € | 17,19 € | 52,56 € | 82,31 € | 228,10 € | 12,56 € | 174,88 € | 8,93 € | 10,58 € | 9,59 € | 12,56 € | 12,56 € | 21,49 € | 22,81 € | 55,87 € | 20,83 € | 11,57 € | 462,48 € | 15,54 € | 28,10 € | 10,91 € | 21,16 € | 59,17 € | 32,73 € | 12,89 € | 320,33 € | 151,74 € | 323,64 € | 183,47 € | 10,25 € | 568,26 € | 85,62 € | 26,12 € | 379,84 € | 26,12 € | 462,48 € | 231,07 € | 191,41 € | 62,48 € | 16,20 € | 41,32 € | 87,27 € | 52,56 € | 307,11 € | 307,11 € | 59,17 € | 59,17 € | 5,29 € | 94,22 € | 7,60 € | 6,28 € | 8,60 € | 22,81 € | 65,79 € | 32,07 € | 2,65 € | 2,31 € | 2,31 € | 119,01 € | 122,31 € | 6,28 € | 11,24 € | 201,32 € | 1,16 € | 7,60 € | 17,85 € | 24,79 € | 2,98 € | 17,52 € | 17,52 € | 8,60 € | 24,79 € | 64,46 € | 7,27 € | 49,26 € | 67,11 € | 54,55 € | 41,98 € | 10,58 € | 8,60 € | 4,96 € | 128,60 € | 174,88 € | 41,32 € | 55,87 € | 4,96 € | 221,16 € | 7,60 € | 7,93 € | 274,05 € | 147,11 € | 227,77 € | 123,97 € | 6,94 € | 11,90 € | 2,98 € | 19,50 € | 19,50 € | 141,82 € | 138,51 € | 227,77 € | 3,31 € | 18,18 € | 9,59 € | 4,63 € | 1,32 € | 217,85 € | 10,91 € | 8,60 € | 8,26 € | 11,57 € | 5,62 € | 22,81 € | 29,42 € | 14,55 € | 22,81 € | 29,09 € | 9,26 € | 6,28 € | 58,18 € | 7,93 € | 19,50 € | 274,38 € | 22,81 € | 72,07 € | 71,74 € | 45,95 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 199,60 € | 223,60 € | 49,60 € | 20,80 € | 63,60 € | 99,60 € | 276,00 € | 15,20 € | 211,60 € | 10,80 € | 12,80 € | 11,60 € | 15,20 € | 15,20 € | 26,00 € | 27,60 € | 67,60 € | 25,20 € | 14,00 € | 559,60 € | 18,80 € | 34,00 € | 13,20 € | 25,60 € | 71,60 € | 39,60 € | 15,60 € | 387,60 € | 183,60 € | 391,60 € | 222,00 € | 12,40 € | 687,60 € | 103,60 € | 31,60 € | 459,60 € | 31,60 € | 559,60 € | 279,60 € | 231,60 € | 75,60 € | 19,60 € | 50,00 € | 105,60 € | 63,60 € | 371,60 € | 371,60 € | 71,60 € | 71,60 € | 6,40 € | 114,00 € | 9,20 € | 7,60 € | 10,40 € | 27,60 € | 79,60 € | 38,80 € | 3,20 € | 2,80 € | 2,80 € | 144,00 € | 148,00 € | 7,60 € | 13,60 € | 243,60 € | 1,40 € | 9,20 € | 21,60 € | 30,00 € | 3,60 € | 21,20 € | 21,20 € | 10,40 € | 30,00 € | 78,00 € | 8,80 € | 59,60 € | 81,20 € | 66,00 € | 50,80 € | 12,80 € | 10,40 € | 6,00 € | 155,60 € | 211,60 € | 50,00 € | 67,60 € | 6,00 € | 267,60 € | 9,20 € | 9,60 € | 331,60 € | 178,00 € | 275,60 € | 150,00 € | 8,40 € | 14,40 € | 3,60 € | 23,60 € | 23,60 € | 171,60 € | 167,60 € | 275,60 € | 4,00 € | 22,00 € | 11,60 € | 5,60 € | 1,60 € | 263,60 € | 13,20 € | 10,40 € | 10,00 € | 14,00 € | 6,80 € | 27,60 € | 35,60 € | 17,60 € | 27,60 € | 35,20 € | 11,20 € | 7,60 € | 70,40 € | 9,60 € | 23,60 € | 332,00 € | 27,60 € | 87,20 € | 86,80 € | 55,60 € | 9,20 € |
| Gun Length | 325 mm | 757 mm | 285/546 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | - | - | - | - | - | - | - | - | 768/850 mm | 500/718 mm | - | 790/920 mm | 845 mm | - | 1120 mm | - | 1103 mm | 820 mm | 490/660 mm | - | - | - | 880 mm | - | 1050 mm | 790/920 mm | - | - | - | 504 mm | - | - | - | - | - | - | - | - | - | 670/750 mm | 780/870 mm | - | - | 1127 mm | - | - | - | - | - | - | - | - | - | - | - | 220 mm | 920 mm | 220 mm | - | - | - | - | 775/695 mm | 920/690 mm | 196 mm | - | - | - | - | - | 1220 mm | 800/720 mm | 500/718 mm | 990 mm | - | - | - | - | 210 mm | 860/780 mm | 510/730 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 385/590 mm | - | - | 855/770 mm | - | 880/795 mm | 220 mm | - | - |
| Gun Weight | 1,5 kg | 2,8 kg | 0,82 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | - | - | - | - | - | - | 3,4 kg | 2,70 kg | - | 6,3 kg | 1,230 kg | - | 3,8 kg | - | 3,5 kg | 2,9 kg | 2,790 kg | - | - | - | 2,9 kg | - | 5,8 kg | 6,3 kg | - | - | - | 2,35 kg | - | - | - | - | - | - | - | - | - | 2,83 kg | 3,1 kg | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | 1,03 kg | 3,20 kg | 0,96 kg | - | - | - | - | 2,80 kg | 3,0 kg | 0,797 kg | - | - | - | - | - | 6,00 kg | 2,85 kg | 2,744 kg | 3,3 kg | - | - | - | - | 0,5 kg | 3,10 kg | 2,90 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,30 kg | - | - | 3,30 kg | - | 2,06 kg | 0,92 kg | - | - |
| Inner Barrel Length | 110 mm 101 - 120 mm | 488 mm 401 - 500 mm | 125 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 364 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 435 mm 401 - 500 mm | - - | 515 mm 501 - 600 mm | - - | 560 mm 501 - 600 mm | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 455 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 370 mm 301 - 400 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | 230 mm 201 - 300 mm | 110 mm 101 - 120 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | 363 mm 301 - 400 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 270 mm 201 - 300 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 95 mm 81 - 100 mm | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 170 mm 160 - 200 mm | - - | - - | 360 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | 115 mm 101 - 120 mm | - - | - - |
| Recommended Batteries | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Mini (9.6V) | - | Type M15/M4 (9.6V) | Type M15/M4 (9.6V) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type Large (9.6V) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | Type Large (9.6V) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 28 BB | 60 BB | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | - | - | - | - | - | - | - | - | 68 BB | 470 BB | - | 300 BB | 17 BB | - | 450 BB | - | 8 BB (8 mm) | 500 BB | 200 BB | - | - | - | 600 BB | - | 2400 BB | 2400 BB | - | - | - | 68 BB | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | - | - | 470 BB | - | - | - | - | - | - | - | - | - | - | - | 26 BB | 40 BB | 26 BB | - | - | - | - | 300 BB | 450 BB | 25 BB | - | - | - | - | - | 190 BB | 300 BB | 470 BB | 300 BB | - | - | - | - | 14 BB | 300 BB | 470 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | 30 BB | - | 300 BB | 16 BB | - | - |
| Gearbox Version | version 3 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | version 3 (7 mm) | - | version CA249 | - | - | reinforced G&G M14 | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | metal version 3 (7 mm) | - | version M249 (8 mm) | version M249 (8 mm) | - | - | - | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 2 (7 mm) | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | metal version BAR (8 mm) | metal version 2 (8 mm) | reinforced version 3 (7 mm) | metal version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (8 mm) | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | reinforced version 2 (8 mm) | - | - | - |
| Motor Type | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | High Speed & High Torque | - | High Speed & High Torque | - | - | motor G&G | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | Short torque | - | Short torque | Short torque | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | Short torque | Long torque | High Speed & High Torque | Long torque | - | - | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | Long torque | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/full-auto | safe/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 70 m/s [230 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 95 m/s [312 fps] | 137 m/s [449 fps] | - | 100 m/s [328 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | 110 m/s [361 fps] | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 63 m/s [207 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | - | - | 130 m/s [427 fps] | - | 110 m/s [361 fps] | 90 m/s [295 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | 150 m/s (with 0.34g) [492 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | 100 m/s [328 fps] | 130 m/s [427 fps] | - | - | - | - | - | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 m/s [180 fps] | - | - | 135 m/s [443 fps] | - | 130 m/s [427 fps] | 100 m/s [328 fps] | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | GBB | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | GreenGas | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | GreenGas | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - |
| Trigger switch | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | mechanical | - | - | mechanical | mechanical | - | - | - | mechanical | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | OD | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | Multicam | Black | - | OD | - | - | - | - | - | - | TAN | - | - | - | TAN |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.36 - 0.40 - 0.43 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.28 - 0.30 g | - | 0.20 - 0.23 - 0.25 g | - | 0.34 g (8 mm) | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | 0.20 - 0.23 g | 0.25 - 0.28 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.12 - 0.20 g | - | - | 0.23 - 0.25 - 0.28 g | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - |
