| Colt M16A1, Tokyo Marui | Colt M16A1 Vietnam version, Tokyo Marui | Steyr AUG, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | UZI SMG, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | Beretta M92F, GBB, Tokyo Marui | Glock 26, GBB, Tokyo Marui | Set of gears, flat teeth, super high torque, Systema | Spring, M100, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, PSG1, Systema | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Piston, polycarbonate, Systema | Hop-up bucking, silicone, Systema | SIG SG 552 Seals, Tokyo Marui | Foregrip, KAC, Classic Army | Side belt holster, black, Dasta | Air nozzle, G3, 21.2mm, Guarder | Air nozzle, SIG, 22.3mm, Guarder | VSR-10 Real Shock, Tokyo Marui | M60 DX, TOP | Silencer, 200mm, KM HEAD 1950 | Silencer, Socom, G&P | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Gearbox v. 3, reinforced, 7mm, Classic Army | M203 grenade launcher, short, Classic Army | M203 mount for M15 RIS, Classic Army | H&K CA36C, Classic Army | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | BB speed loader, STTI | CA249 MKII, Classic Army | Crane retractable stock, Classic Army | Armalite CA25, Classic Army | Piston, aluminum, Systema | Arsenal SLR105 U, Classic Army | AK-74, Cyma, CM.031 | Open red dot sight, tactical, ACM | M14 Scout, Classic Army | Mount base, AK, First Factory | M14 Match, Classic Army | Mauser model KAR98K, Tanaka Works | Red dot sight, EOTech Holographic 551, ACM | Tactical flashlight, M900, big, Element | PTW MAX M4A1, M150, Systema | Charge reduction, AEP, Tokyo Marui | Airsoft BBs, 0.30g, 6mm, 800rd, Marushin | CZ 75D Compact, GNB, ASG | Revolution gearbox, model 5, M160, Systema | Tactical flashlight, Super Xenon, Classic Army | Bulb, 6V Xenon, Classic Army | SR25, A&K | M4 RIS, GBB, AGM | Side mount base, AK, Cyma | Mount base, MP5, low, Cyma | Fixed stock, MP5, Cyma | Magpul magazine assist, M16, M4, black, D-Boys | BB speed loader, XL, D-Boys | Rubber buttpad, M4, ACM | RIS carry handle, G36 Jing Gong | Tactical sling, three-point, OD, ACM | Tappet plate v. 3, Element | Silent piston head, Element | Set of gears, helical teeth, Max, Element | Glock 17, GBB, ACM | Universal MOS FET switch kit, standard, AirsoftGuns | Spring, M130, SHS | Shims set, SHS | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | AK-74N, APS | AK-74NL, APS | RIS handguard M4A1, KAC, Element | Tactical flashlight, M961, Element | Mount rings, 30mm, high, STD, ACM | Spring, M110, SHS | Folding sight, MBUS, black, SHS | RIS mount for front sight M16, M4, SHS | RIS handguard M16, MT-4AR26M, SHS | M14 Match, OD, Classic Army | Mini T-Dean connector, pair, VB Power | Handsfree, AE 37, Albrecht | Spring, 310%, VSR-10, PDI | Steel piston sear APS-2, PDI | Selector plate, M16, M4, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | Folding sight Troy, SHS | Long motor, A-Z, Systema | Short motor, A-Z, Systema | M3 Super 90 shorty, Stock, Double Eagle, M56A | M3 Super 90 shorty, Double Eagle, M56B | Protective glasses, clear, ASG | Bolt catch, M16, M4, SHS | Chronograph, X3200 Plus, Xcortech | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Riflescope, 4,5-14x50, red cross, ACM | Helmet MICH 2002, black, HW, ACM | Transport bag for weapon, 115cm, black, ACM | Chest rig, small, TAN, ACM | Chest rig Recon, TAN, ACM | Beretta M92, HW, ASG | Franchi SPAS 12, ASG | Spring, M130, Super Shooter SHS | CZ 75, GBB, ASG | Silencer, AAC, 155x38, with flash hider, SHS | PPSh-41, blowback, S&T | H&K G36CV, blowback, black, Umarex | MK46, A&K | H&K CA36C, version 2014, Classic Army | Enfield L85A2, blowback, G&G | M4 PMC-2, version 2014 EBB, Classic Army | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | Protective mask, FACE 2G, black, ACM | Drop mag pouch, black, ACM | Helmet PASGT M88, OD, LW, ACM | Set of springs, HI-CAPA, GBB, Element | Protective mask, DEATH, black, ACM | Protective case for glasses, Uvex | M4A1 RIS, ABS, Cyma, CM.013 | Silencer, Special Forces, 145x30, SHS | Airsoft BBs, 0.30g, 6mm, 2500rd, BB King | Protective glasses, V8100, dark, Ardon | Spring, PTW, M110, SHS | Motor brushes, SHS | Folding cover, flip cap, 30-35mm, size 3, Vortex | Nylon brush, 6mm, Strobl | AUG A1 Military, OD, AD, 010 | Conversion kit, AKS-74N, E&L, EL-KT105 | Folding front sight for M16, M4, Cyma | M733 Commando, Golden Eagle, 6601 | M4 SOPMOD, GBB, AGM | MP5K, GBB, Well, G55 | Foregrip, FAB PTK, TAN, ACM | Red dot sight, Aimpoint Micro T-1, low base, ACM | Belt CQB, Black, ACM | Complete US BDU uniform, multicam, L, ACM | Complete US BDU uniform, OD, M, ACM | Transport bag for weapon, 80cm, OD, ACM | Glasses ICE 3-LS, lite version, set, ESS | Baseball cap, velcro panels, A-TACS FG, ACM | Baseball cap, velcro panels, ACU, ACM | Baseball cap, velcro panels, OD, ACM | FastMag pouch for pistol magazine, FG, FMA | Webbing vest MAM, TAN, ACM | Glock 17, frame 4. gen., black, GBB, WE | Magazine, Mauser KAR98K, 11rd, PPS | RIS mount on barrel, single rail, short, SHS | Spring, 170%, AEG, PDI | Spring, 210%, AEG, PDI | Spring SS, 58mm, AEG, AirsoftGuns | AK74UN, black, GBB, WE | Red dot sight, Aimpoint M2 1x30, low mount, Strike | Hop-up bucking, silicone, 70 deg, ZC Leopard | Tactical sling, three-point, black, Emerson | M16A1, ABS, black, Cyma, CM.017A1 | QD sling swivel, DD rail mount, ACM | Scope V3XM, Micro 3xMag, Vortex | Scope Sig Sauer Juliet 3, Micro 3xMag, T-Eagle | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Riflescope 4x32 ACOG, red fiber, T-Eagle | Backpack Dragon EGG MK II, black, ACM | Combat Pack 30L Backpack, multicam, ACM | Tactical gloves IMPACT, black, M, ACM | Phone holder, TAN, ACM | Bottle pouch Molle, black, ACM | AR15 URX4, M-LOK, 14.5 Inch, Black, Cyma Platinum, CM.097A | AR-47 RAS, nylon, mosfet, Black, Cyma Sport, CM.650A | |
| Price excl. VAT | 191,41 € | 219,84 € | 224,46 € | 184,79 € | 188,10 € | 26,12 € | 11,90 € | 84,30 € | 95,54 € | 55,87 € | 9,92 € | 198,02 € | 198,02 € | 26,12 € | 10,58 € | 20,83 € | 11,90 € | 217,85 € | 12,89 € | 10,25 € | 11,57 € | 11,57 € | 158,35 € | 760,00 € | 32,73 € | 32,73 € | 125,29 € | 65,79 € | 151,74 € | 19,50 € | 183,47 € | 9,59 € | 4,96 € | 469,09 € | 72,40 € | 330,25 € | 22,81 € | 290,58 € | 108,76 € | 18,18 € | 219,84 € | 52,56 € | 201,32 € | 594,71 € | 24,13 € | 98,84 € | 1 321,98 € | 14,88 € | 12,89 € | 45,95 € | 528,60 € | 21,49 € | 16,53 € | 199,67 € | 137,19 € | 10,91 € | 8,26 € | 14,22 € | 3,27 € | 6,94 € | 7,60 € | 17,85 € | 6,28 € | 4,63 € | 8,60 € | 39,34 € | 65,79 € | 13,22 € | 2,65 € | 2,31 € | 5,29 € | 102,48 € | 109,09 € | 65,79 € | 59,17 € | 6,61 € | 2,65 € | 24,79 € | 9,26 € | 38,02 € | 201,32 € | 0,86 € | 6,28 € | 17,85 € | 19,50 € | 2,65 € | 17,52 € | 24,79 € | 64,46 € | 64,46 € | 32,73 € | 27,11 € | 4,96 € | 3,31 € | 80,99 € | 7,27 € | 69,75 € | 25,46 € | 18,18 € | 13,22 € | 34,38 € | 25,46 € | 26,12 € | 4,96 € | 130,58 € | 19,50 € | 217,85 € | 174,88 € | 330,25 € | 227,77 € | 330,25 € | 247,60 € | 26,12 € | 7,60 € | 6,94 € | 11,90 € | 2,98 € | 11,90 € | 8,26 € | 106,45 € | 10,91 € | 5,95 € | 5,62 € | 3,31 € | 4,30 € | 9,59 € | 1,32 € | 131,90 € | 198,02 € | 10,91 € | 151,41 € | 151,07 € | 72,40 € | 11,57 € | 35,37 € | 12,23 € | 29,42 € | 29,42 € | 16,53 € | 28,10 € | 7,60 € | 7,60 € | 7,60 € | 8,26 € | 29,09 € | 78,68 € | 34,38 € | 6,94 € | 15,21 € | 16,86 € | 9,59 € | 290,91 € | 54,55 € | 3,64 € | 9,88 € | 99,17 € | 9,59 € | 115,04 € | 73,72 € | 28,43 € | 57,52 € | 52,56 € | 20,50 € | 13,88 € | 9,59 € | 7,60 € | 200,66 € | 108,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 266,00 € | 271,60 € | 223,60 € | 227,60 € | 31,60 € | 14,40 € | 102,00 € | 115,60 € | 67,60 € | 12,00 € | 239,60 € | 239,60 € | 31,60 € | 12,80 € | 25,20 € | 14,40 € | 263,60 € | 15,60 € | 12,40 € | 14,00 € | 14,00 € | 191,60 € | 919,60 € | 39,60 € | 39,60 € | 151,60 € | 79,60 € | 183,60 € | 23,60 € | 222,00 € | 11,60 € | 6,00 € | 567,60 € | 87,60 € | 399,60 € | 27,60 € | 351,60 € | 131,60 € | 22,00 € | 266,00 € | 63,60 € | 243,60 € | 719,60 € | 29,20 € | 119,60 € | 1 599,60 € | 18,00 € | 15,60 € | 55,60 € | 639,60 € | 26,00 € | 20,00 € | 241,60 € | 166,00 € | 13,20 € | 10,00 € | 17,20 € | 3,96 € | 8,40 € | 9,20 € | 21,60 € | 7,60 € | 5,60 € | 10,40 € | 47,60 € | 79,60 € | 16,00 € | 3,20 € | 2,80 € | 6,40 € | 124,00 € | 132,00 € | 79,60 € | 71,60 € | 8,00 € | 3,20 € | 30,00 € | 11,20 € | 46,00 € | 243,60 € | 1,04 € | 7,60 € | 21,60 € | 23,60 € | 3,20 € | 21,20 € | 30,00 € | 78,00 € | 78,00 € | 39,60 € | 32,80 € | 6,00 € | 4,00 € | 98,00 € | 8,80 € | 84,40 € | 30,80 € | 22,00 € | 16,00 € | 41,60 € | 30,80 € | 31,60 € | 6,00 € | 158,00 € | 23,60 € | 263,60 € | 211,60 € | 399,60 € | 275,60 € | 399,60 € | 299,60 € | 31,60 € | 9,20 € | 8,40 € | 14,40 € | 3,60 € | 14,40 € | 10,00 € | 128,80 € | 13,20 € | 7,20 € | 6,80 € | 4,00 € | 5,20 € | 11,60 € | 1,60 € | 159,60 € | 239,60 € | 13,20 € | 183,20 € | 182,80 € | 87,60 € | 14,00 € | 42,80 € | 14,80 € | 35,60 € | 35,60 € | 20,00 € | 34,00 € | 9,20 € | 9,20 € | 9,20 € | 10,00 € | 35,20 € | 95,20 € | 41,60 € | 8,40 € | 18,40 € | 20,40 € | 11,60 € | 352,00 € | 66,00 € | 4,40 € | 11,96 € | 120,00 € | 11,60 € | 139,20 € | 89,20 € | 34,40 € | 69,60 € | 63,60 € | 24,80 € | 16,80 € | 11,60 € | 9,20 € | 242,80 € | 130,80 € |
| Gun Length | 989 mm | 984 mm | 805 mm | 757 mm | 455/650 mm | 212 mm | - | 217 mm | 160 mm | - | - | - | - | - | - | - | - | 465/720 mm | - | - | - | - | 1075 mm | 1100 mm | - | - | 217 mm | - | - | - | 500/718 mm | - | - | 1040 mm | - | 1000/1150 mm | - | 735/500 mm | 950 mm | - | 1030 mm | - | 1127 mm | 1100 mm | - | - | 808/908 mm | - | - | 185 mm | - | - | - | 1000/1150 mm | 850/770 mm | - | - | - | - | - | - | - | - | - | - | - | 186 mm | - | - | - | - | 940/710 mm | 940/710 mm | - | - | - | - | - | - | - | 1127 mm | - | - | - | - | - | - | - | - | - | 895 mm | 640 mm | - | - | - | - | - | - | - | - | - | 207 mm | 580 mm | - | 203 mm | - | 850 mm | 775/695/500 mm | 920/850 mm | 500/718 mm | 785 mm | 800/890 mm | - | - | - | - | - | - | - | 895/810 mm | - | - | - | - | - | - | - | 805 mm | - | - | 774/690 mm | 875/790 mm | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | 185 mm | - | - | - | - | - | 855/770 mm | - | - | - | 999 mm | - | - | - | - | - | - | - | - | - | - | 890/810 mm | 840/760 mm |
| Gun Weight | 2,15 kg | 2,5 kg | 3,4 kg | 2,8 kg | 2,1 kg | 0,35 kg | - | 0,74 kg | 0,56 kg | - | - | - | - | - | - | - | - | 2,21 kg | - | - | - | - | 2 kg | 6,0 kg | - | - | 0,74 kg | - | - | - | 2,70 kg | - | - | 6,6 kg | - | 3,7 kg | - | 2,9 kg | 2,8 kg | - | 3,9 kg | - | 3,9 kg | 4 kg | - | - | 3,3 kg | - | - | 0,6 kg | - | - | - | 3,6 kg | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | 0,76 kg | - | - | - | - | 3,05 kg | 3,1 kg | - | - | - | - | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | 1,70 kg | 1,20 kg | - | - | - | - | - | - | - | - | - | 0,60 kg | 0,73 kg | - | 0,950 kg | - | 3,80 kg | 2,75 kg | 6,5 kg | 2,744 kg | 3,78 kg | 3,20 kg | - | - | - | - | - | - | - | 2,65 kg | - | - | - | - | - | - | - | 3,45 kg | - | - | 2,75 kg | 3,40 kg | 1,25 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,75 kg | - | - | - | - | - | 3,30 kg | - | - | - | 2,23 kg | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 2,4 kg |
| Inner Barrel Length | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 488 mm 401 - 500 mm | 244 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | 115 mm 101 - 120 mm | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | 444 mm 401 - 500 mm | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | - - | 280 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | 463 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 577 mm 501 - 600 mm | - - | - - | 380 mm 301 - 400 mm | - - | - - | 94 mm 81 - 100 mm | - - | - - | - - | 509 mm 501 - 600 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | 308 mm 301 - 400 mm | - - | 105 mm 101 - 120 mm | - - | 273 mm 201 - 300 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 300 mm 201 - 300 mm | 355 mm 301 - 400 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | 360 mm 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 350 mm 301 - 400 mm |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | Type Large (8.4V) | - | Type AK (8.4V, 1600mAh) | Type Mini (9.6V) | - | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | Type Mini (8.4V) | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C | VB Li-Pol 7,4V/2000 mAh, 15C, CQB |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 68 BB | 190 BB | 80 BB | 60 BB | 55 BB | 25 BB | - | 26 BB | 15 BB | - | - | - | - | - | - | - | - | 43 BB | - | - | - | - | 30 BB | 1200 BB | - | - | 26 BB | - | - | - | 470 BB | - | - | 300 BB | - | 470 BB | - | 500 BB | 500 BB | - | 470 BB | - | 470 BB | 10 BB | - | - | 120 BB | - | - | 15 BB | - | - | - | 470 BB | 50 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | 500 BB | 500 BB | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | - | - | - | - | 1x shell 3x10 BB | 1x shell 3x10 BB | - | - | - | - | - | - | - | - | - | 25 BB | 44 BB | - | 24 BB | - | 2000 BB | 470 BB | 2400 BB | 470 BB | 450 BB | 300 BB | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | 280 BB | - | - | 300 BB | 50 BB | 22 BB | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | - | 30 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 160 BB | 600 BB |
| Gearbox Version | version 2 | version 2 | version 3 | version 1 | version 5 | - | - | - | - | - | - | - | - | - | - | - | - | version 3 | - | - | - | - | - | version TOP | - | - | - | - | - | - | version 3 (7 mm) | - | - | version CA249 | - | reinforced version CA25 (7 mm) | - | reinforced version 3 (7 mm) | metal version 3 (7 mm) | - | reinforced version 7 (7 mm) | - | reinforced version 7 (7 mm) | - | - | - | Planetary Gear Box | - | - | - | - | - | - | metal version SR25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 3 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version PPSh (7 mm) | EBB version 3 (7 mm) | version M249 (8 mm) | reinforced version 3 (7 mm) | reinforced G&G L85 | EBB version 2 (8 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) |
| Motor Type | EG700 | EG700 | EG700 | EG560 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | TOP | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | High Speed & High Torque | - | High Speed & High Torque | Short torque | - | High Speed & High Torque | - | High Speed & High Torque | - | - | - | 490 | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | Short torque | High Speed & High Torque | motor G&G | Long High Speed & High Torque | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Short torque | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Long torque |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/full-auto | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/3 BBs at once | safe/3 BBs at once | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | 95 m/s [312 fps] | 90 m/s [295 fps] | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | 160 m/s [525 fps] | - | - | - | - | - | 75 m/s [246 fps] | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 55 m/s [180 fps] | 68 m/s [223 fps] | - | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 110 m/s [361 fps] | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | 102 m/s [335 fps] | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 m/s [207 fps] | 75 m/s [246 fps] | - | 100 m/s [328 fps] | - | 120 m/s [394 fps] | 105 m/s [344 fps] | 130 m/s [427 fps] | 100 m/s [328 fps] | 110 m/s [361 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] |
