| AK-47S, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Thompson M1A1, Tokyo Marui | P90, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | Glock 26, GBB, Tokyo Marui | Inox barrel, 6.04mm, AK, 455mm, Systema | Inox barrel, 6.04mm, MP5, Spetsnaz, 230mm, Systema | Inox barrel, 6.04mm, G3, 470mm, Systema | Set of gears, flat teeth, torque, Systema | Spring, 200%, PSG1, Systema | Spring, 300%, PSG1, Systema | Spring, M130, Systema | Spring, M140, Systema | Spring, M150, Systema | Mount base, M16, Classic Army | Gas cylinder set, M24 Socom, Classic Army | Metal front set, MP5, Classic Army | Protective glasses, V10-000, clear, Ardon | Spring guide, gearbox v. 3, Systema | Piston, polycarbonate, Systema | Piston, polycarbonate, half teeth, Systema | Hop-up bucking, silicone, Systema | Tappet plate v. 3, Guarder | BB speed loader, Tokyo Marui | Piston, polycarbonate, Guarder | Piston, polycarbonate, half teeth, Guarder | Sun gear, Tokyo Marui | M24 Socom, Classic Army | M24 SWS, Tanaka Works | M60 DX, TOP | Silencer, 200mm, KM HEAD 1950 | Silencer, smooth, Classic Army | Protective glasses, V10-200, yellow, Ardon | Desert Eagle .50AE, stainless, GBB, Tokyo Marui | Folding sight for M4A1, Tokyo Marui | Charging cable, small connector (F), AirsoftGuns | Conversion kit, SL9, Star | M203 grenade launcher RIS, short, Classic Army | M203 grenade launcher, Classic Army | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Cleaning for glasses, Uvex | Piston, polycarbonate, for PSG1, Guarder | Set of gears, flath teeth, super high torque, for PSG1,Systema | Spring, 0.9J, SPAS 12, PDI | Bearings, high speed, ball, 6mm, Systema | BB speed loader, STTI | Silencer adaptor for MP5, Classic Army | H&K CA36, Classic Army | Spring, 400s, M40XB, PDI | Mount base, M14, G&P | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5A4, Classic Army | Medium motor, turbo, Systema | Long motor, turbo, Systema | Armalite CA25, Classic Army | Cylinder set, VSR-10, 300%, K2 | Bipod, APS2, Maruzen | Piston, aluminum, Systema | Piston, titanium, half teeth, Deep Fire | MP40, AGM | MP5, Cyma, CM.027J | M203 grenade launcher, D-Boys | Box AN/PEQ 2, dummy, D-Boys | M1A1, Cyma Sport, CM.033 | M249 MKI, A&K | M249 MKII, A&K | M249 Para, A&K | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, EOTech Holographic 551, ACM | Upgrade kit, AEG v. 2, Element | Tactical flashlight, M900, small, Element | Tactical flashlight, M900, big, Element | Nomex gloves, OD, Strike | CZ 75D Compact, ASG | M4 RIS, GBB, AGM | P90 STD, Kart | BB speed loader, ACM | RIS handguard AK-47, ergonomic grip, Cyma | Rubber buttpad, M4, ACM | RIS carry handle, G36 Jing Gong | Switch wire assembly for gearbox v. 3, back, Element | Tappet plate v. 3, Element | Silent cylinder head for gearbox v. 3, Element | Delayer clip, Element | Spring, M120, SHS | Spring, M130, SHS | Spring, M160, SHS | M4A1 Carbine, APS | M4 CQB, APS | AK-74 RIS APS | Tactical flashlight, M961, Element | Mount rings, 30mm, low, STD, ACM | Chronograph, E9800 LCD, ACM | Spring, M110, SHS | Spring, M190, SHS | Magazine spring with feeder, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Tactical Flashlight, Walther Xenon, Walther | Spring, M140, L96 AWS, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | Steel piston sear APS-2, PDI | Cylinder set, HD, APS-2 Type 96, PDI | Selector plate, AK, SHS | Bipod for RIS, SHS | MP5A4, RIS, Cyma Standard, CM.041B | MP5A5 J, Cyma Standard, CM.041J | M60, A&K | M16A3, A&K | Optics, 4xMag., EOTech, ACM | Tactical flashlight, M3, black, ACM | Tactical flashlight, M600C, Element | MP5A5, GBB, Bell | Bipod, Harris style, long, ACM | VSR-10, black, AGM | Glasses, SPORT, dark, ASG | Tactical goggles, SWAT, clear, ASG | Selector plate, G36, SHS | AK-47 RIS, Cyma Sport, CM.028-A | Mini red dot sight, MRDS, Element | Piston head, silencer impact, Medusa | Tactical gloves SOLAG, black, L, Blackhawk | Tactical flashlight, mount ring, external switch, UltraFire | Killflash for Aimpoint 1x30, ACM | Killflash for ACOG, ACM | Backpack 3-Day, black, ACM | Backpack 3-Day, woodland, ACM | Camelbak, TAN, ACM | Plate carrier MPS, TAN, ACM | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | STI Combat Master, HW, ASG | Glock 17, ASG | DL60 Socom, ASG | Stainless cylinder set, PTW, M110, Systema | Power Custom M16A4 RIS, 160m/s, AirsoftGuns, BY-055, BI-5581M | Silencer, AAC, 155x38, with flash hider, SHS | Silencer, US, 155x32, SHS | Spring, M150, Super Shooter SHS | Spring, M190, Super Shooter SHS | PKM, A&K | AK-47 RIS Tactical, metal, folding stock, Cyma Standard, CM.039U | Chest rig tactical, OD, ACM | ZB vz. 26, AY | Red dot sight, EXPS2-0, EOTech | MP5SD6, Cyma Standard, CM.041SD6 | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | Tactical gloves FPG, black, L, Oakley | MP5 CQC, Galaxy, A&K, G.5M | M733 Commando, Golden Eagle, 6601 | Foregrip, FAB PTK, black, ACM | Foregrip, FAB PTK, TAN, ACM | Tactical foregrip, FAB T-POD G2, black, ACM | Backpack Molle Assault, TAN, ACM | Belt CQB, TAN, ACM | Belt DUTY, TAN, Blackhawk | Complete US BDU uniform, multicam, S, ACM | Boonie hat, digital desert, M, ACM | Baseball cap, velcro panels, OD, ACM | Rise up mounting RIS base, short, ACM | Foregrip with bipod, adapter RIS, D-Boys | Spring, 140%, AEG, PDI | Spring, 170%, AEG, PDI | Spring, 280%, AEG, PDI | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Bulb for flashlight Super Xenon, ASG | Tactical foregrip RVG, RIS, TAN, Magpul PTS | Desert Eagle AEP, TAN, Cyma, CM.121 | Short motor, Ultimate, BOOST 30K, LS, HT, ASG | Red dot sight, Crossfire, Vortex | L96 AWS, TAN, Cyma, CM.703B | Digital trigger unit DTU, BASIC, gearbox V2, T238 | Combat Pack 30L Backpack, multicam, ACM | Backpack 3-Day, TAN, ACM | EMG Daniel Defense MK18, RII 9.5 Inch, GBBR, FDE, Cyma CGS, DD.1101 FDE | |
| Price excl. VAT | 231,07 € | 184,79 € | 244,30 € | 214,55 € | 26,12 € | 95,54 € | 31,41 € | 28,10 € | 31,41 € | 52,56 € | 14,88 € | 24,79 € | 12,23 € | 16,53 € | 19,84 € | 10,58 € | 125,29 € | 72,40 € | 3,97 € | 12,56 € | 20,83 € | 20,83 € | 11,90 € | 12,89 € | 9,59 € | 20,83 € | 20,83 € | 14,88 € | 207,93 € | 462,48 € | 760,00 € | 32,73 € | 28,10 € | 3,97 € | 119,67 € | 19,50 € | 3,97 € | 320,33 € | 151,74 € | 151,74 € | 28,10 € | 9,59 € | 0,26 € | 18,18 € | 131,90 € | 14,88 € | 21,49 € | 4,96 € | 14,88 € | 207,93 € | 26,12 € | 26,12 € | 54,55 € | 191,41 € | 75,70 € | 62,48 € | 330,25 € | 181,49 € | 59,17 € | 22,81 € | 22,81 € | 116,69 € | 78,68 € | 21,49 € | 11,90 € | 105,46 € | 307,11 € | 307,11 € | 307,11 € | 25,12 € | 24,13 € | 26,12 € | 72,40 € | 98,84 € | 19,50 € | 20,83 € | 137,19 € | 94,22 € | 2,98 € | 14,88 € | 7,60 € | 17,85 € | 7,27 € | 4,63 € | 8,93 € | 2,65 € | 2,65 € | 2,65 € | 2,98 € | 105,79 € | 115,70 € | 102,48 € | 59,17 € | 6,61 € | 82,31 € | 2,65 € | 4,30 € | 2,98 € | 17,85 € | 27,77 € | 16,20 € | 21,49 € | 19,50 € | 19,50 € | 174,88 € | 2,98 € | 17,52 € | 135,54 € | 128,26 € | 356,03 € | 118,68 € | 80,00 € | 26,12 € | 42,65 € | 125,29 € | 29,42 € | 65,79 € | 6,94 € | 22,48 € | 2,65 € | 87,27 € | 33,72 € | 9,59 € | 12,56 € | 29,42 € | 9,26 € | 11,24 € | 20,83 € | 20,83 € | 15,21 € | 57,52 € | 201,65 € | 12,56 € | 17,19 € | 18,84 € | 221,16 € | 373,88 € | 19,50 € | 11,90 € | 5,95 € | 7,93 € | 435,70 € | 140,50 € | 19,50 € | 339,17 € | 571,57 € | 135,87 € | 216,86 € | 12,89 € | 79,67 € | 151,41 € | 11,57 € | 11,57 € | 26,12 € | 31,74 € | 12,23 € | 7,93 € | 29,42 € | 7,60 € | 7,60 € | 10,25 € | 10,58 € | 15,21 € | 15,21 € | 18,84 € | 9,59 € | 6,28 € | 6,58 € | 51,57 € | 39,34 € | 115,04 € | 92,23 € | 31,41 € | 20,50 € | 20,83 € | 397,69 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 279,60 € | 223,60 € | 295,60 € | 259,60 € | 31,60 € | 115,60 € | 38,00 € | 34,00 € | 38,00 € | 63,60 € | 18,00 € | 30,00 € | 14,80 € | 20,00 € | 24,00 € | 12,80 € | 151,60 € | 87,60 € | 4,80 € | 15,20 € | 25,20 € | 25,20 € | 14,40 € | 15,60 € | 11,60 € | 25,20 € | 25,20 € | 18,00 € | 251,60 € | 559,60 € | 919,60 € | 39,60 € | 34,00 € | 4,80 € | 144,80 € | 23,60 € | 4,80 € | 387,60 € | 183,60 € | 183,60 € | 34,00 € | 11,60 € | 0,32 € | 22,00 € | 159,60 € | 18,00 € | 26,00 € | 6,00 € | 18,00 € | 251,60 € | 31,60 € | 31,60 € | 66,00 € | 231,60 € | 91,60 € | 75,60 € | 399,60 € | 219,60 € | 71,60 € | 27,60 € | 27,60 € | 141,20 € | 95,20 € | 26,00 € | 14,40 € | 127,60 € | 371,60 € | 371,60 € | 371,60 € | 30,40 € | 29,20 € | 31,60 € | 87,60 € | 119,60 € | 23,60 € | 25,20 € | 166,00 € | 114,00 € | 3,60 € | 18,00 € | 9,20 € | 21,60 € | 8,80 € | 5,60 € | 10,80 € | 3,20 € | 3,20 € | 3,20 € | 3,60 € | 128,00 € | 140,00 € | 124,00 € | 71,60 € | 8,00 € | 99,60 € | 3,20 € | 5,20 € | 3,60 € | 21,60 € | 33,60 € | 19,60 € | 26,00 € | 23,60 € | 23,60 € | 211,60 € | 3,60 € | 21,20 € | 164,00 € | 155,20 € | 430,80 € | 143,60 € | 96,80 € | 31,60 € | 51,60 € | 151,60 € | 35,60 € | 79,60 € | 8,40 € | 27,20 € | 3,20 € | 105,60 € | 40,80 € | 11,60 € | 15,20 € | 35,60 € | 11,20 € | 13,60 € | 25,20 € | 25,20 € | 18,40 € | 69,60 € | 244,00 € | 15,20 € | 20,80 € | 22,80 € | 267,60 € | 452,40 € | 23,60 € | 14,40 € | 7,20 € | 9,60 € | 527,20 € | 170,00 € | 23,60 € | 410,40 € | 691,60 € | 164,40 € | 262,40 € | 15,60 € | 96,40 € | 183,20 € | 14,00 € | 14,00 € | 31,60 € | 38,40 € | 14,80 € | 9,60 € | 35,60 € | 9,20 € | 9,20 € | 12,40 € | 12,80 € | 18,40 € | 18,40 € | 22,80 € | 11,60 € | 7,60 € | 7,96 € | 62,40 € | 47,60 € | 139,20 € | 111,60 € | 38,00 € | 24,80 € | 25,20 € | 481,20 € |
| Gun Length | 642/880 mm | 757 mm | 803 mm | 504 mm | 220 mm | 160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1110 mm | 1100 mm | - | - | - | 270 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 995 mm | - | - | - | 680 mm | - | - | 1000/1150 mm | - | - | - | - | 835/620 mm | 700/580 mm | - | - | 800 mm | 1050 mm | 1050 mm | 790/920 mm | - | - | - | - | - | - | 185 mm | 850/770 mm | 504 mm | - | - | - | - | - | - | - | - | - | - | - | 780/870 mm | 670/750 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | 528/735 mm | 1110 mm | 999 mm | - | - | - | 490/660 mm | - | 1075 mm | - | - | - | 870 mm | - | - | - | - | - | - | - | - | - | - | 1028/945 mm | 215 mm | 200 mm | 245/425 mm | - | 999 mm | - | - | - | - | 1180 mm | 995/710 mm | - | 1170 mm | - | 650/800 mm | 905/830/665 mm | - | 627/542 mm | 774/690 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 270 mm | - | - | 1160 mm | - | - | - | 780/700 mm |
| Gun Weight | 2,8 kg | 2,8 kg | 3,4 kg | 2,2 kg | 0,40 kg | 0,56 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | 6,0 kg | - | - | - | 1,11 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,95 kg | - | - | - | 2,702 kg | - | - | 3,7 kg | - | - | - | - | 3 kg | 2 kg | - | - | 3,2 kg | 5,8 kg | 6 kg | 6,3 kg | - | - | - | - | - | - | 0,5 kg | 3,6 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | - | - | 2,99 kg | 2,8 kg | 3,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,42 kg | 3,25 kg | 7,6 kg | 2,95 kg | - | - | - | 2,74 kg | - | 2,00 kg | - | - | - | 3,00 kg | - | - | - | - | - | - | - | - | - | - | 4,30 kg | 0,58 kg | 0,34 kg | 0,65 kg | - | 3,9 kg | - | - | - | - | 7,3 kg | 3,65 kg | - | 6,40 kg | - | 3,34 kg | 3,05 kg | - | 1,82 kg | 2,75 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kg | - | - | 3,60 kg | - | - | - | 3 kg |
| Inner Barrel Length | 455 mm 401 - 500 mm | 488 mm 401 - 500 mm | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 90 mm 81 - 100 mm | 85 mm 81 - 100 mm | - 401 - 500 mm | - 201 - 300 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 590 mm 501 - 600 mm | 444 mm 401 - 500 mm | - - | - - | - - | 136 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 495 mm 401 - 500 mm | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 300 mm 201 - 300 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 73 mm up to 80 mm | 355 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 580 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | 215 mm 201 - 300 mm | - - | 430 mm 401 - 500 mm | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 84 mm 81 - 100 mm | 80 mm up to 80 mm | 107 mm 101 - 120 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | - - | 570 mm 501 - 600 mm | - - | 229 mm 201 - 300 mm | 400 mm 301 - 400 mm | - - | 140 mm 121 - 140 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 140 mm 121 - 140 mm | - - | - - | 490 mm 401 - 500 mm | - - | - - | - - | 250 mm 201 - 300 mm |
| Recommended Batteries | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | Type Large (8.4V) | Type M15/M4 (9.6V) | Type Large (9.6V) | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | Type CQB (9.6V, 2000mAh) | - | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | fixed hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up |
| Magazine Capacity | 70 BB | 60 BB | 60 BB | 68 BB | 25 BB | 15 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 10 BB | 1200 BB | - | - | - | 27 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | 200 BB | - | - | 470 BB | - | - | - | - | 50 BB | 240 BB | - | - | 420 BB | 2400 BB | 2400 BB | 2400 BB | - | - | - | - | - | - | 13 BB | 50 BB | 68 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | 3500 BB | 300 BB | - | - | - | 47 BB | - | 30 BB | - | - | - | 600 BB | - | - | - | - | - | - | - | - | - | - | 400 BB | 16 BB | 12 BB | 27 BB | - | 300 BB | - | - | - | - | 5000 BB | 550 BB | - | 500 BB | - | 200 BB | 300 BB | - | 240/28 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 BB | - | - | 100 BB | - | - | - | 30 BB |
| Gearbox Version | version 3 | version 1 | version 6 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version CA25 (7 mm) | - | - | - | - | metal version MP40 | metal version 2 | - | - | metal version 6 | version M249 (8 mm) | version M249 (8 mm) | version M249 (8 mm) | - | - | - | - | - | - | - | - | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 2 (7 mm) | metal version M60 (8 mm) | metal version 2 | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version EBR (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | version PKM (8 mm) | metal version 3 (7 mm) | - | metal version ZB26 | - | metal version 2 (7 mm) | metal version 2 (6 mm) | - | metal version 3 (6 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - |
| Motor Type | EG700 | EG560 | EG700 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | - | - | Long genuine | - | - | - | Short torque | Short torque | Short torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | Short torque | Long torque | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Long SHS - hi-torque | - | - | - | - | Short torque | Torque with neodym | - | Short torque | - | Long torque | Long torque | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/full-auto | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/full-auto | safe/full-auto | safe/full-auto | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | one-shot | safe/one-shot | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | - | safe/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | - | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 160 m/s [525 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 m/s [207 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | 105 m/s [344 fps] | - | 120 m/s [394 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 62 m/s [203 fps] | 64 m/s [210 fps] | 58 m/s [190 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 100 m/s [328 fps] | - | 120 m/s [394 fps] | 125 m/s [410 fps] | - | 95 m/s [312 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | 100 m/s [328 fps] |
| Muzzle velocity the measured | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 110 m/s [361 fps] | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | 67 m/s [220 fps] | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | 140 m/s [459 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 70 m/s [230 fps] | 56 m/s [184 fps] | - | 160 m/s [525 fps] | - | - | - | - | 140 m/s [459 fps] | 135 m/s [443 fps] | - | 110 m/s [361 fps] | - | 125 m/s [410 fps] | 130 m/s [427 fps] | - | 105 m/s [344 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | 150 m/s [492 fps] | - | - | - | 110 m/s [361 fps] |
