| H&K MP5SD6, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Beretta M92F, GBB, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Set of gears, flat teeth, super high torque, Systema | Spring, 160%, PSG1, Systema | Spring, 200%, PSG1, Systema | Spring, 300%, PSG1, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Riflescope, 3-9x40, Strike | Spring, 300%, APS-2, Super9, Classic Army | Piston head, silicone, Systema | Mount rings, 25mm, high, STD, Classic Army | Silencer, M16 QD, Classic Army | Cylinder set, N-B, for Thompson, Systema | Cylinder set, teflon, for M4A1, Systema | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Cylinder set, New Bore Up, for M4A1, Systema | Cylinder set, New Bore Up, for SG1, Systema | Cylinder set, high speed, MP5, Systema | M60 Seals, TOP | Shims set, Systema | Silencer, Socom, G&P | Mount base, MP5, G3, low, Classic Army | CA33E, Classic Army | Goggles, ACR vz. 2001, dark Uvex | Goggles, ACR vz. 2001, clear, Uvex | Sports goggles, clear, Uvex | Carrying handle with scope, G36, G&P | VSR-10 G-Spec version, Tokyo Marui | Metal spring guide, gearbox v. 3, Classic Army | Conversion kit, SL9, Star | M203 grenade launcher, Classic Army | M203 mount for M15 Rifle, Classic Army | H&K CA36C, Classic Army | Cleaning for glasses, Uvex | Silicone grease, Abbey | H&K CA36K, Classic Army | CA249 Para, Classic Army | MK1, GNB, KJ Works | Enfield L85A2, STAR | HI-CAPA 4.3, GBB, Tokyo Marui | Spring, 280s, M40XB, PDI | Mauser model G33, 40, Tanaka Works | Magazine, G36, low-cap, 50rd, Classic Army | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | Crane retractable stock, Classic Army | RIS handguard for AK, Classic Army | Short motor, turbo, Systema | Medium motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | Long motor, torque, Classic Army | Short motor, torque, Classic Army | H&K CA8-2, Classic Army | Bipod, APS2, Maruzen | Piston, aluminum, Systema | MP5K PDW Galaxy, A&K, G.5 | M14 Scout, Classic Army | Mount base, AK, First Factory | M14 Match, Classic Army | Mauser model KAR98K, Tanaka Works | Tactical flashlight, M900, small, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Riflescope, 3.4x, Elcan, ACM | CZ 75D Compact, GNB, ASG | CZ 75D Compact, GNB, CO2, ASG | Revolution gearbox, model 5, M160, Systema | L96A1, OD, bipod, scope, Upgrade version, Well, MB01C | Tactical flashlight, Super Xenon, Classic Army | M4 RIS, GBB, AGM | Bipod, Ball Joint, AGM | Fixed stock, MP5, Cyma | BB speed loader, XL, D-Boys | Rubber buttpad, M4, ACM | Protective mask, with mesh, small, black, ACM | Protective mask, with mesh, large, black, ACM | Switch wire assembly for gearbox v. 3, back, Element | Tappet plate v. 2, Element | Inner barrel, 6.04mm, G3, 470mm, Element | Tight air nozzle, AK, 19.7mm, Element | Tight air nozzle, G3, 21.2mm, Element | Cylinder head for gearbox v. 2, Element | Cylinder head for gearbox v. 3, Element | Delayer clip, Element | SIG P226 AEP, black, Cyma, CM.122 | Glock 17, GBB, ACM | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, torque, Systema | Spring, M150, SHS | Anti-reversal latch v. 2, 3, SHS | Mount base, M14, Classic Army | Cylinder set, Bore Up, for M4A1, Element | Tactical flashlight, M961, Element | Mount rings, 25mm, low, STD, ACM | Tactical sling, three-point, black, ACM | Precision piston, steel half teeth, SHS | Spring, M190, SHS | Folding sight, MBUS, black, SHS | RIS mount for front sight M16, M4, SHS | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, large, 8.4V, 2000mAh, VB Power | Battery, mini, 8.4V, 1600mAh, VB Power | Handsfree, A21M, Midland | Spring, M140, L96 AWS, PDI | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Trigger set for L96 AWS, PDI | Trigger set for VSR-10 PDI | Silencer adaptor for M24, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | G36C, 130m/s, Cyma Standard, CM.003 | Tactical flashlight, M3, black, ACM | Tactical retractable stock, MP5, Classic Army | MP5K, Galaxy, A&K, G.5K | P90 TR, Kart | M7A1, D-Boys | Helmet MICH 2000, black, hardware, ACM | Rubber bayonet M9, dummy, ACM | Drop mag pouch, digital woodland, ACM | Chest rig Recon, black, ACM | Plate carrier MPS, ACU, ACM | Chest rig Commander, OD, ACM | Chest rig Recon, OD, ACM | G36C, ABS, black, Cyma Sport, CM.011 | KAC SR-15, E&C | LR 300, A&K | ASCU Gen.2 for gearbox v. 2, rear wire, Airsoft Syst. | Franchi SPAS 12, ASG | USP Compact P60, HW, ASG | Grease LT2, Abbey | Predator maintenance gas, 144a, mini, Abbey | Cleaning spray for glasses, Abbey | Cylinder head, VSR-10, SHS | Spring, M190, Super Shooter SHS | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | Enfield L85A2, blowback, G&G | M16A3, AGM, AGM034 | Battery, stick, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Glasses, Daisy C5, set, Daisy | Protective mask, DEATH, black, ACM | Tactical flashlight, M3, LED, black, ACM | DTW M4 SD, MAX3, G&D, MAX3-9556 | Folding cover, flip cap, 46-55mm, size 6, Vortex | Set of cleaning rod with brushes, Strobl | Conversion kit, AK-74N, E&L, EL-KT102 | Tactical gloves FPG, OD, XL, Oakley | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Tactical foregrip, FAB T-POD G1, black, ACM | Red dot sight, Aimpoint Micro T-1, low base, ACM | Belt OPERATOR, black, ACM | Boonie hat, multicam, L, ACM | Medic pouch, IFAK, TAN, ACM | Webbing vest MAM, TAN, ACM | Long motor, INFINITY U-18000, CNC, LS, HT, ASG | Glock 17, frame 4. gen., black, GBB, WE | Spring, 120%, AEG, PDI | Spring, 140%, AEG, PDI | Spring, 170%, AEG, PDI | Spring SS, 63mm, AEG, SR25, SVD, AirsoftGuns | Beretta M9A1, Navy version, Tan, GBB, WE | Bulb for flashlight Super Xenon, ASG | Dragunov SVD, spring ver., black, Koer, 555-A | Rails cover set, XTM-2, black, 32pcs, Magpul PTS | Side mount base AK, MI Style, ACM | Long motor, Ultimate, BOOST 30K, LS, HT, ASG | Charger SIMPLE, NiMH, VB Power | Glock 17, frame 5. gen., black, GBB, WE | Protective mask, FACE V2, desert, ACM | Red dot sight Romeo R5, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Digital trigger unit DTU, EXP, Bluetooth, gearbox V3, T238 | Backpack Dragon EGG MK II, black, ACM | Backpack Dragon EGG MK II, OD, ACM | Backpack Dragon EGG MK II, multicam, ACM | Baseball cap, velcro panels, TAN, ACM | Horizontal pouch, Utility, TAN, ACM | Magazine pouch, AK/M4, double, OD, ACM | Bottle pouch Molle, TAN, ACM | Airsoft sniper R700 XLR, Black, Cyma, CM.708 | Dragunov SVD, M-LOK, Crane Stock, TAN, Cyma Standard, CM.057B | |
| Price excl. VAT | 194,71 € | 184,79 € | 84,30 € | 95,54 € | 55,87 € | 12,56 € | 14,88 € | 24,79 € | 198,02 € | 191,41 € | 174,88 € | 191,41 € | 174,88 € | 36,03 € | 12,89 € | 16,20 € | 7,60 € | 55,87 € | 55,87 € | 55,87 € | 69,42 € | 69,42 € | 69,42 € | 69,42 € | 49,26 € | 528,60 € | 4,96 € | 32,73 € | 24,79 € | 201,32 € | 10,91 € | 9,92 € | 10,58 € | 98,84 € | 198,02 € | 9,59 € | 320,33 € | 151,74 € | 19,50 € | 183,47 € | 0,26 € | 4,63 € | 201,32 € | 568,26 € | 42,65 € | 330,25 € | 94,55 € | 19,50 € | 495,54 € | 12,89 € | 191,41 € | 191,41 € | 72,40 € | 65,79 € | 62,48 € | 75,70 € | 16,20 € | 29,42 € | 29,42 € | 250,91 € | 59,17 € | 22,81 € | 79,34 € | 219,84 € | 52,56 € | 201,32 € | 594,71 € | 72,40 € | 27,44 € | 77,69 € | 45,95 € | 45,95 € | 528,60 € | 110,74 € | 21,49 € | 137,19 € | 24,79 € | 14,22 € | 6,94 € | 7,60 € | 8,26 € | 12,89 € | 7,27 € | 4,63 € | 14,88 € | 4,63 € | 4,63 € | 7,27 € | 7,27 € | 2,65 € | 49,26 € | 65,79 € | 191,41 € | 65,79 € | 2,98 € | 1,98 € | 52,56 € | 28,10 € | 59,17 € | 5,95 € | 6,28 € | 8,26 € | 4,30 € | 24,79 € | 9,26 € | 12,89 € | 15,21 € | 12,89 € | 16,20 € | 16,20 € | 32,73 € | 141,82 € | 118,68 € | 31,41 € | 17,52 € | 121,98 € | 26,12 € | 55,87 € | 70,41 € | 90,91 € | 148,43 € | 25,46 € | 6,28 € | 5,95 € | 34,38 € | 57,52 € | 41,32 € | 34,38 € | 93,55 € | 148,43 € | 174,88 € | 72,40 € | 26,12 € | 16,20 € | 4,96 € | 5,95 € | 4,63 € | 8,26 € | 7,93 € | 334,88 € | 330,25 € | 123,97 € | 17,19 € | 19,50 € | 11,90 € | 28,10 € | 330,25 € | 9,59 € | 7,93 € | 217,85 € | 12,89 € | 32,73 € | 22,81 € | 35,37 € | 8,26 € | 7,60 € | 6,94 € | 29,09 € | 65,79 € | 78,68 € | 14,22 € | 15,21 € | 15,21 € | 9,59 € | 75,37 € | 6,28 € | 85,62 € | 11,57 € | 29,42 € | 39,34 € | 11,57 € | 74,38 € | 11,24 € | 39,01 € | 9,59 € | 88,60 € | 52,56 € | 52,56 € | 52,56 € | 7,60 € | 8,26 € | 7,93 € | 7,60 € | 143,80 € | 219,50 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 223,60 € | 102,00 € | 115,60 € | 67,60 € | 15,20 € | 18,00 € | 30,00 € | 239,60 € | 231,60 € | 211,60 € | 231,60 € | 211,60 € | 43,60 € | 15,60 € | 19,60 € | 9,20 € | 67,60 € | 67,60 € | 67,60 € | 84,00 € | 84,00 € | 84,00 € | 84,00 € | 59,60 € | 639,60 € | 6,00 € | 39,60 € | 30,00 € | 243,60 € | 13,20 € | 12,00 € | 12,80 € | 119,60 € | 239,60 € | 11,60 € | 387,60 € | 183,60 € | 23,60 € | 222,00 € | 0,32 € | 5,60 € | 243,60 € | 687,60 € | 51,60 € | 399,60 € | 114,40 € | 23,60 € | 599,60 € | 15,60 € | 231,60 € | 231,60 € | 87,60 € | 79,60 € | 75,60 € | 91,60 € | 19,60 € | 35,60 € | 35,60 € | 303,60 € | 71,60 € | 27,60 € | 96,00 € | 266,00 € | 63,60 € | 243,60 € | 719,60 € | 87,60 € | 33,20 € | 94,00 € | 55,60 € | 55,60 € | 639,60 € | 134,00 € | 26,00 € | 166,00 € | 30,00 € | 17,20 € | 8,40 € | 9,20 € | 10,00 € | 15,60 € | 8,80 € | 5,60 € | 18,00 € | 5,60 € | 5,60 € | 8,80 € | 8,80 € | 3,20 € | 59,60 € | 79,60 € | 231,60 € | 79,60 € | 3,60 € | 2,40 € | 63,60 € | 34,00 € | 71,60 € | 7,20 € | 7,60 € | 10,00 € | 5,20 € | 30,00 € | 11,20 € | 15,60 € | 18,40 € | 15,60 € | 19,60 € | 19,60 € | 39,60 € | 171,60 € | 143,60 € | 38,00 € | 21,20 € | 147,60 € | 31,60 € | 67,60 € | 85,20 € | 110,00 € | 179,60 € | 30,80 € | 7,60 € | 7,20 € | 41,60 € | 69,60 € | 50,00 € | 41,60 € | 113,20 € | 179,60 € | 211,60 € | 87,60 € | 31,60 € | 19,60 € | 6,00 € | 7,20 € | 5,60 € | 10,00 € | 9,60 € | 405,20 € | 399,60 € | 150,00 € | 20,80 € | 23,60 € | 14,40 € | 34,00 € | 399,60 € | 11,60 € | 9,60 € | 263,60 € | 15,60 € | 39,60 € | 27,60 € | 42,80 € | 10,00 € | 9,20 € | 8,40 € | 35,20 € | 79,60 € | 95,20 € | 17,20 € | 18,40 € | 18,40 € | 11,60 € | 91,20 € | 7,60 € | 103,60 € | 14,00 € | 35,60 € | 47,60 € | 14,00 € | 90,00 € | 13,60 € | 47,20 € | 11,60 € | 107,20 € | 63,60 € | 63,60 € | 63,60 € | 9,20 € | 10,00 € | 9,60 € | 9,20 € | 174,00 € | 265,60 € |
| Gun Length | 609/765 mm | 757 mm | 217 mm | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 998 mm | - | - | - | 920 mm | - | - | - | - | 950/1135 mm | - | - | - | - | 500/718 mm | - | - | 895 mm | 790/920 mm | 243 mm | 773 mm | 199 mm | - | 985 mm | - | 680 mm | 490/660 mm | - | - | - | - | - | - | - | 1030 mm | - | - | 630/400 mm | 1030 mm | - | 1127 mm | 1100 mm | - | - | - | 185 mm | 185 mm | - | 1135 mm | - | 850/770 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 215 mm | 186 mm | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | 325 mm | 504 mm | 740/660 mm | - | - | - | - | - | - | - | 500/718 mm | 920/835 mm | 920/690 mm | - | 580 mm | 180 mm | - | - | - | - | - | 1450 mm | 785 mm | 990 mm | - | - | - | - | 780/700 mm | - | - | - | - | - | - | - | - | - | - | - | - | 185 mm | - | - | - | - | 218 mm | - | 1220 mm | - | - | - | - | 185 mm | - | - | - | - | - | - | - | - | - | - | - | 1160 mm | 1150/1230 mm |
| Gun Weight | 2,0 kg | 2,8 kg | 0,74 kg | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,0 kg | - | - | - | 2,8 kg | - | - | - | - | 2,1 kg | - | - | - | - | 2,70 kg | - | - | 2,81 kg | 6,3 kg | 0,5 kg | 3,9 kg | 0,85 kg | - | 3,2 kg | - | 2,702 kg | 2,790 kg | - | - | - | - | - | - | - | 3,3 kg | - | - | 1,9 kg | 3,9 kg | - | 3,9 kg | 4 kg | - | - | - | 0,6 kg | 0,65 kg | - | 3,5 kg | - | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,85 kg | 0,76 kg | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | 1,50 kg | 2,10 kg | 2,92 kg | - | - | - | - | - | - | - | 2,7 kg | 3,05 kg | 3,0 kg | - | 0,73 kg | 0,57 kg | - | - | - | - | - | 6,60 kg | 3,78 kg | 3,3 kg | - | - | - | - | 2,70 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,75 kg | - | - | - | - | 1,05 kg | - | 2,80 kg | - | - | - | - | 0,75 kg | - | - | - | - | - | - | - | - | - | - | - | 3,2 kg | 3,6 kg |
| Inner Barrel Length | 229 mm 201 - 300 mm | 488 mm 401 - 500 mm | 115 mm 101 - 120 mm | 143 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 132 mm 121 - 140 mm | 470 mm 401 - 500 mm | 95 mm 81 - 100 mm | - - | 470 mm 401 - 500 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 140 mm 121 - 140 mm | 463 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 577 mm 501 - 600 mm | - - | - - | - - | 94 mm 81 - 100 mm | 94 mm 81 - 100 mm | - - | 500 mm 401 - 500 mm | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | 125 mm 121 - 140 mm | 97 mm 81 - 100 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 110 mm 101 - 120 mm | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 415 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | 308 mm 301 - 400 mm | 90 mm 81 - 100 mm | - - | - - | - - | - - | - - | 660 mm over 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 690 mm over 600 mm |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | Type M15/M4 (9.6V) | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type AK (8.4V, 1600mAh) | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (9.6V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9,6V/1600 mAh) |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 50 BB | 60 BB | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1200 BB | - | - | - | 330 BB | - | - | - | - | 30 BB | - | - | - | - | 470 BB | - | - | 470 BB | 300 BB | 17 BB | 130 BB | 28 BB | - | 10 BB | - | 200 BB | 200 BB | - | - | - | - | - | - | - | 2x 20 BB | - | - | 240/28 BB | 470 BB | - | 470 BB | 10 BB | - | - | - | 15 BB | 15 BB | - | 30 BB | - | 50 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 25 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | 240 BB | 68 BB | 300 BB | - | - | - | - | - | - | - | 470 BB | 300 BB | 450 BB | - | 44 BB | 12 BB | - | - | - | - | - | 500 BB | 450 BB | 300 BB | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | 25 BB | - | 180 BB | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 40 BB | 120 BB |
| Gearbox Version | version 2 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | version 3 (7 mm) | version CA249 | - | Plastic STAR | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | metal version 3 | reinforced version 7 (7 mm) | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | metal version 3 | metal version 6 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 2 (8 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced G&G L85 | metal version 2 (7 mm) | - | - | - | - | DTW Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) - four gears |
| Motor Type | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | High Speed & High Torque | - | Hight Torque Flat Motor | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | Short torque | Long torque | Long torque | - | - | - | - | - | - | - | - | Long torque | motor G&G | Long torque | - | - | - | - | DTW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto | safe/semi-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/2-30 burst | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto | - | safe/one-shot | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | one-shot | safe/semi |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 95 m/s [312 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | - | 160 m/s [525 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 95 m/s [312 fps] | 160 m/s [525 fps] | - | - | - | 75 m/s [246 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 130 m/s [427 fps] | - | 68 m/s [223 fps] | 45 m/s [148 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] |
