| CZ 75, first model, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | SIG Sauer P228, HG, with hop up, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | Spring, 160%, PSG1, Systema | Spring, M140, Systema | Full upgrade kit, AK47, Professional, Systema | Spring, 300%, APS-2, Super9, Classic Army | Hop-up set, metal, M16, M4, Systema | Mount rings, 25mm, high, STD, Classic Army | Cylinder set, N-B, for P90, Systema | Charger AC48, small connector Tamiya (F), Ansmann | Magazine, MP5, low-cap, 50rd, Classic Army | Tactical holster with flap, black, Dasta | Air nozzle, AUG, 24.8mm, Guarder | Shims set, Systema | Mount base, MP5, G3, low, Tokyo Marui | Double side belt holster, camouflage, Dasta | Sports goggles, clear, Uvex | Magazine, Sturm Ruger KP 85, Tokyo Marui | Large handguard, G36C, Classic Army | Magazine, MP5, mid-cap, 100rd, G&P | Tactical holster with flap, large, black, Strike | Magazine, G36, low-cap, 50rd, Classic Army | Piston, titanium, Deep Fire | M14 Scout, Classic Army | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | Riflescope, 3-10x50, M3, ACM | Nomex gloves, OD, Strike | Set of gears, helical teeth, super high torque, Classic Army | Set of gears, helical teeth, torque, Classic Army | Silent piston head, Element | Set of gears, helical teeth, 300%, Element | Glock 17, GBB, ACM | Rotary spring guide, gearbox v. 2, SHS | Spring, M150, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Steel trigger seal, VSR-10, SHS | Set of gears, flat teeth, torque, SR25, SHS | RIS mount for front sight M16, M4, SHS | RIS handguard M4A1, MT-4AR13M, SHS | Sa vz. 58 gen. 2, fixed stock, AirsoftGuns | Radio, PMR M48-S, set, Midland | Radio, PMR, LPD G7 XTR, 1 piece, Midland | Headset, MA 35-L, Midland | Spring, 300%, APS-2, M24, VSR-10, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | MP5SD6, blowback, Cyma, CM.049SD6 | Magazine, G36, hi-cap, 470rd, Cyma, M.010 | Riflescope ACOG, 4x32 NSN, ACM | Protective mask, SKULL, large, black, ACM | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Alarm Li-Pol 3S, 11.1V, Turnigy | Universal MOS FET switch kit, PWM regulator, AirsoftGuns | B&T MP5A2, Classic Army | S&W PC 945, GBB, ACM | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | M4A1, ABS, D-Boys, BY-032, BI-3281 | Tactical flashlight, M3X short, black, Element | Red dot sight, Riflescope 1x35, ACM | Rubber bayonet M9, dummy, ACM | Backpack 3-Day, woodland, ACM | Plate carrier MPS, ACU, ACM | Plate carrier MPS, OD, ACM | Plate carrier MPS, TAN, ACM | Chest rig Recon, ACU, ACM | KAC SR-15, E&C | G36C, blowback, D-Boys, G-001 | Power Custom G36C, 150m, s AirsoftGuns, CM.011 | Cleaning spray for glasses, Abbey | Silencer, AAC, 155x38, with flash hider, SHS | H&K G36V, blowback, FDE, Umarex | Double side belt holster PLUS, camouflage, Dasta | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Drop mag pouch, OD, ACM | Tactical flashlight, 3000X, ACM | Universal tactical vest, ver. II, TAN, ACM | M4A1 RIS, ABS, D-boys, LT-04B, BI-MX-14B | AKS-74M, metal, Cyma Sport, CM.031C | Foregrip, AFG2, black, Magpul PTS | Protective glasses, V8000, clear, Ardon | VSR-10, wood, RIS rail, Cyma, CM.701C | MASADA, ACR, Magpul PTS, black, A&K, MOD2 | Mauser C96, metal, Galaxy, A&K, G.12 | Beretta M92, metal, Galaxy, A&K, G.22 | Battery pouch, black, ACM | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | CNC piston, 19 steel teeth, 7075 series, Retro ARMS | Hop-up CNC chamber, M4, Retro ARMS | AKS-74UN RAS, steel, Cyma Standard, CM.045C | Glock 17, frame 2. gen., HG, without Hop, Tokyo Marui | Tactical foregrip, FAB T-POD G2, black, ACM | Sunshade, riflescope 40mm, ACM | Combat belt with treks, molle, black, ACM | Complete US BDU uniform, woodland, M, ACM | Complete US BDU uniform, woodland, XL, ACM | Complete US ACU uniform, digital woodland, L, ACM | Tactical gloves, IRONSIGHT, OD, XL, ACM | Boonie hat, A-TACS FG, M, ACM | Baseball cap, Banshee | Helmet, FAST Base, multicam, FMA | SNIPER scarf, 85x180, TAN, ACM | SNIPER scarf, 85x180, black, ACM | SNIPER scarf, 85x180, OD, ACM | Bipod for RIS, rotatable 9-11 inch, Zeadio | Grenade gas shell for GP25, 48rd, SHS | Magazine, G36, mid-cap, 110rd, D-Boys | Rubber bayonet M10, dummy, TAN, ACM | Clip for magazines PMAG, Magpul PTS | Colt M16A1 Vietnam version, Jing Gong, JG1601T | Shims set, ZC Leopard | M14 DMR, OD, Cyma Sport, CM.032D | Magazine, AK74, mid-cap, 150rd, orange, Cyma, C.72 | Motor for AEP pistol, Cyma | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, black, EBB, Tokyo Marui | Riflescope ER 5-20X50SFIR, illumination, bubble level inside, black, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Chest rig tactical, black, ACM | Tactical gloves IMPACT, OD, M, ACM | Pistol holster Fobus, M1911, TAN, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 26,12 € | 12,56 € | 16,53 € | 178,18 € | 12,89 € | 32,73 € | 7,60 € | 55,87 € | 9,26 € | 12,89 € | 22,81 € | 11,57 € | 4,96 € | 21,16 € | 10,91 € | 10,58 € | 8,26 € | 45,95 € | 19,50 € | 28,10 € | 12,89 € | 22,81 € | 219,84 € | 177,52 € | 65,79 € | 19,50 € | 45,95 € | 39,34 € | 8,60 € | 23,80 € | 65,79 € | 7,60 € | 2,98 € | 13,88 € | 13,88 € | 4,96 € | 13,88 € | 9,26 € | 22,81 € | 595,04 € | 53,55 € | 49,26 € | 10,91 € | 21,49 € | 24,79 € | 17,52 € | 150,08 € | 8,26 € | 77,69 € | 19,50 € | 16,20 € | 4,63 € | 26,12 € | 191,41 € | 54,55 € | 16,86 € | 93,22 € | 38,68 € | 21,16 € | 6,28 € | 20,83 € | 57,52 € | 57,52 € | 57,52 € | 34,38 € | 148,43 € | 95,54 € | 289,26 € | 4,63 € | 19,50 € | 244,63 € | 11,24 € | 42,65 € | 6,94 € | 22,81 € | 28,10 € | 76,36 € | 110,08 € | 7,93 € | 5,62 € | 76,03 € | 216,86 € | 12,56 € | 9,59 € | 4,96 € | 92,56 € | 55,87 € | 26,12 € | 158,35 € | 17,52 € | 26,12 € | 6,28 € | 12,23 € | 29,42 € | 29,42 € | 36,03 € | 14,55 € | 7,60 € | 7,60 € | 51,57 € | 8,60 € | 8,60 € | 8,60 € | 21,82 € | 24,13 € | 7,93 € | 11,57 € | 9,88 € | 162,65 € | 3,64 € | 128,60 € | 8,26 € | 11,57 € | 420,50 € | 121,32 € | 46,28 € | 19,50 € | 13,88 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 31,60 € | 15,20 € | 20,00 € | 215,60 € | 15,60 € | 39,60 € | 9,20 € | 67,60 € | 11,20 € | 15,60 € | 27,60 € | 14,00 € | 6,00 € | 25,60 € | 13,20 € | 12,80 € | 10,00 € | 55,60 € | 23,60 € | 34,00 € | 15,60 € | 27,60 € | 266,00 € | 214,80 € | 79,60 € | 23,60 € | 55,60 € | 47,60 € | 10,40 € | 28,80 € | 79,60 € | 9,20 € | 3,60 € | 16,80 € | 16,80 € | 6,00 € | 16,80 € | 11,20 € | 27,60 € | 720,00 € | 64,80 € | 59,60 € | 13,20 € | 26,00 € | 30,00 € | 21,20 € | 181,60 € | 10,00 € | 94,00 € | 23,60 € | 19,60 € | 5,60 € | 31,60 € | 231,60 € | 66,00 € | 20,40 € | 112,80 € | 46,80 € | 25,60 € | 7,60 € | 25,20 € | 69,60 € | 69,60 € | 69,60 € | 41,60 € | 179,60 € | 115,60 € | 350,00 € | 5,60 € | 23,60 € | 296,00 € | 13,60 € | 51,60 € | 8,40 € | 27,60 € | 34,00 € | 92,40 € | 133,20 € | 9,60 € | 6,80 € | 92,00 € | 262,40 € | 15,20 € | 11,60 € | 6,00 € | 112,00 € | 67,60 € | 31,60 € | 191,60 € | 21,20 € | 31,60 € | 7,60 € | 14,80 € | 35,60 € | 35,60 € | 43,60 € | 17,60 € | 9,20 € | 9,20 € | 62,40 € | 10,40 € | 10,40 € | 10,40 € | 26,40 € | 29,20 € | 9,60 € | 14,00 € | 11,96 € | 196,80 € | 4,40 € | 155,60 € | 10,00 € | 14,00 € | 508,80 € | 146,80 € | 56,00 € | 23,60 € | 16,80 € | 14,00 € |
| Gun Length | 206 mm | 199 mm | 180 mm | 220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1030 mm | 965 mm | - | - | - | - | - | - | 186 mm | - | - | - | - | - | - | - | - | 860 mm | - | - | - | - | - | - | 650/800 mm | - | - | - | - | - | - | 710 mm | 220 mm | - | 850/770 mm | - | - | - | - | - | - | - | - | 920/835 mm | 500/718 mm | 500/718 mm | - | - | 1045/965/775 mm | - | - | - | - | - | 895/810 mm | 945/715 mm | - | - | 1075 mm | 905/830/665 mm | 235 mm | 155 mm | - | - | - | - | 735/495 mm | 202 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 990 mm | - | 1144 mm | - | - | 825/750 mm | - | - | - | - | - |
| Gun Weight | 0,40 kg | 0,44 kg | 0,42 kg | 0,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,9 kg | 3,8 kg | - | - | - | - | - | - | 0,76 kg | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | - | 3,34 kg | - | - | - | - | - | - | 2,635 kg | 0,96 kg | - | 2,25 kg | - | - | - | - | - | - | - | - | 3,05 kg | 2,9 kg | 2,7 kg | - | - | 3,75 kg | - | - | - | - | - | 2,00 kg | 3,28 kg | - | - | 2,25 kg | 3,05 kg | 0,38 kg | 0,24 kg | - | - | - | - | 2,85kg | 0,28 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,88 kg | - | 3,73 kg | - | - | 3,150 kg | - | - | - | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | 105 mm 101 - 120 mm | 85 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 463 mm 401 - 500 mm | 475 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 110 mm 101 - 120 mm | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | - 401 - 500 mm | - - | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | 430 mm 401 - 500 mm | 400 mm 301 - 400 mm | 100 mm 81 - 100 mm | 80 mm up to 80 mm | - - | - - | - - | - - | 295 mm 201 - 300 mm | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | - - | - - | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | Type Mini (9.6V) | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | without hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 25 BB | 26 BB | 24 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 190 BB | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | 600 BB | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | 200 BB | 26 BB | - | 300 BB | - | - | - | - | - | - | - | - | 300 BB | 470 BB | 470 BB | - | - | 470 BB | - | - | - | - | - | 300 BB | 500 BB | - | - | 55 BB | 300 BB | 10/5 BB | 8 BB | - | - | - | - | 500 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 BB | - | 400 BB | - | - | 82 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced CNC 8 mm | - | - | - | - | - | - | EBB version 2 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | EBB version 3 (8 mm) | reinforced version 3 (7 mm) | - | - | EBB version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (8 mm) | - | metal version 7 (7 mm) | - | - | Next Generation verze 2 | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | High Speed & High Torque | - | - | Long torque | - | - | - | - | - | - | - | - | Long torque | Short torque | Short SHS - hi-torque | - | - | Short torque | - | - | - | - | - | Long torque | Short torque | - | - | - | Long torque | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | Short torque | - | - | EG1000 | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | one-shot | one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 102 m/s [335 fps] | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | 50 m/s [164 fps] | 50 m/s [164 fps] | - | - | - | - | 120 m/s [394 fps] | 56 m/s [184 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 100 m/s [328 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 158 m/s [518 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | 150 m/s [492 fps] | - | - | 135 m/s [443 fps] | - | - | - | - | - | 125 m/s [410 fps] | 115 m/s [377 fps] | - | - | 150 m/s [492 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | mechanical | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | Camouflage pattern 95 | - | - | - | - | Black | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | Woodland | ACU digital | OD | TAN | ACU digital | - | - | - | - | - | - | Camouflage pattern 95 | - | OD | - | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Woodland | Woodland | Digital Woodland | OD | A-Tacs FG | Banshee | Multicam | TAN | Black | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | TAN |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.28 - 0.30 g | - | - | 0.25 - 0.28 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | 0.30 - 0.32 - 0.36 g | 0.25 - 0.28 g | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | - | - | 0.25 - 0.28 g | 0.20 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - |
| Caliber | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | 6 mm | - | - | - | - | - | 6 mm | 6 mm | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | - | 6 mm | - | - | - | - | - |
| Approximate Range | 33 m | 33 m | 33 m | 33 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 m | 65 m | - | - | - | - | - | - | 45 m | - | - | - | - | - | - | - | - | 79 m | - | - | - | - | - | - | 63 m | - | - | - | - | - | - | 48 m | 45 m | - | 65 m | - | - | - | - | - | - | - | - | 60 m | 63 m | 75 m | - | - | 68 m | - | - | - | - | - | 55 m | 58 m | - | - | 75 m | 63 m | 25 m | 25 m | - | - | - | - | 63 m | 20 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 m | - | 58 m | - | - | 50 m | - | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | XL | L | XL | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | - |
| Connector Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Large | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T-Dean | - | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | Tamiya Large | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | Tamiya Mini | Tamiya Mini | T-Dean | - | - | Tamiya Mini | - | - | - | - | - | Tamiya Mini | Tamiya Mini | - | - | - | Tamiya Mini | - | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | Tamiya Mini | - | - | ET1 | - | - | - | - | - |
