| H&K MP5SD5, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Metal body, M16, Systema | Spring, 200%, PSG1, Systema | Spring, 300%, PSG1, Systema | Spring, M100, Systema | Spring, M130, Systema | Spring, M150, Systema | Spring, M160, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Riflescope, 3-9x40, Strike | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Bipod, M24 Socom, Classic Army | Protective glasses, V10-000, clear, Ardon | Piston head, silicone, Systema | Hop-up bucking, silicone, Systema | BB speed loader, Tokyo Marui | Cylinder set, N-B, for P90, Systema | Cylinder set, teflon, for M4A1, Systema | Cylinder set, high speed, MP5, Systema | Transport bag for weapon, 120cm, OD, Dasta | M60 Seals, TOP | M60 DX, TOP | Shims set, Systema | Silencer, smooth, Classic Army | CA33E, Classic Army | Protective glasses, V10-200, yellow, Ardon | Goggles, ACR vz. 2001, clear, Uvex | Sports goggles, clear, Uvex | Carrying handle with scope, G36, G&P | Piston, polycarbonate, Classic Army | Piston head, polycarbonate, Classic Army | Buttpad for AK, Classic Army | M203 grenade launcher RIS, Classic Army | M203 grenade launcher RIS, short, Classic Army | H&K CA36C, Classic Army | Piston, polycarbonate, for PSG1, Guarder | BB speed loader, STTI | H&K CA36K, Classic Army | H&K CA36, Classic Army | MK1, GNB, KJ Works | Beretta M9, GBB, KJ Works | Beretta M92F, GNB, KJ Works | MK1 sniper, GNB, KJ Works | HI-CAPA 4.3, GBB, Tokyo Marui | Spring, 280s, M40XB, PDI | Mauser model G33, 40, Tanaka Works | M14, black, G&G | Silencer, OPS Model 3rd MBS, King Arms | Grenade launcher for G36, Classic Army | B&T MP5A5, Classic Army | Short motor, turbo, Systema | Long motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | Armalite CA25, Classic Army | H&K CA8-2, Classic Army | Bipod, APS2, Maruzen | Bipod, universal, G&P | Piston, titanium, Deep Fire | SCAR Light, Classic Army | Side mount base, AK, Classic Army | MP5, Cyma, CM.027J | MP5K PDW Galaxy, A&K, G.5 | Open red dot sight, tactical, ACM | M14 Scout, Classic Army | Mount base, AK, First Factory | M14 Match, Classic Army | M249 MKI, A&K | M249 Para, A&K | Red dot sight, EOTech Holographic 552, ACM | Upgrade kit, AEG v. 2, Element | Tactical flashlight, M900, small, Element | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | Cylinder set, PTW, M110, Systema | CZ 75D Compact, ASG | CZ 75D Compact, GNB, ASG | CZ 75D Compact, GNB, CO2, ASG | CZ 75D Compact, GBB, CO2, ASG | PTW M4A1 MAX, M150, Challenge Kit, Systema | M4 RIS, GBB, AGM | P90 STD, Kart | BB speed loader, ACM | Side mount base, AK, Cyma | Mount base, M14, Cyma | Mount base, MP5, low, Cyma | Fixed stock, MP5, Cyma | Bipod, Harris style, short, ACM | Folding sight for M16, M4, front, D-Boys | BB speed loader, XL, D-Boys | Rubber buttpad, M4, ACM | Protective mask, with mesh, small, black, ACM | Protective mask, with mesh, large, black, ACM | Tactical sling, two-point, OD, ACM | Tappet plate v. 2, Element | Cylinder head for gearbox v. 2, Element | Silent piston head, Element | Delayer clip, Element | B&T MP5K PDW, Classic Army | Cylinder set, PTW, M130, Systema | Spring, M120, SHS | Spring, M130, SHS | Spring, M140, SHS | Spring, M160, SHS | Spring, M170, SHS | Precision piston, steel teeth, SHS | Cut-off lever v. 3, SHS | Mount base, M14, Classic Army | M4 CQB, APS | M4 CQB-R APS | AK-74N, APS | AK-74NL, APS | Cylinder set, Bore Up, for AK Element | Cylinder set, Bore Up, for M16A2, Element | RIS handguard M4A1, KAC, Element | Tactical sling, three-point, black, ACM | Chronograph, E9800 LCD, ACM | Foregrip with bipod, ACM | Tactical flashlight, M6, with laser, black, ACM | Spring, M110, SHS | Spring, M190, SHS | Mount base, M16, long, SHS | Set RIS rails for M4A1, SHS | Mounting ring, offset type, 25mm, SHS | BB speed loader, large, SHS | Handsfree, A21M, Midland | Spring, 310%, VSR-10, PDI | Trigger set for L96 AWS, PDI | Trigger set for VSR-10 PDI | Cylinder set, HD, VSR-10, PDI | Trigger set for M24, PDI | Selector plate, AK, SHS | Bipod for RIS, SHS | MP5A4, Cyma, CM.027A4 | MP5A4, RIS, Cyma Standard, CM.041B | M60, A&K | M16A3, A&K | Optics, 4xMag., EOTech, ACM | Protective mask, FACE, black, ACM | Protective mask, SKULL, large, bright, ACM | Protective mask, SKULL, small, black, ACM | Tactical flashlight, M3, black, ACM | Folding sight Troy, SHS | Short motor, A-Z, Systema | Protective mask, FACE, desert, ACM | MP5A5, GBB, Bell | M9 Taurus, GBB, Bell | AK-47S RIS, Cyma Sport, CM.028-B | Folding front sight for M16, M4 + handle, A&K | Tactical flashlight, M3X short, black, Element | Optical sight, 1-4x, Elcan SpecterDR, ACM | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Tactical sling, three-point, TAN, ACM | Tactical gloves OPS, black, M, Oakley | Tactical holster, Glock CQC, TAN, blackhawk | Mount base Glock, ACM | Backpack 3-Day, OD, ACM | Backpack 3-Day, black, ACM | Universal holster, black, ACM | Universal holster, TAN, ACM | Camelbak, OD, ACM | Chest rig Commander, OD, ACM | Protective mask, with mesh, OD, ACM | QD sling swivel, SHS | LR 300, A&K | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Protective mask, with mesh, large, OD, ACM | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | CZ 75, GBB, ASG | Piston head, CNC, metal, with bearing, High Flow, SHS | Spring, M100, Super Shooter SHS | VSR-03F, wood style, scope, Upgrade version, Well, MB03F | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | PPSh-41, blowback, S&T | MK46, A&K | M4 PMC-2, version 2014 EBB, Classic Army | Mount base, AK-47, ACM | Helmet base jump, FG, FMA | Accutact Anglesight mirror for shooting around corners, Element | Combat Pack 30L Backpack, OD, ACM | Combat Pack 30L Backpack, black, ACM | Tactical flashlight, M3, LED, black, ACM | CZ SP-01 SHADOW, GNB, CO2, ASG | Magazine, M24, M99, 20rd, Snow Wolf | G36C, blowback, black, Ares, AR-006 | Silencer, Bushmaster, 155x30, SHS | Red dot sight, Sparc II, Vortex | Spring, PTW, M130, SHS | Mount base, AK RIS Rear sight, SHS | Folding cover, flip cap, 46-55mm, size 6, Vortex | Textile brush, 6mm, Strobl | VSR-10 black, RIS rail, Cyma, CM.701B | Folding front sight for M16, M4, Cyma | Tactical leg panel, SWAT, TAN, ACM | Tactical leg panel, SWAT, black, ACM | Tactical leg panel, SWAT, OD, ACM | Battery pouch, black, ACM | Processor unit, Extreme, JeffTron | Processor unit, V.2, JeffTron | M4 SOPMOD, GBB, AGM | UFC Pro-Chronograph, black, ACM | Silencer, Socom, 195x30, SHS | Foregrip, FAB PTK, TAN, ACM | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Red dot sight, Aimpoint Micro T-1, low base, ACM | Backpack Multi Combo, black, ACM | Backpack Molle Assault, multicam, ACM | Complete US BDU uniform, multicam, S, ACM | Complete US BDU uniform, multicam, M, ACM | Complete US BDU uniform, multicam, L, ACM | Boonie hat, A-TACS AU, M, ACM | Baseball cap, Mandrake | Medic pouch, IFAK, multicam, ACM | Webbing vest MCA, OD, ACM | Webbing vest MCA, multicam, ACM | Webbing vest MAM, TAN, ACM | Rise up mounting RIS base, short, ACM | Pistol grip, HK416, black, D-Boys | Processor unit, PSJ-M3 gen.2, GRIZZLY | M4 S-System, Well, D96 | G36C, black, GBB, WE | M4 RIS, gen. V3, black, GBB, WE | RAS fore handguard, with sight support for M14, Cyma | CZ 805 BREN A1, black, ASG | Spring, 170%, AEG, PDI | Spring, 260%, AEG, PDI | Spring, 280%, AEG, PDI | AK74UN, black, GBB, WE | Airsoft BBs, 0.40g, 6mm, white, 1000rd, small bag, BLS | Airsoft BBs, 0.43g, 6mm, white, 1000rd, small bag, BLS | Red dot sight, DIC 1x30, low mount, Strike | Tactical sling, three-point, black, Emerson | Long motor, Ultimate, BOOST 30K, LS, HT, ASG | CZ 805 BREN A2, urban grey, ASG | Red dot sight, Sparc AR, Vortex | Red dot sight, Crossfire, Vortex | KAC SR16, black, Cyma Sport, CM.006 | Side mount base, SVD, Cyma | Loading ramp for MB4401, Well | Red dot Micro Pro Sight, black, Tokyo Marui | Red dot sight 102T, T-Eagle | Scope V3XM, Micro 3xMag, Vortex | Digital trigger unit DTU, BASIC, gearbox V2, T238 | Digital trigger unit DTU, BASIC, gearbox V3, T238 | Digital trigger unit DTU, QUALITY, gearbox V2, T238 | Digital trigger unit DTU, PRO, gearbox V3, T238 | Backpack Dragon EGG MK II, multicam, ACM | Combat Pack 30L Backpack, multicam, ACM | Universal holster, multicam, ACM | Horizontal pouch, Utility, OD, ACM | Horizontal pouch, Utility, multicam, ACM | Drop mag pouch, multicam, ACM | Complete US ACU uniform, multicam, S, ACM | |
| Price excl. VAT | 194,71 € | 184,79 € | 26,12 € | 95,54 € | 95,54 € | 214,88 € | 14,88 € | 24,79 € | 9,92 € | 12,23 € | 19,84 € | 23,14 € | 198,02 € | 174,88 € | 198,02 € | 174,88 € | 191,41 € | 174,88 € | 174,88 € | 178,18 € | 158,35 € | 36,03 € | 26,12 € | 10,58 € | 47,93 € | 3,97 € | 16,20 € | 11,90 € | 9,59 € | 55,87 € | 55,87 € | 49,26 € | 25,12 € | 528,60 € | 760,00 € | 4,96 € | 28,10 € | 201,32 € | 3,97 € | 9,92 € | 10,58 € | 98,84 € | 13,88 € | 4,96 € | 12,89 € | 151,74 € | 151,74 € | 183,47 € | 18,18 € | 4,96 € | 201,32 € | 207,93 € | 42,65 € | 65,79 € | 34,71 € | 85,62 € | 94,55 € | 19,50 € | 495,54 € | 379,84 € | 54,55 € | 164,96 € | 191,41 € | 62,48 € | 62,48 € | 16,20 € | 330,25 € | 250,91 € | 59,17 € | 75,70 € | 22,81 € | 356,69 € | 36,03 € | 78,68 € | 79,34 € | 18,18 € | 219,84 € | 52,56 € | 201,32 € | 307,11 € | 307,11 € | 25,12 € | 26,12 € | 72,40 € | 1 321,98 € | 1 321,98 € | 181,49 € | 20,83 € | 45,95 € | 45,95 € | 61,16 € | 1 090,58 € | 137,19 € | 94,22 € | 2,98 € | 10,91 € | 10,91 € | 8,26 € | 14,22 € | 38,02 € | 10,91 € | 6,94 € | 7,60 € | 8,26 € | 12,89 € | 6,28 € | 4,63 € | 7,27 € | 8,60 € | 2,65 € | 191,41 € | 181,49 € | 2,65 € | 2,65 € | 2,98 € | 2,98 € | 2,98 € | 6,28 € | 2,65 € | 52,56 € | 115,70 € | 119,01 € | 102,48 € | 109,09 € | 28,10 € | 28,10 € | 65,79 € | 6,28 € | 82,31 € | 9,92 € | 29,42 € | 2,65 € | 4,30 € | 7,27 € | 11,24 € | 9,59 € | 4,30 € | 16,20 € | 17,85 € | 141,82 € | 118,68 € | 158,35 € | 118,68 € | 2,98 € | 17,52 € | 81,98 € | 135,54 € | 356,03 € | 118,68 € | 80,00 € | 9,59 € | 19,50 € | 11,57 € | 26,12 € | 24,79 € | 64,46 € | 9,59 € | 125,29 € | 49,26 € | 91,24 € | 8,26 € | 38,68 € | 148,43 € | 41,98 € | 6,28 € | 15,21 € | 27,11 € | 10,58 € | 20,83 € | 20,83 € | 8,60 € | 9,59 € | 15,21 € | 41,32 € | 6,58 € | 4,96 € | 174,88 € | 201,65 € | 12,89 € | 1 189,75 € | 130,58 € | 5,29 € | 4,30 € | 84,30 € | 334,88 € | 217,85 € | 330,25 € | 247,60 € | 10,25 € | 38,35 € | 29,42 € | 20,50 € | 20,50 € | 28,10 € | 42,65 € | 6,28 € | 138,51 € | 10,91 € | 191,41 € | 3,31 € | 18,18 € | 9,59 € | 1,32 € | 76,03 € | 10,91 € | 13,88 € | 13,88 € | 13,88 € | 4,96 € | 31,74 € | 39,34 € | 151,07 € | 55,87 € | 12,23 € | 11,57 € | 20,50 € | 54,88 € | 35,37 € | 42,31 € | 31,74 € | 29,42 € | 29,42 € | 29,42 € | 7,60 € | 7,60 € | 6,94 € | 39,67 € | 39,67 € | 29,09 € | 10,25 € | 8,26 € | 47,90 € | 37,36 € | 198,02 € | 309,09 € | 45,95 € | 279,34 € | 15,21 € | 18,84 € | 18,84 € | 290,91 € | 9,92 € | 11,57 € | 64,46 € | 9,88 € | 39,34 € | 282,65 € | 80,00 € | 115,04 € | 155,04 € | 34,05 € | 4,96 € | 47,93 € | 24,79 € | 115,04 € | 31,41 € | 31,41 € | 32,73 € | 44,63 € | 52,56 € | 20,50 € | 9,59 € | 8,26 € | 8,26 € | 6,94 € | 36,03 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 223,60 € | 31,60 € | 115,60 € | 115,60 € | 260,00 € | 18,00 € | 30,00 € | 12,00 € | 14,80 € | 24,00 € | 28,00 € | 239,60 € | 211,60 € | 239,60 € | 211,60 € | 231,60 € | 211,60 € | 211,60 € | 215,60 € | 191,60 € | 43,60 € | 31,60 € | 12,80 € | 58,00 € | 4,80 € | 19,60 € | 14,40 € | 11,60 € | 67,60 € | 67,60 € | 59,60 € | 30,40 € | 639,60 € | 919,60 € | 6,00 € | 34,00 € | 243,60 € | 4,80 € | 12,00 € | 12,80 € | 119,60 € | 16,80 € | 6,00 € | 15,60 € | 183,60 € | 183,60 € | 222,00 € | 22,00 € | 6,00 € | 243,60 € | 251,60 € | 51,60 € | 79,60 € | 42,00 € | 103,60 € | 114,40 € | 23,60 € | 599,60 € | 459,60 € | 66,00 € | 199,60 € | 231,60 € | 75,60 € | 75,60 € | 19,60 € | 399,60 € | 303,60 € | 71,60 € | 91,60 € | 27,60 € | 431,60 € | 43,60 € | 95,20 € | 96,00 € | 22,00 € | 266,00 € | 63,60 € | 243,60 € | 371,60 € | 371,60 € | 30,40 € | 31,60 € | 87,60 € | 1 599,60 € | 1 599,60 € | 219,60 € | 25,20 € | 55,60 € | 55,60 € | 74,00 € | 1 319,60 € | 166,00 € | 114,00 € | 3,60 € | 13,20 € | 13,20 € | 10,00 € | 17,20 € | 46,00 € | 13,20 € | 8,40 € | 9,20 € | 10,00 € | 15,60 € | 7,60 € | 5,60 € | 8,80 € | 10,40 € | 3,20 € | 231,60 € | 219,60 € | 3,20 € | 3,20 € | 3,60 € | 3,60 € | 3,60 € | 7,60 € | 3,20 € | 63,60 € | 140,00 € | 144,00 € | 124,00 € | 132,00 € | 34,00 € | 34,00 € | 79,60 € | 7,60 € | 99,60 € | 12,00 € | 35,60 € | 3,20 € | 5,20 € | 8,80 € | 13,60 € | 11,60 € | 5,20 € | 19,60 € | 21,60 € | 171,60 € | 143,60 € | 191,60 € | 143,60 € | 3,60 € | 21,20 € | 99,20 € | 164,00 € | 430,80 € | 143,60 € | 96,80 € | 11,60 € | 23,60 € | 14,00 € | 31,60 € | 30,00 € | 78,00 € | 11,60 € | 151,60 € | 59,60 € | 110,40 € | 10,00 € | 46,80 € | 179,60 € | 50,80 € | 7,60 € | 18,40 € | 32,80 € | 12,80 € | 25,20 € | 25,20 € | 10,40 € | 11,60 € | 18,40 € | 50,00 € | 7,96 € | 6,00 € | 211,60 € | 244,00 € | 15,60 € | 1 439,60 € | 158,00 € | 6,40 € | 5,20 € | 102,00 € | 405,20 € | 263,60 € | 399,60 € | 299,60 € | 12,40 € | 46,40 € | 35,60 € | 24,80 € | 24,80 € | 34,00 € | 51,60 € | 7,60 € | 167,60 € | 13,20 € | 231,60 € | 4,00 € | 22,00 € | 11,60 € | 1,60 € | 92,00 € | 13,20 € | 16,80 € | 16,80 € | 16,80 € | 6,00 € | 38,40 € | 47,60 € | 182,80 € | 67,60 € | 14,80 € | 14,00 € | 24,80 € | 66,40 € | 42,80 € | 51,20 € | 38,40 € | 35,60 € | 35,60 € | 35,60 € | 9,20 € | 9,20 € | 8,40 € | 48,00 € | 48,00 € | 35,20 € | 12,40 € | 10,00 € | 57,96 € | 45,20 € | 239,60 € | 374,00 € | 55,60 € | 338,00 € | 18,40 € | 22,80 € | 22,80 € | 352,00 € | 12,00 € | 14,00 € | 78,00 € | 11,96 € | 47,60 € | 342,00 € | 96,80 € | 139,20 € | 187,60 € | 41,20 € | 6,00 € | 58,00 € | 30,00 € | 139,20 € | 38,00 € | 38,00 € | 39,60 € | 54,00 € | 63,60 € | 24,80 € | 11,60 € | 10,00 € | 10,00 € | 8,40 € | 43,60 € |
| Gun Length | 778 mm | 757 mm | 241 mm | 290 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 998 mm | 1100 mm | - | - | 920 mm | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | 895 mm | 995 mm | 243 mm | 217 mm | 217 mm | 845 mm | 199 mm | - | 985 mm | 1120 mm | - | - | 490/660 mm | - | - | - | 1000/1150 mm | 1030 mm | - | - | - | 880/840/650 mm | - | 700/580 mm | 630/400 mm | - | 1030 mm | - | 1127 mm | 1050 mm | 790/920 mm | - | - | - | 1000 mm | 808/908 mm | - | 185 mm | 185 mm | 185 mm | 185 mm | 808/908 mm | 850/770 mm | 504 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 393/629 mm | - | - | - | - | - | - | - | - | - | 670/750 mm | 670/750 mm | 940/710 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | 710 mm | 1110 mm | 999 mm | - | - | - | - | - | - | - | - | 490/660 mm | 220 mm | 642/880 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920/690 mm | 1028/945 mm | - | 808/908 mm | 203 mm | - | - | 1145 mm | 1450 mm | 850 mm | 920/850 mm | 800/890 mm | - | - | - | - | - | - | 210 mm | - | 510/730 mm | - | - | - | - | - | - | 1075 mm | - | - | - | - | - | - | - | 875/790 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 860/770 mm | 710/510 mm | 850/770 mm | - | 930/875 mm | - | - | - | 855/770 mm | - | - | - | - | - | 847/792 mm | - | - | 920/840 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 2,15 kg | 2,8 kg | 0,41 kg | 0,61 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,0 kg | 6,0 kg | - | - | 2,8 kg | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | 2,81 kg | 2,95 kg | 0,5 kg | 0,8 kg | 0,4 kg | 1,230 kg | 0,85 kg | - | 3,2 kg | 3,8 kg | - | - | 2,790 kg | - | - | - | 3,7 kg | 3,3 kg | - | - | - | 3,5 kg | - | 2 kg | 1,9 kg | - | 3,9 kg | - | 3,9 kg | 5,8 kg | 6,3 kg | - | - | - | 3,5 kg | 3,3 kg | - | 0,5 kg | 0,6 kg | 0,65 kg | 0,81 kg | 3,3 kg | 3,6 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,2 kg | - | - | - | - | - | - | - | - | - | 2,8 kg | 2,83 kg | 3,05 kg | 3,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 kg | 3,42 kg | 7,6 kg | 2,95 kg | - | - | - | - | - | - | - | - | 2,74 kg | 1,03 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,0 kg | 4,30 kg | - | 3,3 kg | 0,950 kg | - | - | 2,45 kg | 6,60 kg | 3,80 kg | 6,5 kg | 3,20 kg | - | - | - | - | - | - | 0,59 kg | - | 2,9 kg | - | - | - | - | - | - | 2,25 kg | - | - | - | - | - | - | - | 3,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,50 kg | 2,75 kg | 3,05 kg | - | 3,2 kg | - | - | - | 3,30 kg | - | - | - | - | - | 3,1 kg | - | - | 3,10 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 488 mm 401 - 500 mm | 90 mm 81 - 100 mm | 143 mm 141 - 160 mm | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 444 mm 401 - 500 mm | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 495 mm 401 - 500 mm | 132 mm 121 - 140 mm | 115 mm 101 - 120 mm | 135 mm 121 - 140 mm | 435 mm 401 - 500 mm | 95 mm 81 - 100 mm | - - | 470 mm 401 - 500 mm | 515 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | 384 mm 301 - 400 mm | - - | 229 mm 201 - 300 mm | 140 mm 121 - 140 mm | - - | 463 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | 73 mm up to 80 mm | 94 mm 81 - 100 mm | 94 mm 81 - 100 mm | 94 mm 81 - 100 mm | 380 mm 301 - 400 mm | 355 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 580 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 215 mm 201 - 300 mm | 115 mm 101 - 120 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | 380 mm 301 - 400 mm | 105 mm 101 - 120 mm | - - | - - | 500 mm 401 - 500 mm | 660 mm over 600 mm | 273 mm 201 - 300 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | 250 mm 201 - 300 mm | 340 mm 301 - 400 mm | - - | 375 mm 301 - 400 mm | - - | - - | - - | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | Type Large (8.4V) | - | Type Large (8.4V) | Type M15/M4 (9.6V) | Type M15/M4 (9.6V) | - | - | - | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type CQB (9.6V, 2000mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
