| Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Magazine, G36, hi-cap, 470rd, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Spring, 160%, PSG1, Systema | Spring, M140, Systema | Gas cylinder set, APS-2, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Metal body, M15A2, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | High output valve, M92F, TM, G26, KM HEAD 1950 | Rails cover set, KAC, 4pcs, Classic Army | Charger AC48, large connector Tamiya (F), Ansmann | Sector gear, Tokyo Marui | Metal body, AK-47, Classic Army | Silencer, smooth, Classic Army | Tactical holster with flap, camouflage, Dasta | Sports goggles, clear, Uvex | VSR-10 G-Spec version, Tokyo Marui | Piston, polycarbonate, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Fixed stock, M15, M16, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | Riflescope ACOG, 4x32, G&P | Piston, polycarbonate, for PSG1, Guarder | Set of gears, flath teeth, super high torque, for PSG1,Systema | Silicone grease, Abbey | Silicone oil, Abbey | Enfield L85A2, STAR | B&T MP5A5, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | M4 CQB-R, D-Boys, BY-039, BI-3981M | MP5K PDW Galaxy, A&K, G.5 | G36C, gen. 2, Jing Gong, JG0638 | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Red dot sight, EOTech Holographic 551, ACM | Spring, M125, Element | PTW MAX M4A1, M150, Systema | Cylinder set, PTW, M110, Systema | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | RIS handguard MP5, Cyma | Rails cover set, KAC, 4pcs, D-Boys | Magazine, M16, M4, M15, xhi-cap, 3000rd, D-Boys | Cartridges KAR98K, 5pcs, D-Boys | Tactical sling, three-point, OD, ACM | Inner barrel, 6.04mm, G3, 470mm, Element | Shims set, SHS | Grenade gas shell, 40mm, 120rd, SHS | Tactical goggles, Falan NV123, clear, ACM | Mount rings, 30mm, high, STD, ACM | Protective mask, with lens, small, black, ACM | RIS mount for front sight M16, M4, SHS | Battery, mini, 8.4V, 1600mAh, VB Power | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Li-Po safety bag, large, VB Power | Radio, PMR M48-S, set, Midland | Glasses, Peltor Maxim, yellow, Peltor | Tactical Flashlight, Walther Xenon, Walther | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Switch contacts for gearbox v. 2, SHS | G36C, 130m/s, Cyma Standard, CM.003 | Riflescope ACOG, 4x32 NSN, ACM | Protective mask, SKULL, small, desert, ACM | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Battery, large, 8.4V, 1800mAh, VB Power | B&T MP5A3, Classic Army | Gearbox v. 2, reinforced, 7mm, D-Boys | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | Protective glasses, clear, ASG | Glasses, SPORT, clear, ASG | Battery, CQB, 9.6V, 1600mAh, VB Power | Riflescope, 4x24 PSO-1, ACM | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Optical sight, 1-4x, Elcan SpecterDR, ACM | Riflescope, 4,5-14x50, red cross, ACM | Tactical gloves SOLAG, TAN, M, Blackhawk | Helmet MICH 2000, black, hardware, ACM | Camelbak ACU, ACM | Chest rig tactical, ACU, ACM | Chest rig Recon, ACU, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | Predator maintenance gas, 144a, mini, Abbey | Gas, Brut sniper, mini, Abbey | Cleaning cloth for glasses, Abbey | PTW M4A1 MAX 2013 M150, Ambidextrous, Ultimate Challenge Kit, Systema | Charger adapter, 8.4V 250mA, small connector (F), ACM | Silencer, AAC, 155x38, with flash hider, SHS | M14, black, bipod, scope, AGM, MP008 | AW .338, black, Gas, bipod, scope, Well, G96D | H&K G36KV, blowback, black, Umarex | Battery, stick, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | M4 CQB Special Forces, version 2014, EBB, Classic Army | MASADA, ACR, Magpul PTS, TAN, A&K | RAVEN barrel, 6.01mm, AK, 455mm, PDI | Protective mask, FACE 2G, OD, ACM | Drop mag pouch, black, ACM | Drop mag pouch, OD, ACM | Red dot sight, Kobra EKP, ACM | Transport bag for weapon, 100cm, OD, ACM | Red dot sight, EOTech Holographic 556, XPS, ACM | Safety pistol cord, ACM | Helmet base jump, FG, FMA | Helmet base jump, TAN, FMA | Chest rig tactical, OD, ACM | Tactical sling, MS3 Multi Mission, FDE, Magpul PTS | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Tactical sling, MS4 Dual QD, Multi Mission, black, Magpul PTS | Red dot sight, PK-A 1x30, ACM | Protective mask, Army of Two, large, ACM | Piston head, CNC metal, with bearing, Dual Ring, SHS | AK-74SU, ABS fore, D-boys, BY-001, RK-01ABS | Silencer, Silent Option, 195x35, SHS | Foregrip, TangoDown, TAN, ACM | Tactical rails for G36C, G36K, black, ACM | Dual sector gear, DSG with tappet plate v. 2, SHS | Dual sector gear, DSG with tappet plate v. 3, SHS | Folding cover, flip cap, 46-55mm, size 6, Vortex | Set of cleaning rod with brushes, Strobl | Degreasing liquid spray, Abbey | Intelligent fast charger, AUTO-STOP, ASG | Beretta M92F, metal, Snow Wolf, SW-03-1 | Tactical leg panel, SWAT, TAN, ACM | Battery pouch, black, ACM | Magazine, CZ P-09, GBB, 25rd, ASG | Set of thrust levers, for M4 hop-up chamber, Retro ARMS | Rubber knife, 141 BC, dummy, ACM | Protective mask, FACE 2G, black, SKULL, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Rails cover set, low profile, 4pcs, black, ACM | Transport case, 103,5x24x10cm, 1642 SEC, Negrini | Transport case, 130,5x32,5x13cm, 1640 SEC, Negrini | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Digital Li-Pol alarm, monitor, 1-8S, signalization, iMaxRC | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Riflescope 8-32x50E-SF R, G, flip up covers, ACM | Backpack Multi Combo, black, ACM | Belt DUTY, black, Blackhawk | Boonie hat, OD, M, ACM | Baseball cap, Banshee | Helmet cover, PASGT M88, ACU, ACM | Helmet cover, PASGT M88, A-TACS AU ACM | Balaclava Ghost, one hole, glow faceskull, black, ACM | SNIPER scarf, 85x180, woodland, ACM | Silencer adaptor for TM MP5A4, A5, ACM | Low profile rails cover with wire loom, black, ACM | Magazine, M16, M4, M15, hi-cap, 300rd, Jing Gong | Complete children US ACU uniform, multicam, 100cm, ACM | M1 Carbine, real wood, GBB, CO2, King Arms | Tactical goggles, dual lens, clear, ASG | Colt M1911A1, black, metal, Well, P361M-B | M4 S-System, Well, MR799 | Transport bag for weapon, 100cm, black, Dasta | Pinion, O type, CNC, SHS | Hop-up CNC chamber set, metal, M16, M4, with block, SHS | Foregrip with bipod, adapter RIS, D-Boys | CZ 805 BREN A1, black, ASG | Side belt holster, OD, Dasta | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Spring SS, 69mm, SR25, SVD, AirsoftGuns | Spring SS, 52mm, AEG, AirsoftGuns | Tactical foregrip RVG, RIS, TAN, Magpul PTS | Hop-up CNC chamber G36, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Fiber optic front sight for M870 shotgun, CNC, metal, SHS | Switch contacts for gearbox v. 2, ZC Leopard | Hop-up CNC chamber set, M16, M4, ZC Leopard | AK-105, fixed stock, Cyma Sport, CM.031B | Magazine, G17, G18C, G19, GBB, 24rd, WE | Crane retractable stock, black, Cyma | Keymod rail section, 5 slots, ACM | CZ 805 BREN A1, urban grey, ASG | Charger SIMPLE, NiMH, VB Power | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Crane retractable stock, without tube, black, Cyma | Tactical sling, two-point, suspension, black, Dasta | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Red dot sight 102T, T-Eagle | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Scope V3XM, Micro 3xMag, Vortex | Tactical flashlight SureFire X300 Ultra, 510 lm, black, T-Eagle | Tactical flashlight SBAL-PL, 400 lm, laser, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Super Precision Geissele, 25/30 mm, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Digital trigger unit DTU, BASIC, gearbox V3, T238 | Backpack Dragon EGG MK II, OD, ACM | Backpack 3-Day, multicam, ACM | Backpack 3-Day, TAN, ACM | Chest rig tactical, black, ACM | Chest rig Recon, multicam, ACM | Safety glasses i-3, tactical set 3in1, Uvex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Bottle pouch Molle, black, ACM | Pistol holster OMITAC IPSC, Glock, black, ACM | |
| Price excl. VAT | 26,12 € | 27,77 € | 52,56 € | 12,56 € | 16,53 € | 125,29 € | 19,50 € | 181,49 € | 12,89 € | 21,49 € | 22,81 € | 9,26 € | 9,59 € | 82,31 € | 28,10 € | 24,13 € | 10,58 € | 198,02 € | 13,88 € | 9,59 € | 42,65 € | 12,89 € | 178,18 € | 18,18 € | 131,90 € | 4,63 € | 4,46 € | 330,25 € | 191,41 € | 31,41 € | 136,53 € | 79,34 € | 99,17 € | 18,18 € | 27,44 € | 24,13 € | 4,30 € | 1 321,98 € | 181,49 € | 5,95 € | 6,28 € | 5,95 € | 149,09 € | 44,63 € | 30,41 € | 7,60 € | 34,71 € | 16,20 € | 6,28 € | 14,88 € | 2,31 € | 19,50 € | 8,26 € | 6,61 € | 7,27 € | 9,26 € | 12,89 € | 22,15 € | 7,60 € | 53,55 € | 7,93 € | 27,77 € | 32,73 € | 3,14 € | 121,98 € | 77,69 € | 11,57 € | 16,20 € | 22,81 € | 15,54 € | 191,41 € | 18,18 € | 8,60 € | 4,96 € | 6,94 € | 13,88 € | 85,62 € | 7,27 € | 7,27 € | 7,27 € | 148,43 € | 69,75 € | 12,56 € | 25,46 € | 13,55 € | 19,50 € | 34,38 € | 21,16 € | 345,79 € | 49,26 € | 5,95 € | 6,28 € | 1,98 € | 1 236,03 € | 5,62 € | 19,50 € | 141,82 € | 218,51 € | 221,49 € | 19,17 € | 274,05 € | 216,86 € | 45,95 € | 7,60 € | 6,94 € | 6,94 € | 80,99 € | 17,19 € | 24,46 € | 7,93 € | 38,35 € | 38,35 € | 19,50 € | 7,27 € | 7,27 € | 10,25 € | 75,70 € | 11,90 € | 5,29 € | 97,85 € | 10,91 € | 7,60 € | 10,25 € | 14,55 € | 14,55 € | 9,59 € | 7,93 € | 5,29 € | 12,89 € | 61,16 € | 13,88 € | 4,96 € | 28,10 € | 7,27 € | 6,28 € | 8,26 € | 8,26 € | 6,28 € | 41,32 € | 65,79 € | 32,73 € | 5,95 € | 64,79 € | 98,84 € | 42,31 € | 7,93 € | 7,60 € | 7,60 € | 5,95 € | 5,95 € | 9,59 € | 8,60 € | 9,26 € | 4,96 € | 7,27 € | 39,34 € | 410,25 € | 22,15 € | 17,85 € | 29,42 € | 24,13 € | 7,27 € | 29,42 € | 10,58 € | 279,34 € | 10,25 € | 9,59 € | 9,59 € | 9,59 € | 6,58 € | 22,48 € | 9,88 € | 7,60 € | 4,63 € | 26,45 € | 98,84 € | 16,86 € | 21,16 € | 8,60 € | 282,65 € | 11,57 € | 200,33 € | 192,40 € | 14,88 € | 18,18 € | 420,50 € | 24,79 € | 45,95 € | 115,04 € | 36,36 € | 55,21 € | 29,75 € | 24,13 € | 51,57 € | 31,41 € | 52,56 € | 20,83 € | 20,83 € | 19,50 € | 34,38 € | 41,32 € | 204,63 € | 194,71 € | 7,60 € | 23,14 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 33,60 € | 63,60 € | 15,20 € | 20,00 € | 151,60 € | 23,60 € | 219,60 € | 15,60 € | 26,00 € | 27,60 € | 11,20 € | 11,60 € | 99,60 € | 34,00 € | 29,20 € | 12,80 € | 239,60 € | 16,80 € | 11,60 € | 51,60 € | 15,60 € | 215,60 € | 22,00 € | 159,60 € | 5,60 € | 5,40 € | 399,60 € | 231,60 € | 38,00 € | 165,20 € | 96,00 € | 120,00 € | 22,00 € | 33,20 € | 29,20 € | 5,20 € | 1 599,60 € | 219,60 € | 7,20 € | 7,60 € | 7,20 € | 180,40 € | 54,00 € | 36,80 € | 9,20 € | 42,00 € | 19,60 € | 7,60 € | 18,00 € | 2,80 € | 23,60 € | 10,00 € | 8,00 € | 8,80 € | 11,20 € | 15,60 € | 26,80 € | 9,20 € | 64,80 € | 9,60 € | 33,60 € | 39,60 € | 3,80 € | 147,60 € | 94,00 € | 14,00 € | 19,60 € | 27,60 € | 18,80 € | 231,60 € | 22,00 € | 10,40 € | 6,00 € | 8,40 € | 16,80 € | 103,60 € | 8,80 € | 8,80 € | 8,80 € | 179,60 € | 84,40 € | 15,20 € | 30,80 € | 16,40 € | 23,60 € | 41,60 € | 25,60 € | 418,40 € | 59,60 € | 7,20 € | 7,60 € | 2,40 € | 1 495,60 € | 6,80 € | 23,60 € | 171,60 € | 264,40 € | 268,00 € | 23,20 € | 331,60 € | 262,40 € | 55,60 € | 9,20 € | 8,40 € | 8,40 € | 98,00 € | 20,80 € | 29,60 € | 9,60 € | 46,40 € | 46,40 € | 23,60 € | 8,80 € | 8,80 € | 12,40 € | 91,60 € | 14,40 € | 6,40 € | 118,40 € | 13,20 € | 9,20 € | 12,40 € | 17,60 € | 17,60 € | 11,60 € | 9,60 € | 6,40 € | 15,60 € | 74,00 € | 16,80 € | 6,00 € | 34,00 € | 8,80 € | 7,60 € | 10,00 € | 10,00 € | 7,60 € | 50,00 € | 79,60 € | 39,60 € | 7,20 € | 78,40 € | 119,60 € | 51,20 € | 9,60 € | 9,20 € | 9,20 € | 7,20 € | 7,20 € | 11,60 € | 10,40 € | 11,20 € | 6,00 € | 8,80 € | 47,60 € | 496,40 € | 26,80 € | 21,60 € | 35,60 € | 29,20 € | 8,80 € | 35,60 € | 12,80 € | 338,00 € | 12,40 € | 11,60 € | 11,60 € | 11,60 € | 7,96 € | 27,20 € | 11,96 € | 9,20 € | 5,60 € | 32,00 € | 119,60 € | 20,40 € | 25,60 € | 10,40 € | 342,00 € | 14,00 € | 242,40 € | 232,80 € | 18,00 € | 22,00 € | 508,80 € | 30,00 € | 55,60 € | 139,20 € | 44,00 € | 66,80 € | 36,00 € | 29,20 € | 62,40 € | 38,00 € | 63,60 € | 25,20 € | 25,20 € | 23,60 € | 41,60 € | 50,00 € | 247,60 € | 235,60 € | 9,20 € | 28,00 € |
| Gun Length | 212 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | 773 mm | 490/660 mm | - | 795/710 mm | 630/400 mm | 718/500 mm | - | - | - | - | 808/908 mm | - | - | - | - | 770/730/530 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | - | 520/680 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 870/785 mm | - | - | - | - | 780/865 | - | - | 1120 mm | 1000/1220 mm | 905/820/630 mm | - | 765/855 mm | 905/830/665 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 735/495 mm | - | - | - | - | - | - | - | - | - | 217 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 910 mm | - | 225 mm | 980/790/720 mm | - | - | - | - | 930/875 mm | - | - | - | - | - | - | - | - | - | - | 850 mm | - | - | - | 930/875 mm | - | 860/945 mm | 690/775 mm | - | - | 825/750 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 930/845 mm | 752/670 mm | - | - |
| Gun Weight | 0,35 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,1 kg | - | - | - | - | - | - | - | - | - | 3,9 kg | 2,790 kg | - | 2,8 kg | 1,9 kg | 2,85 kg | - | - | - | - | 3,3 kg | - | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | 2,764 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | 3,3 kg | - | - | 3,60 kg | 4,95 kg | 3,10 kg | - | 3,00 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,60 kg | - | - | - | - | - | - | - | - | - | 1,08 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,48 kg | - | 0,60 kg | 1,60 kg | - | - | - | - | 3,2 kg | - | - | - | - | - | - | - | - | - | - | 3,29 kg | - | - | - | 3,2 kg | - | 2,90 kg | 2,70 kg | - | - | 3,150 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,89 kg | 2,66 kg | - | - |
| Inner Barrel Length | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 470 mm 401 - 500 mm | 229 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | 550 mm 501 - 600 mm | 650 mm over 600 mm | 363 mm 301 - 400 mm | - - | 310 mm 301 - 400 mm | 400 mm 301 - 400 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 267 mm 201 - 300 mm | - - | 80 mm up to 80 mm | 310 mm 301 - 400 mm | - - | - - | - - | - - | 375 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 375 mm 301 - 400 mm | - - | 310 mm 301 - 400 mm | 270 mm 201 - 300 mm | - - | - - | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 275 mm 201 - 300 mm | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type Mini (8.4V) | - | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | Type Mini (9.6V) | - | Type CQB (9.6V, 1600mAh) | - | VB Li-Pol 7.4V, 1300mAh, 15C | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | Type AK (8.4V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | without hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | 130 BB | 200 BB | - | 300 BB | 240/28 BB | 470 BB | - | - | - | - | 120 BB | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | 120 BB | - | - | 440 BB | 15 BB | 470 BB | - | 300 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 BB | - | 35 BB | 400 BB | - | - | - | - | 550 BB | - | - | - | - | - | - | - | - | - | - | 500 BB | - | - | - | 360 BB | - | 200 BB | 200 BB | - | - | 82 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 BB | 160 BB | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic STAR | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | metal version 3 | metal version 3 (7 mm) | - | - | - | - | Planetary Gear Box | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | Planetary Gear Box | - | - | metal version 7 | - | EBB version 3 (7 mm) | - | EBB version 2 (8 mm) | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | reinforced version 3, QSC (7 mm) | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | Next Generation verze 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hight Torque Flat Motor | High Speed & High Torque | - | Long torque | - | Short genuine | - | - | - | - | 490 | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | - | NEW 7511 | - | - | Short torque | - | Short torque | - | Long High Speed & High Torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | Short torque | - | Speed with neodymium magnets | Speed with neodymium magnets | - | - | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - | - |
