| H&K PSG1, Tokyo Marui | Thompson M1A1, Tokyo Marui | P90 TR, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Spring, M100, Systema | Spring, M150, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, PSG1, Systema | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Bipod, M24 Socom, Classic Army | Protective glasses, V10-000, clear, Ardon | Hop-up set, metal, M16, M4, Systema | Hop-up bucking, silicone, Systema | Foregrip, KAC, Classic Army | BB speed loader, Tokyo Marui | Cylinder set, N-B, for Thompson, Systema | Cylinder set, teflon, for M4A1, Systema | Cylinder set, New Bore Up, for M4A1, Systema | Cylinder set, high speed, MP5, Systema | Piston, polycarbonate, half teeth, Guarder | Sun gear, Tokyo Marui | M60 Seals, TOP | M60 DX, TOP | Shims set, Systema | Silencer, smooth, Classic Army | Piston, polycarbonate, Classic Army | Buttpad for AK, Classic Army | Conversion kit, SL9, Star | M203 mount for M15 RIS, Classic Army | Colt M4 S-System, Tokyo Marui | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Cleaning for glasses, Uvex | Bearings, high speed, ball, 6mm, Systema | Silicone grease, Abbey | M14, black, G&G | Mount base, M14, G&P | SAR Offizier M41 FS, Classic Army | B&T MP5SD5, Classic Army | B&T MP5A5, Classic Army | Handguard M203 for M16, G&P | M700 AICS, Tanaka Works | Medium motor, turbo, Systema | Armalite CA25, Classic Army | Piston, titanium, half teeth, Deep Fire | Piston, titanium, Deep Fire | Side mount base, AK, Classic Army | SCAR CQC, Classic Army | Box AN/PEQ 2, dummy, D-Boys | M14 Match, Classic Army | M249 Para, A&K | Spring, M125, Element | Upgrade kit, AEG v. 2, Element | Tactical flashlight, M900, small, Element | PTW MAX M4A1, M150, Systema | Cylinder set, PTW, M110, Systema | Glock 18C AEP, Tokyo Marui | Riflescope ACOG with red dot sight, 4x32, ACM | CZ 75D Compact, GNB, CO2, ASG | PTW M4A1 MAX, M150, Challenge Kit, Systema | Airsoft BBs, 0.20g, 6mm, 5000rd, black, BLS | Pinion, chrome molybdenum, O type, Systema | M16A4 RIS, D-Boys, BY-055, BI-5581M | M4 RIS, GBB, AGM | RIS handguard AK74, Cyma | BB speed loader, ACM | Rubber buttpad, M4, ACM | Protective mask, with mesh, small, black, ACM | Protective mask, with lens, large, black, ACM | Switch wire assembly for gearbox v. 3, back, Element | Tappet plate v. 2, Element | Cylinder head for gearbox v. 2, Element | Silent piston head, Element | Delayer clip, Element | Multifunction tactical holster, OD, Dasta | Spring, M150, SHS | Spring, M170, SHS | Piston, steel teeth, SR25, SHS | Cut-off lever v. 7, SHS | M4A1 RIS, APS | AK-74N, APS | AK-74NL, APS | Tactical goggles, Zero, mesh, OD, ACM | Chronograph, E9800 LCD, ACM | RIS handguard M16, MT-4AR26M, SHS | Spring, 310%, VSR-10, PDI | Trigger set for VSR-10 PDI | Trigger set for M24, PDI | Bipod for RIS, SHS | MP5A4, Cyma, CM.027A4 | MP5A4, RIS, Cyma Standard, CM.041B | M16A3, A&K | Protective mask, SKULL, large, black, ACM | Tactical flashlight, M3, black, ACM | Foregrip, AK tactical, Cyma | Folding sight Troy, SHS | Bolt catch, M16, M4, SHS | Tactical flashlight, M3X short, black, Element | Tactical flashlight, M3X short, TAN, Element | Tactical sling, three-point, TAN, ACM | Tactical gloves OPS, OD, L, Oakley | Helmet IBH, OD, HW, ACM | Camelbak, TAN, ACM | Plate carrier MPS, ACU, ACM | Glock 17, ASG | Beretta M92FS, silver, ASG | Spring, M130, Super Shooter SHS | Gas, Predator ultra, mini, Abbey | PKM, A&K | H&K CA36C, version 2014, Classic Army | M4 PMC-2, version 2014 EBB, Classic Army | Protective pouch, Uvex | G36C, blowback, black, Ares, AR-006 | Foregrip, AFG2, black, Magpul PTS | Red dot sight, StrikeFire II, Vortex | Spring, PTW, M130, SHS | Spring, PTW, M150, SHS | Mount base, AK RIS Rear sight, SHS | Folding cover, flip cap, 46-55mm, size 6, Vortex | Textile brush, 6mm, Strobl | Set of cleaning rod with brushes, Strobl | Processor unit, Extreme, JeffTron | M4 SOPMOD, GBB, AGM | Programming Unit, Ares | UFC Pro-Chronograph, black, ACM | MP5K, GBB, Well, G55 | Foregrip, FAB PTK, black, ACM | Foregrip, FAB PTK, TAN, ACM | Transport case, 29x19x7cm, 2037 SEC, Negrini | Backpack Molle Assault, OD, ACM | Backpack Molle Assault, multicam, ACM | Backpack Molle Assault, ACU, ACM | Belt OPERATOR, OD, ACM | Belt CQB, TAN, ACM | Combat belt with treks, molle, TAN, ACM | Complete US BDU uniform, multicam, L, ACM | Tactical gloves, IRONSIGHT, TAN, M, ACM | Boonie hat, A-TACS FG, L, ACM | Boonie hat, multicam, L, ACM | Plastic ballistic SAPI plate, dummy, ACM | Webbing vest MAM, OD, ACM | MP5A5, Well, D95B | M4 RIS CQB, gen. V3, black, GBB, WE | Magazine, PDW, mid-cap, 100rd, D-Boys | Spring, 190%, AEG, PDI | Spring, 280%, AEG, PDI | Airsoft BBs, 0.28g, 6mm, 3500rd, 1kg, BIO Perfect, BLS | Red dot sight, Aimpoint M2 1x30, low mount, Strike | M4 URX3 CQB, plastic, TAN, Cyma Sport, CM.516 | Red dot sight, Sparc AR, Vortex | Phantom AEP, tan, Cyma, CM.127 | Protective mask, FACE V2, OD, ACM | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Red dot sight Sparc SOLAR, Vortex | Scope V3XM, Micro 3xMag, Vortex | Combat Pack 30L Backpack, multicam, ACM | Universal holster, multicam, ACM | Killflash, riflescope 40mm, ACM | Horizontal pouch, Utility, TAN, ACM | Tactical vest backpack, molle, multicam, ACM | Plate carrier Modular, multicam, ACM | Tactical gloves IMPACT, black, L, ACM | |
| Price excl. VAT | 383,14 € | 244,30 € | 214,55 € | 52,56 € | 9,92 € | 19,84 € | 174,88 € | 198,02 € | 26,12 € | 10,58 € | 12,89 € | 19,50 € | 47,93 € | 3,97 € | 32,73 € | 11,90 € | 12,89 € | 9,59 € | 55,87 € | 55,87 € | 69,42 € | 49,26 € | 20,83 € | 14,88 € | 528,60 € | 760,00 € | 4,96 € | 28,10 € | 13,88 € | 12,89 € | 320,33 € | 19,50 € | 323,64 € | 9,59 € | 0,26 € | 21,49 € | 4,63 € | 379,84 € | 26,12 € | 231,07 € | 178,18 € | 191,41 € | 54,55 € | 495,54 € | 75,70 € | 330,25 € | 22,81 € | 22,81 € | 36,03 € | 356,69 € | 11,90 € | 201,32 € | 307,11 € | 4,30 € | 26,12 € | 72,40 € | 1 321,98 € | 181,49 € | 102,81 € | 115,37 € | 45,95 € | 1 090,58 € | 6,28 € | 13,88 € | 149,42 € | 137,19 € | 14,22 € | 2,98 € | 7,60 € | 8,26 € | 12,89 € | 7,27 € | 4,63 € | 7,27 € | 8,60 € | 2,65 € | 32,07 € | 2,98 € | 2,98 € | 8,26 € | 2,65 € | 122,31 € | 102,48 € | 109,09 € | 6,28 € | 82,31 € | 38,02 € | 17,85 € | 118,68 € | 118,68 € | 17,52 € | 81,98 € | 135,54 € | 118,68 € | 19,50 € | 26,12 € | 6,94 € | 24,79 € | 3,31 € | 38,68 € | 38,02 € | 6,28 € | 15,21 € | 34,05 € | 15,21 € | 57,52 € | 17,19 € | 22,48 € | 4,96 € | 6,28 € | 435,70 € | 227,77 € | 247,60 € | 2,81 € | 138,51 € | 7,93 € | 141,82 € | 3,31 € | 3,31 € | 18,18 € | 9,59 € | 1,32 € | 7,93 € | 31,74 € | 151,07 € | 52,56 € | 55,87 € | 72,40 € | 11,57 € | 11,57 € | 11,57 € | 31,74 € | 31,74 € | 31,74 € | 8,26 € | 12,23 € | 12,23 € | 29,42 € | 14,55 € | 7,60 € | 7,60 € | 10,58 € | 29,09 € | 35,37 € | 309,09 € | 7,27 € | 16,86 € | 18,84 € | 9,26 € | 54,55 € | 74,05 € | 80,00 € | 52,56 € | 11,24 € | 45,95 € | 80,00 € | 115,04 € | 20,50 € | 9,59 € | 6,28 € | 8,26 € | 12,89 € | 31,07 € | 13,88 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 463,60 € | 295,60 € | 259,60 € | 63,60 € | 12,00 € | 24,00 € | 211,60 € | 239,60 € | 31,60 € | 12,80 € | 15,60 € | 23,60 € | 58,00 € | 4,80 € | 39,60 € | 14,40 € | 15,60 € | 11,60 € | 67,60 € | 67,60 € | 84,00 € | 59,60 € | 25,20 € | 18,00 € | 639,60 € | 919,60 € | 6,00 € | 34,00 € | 16,80 € | 15,60 € | 387,60 € | 23,60 € | 391,60 € | 11,60 € | 0,32 € | 26,00 € | 5,60 € | 459,60 € | 31,60 € | 279,60 € | 215,60 € | 231,60 € | 66,00 € | 599,60 € | 91,60 € | 399,60 € | 27,60 € | 27,60 € | 43,60 € | 431,60 € | 14,40 € | 243,60 € | 371,60 € | 5,20 € | 31,60 € | 87,60 € | 1 599,60 € | 219,60 € | 124,40 € | 139,60 € | 55,60 € | 1 319,60 € | 7,60 € | 16,80 € | 180,80 € | 166,00 € | 17,20 € | 3,60 € | 9,20 € | 10,00 € | 15,60 € | 8,80 € | 5,60 € | 8,80 € | 10,40 € | 3,20 € | 38,80 € | 3,60 € | 3,60 € | 10,00 € | 3,20 € | 148,00 € | 124,00 € | 132,00 € | 7,60 € | 99,60 € | 46,00 € | 21,60 € | 143,60 € | 143,60 € | 21,20 € | 99,20 € | 164,00 € | 143,60 € | 23,60 € | 31,60 € | 8,40 € | 30,00 € | 4,00 € | 46,80 € | 46,00 € | 7,60 € | 18,40 € | 41,20 € | 18,40 € | 69,60 € | 20,80 € | 27,20 € | 6,00 € | 7,60 € | 527,20 € | 275,60 € | 299,60 € | 3,40 € | 167,60 € | 9,60 € | 171,60 € | 4,00 € | 4,00 € | 22,00 € | 11,60 € | 1,60 € | 9,60 € | 38,40 € | 182,80 € | 63,60 € | 67,60 € | 87,60 € | 14,00 € | 14,00 € | 14,00 € | 38,40 € | 38,40 € | 38,40 € | 10,00 € | 14,80 € | 14,80 € | 35,60 € | 17,60 € | 9,20 € | 9,20 € | 12,80 € | 35,20 € | 42,80 € | 374,00 € | 8,80 € | 20,40 € | 22,80 € | 11,20 € | 66,00 € | 89,60 € | 96,80 € | 63,60 € | 13,60 € | 55,60 € | 96,80 € | 139,20 € | 24,80 € | 11,60 € | 7,60 € | 10,00 € | 15,60 € | 37,60 € | 16,80 € |
| Gun Length | 1208 mm | 803 mm | 504/670 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 998 mm | 1100 mm | - | - | - | - | - | - | 768/850 mm | - | - | - | - | 1120 mm | - | 820 mm | 778 mm | 490/660 mm | - | 1105 mm | - | 1000/1150 mm | - | - | - | 880/840/650 mm | - | 1127 mm | 790/920 mm | - | - | - | 808/908 mm | - | 201 mm | - | 185 mm | 808/908 mm | - | - | 999 mm | 850/770 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 780/870 mm | 940/710 mm | 940/710 mm | - | - | - | - | - | - | - | 710 mm | 710 mm | 999 mm | - | - | - | - | - | - | - | - | - | - | - | - | 200 mm | 219 mm | - | - | 1180 mm | 500/718 mm | 800/890 mm | - | 510/730 mm | - | - | - | - | - | - | - | - | - | 875/790 mm | - | - | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 570/440 mm | 750/660 mm | - | - | - | - | - | 795/710 mm | - | 205 mm | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 4,3 kg | 3,4 kg | 2,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,0 kg | 6,0 kg | - | - | - | - | - | - | 3,4 kg | - | - | - | - | 3,8 kg | - | 2,9 kg | 2,925 kg | 2,790 kg | - | 4,3 kg | - | 3,7 kg | - | - | - | 3,5 kg | - | 3,9 kg | 6,3 kg | - | - | - | 3,3 kg | - | 0,7 kg | - | 0,65 kg | 3,3 kg | - | - | 3,9 kg | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | 3,05 kg | 3,1 kg | - | - | - | - | - | - | - | 2 kg | 3,42 kg | 2,95 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,34 kg | 0,40 kg | - | - | 7,3 kg | 2,744 kg | 3,20 kg | - | 2,9 kg | - | - | - | - | - | - | - | - | - | 3,40 kg | - | - | 1,25 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,70 kg | 2,90 kg | - | - | - | - | - | 1,88 kg | - | 0,56 kg | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 597 mm 501 - 600 mm | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 444 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 364 mm 301 - 400 mm | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 590 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | 384 mm 301 - 400 mm | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | 105 mm 101 - 120 mm | - - | 94 mm 81 - 100 mm | 380 mm 301 - 400 mm | - - | - - | 509 mm 501 - 600 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 80 mm up to 80 mm | 100 mm 81 - 100 mm | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 355 mm 301 - 400 mm | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 150 mm 141 - 160 mm | 260 mm 201 - 300 mm | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | - | Type Large (8.4V) | Type M15/M4 (9.6V) | - | - | - | PTW M4A1 12V, 1300mAh | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | PTW M4A1 12V, 1300mAh | - | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | fixed hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | without hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 15 BB | 60 BB | 68 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1200 BB | 1200 BB | - | - | - | - | - | - | 68 BB | - | - | - | - | 450 BB | - | 500 BB | 200 BB | 200 BB | - | 29 BB | - | 470 BB | - | - | - | 300 BB | - | 470 BB | 2400 BB | - | - | - | 120 BB | - | 30 BB | - | 15 BB | 120 BB | - | - | 300 BB | 50 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 500 BB | 500 BB | - | - | - | - | - | - | - | 240 BB | 200 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | 12 BB | 13 BB | - | - | 5000 BB | 470 BB | 300 BB | - | 470 BB | - | - | - | - | - | - | - | - | - | 50 BB | - | - | 22 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 BB | 30 BB | - | - | - | - | - | 300 BB | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | version 4 | version 6 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | version TOP | - | - | - | - | - | - | version 2 | - | - | - | - | reinforced G&G M14 | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version CA25 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 7 (7 mm) | version M249 (8 mm) | - | - | - | Planetary Gear Box | - | AEP | - | - | Planetary Gear Box | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 3 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | - | metal version 2 | metal version 2 (7 mm) | metal version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version PKM (8 mm) | reinforced version 3 (7 mm) | EBB version 2 (8 mm) | - | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | plastic | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | AEP | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | EG700 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | TOP | - | - | - | - | - | - | EG1000 | - | - | - | - | motor G&G | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | High Speed & High Torque | Short torque | - | - | - | 490 | - | AEP | - | - | 490 | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | Long genuine | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | High Speed & High Torque | Long High Speed & High Torque | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | AEP | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 100 m/s [328 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 160 m/s [525 fps] | - | 120 m/s [394 fps] | - | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | 66 m/s [217 fps] | - | 125 m/s [410 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 m/s [210 fps] | 64 m/s [210 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 m/s (with 0.12 g) [247 fps] | 120 m/s [394 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | - | 160 m/s [525 fps] | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 70 m/s [230 fps] | - | - | 140 m/s [459 fps] | 100 m/s [328 fps] | 125 m/s [410 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 m/s (with 0.20 g) [132 fps] | 125 m/s [410 fps] | - | - | - | - | - | 130 m/s [427 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | For CO2 12g gas cartridges only. | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
