| Colt M4A1 RIS, Tokyo Marui | Colt M733 Commando, Tokyo Marui | Tactical Master, GBB, Tokyo Marui | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Metal body, M4, Systema | Metal body, M16, Systema | Bushings, steel, oilless, 6mm, Systema | Spring, 200%, PSG1, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Riflescope, 4x32, Strike | Hop-up bucking, silicone, Guarder | Conversion kit, AK SVD, Guarder | Tappet plate v. 3, Guarder | Cylinder set, teflon, for M4A1, Systema | Cylinder set, high speed, MP5, Systema | Spring, 380%, APS-2, Super9, Classic Army | Tactical holster with flap, black, Dasta | Sector gear, Tokyo Marui | M24 SWS, Tanaka Works | Magazine, VSR-10, 30rd, Tokyo Marui | M60 Seals, TOP | Silencer, smooth, Classic Army | Carrying handle with scope, G36, G&P | VSR-10 G-Spec version, Tokyo Marui | Buttpad for P90, Hurricane | Conversion kit, SL9, Star | M203 grenade launcher RIS, Classic Army | M203 grenade launcher, Classic Army | Transport bag for weapon, tactical long, Strike | Gas, Predator HFC 134a, Abbey | BB speed loader, STTI | CA249 MKII, Classic Army | CA249 Para, Classic Army | MK1, GNB, KJ Works | STI Night Hawk 4.3, GBB, KSC, KWA | Beretta M92F, GNB, KJ Works | Enfield L85A2, STAR | Mauser model G33, 40, Tanaka Works | M14, black, G&G | Magazine, G36, low-cap, 50rd, Classic Army | B&T MP5SD6, Classic Army | B&T MP5A4, Classic Army | M700 AICS, Tanaka Works | BB speed loader, XL, Tokyo Marui | Long motor, torque, Classic Army | Cylinder set, VSR-10, 300%, K2 | M14 Match, Classic Army | M14 Socom black, Cyma Sport, CM.032A | M249 MKII, A&K | Mauser KAR98K, D-Boys, BY-101 | Red dot sight, EOTech Holographic 551, ACM | Spring, M125, Element | Upgrade kit, AEG v. 2, Element | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Desert Eagle AEP, black, Cyma, CM.121 | CZ 75D Compact, GNB, CO2, ASG | C60 Compact, GBB, full metal, ASG | PTW M4A1 MAX, M150, Challenge Kit, Systema | RIS handguard MP5, Cyma | Fixed stock, MP5, Cyma | Bipod, Harris style, short, ACM | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 2, Element | Silent cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, Max, Element | Rotary spring guide, gearbox v. 2, SHS | Spring, M160, SHS | Spring, M170, SHS | Precision piston, steel teeth, SHS | Short motor, high torque, SHS | Long motor, high torque, SHS | AK-74N, APS | Tactical flashlight, M6, with laser, black, ACM | Folding sight, MBUS, black, SHS | Handsfree, ABM, Midland | Hop-up bucking, nitrile, PDI | Steel spring guide stopper, APS-2, PDI | Protective mask, SKULL, small, desert, ACM | Foregrip, AK tactical, Cyma | Riflescope, 4x32 AOE, ACM | B&T MP5A2, Classic Army | VSR-10, black, AGM | M870 Sawed off, A&K, 8870 | M3 Super 90 shorty, Double Eagle, M56B | Tactical goggles, ELITE, clear, ASG | Bolt catch, M16, M4, SHS | Mount rings, 25mm, high, HD, Medusa | Tactical sling, one-point, black, ACM | Mount base Glock, ACM | Plate carrier MPS, ACU, ACM | Chest rig Commander, OD, ACM | Selector lever for M16, M4, SHS | Battery, AK, 8.4V, 2000mAh, VB Power | Red dot sight, EOTech Holographic 557, ACM | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | Beretta M92FS, silver, ASG | Franchi SPAS 12, ASG | Spring, M120, Super Shooter SHS | Spring, M130, Super Shooter SHS | Spring, M140, Super Shooter SHS | Predator maintenance gas, 144a, mini, Abbey | Gas, Predator 144a, Abbey | Silencer, Bushmaster, 195x32, SHS | Silencer, US, 155x32, SHS | Silencer, Skeleton, 110x35, TAN, SHS | L96-04D, black, bipod, scope, Upgrade version, Well, MB04D | MP5K, Cyma Standard, CM.041K | Protective mask, FACE 2G, desert, ACM | Chest rig tactical, OD, ACM | Tactical flashlight, M6 LED, laser, black, ACM | CZ SP-01 SHADOW, GNB, CO2, ASG | M4A1 RIS, TAN, Cyma Sport, CM.007 | Original trigger set for SW M24, Snow Wolf | DTW M4A1, G&D, 9541 | Folding cover 30-35mm, ACM | Tactical leg panel, SWAT, OD, ACM | Full combat uniform, Gen. 2, multicam, M, ACM | Complete US BDU uniform, digital desert, S, ACM | Complete US BDU uniform, digital desert, L, ACM | Complete US BDU uniform, A-TACS FG, S, ACM | Complete US BDU uniform, A-TACS FG, M, ACM | Boonie hat, multicam, M, ACM | Plate carrier Ciras MTS, multicam, ACM | Glock 17, frame 4. gen., black, GBB, WE | HI-CAPA 4.3, GBB, WE | G36C, black, GBB, WE | Steel trigger AK, with spring, SHS | Glock 18C, frame 4. gen., black, GBB, WE | HK416, black, GBB, WE | UFC Pro-Chronograph, TAN, ACM | Red dot sight, Aimpoint M2 1x30, low mount, Strike | Red dot sight, DIC 1x30, low mount, Strike | Colt Python .357 Magnum, 6 inch, silver, Galaxy, A&K, G.36S | Keymod rail section, 5 slots, ACM | CZ 75D Compact, FDE, ASG | MTR16, GBB, Tokyo Marui | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Protective mask F2, lens, OD, FMA | Horizontal pouch, Utility, OD, ACM | Tactical vest backpack, molle, OD, ACM | Complete US ACU uniform, multicam, L, ACM | Chest rig Recon, multicam, ACM | Tactical flashlight 3000X, LED, black, ACM | Bottle pouch Molle, TAN, ACM | Plate carrier Lite, black, ACM | Phantom AEP, mosfet, Black, Cyma, CM.127S | EMG Daniel Defense DD4 MK18, RIII 9.5 Inch, GBBR, Brown, Cyma CGS, DD.1103 BR | |
| Price excl. VAT | 287,27 € | 219,84 € | 108,76 € | 26,12 € | 214,88 € | 214,88 € | 12,89 € | 14,88 € | 198,02 € | 158,35 € | 26,12 € | 6,28 € | 323,64 € | 12,89 € | 55,87 € | 49,26 € | 12,89 € | 22,81 € | 9,59 € | 462,48 € | 9,59 € | 528,60 € | 28,10 € | 98,84 € | 198,02 € | 26,12 € | 320,33 € | 151,74 € | 151,74 € | 49,26 € | 12,89 € | 4,96 € | 469,09 € | 568,26 € | 42,65 € | 164,96 € | 34,71 € | 330,25 € | 495,54 € | 379,84 € | 12,89 € | 178,18 € | 191,41 € | 495,54 € | 16,20 € | 29,42 € | 181,49 € | 201,32 € | 123,97 € | 307,11 € | 97,52 € | 24,13 € | 4,30 € | 26,12 € | 6,28 € | 50,91 € | 45,95 € | 85,62 € | 1 090,58 € | 30,41 € | 14,22 € | 38,02 € | 7,27 € | 8,93 € | 8,93 € | 39,34 € | 7,60 € | 2,98 € | 2,98 € | 6,28 € | 26,12 € | 26,12 € | 102,48 € | 29,42 € | 24,79 € | 21,16 € | 7,93 € | 21,49 € | 11,57 € | 6,94 € | 32,73 € | 191,41 € | 65,79 € | 53,55 € | 27,11 € | 11,57 € | 3,31 € | 8,60 € | 6,28 € | 10,58 € | 57,52 € | 41,32 € | 5,29 € | 16,53 € | 26,78 € | 26,45 € | 22,48 € | 26,12 € | 4,63 € | 4,96 € | 5,29 € | 5,95 € | 9,59 € | 12,89 € | 11,90 € | 8,60 € | 114,71 € | 112,07 € | 7,60 € | 19,50 € | 32,73 € | 42,65 € | 141,82 € | 22,81 € | 303,80 € | 4,63 € | 13,88 € | 55,87 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 7,60 € | 60,50 € | 78,68 € | 72,40 € | 198,02 € | 4,30 € | 82,98 € | 274,38 € | 55,87 € | 54,55 € | 64,46 € | 15,54 € | 8,60 € | 20,83 € | 422,15 € | 46,28 € | 31,74 € | 8,26 € | 12,89 € | 36,03 € | 34,38 € | 28,10 € | 7,60 € | 31,07 € | 63,47 € | 430,08 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 347,60 € | 266,00 € | 131,60 € | 31,60 € | 260,00 € | 260,00 € | 15,60 € | 18,00 € | 239,60 € | 191,60 € | 31,60 € | 7,60 € | 391,60 € | 15,60 € | 67,60 € | 59,60 € | 15,60 € | 27,60 € | 11,60 € | 559,60 € | 11,60 € | 639,60 € | 34,00 € | 119,60 € | 239,60 € | 31,60 € | 387,60 € | 183,60 € | 183,60 € | 59,60 € | 15,60 € | 6,00 € | 567,60 € | 687,60 € | 51,60 € | 199,60 € | 42,00 € | 399,60 € | 599,60 € | 459,60 € | 15,60 € | 215,60 € | 231,60 € | 599,60 € | 19,60 € | 35,60 € | 219,60 € | 243,60 € | 150,00 € | 371,60 € | 118,00 € | 29,20 € | 5,20 € | 31,60 € | 7,60 € | 61,60 € | 55,60 € | 103,60 € | 1 319,60 € | 36,80 € | 17,20 € | 46,00 € | 8,80 € | 10,80 € | 10,80 € | 47,60 € | 9,20 € | 3,60 € | 3,60 € | 7,60 € | 31,60 € | 31,60 € | 124,00 € | 35,60 € | 30,00 € | 25,60 € | 9,60 € | 26,00 € | 14,00 € | 8,40 € | 39,60 € | 231,60 € | 79,60 € | 64,80 € | 32,80 € | 14,00 € | 4,00 € | 10,40 € | 7,60 € | 12,80 € | 69,60 € | 50,00 € | 6,40 € | 20,00 € | 32,40 € | 32,00 € | 27,20 € | 31,60 € | 5,60 € | 6,00 € | 6,40 € | 7,20 € | 11,60 € | 15,60 € | 14,40 € | 10,40 € | 138,80 € | 135,60 € | 9,20 € | 23,60 € | 39,60 € | 51,60 € | 171,60 € | 27,60 € | 367,60 € | 5,60 € | 16,80 € | 67,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 9,20 € | 73,20 € | 95,20 € | 87,60 € | 239,60 € | 5,20 € | 100,40 € | 332,00 € | 67,60 € | 66,00 € | 78,00 € | 18,80 € | 10,40 € | 25,20 € | 510,80 € | 56,00 € | 38,40 € | 10,00 € | 15,60 € | 43,60 € | 41,60 € | 34,00 € | 9,20 € | 37,60 € | 76,80 € | 520,40 € |
| Gun Length | 760/840 mm | 690/774 mm | 211 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | 998 mm | - | - | 950/1135 mm | - | - | - | - | - | - | - | 1040 mm | 790/920 mm | 243 mm | 202 mm | 217 mm | 773 mm | 985 mm | 1120 mm | - | 609/765 mm | 680 mm | 1105 mm | - | - | - | 1127 mm | 943 mm | 1050 mm | 1100 mm | - | - | - | - | 270 mm | 185 mm | 180 mm | 808/908 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 940/710 mm | - | - | - | - | - | - | - | - | 710 mm | 1075 mm | 560 mm | 640 mm | - | - | - | - | - | - | - | - | - | - | - | 219 mm | 580 mm | - | - | - | - | - | - | - | - | 1130 mm | 317 mm | - | - | - | 210 mm | 860/780 mm | - | 880/800 mm | - | - | - | - | - | - | - | - | - | 185 mm | 200 mm | 710/510 mm | - | 185 mm | 855/770 mm | - | - | - | 293 mm | - | 185 mm | 919/837 mm | - | - | - | - | - | - | - | - | - | 205 mm | 780/700 mm |
| Gun Weight | 3,3 kg | 2,3 kg | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | 5,0 kg | - | - | 2,1 kg | - | - | - | - | - | - | - | 6,6 kg | 6,3 kg | 0,5 kg | 0,9 kg | 0,4 kg | 3,9 kg | 3,2 kg | 3,8 kg | - | 2,954 kg | 2,702 kg | 4,3 kg | - | - | - | 3,9 kg | 3,7 kg | 6 kg | 3 kg | - | - | - | - | 1 kg | 0,65 kg | 0,8 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,05 kg | - | - | - | - | - | - | - | - | 2,635 kg | 2,00 kg | 2,02 kg | 1,20 kg | - | - | - | - | - | - | - | - | - | - | - | 0,40 kg | 0,73 kg | - | - | - | - | - | - | - | - | 3,40 kg | 2,295 kg | - | - | - | 0,59 kg | 3,10 kg | - | 2,85 kg | - | - | - | - | - | - | - | - | - | 0,75 kg | 0,95 kg | 2,75 kg | - | 0,78 kg | 3,30 kg | - | - | - | 0,28 kg | - | 0,5 kg | 2,676 kg | - | - | - | - | - | - | - | - | - | 0,56 kg | 2,9 kg |
| Inner Barrel Length | 364 mm 301 - 400 mm | 300 mm 201 - 300 mm | 115 mm 101 - 120 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | 300 mm 201 - 300 mm | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 132 mm 121 - 140 mm | 97 mm 81 - 100 mm | 135 mm 121 - 140 mm | 470 mm 401 - 500 mm | 470 mm 401 - 500 mm | 515 mm 501 - 600 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | 430 mm 401 - 500 mm | 509 mm 501 - 600 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | 140 mm 121 - 140 mm | 94 mm 81 - 100 mm | 75 mm up to 80 mm | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 430 mm 401 - 500 mm | 230 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | 308 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 110 mm 101 - 120 mm | - - | - - | - - | 110 mm 101 - 120 mm | 363 mm 301 - 400 mm | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 99 mm 81 - 100 mm | 250 mm 201 - 300 mm | - - | 97 mm 81 - 100 mm | 360 mm 301 - 400 mm | - - | - - | - - | 135 mm 101 - 120 mm | - - | 73 mm up to 80 mm | 250 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 250 mm 201 - 300 mm |
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type M15/M4 (9.6V) | - | Type Large (8.4V) | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | Type Large (8.4V) | Type Mini (9.6V) | Type Large (9.6V) | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP LiPol 7,4V/500 mAh | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | fixed hop-up 0.25g BB | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | without hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 68 BB | 68 BB | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | 1200 BB | - | - | 30 BB | - | - | - | - | - | - | - | 300 BB | 300 BB | 17 BB | 26 BB | 23 BB | 130 BB | 10 BB | 450 BB | - | 200 BB | 200 BB | 29 BB | - | - | - | 470 BB | 400 BB | 2400 BB | 5x cartridge 1 BB | - | - | - | - | 32 BB | 15 BB | 16 BB | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | - | - | - | - | - | - | - | - | 200 BB | 30 BB | 40 BB | 1x shell 3x10 BB | - | - | - | - | - | - | - | - | - | - | - | 13 BB | 44 BB | - | - | - | - | - | - | - | - | 30 BB | 70 BB | - | - | - | 15 BB | 300 BB | - | 120 BB | - | - | - | - | - | - | - | - | - | 24 BB | 28 BB | 30 BB | - | 24 BB | 30 BB | - | - | - | 6x cartridge 1 BB | - | 13 BB | 20 BB | - | - | - | - | - | - | - | - | - | 30 BB | 30 BB |
| Gearbox Version | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | - | - | - | - | - | - | - | version CA249 | version CA249 | - | - | - | Plastic STAR | - | reinforced G&G M14 | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 7 (7 mm) | metal version 7 (7 mm) | version M249 (8 mm) | - | - | - | - | - | AEP | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | - | DTW Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP upgrade | - |
| Motor Type | EG1000 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | Hight Torque Flat Motor | - | motor G&G | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | High Speed & High Torque | Short torque | Short torque | - | - | - | - | - | AEP | - | - | 490 | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Long torque | - | DTW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/full-auto | - | - | safe/one-shot | - | - | - | - | - | - | - | safe/full-auto | safe/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/3 BBs at once | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | one-shot | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | 100 m/s [328 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 160 m/s [525 fps] | 100 m/s [328 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 160 m/s [525 fps] | - | - | - | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 64 m/s [210 fps] | 68 m/s [223 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 126 m/s [413 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 105 m/s [344 fps] | - | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | - | 30 m/s [98 fps] | - | 63 m/s [207 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] |
| Muzzle velocity the measured | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | 66 m/s [217 fps] | - | 90 m/s [295 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 75 m/s [246 fps] | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 115 m/s [377 fps] | - | - | - | - | 135 m/s [443 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 115 m/s [377 fps] | - | 95 m/s [312 fps] | 135 m/s [443 fps] | - | - | - | 35 m/s (with 0.12 g) [115 fps] | - | 67 m/s [220 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 110 m/s [361 fps] |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | For CO2 12g gas cartridges only. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | For CO2 12g gas cartridges only. | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | GBB | GNB | - | GNB | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | GNB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | GBB | - | GBB | GBB | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GBB |
| Propellant Gas | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | GreenGas | - | GreenGas | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | GreenGas | - | GreenGas | GreenGas | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | GreenGas |
