| Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | Full upgrade kit, AK47, Professional, Systema | Spring, 300%, APS-2, Super9, Classic Army | Bipod, M24 Socom, Classic Army | High output valve, M92F, TM, G26, KM HEAD 1950 | BB speed loader, Tokyo Marui | Charger AC48, small connector Tamiya (F), Ansmann | Handguard kit, G36 long, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | VSR-10 G-Spec version, Tokyo Marui | Silicone oil, Abbey | Leg holster, US ARMY, OD, Dasta | B&T MP5A4, without lights, Classic Army | B&T MP5A5, without lights, Classic Army | Side mount base, AK, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | M4 CQB-R, D-Boys, BY-039, BI-3981M | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | AK-74SU, D-Boys, BY-001A, RK-01W | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Red dot sight, EOTech Holographic 551, ACM | AK-74S, D-Boys, BY-002, RK-02 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | AK-74, D-Boys, BY-006A, RK-06W | Riflescope, 3.4x, Elcan, ACM | Gearbox v. 2, reinforced, CNC, 8mm, SHS | G36, gen. 2, rail, bipod, Jing Gong, JG0938 | Magpul magazine assist, M16, M4, black, D-Boys | Sling swivel for M16 QD, D-Boys | Tactical sling, one-point, OD, ACM | Tactical sling, two-point, OD, ACM | Armalite M15A4 CQB, new version, Classic Army | Set of gears, flat teeth, high speed, 13:1, SHS | Cylinder set, Bore Up, for M4A1, Element | Gearbox v. 2, CNC, steel, 8mm, SHS | Battery, mini, 8.4V, 1600mAh, VB Power | Spring, 300%, APS-2, M24, VSR-10, PDI | Steel trigger seal, APS-2, PDI | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Protective mask, FACE, desert, ACM | Gearbox v. 2, reinforced, 7mm, D-Boys | M3 Super 90 shorty, Stock, Double Eagle, M56A | SIG Sauer P226, GBB, ACM | Glasses, SPORT, yellow, ASG | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Locking button for folding stock of AK-74, SHS | Narrow mount rings, 30mm, high, STD, Medusa | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical sling, one-point, black, ACM | Rubber bayonet M9, dummy, ACM | Chest rig tactical, multicam, ACM | Chest rig Recon, woodland, ACM | Chest rig Recon, TAN, ACM | Chest rig tactical, digital woodland, ACM | QD sling swivel, SHS | M4 CQB-R MK18, DH, DH-1202 | Power Custom G36C, 150m, s AirsoftGuns, CM.011 | EKO Custom M4A1 RIS, 140m/s, AirsoftGuns, BY-051, BI-5181M | Grease LT2, Abbey | Durable Custom M4 CQB-R, 130m, s AirsoftGuns, BY-039, BI-3981M | Upgrade set, L96, 300%, SHS | Vz. AEP 61, Well, R2C | H&K UMP, Umarex | M14, black, Cyma Sport, CM.032 | Protective mask, FACE 2G, desert, ACM | Protective mask, FACE 2G, OD, ACM | Drop mag pouch, OD, ACM | Red dot sight, EOTech Holographic 556, XPS, ACM | Set of springs, Glock, GBB, Element | Combat Pack 30L Backpack, OD, ACM | Protective mask, DEATH, black, ACM | Protective mask, Army of Two, large, ACM | Custom M4A1 CTW MX2, AirsoftGuns | M4A1, ABS, Cyma, CM.010 | DTW M4A1, G&D, 9541 | DTW M4 SD, MAX3, G&D, MAX3-9556 | Tactical rails for G36C, G36K, black, ACM | Protective glasses, V8100, dark, Ardon | Folding cover 56-61mm, ACM | Set of cleaning rod with brushes, Strobl | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | MASADA, ACR, Magpul PTS, long, black, A&K, MOD4 | Gearbox v. 2, CNC, 8mm, QSC, with hop-up chamber, Retro ARMS | CNC air nozzle, 20.4mm, Retro ARMS | Bowden spring feeder for M249, M60 magazine, Retro ARMS | Gearbox v. 2, extra reinforced, 8mm, Ultimate, ASG | Beretta ARX 160, Elite Force, black, Umarex | Beretta ARX 160, sportline, black, Umarex | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Sling adaptor, ASAP, GBB, PTW, Magpul PTS | CZ 75, first model, HG, without Hop, Tokyo Marui | Li-Pol universal alarm, 2S-3S, Turnigy | Belt CQB, OD, ACM | Belt DUTY, OD, Blackhawk | Complete US BDU uniform, OD, S, ACM | Complete US BDU uniform, OD, XL, ACM | Complete children US ACU uniform, multicam, 100cm, ACM | Tactical goggles, dual lens, clear, ASG | Tactical goggles, Anti-Fog, clear, ASG | M24 SWS, black, bipod, scope, Upgrade version, Well, MB4405D | L96 AWS7 RIS, OD, bipod, scope, Upgrade version, Well, MB4407D | Foregrip with bipod, adapter RIS, D-Boys | CZ 805 BREN A2, desert, ASG | Side belt holster, OD, Dasta | Silencer, smooth 2CT, 130x35, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Hop-up CNC chamber set, M16, M4, ZC Leopard | Processor unit, PSJ-M3 gen.3, universal wires, GRIZZLY | KAC cover set, URX3 and 3.1, 3pcs, FDE, ACM | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Protective mask, FACE V2, black, ACM | Riflescope EOS 1,2-6X24IR, illumination, black, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Horizontal pouch, Utility, OD, ACM | Drop mag pouch, multicam, ACM | Safety glasses i-3, tactical set 3in1, Uvex | Magazine VSS CM.099, 340 BB, Cyma, C.262 | Magazine SR25 CM.098, 600 BB, PMAG, Black, Cyma, M183 | |
| Price excl. VAT | 14,88 € | 178,18 € | 12,89 € | 47,93 € | 21,49 € | 9,59 € | 9,26 € | 141,82 € | 9,92 € | 26,12 € | 198,02 € | 4,46 € | 29,09 € | 178,18 € | 178,18 € | 36,03 € | 46,94 € | 136,53 € | 72,40 € | 106,45 € | 121,98 € | 24,13 € | 108,76 € | 5,95 € | 6,28 € | 130,91 € | 77,69 € | 85,62 € | 117,69 € | 3,27 € | 11,57 € | 6,28 € | 6,28 € | 290,58 € | 13,88 € | 28,10 € | 118,68 € | 12,89 € | 21,49 € | 32,73 € | 16,20 € | 9,59 € | 18,18 € | 32,73 € | 51,24 € | 6,94 € | 14,88 € | 4,96 € | 6,61 € | 7,27 € | 6,28 € | 6,28 € | 15,54 € | 34,38 € | 34,38 € | 19,50 € | 4,96 € | 121,98 € | 289,26 € | 265,12 € | 4,96 € | 355,70 € | 14,55 € | 60,50 € | 128,60 € | 118,68 € | 7,60 € | 7,60 € | 6,94 € | 24,46 € | 2,98 € | 20,50 € | 11,90 € | 11,90 € | 892,23 € | 93,22 € | 303,80 € | 330,25 € | 10,25 € | 5,62 € | 4,63 € | 7,93 € | 216,86 € | 227,44 € | 138,84 € | 4,30 € | 5,62 € | 49,26 € | 264,13 € | 135,87 € | 8,26 € | 8,26 € | 8,26 € | 6,28 € | 17,52 € | 5,12 € | 12,23 € | 7,93 € | 29,42 € | 29,42 € | 39,34 € | 22,15 € | 15,87 € | 127,60 € | 127,27 € | 10,58 € | 290,58 € | 10,25 € | 9,92 € | 9,88 € | 26,45 € | 47,90 € | 9,92 € | 200,33 € | 11,24 € | 49,92 € | 59,50 € | 8,26 € | 6,94 € | 41,32 € | 11,90 € | 10,91 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 18,00 € | 215,60 € | 15,60 € | 58,00 € | 26,00 € | 11,60 € | 11,20 € | 171,60 € | 12,00 € | 31,60 € | 239,60 € | 5,40 € | 35,20 € | 215,60 € | 215,60 € | 43,60 € | 56,80 € | 165,20 € | 87,60 € | 128,80 € | 147,60 € | 29,20 € | 131,60 € | 7,20 € | 7,60 € | 158,40 € | 94,00 € | 103,60 € | 142,40 € | 3,96 € | 14,00 € | 7,60 € | 7,60 € | 351,60 € | 16,80 € | 34,00 € | 143,60 € | 15,60 € | 26,00 € | 39,60 € | 19,60 € | 11,60 € | 22,00 € | 39,60 € | 62,00 € | 8,40 € | 18,00 € | 6,00 € | 8,00 € | 8,80 € | 7,60 € | 7,60 € | 18,80 € | 41,60 € | 41,60 € | 23,60 € | 6,00 € | 147,60 € | 350,00 € | 320,80 € | 6,00 € | 430,40 € | 17,60 € | 73,20 € | 155,60 € | 143,60 € | 9,20 € | 9,20 € | 8,40 € | 29,60 € | 3,60 € | 24,80 € | 14,40 € | 14,40 € | 1 079,60 € | 112,80 € | 367,60 € | 399,60 € | 12,40 € | 6,80 € | 5,60 € | 9,60 € | 262,40 € | 275,20 € | 168,00 € | 5,20 € | 6,80 € | 59,60 € | 319,60 € | 164,40 € | 10,00 € | 10,00 € | 10,00 € | 7,60 € | 21,20 € | 6,20 € | 14,80 € | 9,60 € | 35,60 € | 35,60 € | 47,60 € | 26,80 € | 19,20 € | 154,40 € | 154,00 € | 12,80 € | 351,60 € | 12,40 € | 12,00 € | 11,96 € | 32,00 € | 57,96 € | 12,00 € | 242,40 € | 13,60 € | 60,40 € | 72,00 € | 10,00 € | 8,40 € | 50,00 € | 14,40 € | 13,20 € |
| Gun Length | - | - | - | - | - | - | - | - | - | 240 mm | 950/1135 mm | - | - | 680 mm | 490/660 mm | - | 201 mm | 795/710 mm | - | 735/495 mm | - | - | 950/720 mm | - | - | 940 mm | - | - | 960/742 mm | - | - | - | - | 700/780 mm | - | - | - | - | - | - | - | - | - | 895 mm | 196 mm | - | - | - | - | - | - | - | - | - | - | - | - | 795/710 mm | 500/718 mm | 870/785 mm | - | 795/710 mm | - | 270/522 mm | 450/680 mm | 1127 mm | - | - | - | - | - | - | - | - | 805/902 mm | 895/810 mm | 880/800 mm | 780/700 mm | - | - | - | - | 905/830/665 mm | 970/1010 mm | - | - | - | - | 840/905/675 mm | 735/800/570 mm | - | - | - | - | 206 mm | - | - | - | - | - | - | - | - | 1180 mm | 1195/940 mm | - | 847/792 mm | - | - | - | - | - | - | 860/945 mm | - | - | - | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | 0,40 kg | 2,1 kg | - | - | 2,516 kg | 2,460 kg | - | 0,7 kg | 2,8 kg | - | 2,72 kg | - | - | 3,2 kg | - | - | 3,5 kg | - | - | 3,25 kg | - | - | - | - | 3,0 kg | - | - | - | - | - | - | - | - | - | 1,70 kg | 0,84 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 2,7 kg | 3,4 kg | - | 2,8 kg | - | 1,10 kg | 2,2 kg | 3,73 kg | - | - | - | - | - | - | - | - | 3,4 kg | 2,40 kg | 2,85 kg | 2,70 kg | - | - | - | - | 3,05 kg | 3,20 kg | - | - | - | - | 3,036 kg | 2,436 kg | - | - | - | - | 0,30 kg | - | - | - | - | - | - | - | - | 3,80 kg | 4,20 kg | - | 3,1 kg | - | - | - | - | - | - | 2,90 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | 303 mm 301 - 400 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 105 mm 101 - 120 mm | 300 mm 201 - 300 mm | - - | 280 mm 201 - 300 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | 495 mm 401 - 500 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 297 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 364 mm 301 - 400 mm | - - | 300 mm 201 - 300 mm | - - | 128 mm 121 - 140 mm | 210 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | 380 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | 400 mm 301 - 400 mm | 510 mm 501 - 600 mm | - - | - - | - - | - - | 450 mm 401 - 500 mm | 360 mm 301 - 400 mm | - - | - - | - - | - - | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | - | Type AK (9.6V, 1600mAh) | - | - | Type AK (9.6V, 1600mAh) | - | - | Type AK (9.6V, 1600mAh) | - | - | Type Mini (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1600mAh, 20C | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type AK (8.4V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Mini (9.6V) | Type Mini (9.6V) | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | without hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | 24 BB | 30 BB | - | - | 200 BB | 200 BB | - | 30 BB | 300 BB | - | 500 BB | - | - | 500 BB | - | - | 500 BB | - | - | 470 BB | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | 1x shell 3x10 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 470 BB | 300 BB | - | 300 BB | - | 370/58 BB | 420 BB | 400 BB | - | - | - | - | - | - | - | - | 120 BB | 300 BB | 120 BB | 120 BB | - | - | - | - | 300 BB | 300 BB | - | - | - | - | 300 BB | 300 BB | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | 30 BB | 40 BB | - | 550 BB | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | AEP | reinforced version 2 (7 mm) | - | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | AEP | EBB version 3 (7 mm) | metal version 7 (7 mm) | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | reinforced version 2 (7 mm) | DTW Planetary Gear Box | DTW Planetary Gear Box | - | - | - | - | metal version 2 (6 mm) | metal version 2 (6 mm) | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | AEP | Long torque | - | Short torque | - | - | Short torque | - | - | Short torque | - | - | Short genuine | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Short SHS - hi-torque | Long torque | - | Long SHS - hi-torque | - | AEP | Short torque | Short torque | - | - | - | - | - | - | - | - | CELCIUS 495 | Long torque | DTW | DTW | - | - | - | - | Long torque | Long torque | - | - | - | - | Short torque | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/3 BBs at once | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/2-30 burst | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | 70 m/s [230 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | - | - | - | - | 115 m/s [377 fps] | 100 m/s [328 fps] | - | - | - | - | 56 m/s [184 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 130 m/s [427 fps] | - | - | - | - | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 150 m/s [492 fps] | 140 m/s [459 fps] | - | 130 m/s [427 fps] | - | 55 m/s [180 fps] | 110 m/s [361 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | 120 m/s [394 fps] | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are included. | The package includes charger, but not battery. | - | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | mechanical | - | - | mechanical | - | - | mechanical | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | electronic | electronic | - | - | - | - | mechanical | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | OD | - | - | - | - | - | - | - | - | TAN | - | - | - | - | - | - | - | OD | Black | - | Multicam | Woodland | TAN | Digital Woodland | - | - | - | - | - | - | - | - | - | - | TAN | OD | OD | - | - | OD | Black | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | TAN | OD | - | - | - | OD | OD | OD | OD | Multicam | - | - | - | - | - | - | OD | - | Black | - | - | - | - | Black | - | - | OD | Multicam | - | - | - |
| Recommended BBs | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 g | 0.25 - 0.28 g | - | 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | - | - | 0.25 - 0.28 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.28 - 0.30 g | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | 0.12 - 0.20 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 g | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - |
