| Colt M16A1, Tokyo Marui | H&K MP5A4 HG, Tokyo Marui | H&K MP5KA4 PDW, Tokyo Marui | FA-MAS 5.56-F1, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | SPAS 12, Tokyo Marui | S&W PC 356, HG, with hop up, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, hi-cap, 300rd, Tokyo Marui | Magazine, MP5, hi-cap, 200rd, Tokyo Marui | Magazine, MP5, hi-cap, 240rd, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, AK, 455mm, Systema | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Set of gears, flat teeth, super high torque, Systema | Riflescope, 3-9x50, red cross, Strike | Tactical sling, three-point, hard, M4, black, Classic Army | Protective glasses, V10-000, clear, Ardon | Piston head, silicone, Systema | Hop-up set, metal, M16, M4, Systema | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Charger AC48, large connector Tamiya (F), Ansmann | Tactical holster with flap, black, Dasta | Army belt holster, US ARMY, OD, Dasta | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | M24 Socom Military, Classic Army | Mount base, VSR-10, Tokyo Marui | Magazine, M16, M4, M15, mid-cap, 110rd, short, G&P | Glock 26 Advance, GBB, Tokyo Marui | Hop-up set, metal, M16, M4, Classic Army | Silencer, smooth, Classic Army | Tactical holster with flap, camouflage, Dasta | Safety glasses with correction frame, clear, Uvex | Magazine, Colt M1911 A1 Government, Tokyo Marui | Piston, polycarbonate, Classic Army | Magazine, MP5, mid-cap, 100rd, G&P | Buttpad for AK, Classic Army | Reduction, big charger connector (F), AirsoftGuns | M203 grenade launcher, Classic Army | M203 mount for M15 Rifle, Classic Army | M203 mount for M15A4 Carbine, Classic Army | M203 mount for M15A2 Carbine, Classic Army | H&K G3 SAS, Tokyo Marui | Gas, Predator HFC 134a, Abbey | Piston, polycarbonate, for PSG1, Guarder | Magazine, MP5, hi-cap, 200rd, Classic Army | BB speed loader, STTI | CA249 MKII, Classic Army | H&K CA36K, Classic Army | Spring, 400s, M40XB, PDI | Mount base, M14, G&P | Full upgrade kit, M14, SP120, Guarder | Magazine, Glock 19, GBB, 20rd, KSC, KWA | Arsenal SLR105 A1 Steel version, Classic Army | Medium motor, turbo, Systema | Armalite CA25, Classic Army | H&K CA8-2, Classic Army | SCAR Light, Classic Army | Arsenal SLR105 A1 Para, Classic Army | SCAR CQC, Classic Army | Bipod, G36, Classic Army | G36C, gen. 2, Jing Gong, JG0638 | Box AN/PEQ 2, dummy, D-Boys | Hop-up set, metal, M24, Classic Army | Mount base, AK, First Factory | AK-74SU, D-Boys, BY-001A, RK-01W | Mauser KAR98K, D-Boys, BY-101 | Tactical flashlight, M900, big, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Cylinder set, PTW, M110, Systema | Glock 18C AEP, Tokyo Marui | AK-74S, D-Boys, BY-002, RK-02 | TN inner barrel, 6.04mm, M16A1, A2, AUG, 509mm, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | CZ 75D Compact, GNB, CO2, ASG | Silencer tracer unit, new model, Tokyo Marui | Red dot sight, ACOG 1x32 with sights, ACM | CO2 cartridge, 12g, 1pc, ASG | Airsoft BBs, 0.20g, 6mm, 3500rd, 12x, Tokyo Marui | Armalite M15A1 Vietnam, new version, Classic Army | M16A4 RIS, D-Boys, BY-055, BI-5581M | M4 RIS, GBB, AGM | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | G36K, gen. 2, rail, Jing Gong, JG0738 | Magazine, MP5, hi-cap, 200rd, Cyma, C.46 | BB speed loader, XL, D-Boys | Rails cover set, KAC, 4pcs, D-Boys | Metal body, M4A1, D-Boys | Silent piston head, Element | Pinion, O type, Element | Short motor, max speed, new type, Element | Rotary spring guide, gearbox v. 3, SHS | Spring, M130, SHS | Set of gears, helical teeth, super high torque, 100:300, SHS | Set of gears, flat teeth, standard, 18:1, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Hop-up chamber, plastic, G36, SHS | Short motor, high speed, SHS | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Magazine, CZ 75D Compact, GBB, CO2, 16rd, ASG | AK-74, APS | Headset, Bowman, without PTT, Z.Tactical | Optics Aimpoint 3XMag, ACM | Mount rings, 25mm, low, STD, ACM | RIS handguard M16, MT-4AR26M, SHS | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, large, 8.4V, 2000mAh, VB Power | Battery, large, 8.4V, 4600mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Radio, PMR M24-S, set, Midland | Handsfree, AE 37, Albrecht | Precision Stainless Cylinder Head for APS-2, M24, PDI | Battery, CQB, 9.6V, 2000mAh, VB Power | G36C, 130m/s, Cyma Standard, CM.003 | Magazine, G36, hi-cap, 470rd, Cyma, M.010 | Laser sight, type JG-17, ACM | Foregrip, AFG1, black, Magpul PTS | Battery, large, 9.6V, 1800mAh, VB Power | M24 Socom black, bipod, scope, Snow Wolf, SW-04 ++ | MP5K, Galaxy, A&K, G.5K | M3 Super 90 long, Stock, Double Eagle, M56AL | Glasses, SPORT, clear, ASG | Folding sight for KAC 300m, SHS | M4A1, ABS, D-Boys, BY-032, BI-3281 | Dragunov SVD, black, AEG, A&K | Tactical flashlight, M3X short, black, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Universal tactical vest, black, ACM | Chest rig tactical, digital woodland, ACM | Hop-up bucking, Ultimate, 70 deg, ASG | G36C, ABS, black, Cyma Sport, CM.011 | Cleaning and antifog spray for glasses, Abbey | Long motor, INFINITY U-30000, LS, HT, ASG | Short motor, INFINITY U-40000, HS, LT, ASG | Upgrade set, VSR-10, 300%, SHS | Spring, M170, Super Shooter SHS | PKM, A&K | M4A1, Cyma Sport, CM.002A1 | M16A3, Cyma Sport, CM.009 | AK-47 RIS Tactical, metal, folding stock, Cyma Standard, CM.039U | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | MASADA, ACR, Magpul PTS, black, A&K | RAVEN barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Drop mag pouch, black, ACM | Intelligent Li-Pol battery charger, MOREPOWER, ACM | Red dot sight, Kobra EKP, ACM | Transport bag for weapon, 100cm, OD, ACM | Tactical gloves M-Pact, TAN, L, Mechanix | Tactical leg panel, SWAT, digital woodland, ACM | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Combat Pack 30L Backpack, black, ACM | Tactical fingerless gloves, black, M, 5.11 Tactical | Glock 18C AEP, TAN, Cyma, CM.030 | G36C, blowback, black, Ares, AR-006 | Extend barrel tube, ACM | Bore-Up polished stainless steel cylinder M4, ribbed V cutout, SHS | Protective glasses, V8100, dark, Ardon | Intelligent fast charger, AUTO-STOP, ASG | Spring of anti-reversal latch, Retro ARMS | CNC cut-off lever, AK, Retro ARMS | Hop-up CNC chamber, M4, Retro ARMS | RIS receiver cover for Sa vz. 58, smooth, Retro ARMS | Steyr AUG A2, Top Rail, black, APS, KU901 | Silencer, Stubby, 110x30, SHS | Stock MK18, without tube, black, ACM | Complete Hop-up CNC chamber, M16, M4, gen. 2, SHS | Transport case, 117,5x29x12cm, 1640C ISY, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Digital Li-Pol monitor, 1-6S, iMaxRC | Airsoft BBs, 0.30g, 6mm, 2500rd, Magnum | Tactical foregrip, FAB T-POD G1, black, ACM | CZ P-09, GBB, polymer slide, FDE, ASG | Riflescope 8-32x50E-SF R, G, flip up covers, ACM | Backpack Molle Assault, TAN, ACM | Belt DUTY, black, Blackhawk | Combat belt with treks, molle, black, ACM | Scarf shemag, 110x110, green, black, ACM | SNIPER scarf, 85x180, OD, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, TAN, ACM | Magazine, AK74, hi-cap, 500rd, Cyma, C.25 | M24 RAS, black, bipod, scope, Upgrade version, Well, MB4411D | Colt M1911A1, black, metal, Well, P361M-B | M870, ABS, short, fixed stock, Cyma, CM.350 | Magazine Next Gen. HK416, low-cap, 82rd, black, Tokyo Marui | Magazine, VSS, AS VAL, short, hi-cap, 180rd, AY | Rails cover set, XTM-2, Hand Stop, black, Magpul PTS | Silencer roughened 1XSNS, 195x32, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Tactical sling MS1 Multi Mission, FDE, Magpul PTS | EDM M96, black, Ares, LSR-003 | MAC-10 AEP, silencer, Jing Gong, JG0452 | Custom Cyma VSR-10, black, 230m/s, AirsoftGuns, CM.701B | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | HI-CAPA 5.1 AEP, TAN, Cyma, CM.128 | M4 URX3 CQB, plastic, TAN, Cyma Sport, CM.516 | Magazine, HI-CAPA 5.1, GBB, 31rd, WE | Magazine, M16, M4, mid-cap, 160rd, PMAG, black, Cyma, M.127 | Magazine, M16, M4, mid-cap, 120rd, Hexmag, TAN, Castellan | Cover set, Keymod, type A, 4pcs, black, ACM | CNC foregrip, Castellan, Keymod, black, ACM | Airsoft BBs, 0.48g, 6mm, white, 1000rd, small bag, BLS | Red dot sight Aimpoint Micro T-2, high mount, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Reinforced hop-up bucking, silica gel, blue, 70 deg, SHS | Magazine G19 Gen 5 MOS, CO2, 18 BB, Umarex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Pistol holster Fobus, Beretta M9, TAN, ACM | |
| Price excl. VAT | 191,41 € | 188,10 € | 188,10 € | 184,79 € | 184,79 € | 152,73 € | 26,12 € | 26,12 € | 26,12 € | 29,42 € | 29,42 € | 32,73 € | 95,54 € | 31,41 € | 26,12 € | 55,87 € | 55,87 € | 9,59 € | 3,97 € | 16,20 € | 32,73 € | 19,50 € | 9,26 € | 22,81 € | 22,81 € | 11,57 € | 231,07 € | 15,54 € | 19,50 € | 101,49 € | 24,79 € | 28,10 € | 24,13 € | 14,88 € | 8,26 € | 13,88 € | 19,50 € | 12,89 € | 2,98 € | 151,74 € | 19,50 € | 19,50 € | 19,50 € | 198,02 € | 12,89 € | 18,18 € | 19,50 € | 4,96 € | 469,09 € | 201,32 € | 26,12 € | 26,12 € | 115,37 € | 31,41 € | 290,58 € | 75,70 € | 330,25 € | 250,91 € | 356,69 € | 290,58 € | 356,69 € | 41,32 € | 99,17 € | 11,90 € | 52,56 € | 52,56 € | 106,45 € | 97,52 € | 98,84 € | 27,44 € | 181,49 € | 102,81 € | 108,76 € | 55,87 € | 5,95 € | 45,95 € | 65,79 € | 41,65 € | 0,50 € | 99,17 € | 214,55 € | 149,42 € | 137,19 € | 149,09 € | 111,41 € | 8,26 € | 6,94 € | 7,60 € | 42,65 € | 8,60 € | 2,98 € | 31,41 € | 6,28 € | 2,65 € | 16,53 € | 13,88 € | 13,88 € | 13,88 € | 13,88 € | 6,28 € | 26,12 € | 5,29 € | 23,47 € | 112,40 € | 14,55 € | 49,26 € | 5,95 € | 38,02 € | 12,89 € | 15,21 € | 31,07 € | 14,22 € | 16,20 € | 37,69 € | 6,28 € | 24,79 € | 17,52 € | 121,98 € | 8,26 € | 32,73 € | 8,26 € | 17,85 € | 128,60 € | 70,41 € | 41,32 € | 6,94 € | 9,59 € | 93,22 € | 151,74 € | 38,68 € | 7,27 € | 7,27 € | 41,98 € | 35,70 € | 19,50 € | 6,28 € | 93,55 € | 11,24 € | 75,70 € | 65,79 € | 14,55 € | 6,94 € | 435,70 € | 128,60 € | 130,91 € | 140,50 € | 284,63 € | 216,86 € | 26,12 € | 6,94 € | 11,24 € | 80,99 € | 17,19 € | 19,50 € | 13,88 € | 7,27 € | 6,28 € | 20,50 € | 7,93 € | 48,93 € | 138,51 € | 7,60 € | 6,61 € | 5,62 € | 12,89 € | 1,65 € | 5,62 € | 26,12 € | 64,46 € | 126,61 € | 9,59 € | 14,22 € | 24,79 € | 62,48 € | 54,88 € | 4,96 € | 6,61 € | 22,81 € | 94,22 € | 98,84 € | 31,74 € | 7,93 € | 12,23 € | 9,59 € | 8,60 € | 7,60 € | 7,60 € | 127,27 € | 17,85 € | 44,63 € | 22,81 € | 9,59 € | 6,61 € | 10,91 € | 9,88 € | 9,88 € | 539,50 € | 81,98 € | 261,16 € | 157,03 € | 53,55 € | 74,05 € | 16,86 € | 9,26 € | 8,26 € | 8,60 € | 13,88 € | 14,55 € | 57,52 € | 51,57 € | 2,31 € | 34,05 € | 204,63 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 227,60 € | 227,60 € | 223,60 € | 223,60 € | 184,80 € | 31,60 € | 31,60 € | 31,60 € | 35,60 € | 35,60 € | 39,60 € | 115,60 € | 38,00 € | 31,60 € | 67,60 € | 67,60 € | 11,60 € | 4,80 € | 19,60 € | 39,60 € | 23,60 € | 11,20 € | 27,60 € | 27,60 € | 14,00 € | 279,60 € | 18,80 € | 23,60 € | 122,80 € | 30,00 € | 34,00 € | 29,20 € | 18,00 € | 10,00 € | 16,80 € | 23,60 € | 15,60 € | 3,60 € | 183,60 € | 23,60 € | 23,60 € | 23,60 € | 239,60 € | 15,60 € | 22,00 € | 23,60 € | 6,00 € | 567,60 € | 243,60 € | 31,60 € | 31,60 € | 139,60 € | 38,00 € | 351,60 € | 91,60 € | 399,60 € | 303,60 € | 431,60 € | 351,60 € | 431,60 € | 50,00 € | 120,00 € | 14,40 € | 63,60 € | 63,60 € | 128,80 € | 118,00 € | 119,60 € | 33,20 € | 219,60 € | 124,40 € | 131,60 € | 67,60 € | 7,20 € | 55,60 € | 79,60 € | 50,40 € | 0,60 € | 120,00 € | 259,60 € | 180,80 € | 166,00 € | 180,40 € | 134,80 € | 10,00 € | 8,40 € | 9,20 € | 51,60 € | 10,40 € | 3,60 € | 38,00 € | 7,60 € | 3,20 € | 20,00 € | 16,80 € | 16,80 € | 16,80 € | 16,80 € | 7,60 € | 31,60 € | 6,40 € | 28,40 € | 136,00 € | 17,60 € | 59,60 € | 7,20 € | 46,00 € | 15,60 € | 18,40 € | 37,60 € | 17,20 € | 19,60 € | 45,60 € | 7,60 € | 30,00 € | 21,20 € | 147,60 € | 10,00 € | 39,60 € | 10,00 € | 21,60 € | 155,60 € | 85,20 € | 50,00 € | 8,40 € | 11,60 € | 112,80 € | 183,60 € | 46,80 € | 8,80 € | 8,80 € | 50,80 € | 43,20 € | 23,60 € | 7,60 € | 113,20 € | 13,60 € | 91,60 € | 79,60 € | 17,60 € | 8,40 € | 527,20 € | 155,60 € | 158,40 € | 170,00 € | 344,40 € | 262,40 € | 31,60 € | 8,40 € | 13,60 € | 98,00 € | 20,80 € | 23,60 € | 16,80 € | 8,80 € | 7,60 € | 24,80 € | 9,60 € | 59,20 € | 167,60 € | 9,20 € | 8,00 € | 6,80 € | 15,60 € | 2,00 € | 6,80 € | 31,60 € | 78,00 € | 153,20 € | 11,60 € | 17,20 € | 30,00 € | 75,60 € | 66,40 € | 6,00 € | 8,00 € | 27,60 € | 114,00 € | 119,60 € | 38,40 € | 9,60 € | 14,80 € | 11,60 € | 10,40 € | 9,20 € | 9,20 € | 154,00 € | 21,60 € | 54,00 € | 27,60 € | 11,60 € | 8,00 € | 13,20 € | 11,96 € | 11,96 € | 652,80 € | 99,20 € | 316,00 € | 190,00 € | 64,80 € | 89,60 € | 20,40 € | 11,20 € | 10,00 € | 10,40 € | 16,80 € | 17,60 € | 69,60 € | 62,40 € | 2,80 € | 41,20 € | 247,60 € | 14,00 € |
| Gun Length | 989 mm | 680 mm | 393/629 mm | 757 mm | 757 mm | 800 mm | 212 mm | 217 mm | 220 mm | - | - | - | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | 212 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 487 mm | - | - | - | - | 1040 mm | 895 mm | - | - | - | - | 946 mm | - | 1000/1150 mm | 1030 mm | 880/840/650 mm | 950/720 mm | 880/840/650 mm | - | 718/500 mm | - | - | - | 735/495 mm | 1100 mm | - | - | - | 201 mm | 950/720 mm | - | - | 185 mm | - | - | - | - | 984 mm | 999 mm | 850/770 mm | 770/730/530 mm | 865/645 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 950 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | 1100 mm | 325 mm | 1040 mm | - | - | 850/770 mm | 1220 mm | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | - | 1180 mm | 850/770 mm | 999 mm | 995/710 mm | 880 mm | 905/830/665 mm | - | - | - | - | - | - | - | - | - | - | - | 201 mm | 510/730 mm | - | - | - | - | - | - | - | - | 805 mm | - | - | - | - | - | - | - | - | 205 mm | - | - | - | - | - | - | - | - | 1250/980 mm | 225 mm | 905 mm | - | - | - | - | - | - | 1160/1330 mm | 300/535 mm, +285 mm silencer | 1075 mm | 875/805 mm | 230 mm | 795/710 mm | - | - | - | - | - | - | - | - | - | - | 930/845 mm | - |
| Gun Weight | 2,15 kg | 2,1 kg | 1,98 kg | 3,0 kg | 2,8 kg | 2,00 kg | 0,42 kg | 0,38 kg | 0,40 kg | - | - | - | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | 0,7 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,2 kg | - | - | - | - | 6,6 kg | 2,81 kg | - | - | - | - | 3,5 kg | - | 3,7 kg | 3,3 kg | 3,5 kg | 3,2 kg | 3,5 kg | - | 2,85 kg | - | - | - | 2,72 kg | 3 kg | - | - | - | 0,7 kg | 3,2 kg | - | - | 0,65 kg | - | - | - | - | 3,0 kg | 3,9 kg | 3,6 kg | 3,3 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | 3,20 kg | 1,50 kg | 2,10 kg | - | - | 2,25 kg | 3,3 kg | - | - | - | - | - | - | - | 2,7 kg | - | - | - | - | - | 7,3 kg | 2,85 kg | 3,10 kg | 3,65 kg | 2,9 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | 0,7 kg | 2,9 kg | - | - | - | - | - | - | - | - | 3,50 kg | - | - | - | - | - | - | - | - | 0,910 kg | - | - | - | - | - | - | - | - | 5,10 kg | 0,60 kg | 1,30 kg | - | - | - | - | - | - | 4,96 kg | 1,70 kg | 2,50 kg | 3,60 kg | 0,74 kg | 1,88 kg | - | - | - | - | - | - | - | - | - | - | 2,89 kg | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 227 mm 201 - 300 mm | 140 mm 121 - 140 mm | 488 mm 401 - 500 mm | 488 mm 401 - 500 mm | 297 mm 201 - 300 mm | 100 mm 81 - 100 mm | 90 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | - - | - - | 143 mm 141 - 160 mm | - 401 - 500 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | 107 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 208 mm 201 - 300 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | 463 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 384 mm 301 - 400 mm | 463 mm 401 - 500 mm | 384 mm 301 - 400 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - | 280 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | 105 mm 101 - 120 mm | 500 mm 401 - 500 mm | - 501 - 600 mm | - - | 94 mm 81 - 100 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 355 mm 301 - 400 mm | 280 mm 201 - 300 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | 485 mm 401 - 500 mm | 110 mm 101 - 120 mm | 297 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | 400 mm 301 - 400 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 80 mm up to 80 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 700 mm over 600 mm | 150 mm 141 - 160 mm | 430 mm 401 - 500 mm | 370 mm 301 - 400 mm | 125 mm 121 - 140 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | Type Mini (8.4V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (9.6V) | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | Type Mini (8.4V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | Type Large (9.6V) | Type AK (8.4V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - |
