| M8000 Cougar, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Set of gears, helical teeth, high speed, Systema | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Gearbox v. 2, reinforced, Classic Army | Hop-up bucking, silicone, Systema | Charger AC48, large connector Tamiya (F), Ansmann | Side belt holster, SA vz.61, Dasta | Hop-up set, metal, M16, M4, Classic Army | Goggles, lens, ACR vz. 2001, clear Uvex | Gas, Ultrair Power, ASG | Magazine, MP5, mid-cap, 100rd, G&P | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | M203 grenade launcher RIS, Classic Army | Magazine, G3, hi-cap, 500rd, Classic Army | GP25 grenade launcher for AK, G&P | Grenade launcher for G36, Classic Army | Full upgrade kit, M14, SP120, Guarder | Grenade launcher for AK with sights, Classic Army | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Riflescope M3, 3.5-10x40, red cross, ACM | AK-74N, D-Boys, BY-003A, RK-03W | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | AK-74, D-Boys, BY-006A, RK-06W | Silencer tracer unit, new model, Tokyo Marui | Beretta M9, GBB, metal, KSC, KWA | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | G36K, gen. 2, rail, Jing Gong, JG0738 | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Magazine, M16, M4, M15, hi-cap, 300rd, D-Boys | Tactical sling, three-point, OD, ACM | Armalite M15A4 CQB, new version, Classic Army | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | Tactical goggles, Falan NV123, clear, ACM | Tactical goggles, Falan FA03, clear, ACM | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Stainless barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Foregrip, AFG1, black, Magpul PTS | Dragunov SVD, black version, Classic Army | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | FN SCAR HEAVY, TAN, D-Boys, BY-805T, SC-02T | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Dragunov SVD, black, AEG, A&K | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Magazine, SVD, mid-cap, 120rd, Cyma, C.95 | Piston head, silencer impact, Medusa | Riflescope, 3-9x40, illumination, Tasco | Camelbak, woodland, ACM | Chest rig tactical, digital woodland, ACM | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | Hop-up bucking, red, Shark, MadBull | Sling swivel for M4A1, circular, steel, Classic Army | FN SCAR HEAVY, black, D-Boys, BY-805B, SC-02B | EKO Custom M4A1, 140m/s, AirsoftGuns, BY-036, BI-3681M | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | Mblock gen.3, CNC, M16, M4, SR25, SHS | Cleaning and antifog spray for glasses, Abbey | Cleaning cloth for glasses, Abbey | Piston head, CNC, metal, with bearing, High Flow, SHS | Hop-up bucking, silicone, GBB, 70 deg, SHS | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | AK-47 RIS Tactical, metal, M4 stock, Cyma Standard, CM.039C | Battery, stick, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | MASADA, ACR, Magpul PTS, black, A&K | RAVEN barrel, 6.01mm, G3, 469mm, PDI | Kit M&P-15 MOE Magpul PTS, black, Element | Transport bag for weapon, 100cm, OD, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Pouches FastMag, M16, M4, gen. 3, FDE, FMA | Tactical leg panel, SWAT, digital woodland, ACM | Riflescope ACOG, 4x32 TA31, red cross, ACM | Tactical sling, MS4 Dual QD, Multi Mission, FDE, Magpul PTS | Nomex gloves, OD, M, blackhawk | Amoeba M4 long, black, Ares, AM-009, CG-002 | Set of cleaning rod with brushes, Strobl | Intelligent fast charger, AUTO-STOP, ASG | MASADA, ACR, Magpul PTS, RIS, short, black, A&K, MOD3 | MASADA, ACR, Magpul PTS, long, black, A&K, MOD4 | CZ P-09, GBB, metal slide, case, ASG | CNC air nozzle, 21.4mm, Retro ARMS | CNC air nozzle, 24.5mm, Retro ARMS | Set of thrust levers, for M4 hop-up chamber, Retro ARMS | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | Steyr AUG A2, Top Rail, black, APS, KU901 | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Riflescope with sunshade, 4x32, illumination, UTG | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Complete US BDU uniform, woodland, XXL, ACM | Complete US ACU uniform, digital woodland, XL, ACM | Tactical gloves, IRONSIGHT, TAN, XL, ACM | Helmet cover, PASGT M88, ACU, ACM | Helmet cover, PASGT M88, A-TACS AU ACM | Tactical balaclava, one hole, cotton, OD, ACM | Cover of face for helmet, FG, TMC | Complete children US ACU uniform, multicam, 100cm, ACM | Complete children US ACU uniform, woodland, 130cm, ACM | G36KV, gen. 2, Jing Gong, JG1938 | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | Sling for shotgun, two-point, black, ACM | Magpul magazine assist, M16, M4, dark green, D-Boys | Dragunov SVD, spring ver., black, Koer, 555-A | M3 Super 90, ABS, short, without stock, Cyma, CM.361 | Steyr AUG A2 Police, OD, Snow Wolf, SW-020B | Charger SIMPLE, NiMH, VB Power | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | M4 AR15 CQB-R, metal, Alpha, black, Delta Armory, A01 | Prismatic sight Spitefire HD Gen II 3x, Vortex | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, tan, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Riflescope 4x32 ACOG, red fiber, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Transport bag for weapon, 9.11 Tactical, 117cm, TAN, ACM | M4 magazine pouch, double, TAN, ACM | Complete US ACU uniform, A-TACS FG, L, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | Full combat uniform, Gen. 2, digital woodland, XXL, ACM | Full combat uniform, Gen. 2, digital woodland, 3XL, ACM | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | AR15 URX4, M-LOK, 14.5 Inch, Black, Cyma Platinum, CM.097A | SVU M-LOK, Black, Cyma Standard, CM.057C | SVU M-LOK, TAN, Cyma Standard, CM.057C | EMG Colt MK18 10.5 Inch Mod 1, DD RII, GBBR, Black/Brown Two Tone, Cyma CGS, COLT.1001 | Magazine RPK, 800 BB, Black, Cyma, C.15 | Magazine AK47, 150 BB, Black, Cyma, C.89 | Magazine AK, 150 BB, US Palm, Black, Cyma, C.207 | Upgrade set 575 FPS for M24/L96 CM.702/706, Cyma, C.260 | Drum magazine M4, 1200 BB, electric, Black, Cyma, HY-401 | Magazine M4, 120 BB, PMAG, Black, Cyma, HY-478BK | Magazine M4, 120 BB, Hexmag, Black, Cyma, HY-480BK | Magazine M4, 300 BB, Hexmag, TAN, Cyma, HY-481TN | Magazine M4, 130 BB, Lancer, TAN, Cyma, HY-482TN | Magazine M4, 300 BB, Lancer, Black, Cyma, HY-483BK | Magazine M4, 220 BB, Strike Industries, Black, Cyma EMG, M249A | |
| Price excl. VAT | 26,12 € | 26,12 € | 75,70 € | 19,50 € | 29,42 € | 11,90 € | 9,26 € | 19,50 € | 24,79 € | 7,27 € | 7,93 € | 19,50 € | 131,90 € | 151,74 € | 31,41 € | 164,96 € | 164,96 € | 115,37 € | 151,74 € | 178,84 € | 59,17 € | 128,60 € | 6,28 € | 6,61 € | 130,91 € | 65,79 € | 108,76 € | 149,09 € | 111,41 € | 44,63 € | 8,60 € | 8,60 € | 6,28 € | 290,58 € | 47,93 € | 8,26 € | 9,59 € | 16,20 € | 14,22 € | 16,36 € | 34,05 € | 8,26 € | 326,94 € | 22,81 € | 152,73 € | 14,88 € | 151,74 € | 9,26 € | 9,26 € | 9,59 € | 36,03 € | 15,21 € | 19,50 € | 45,95 € | 8,26 € | 14,88 € | 152,73 € | 257,85 € | 211,90 € | 10,58 € | 11,24 € | 1,98 € | 5,29 € | 3,64 € | 334,88 € | 140,83 € | 19,17 € | 216,86 € | 45,95 € | 29,42 € | 17,19 € | 35,04 € | 8,26 € | 13,88 € | 92,23 € | 10,25 € | 9,88 € | 198,02 € | 7,93 € | 12,89 € | 238,02 € | 227,44 € | 117,36 € | 4,30 € | 4,30 € | 7,27 € | 227,44 € | 161,65 € | 126,61 € | 54,88 € | 45,95 € | 64,79 € | 29,42 € | 36,03 € | 14,55 € | 5,95 € | 5,95 € | 4,63 € | 11,90 € | 39,34 € | 39,34 € | 137,19 € | 127,27 € | 8,26 € | 3,27 € | 85,62 € | 41,98 € | 102,15 € | 11,57 € | 192,40 € | 420,50 € | 141,82 € | 146,78 € | 38,68 € | 34,38 € | 34,38 € | 29,75 € | 51,57 € | 57,52 € | 9,59 € | 20,50 € | 7,93 € | 36,03 € | 36,03 € | 55,87 € | 55,87 € | 194,71 € | 200,66 € | 223,47 € | 229,42 € | 439,01 € | 9,59 € | 7,93 € | 11,90 € | 15,21 € | 38,02 € | 9,26 € | 9,26 € | 9,26 € | 9,26 € | 9,26 € | 15,54 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 91,60 € | 23,60 € | 35,60 € | 14,40 € | 11,20 € | 23,60 € | 30,00 € | 8,80 € | 9,60 € | 23,60 € | 159,60 € | 183,60 € | 38,00 € | 199,60 € | 199,60 € | 139,60 € | 183,60 € | 216,40 € | 71,60 € | 155,60 € | 7,60 € | 8,00 € | 158,40 € | 79,60 € | 131,60 € | 180,40 € | 134,80 € | 54,00 € | 10,40 € | 10,40 € | 7,60 € | 351,60 € | 58,00 € | 10,00 € | 11,60 € | 19,60 € | 17,20 € | 19,80 € | 41,20 € | 10,00 € | 395,60 € | 27,60 € | 184,80 € | 18,00 € | 183,60 € | 11,20 € | 11,20 € | 11,60 € | 43,60 € | 18,40 € | 23,60 € | 55,60 € | 10,00 € | 18,00 € | 184,80 € | 312,00 € | 256,40 € | 12,80 € | 13,60 € | 2,40 € | 6,40 € | 4,40 € | 405,20 € | 170,40 € | 23,20 € | 262,40 € | 55,60 € | 35,60 € | 20,80 € | 42,40 € | 10,00 € | 16,80 € | 111,60 € | 12,40 € | 11,96 € | 239,60 € | 9,60 € | 15,60 € | 288,00 € | 275,20 € | 142,00 € | 5,20 € | 5,20 € | 8,80 € | 275,20 € | 195,60 € | 153,20 € | 66,40 € | 55,60 € | 78,40 € | 35,60 € | 43,60 € | 17,60 € | 7,20 € | 7,20 € | 5,60 € | 14,40 € | 47,60 € | 47,60 € | 166,00 € | 154,00 € | 10,00 € | 3,96 € | 103,60 € | 50,80 € | 123,60 € | 14,00 € | 232,80 € | 508,80 € | 171,60 € | 177,60 € | 46,80 € | 41,60 € | 41,60 € | 36,00 € | 62,40 € | 69,60 € | 11,60 € | 24,80 € | 9,60 € | 43,60 € | 43,60 € | 67,60 € | 67,60 € | 235,60 € | 242,80 € | 270,40 € | 277,60 € | 531,20 € | 11,60 € | 9,60 € | 14,40 € | 18,40 € | 46,00 € | 11,20 € | 11,20 € | 11,20 € | 11,20 € | 11,20 € | 18,80 € |
| Gun Length | 180 mm | 199 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 965 mm | - | 950/720 mm | - | - | 940 mm | - | 219 mm | 770/730/530 mm | 865/645 mm | - | - | - | - | 700/780 mm | - | - | - | - | - | - | - | - | 1220 mm | - | 875/820/635 mm | - | 1220 mm | - | - | - | - | - | - | - | - | - | 875/820/635 mm | 850/770 mm | 880 mm | - | - | - | - | - | 1450 mm | 950/870 mm | - | 905/830/665 mm | - | - | - | - | - | - | - | - | - | 850/760 mm | - | - | 770/700/540 mm | 970/1010 mm | 205 mm | - | - | - | 970/1010 mm | 850 mm | 805 mm | - | - | - | - | - | - | - | - | - | - | - | - | 920/840/645 mm | 1285/1200/970 mm | - | - | 1220 mm | 640 mm | 805 mm | - | 690/775 mm | 825/750 mm | 785/700 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 752/670 mm | 890/810 mm | 930 mm | 930 mm | 780/700 mm | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,41 kg | 0,44 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,8 kg | - | 3,2 kg | - | - | 3,5 kg | - | 0,9 kg | 3,3 kg | 3,05 kg | - | - | - | - | 3,0 kg | - | - | - | - | - | - | - | - | 3,3 kg | - | 3,10 kg | - | 3,3 kg | - | - | - | - | - | - | - | - | - | 3,10 kg | 2,8 kg | 2,9 kg | - | - | - | - | - | 6,60 kg | 3,85 kg | - | 3,05 kg | - | - | - | - | - | - | - | - | - | 2,60 kg | - | - | 2,80 kg | 3,20 kg | 0,910 kg | - | - | - | 3,20 kg | 3,70 kg | 3,50 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,20 kg | 4,10 kg | - | - | 2,80 kg | 1,28 kg | 3,34 kg | - | 2,70 kg | 3,150 kg | 2,85 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,66 kg | 2,8 kg | 3,6 kg | 3,6 kg | 3 kg | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 80 mm up to 80 mm | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 475 mm 401 - 500 mm | - - | 500 mm 401 - 500 mm | - - | - - | 500 mm 401 - 500 mm | - - | 110 mm 101 - 120 mm | 280 mm 201 - 300 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - 101 - 120 mm | - - | 630 mm over 600 mm | - - | 363 mm 301 - 400 mm | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | 660 mm over 600 mm | 455 mm 401 - 500 mm | - - | 400 mm 301 - 400 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 330 mm 301 - 400 mm | - - | - - | 300 mm 201 - 300 mm | 510 mm 501 - 600 mm | 100 mm 81 - 100 mm | - - | - - | - - | 510 mm 501 - 600 mm | 215 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 355 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | 590 mm 501 - 600 mm | 300 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | 270 mm 201 - 300 mm | 275 mm 201 - 300 mm | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm | 370 mm 301 - 400 mm | 590 mm 501 - 600 mm | 590 mm 501 - 600 mm | 250 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (9.6V) | - | Type AK (9.6V, 1600mAh) | - | - | Type AK (9.6V, 1600mAh) | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | Type Mini (9.6V) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type Mini (8.4V) | - | Type CQB (9.6V, 1600mAh) | SOPMOD 8.4V, 1300mAh | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C | Type AK (8,4V/1600 mAh) | Type AK (8,4V/1600 mAh) | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 21 BB | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 BB | - | 500 BB | - | - | 500 BB | - | 24 BB | 300 BB | 470 BB | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | 40 BB | - | 500 BB | - | 200 BB | - | - | - | - | - | - | - | - | - | 500 BB | 300 BB | 600 BB | - | - | - | - | - | 500 BB | 550 BB | - | 300 BB | - | - | - | - | - | - | - | - | - | 300 BB | - | - | 300 BB | 300 BB | 25 BB | - | - | - | 300 BB | 2000/540 BB | 280 BB | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 30 BB | - | - | 180 BB | 1x shell 3x10 BB | 330 BB | - | 200 BB | 82 BB | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 BB | 160 BB | 120 BB | 120 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | - | - | metal version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | metal version 2 (7 mm) | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | metal version 2 (6 mm) | metal version 2 (6 mm) | - | - | - | - | metal version 2 (6 mm) | version PPSh (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | metal version 3 (7 mm) | - | reinforced version 2 (8 mm) | Next Generation verze 2 | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version SVD (7 mm) - four gears | reinforced version SVD (7 mm) - four gears | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | Short torque | - | - | Short torque | - | - | Long torque | Short genuine | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | High Torque | - | Long torque | - | Short torque | - | - | - | - | - | - | - | - | - | Long torque | Long torque | Short torque | - | - | - | - | - | Long torque | Torque with neodym | - | Long torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | Long torque | Long torque | - | - | - | - | Long torque | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | Short torque | - | Speed with neodymium magnets | EG1000 | Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/one-shot | safe/3 BBs at once | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 125 m/s [410 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | 85 m/s [279 fps] | - | - | - | 125 m/s [410 fps] | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | 110 m/s [361 fps] | 90 m/s [295 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 m/s [420 fps] | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | - | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | 130 m/s [427 fps] | 100 m/s [328 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | 150 m/s [492 fps] | 85 m/s (with 0.20g) [279 fps] | 130 m/s [427 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 135 m/s [443 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | The package includes charger, but not battery. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - |
