| Colt M4A1 RIS, Tokyo Marui | Colt M733 Commando, Tokyo Marui | H&K MC51, Tokyo Marui | H&K PSG1, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Glock 26, GBB, Tokyo Marui | Metal body, M4, Systema | Spring, M140, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Riflescope, 3-9x40, Strike | Riflescope, 3-9x40, red cross, Strike | Mount rings, 25mm, low, HD, Classic Army | Mount base, M16, Classic Army | Metal front set, MP5, Classic Army | Hop-up bucking, silicone, Systema | Hop-up bucking, silicone, Guarder | Mount rings, 25mm, high, STD, Classic Army | Foregrip, KAC, Classic Army | Silencer, M16 QD, Classic Army | Mount base, SIG, low, Tokyo Marui | Cylinder set, N-B, for Thompson, Systema | Cylinder set, New Bore Up, for M16A2, Systema | Double side belt holster PLUS, black, Dasta | M24 SWS, Tanaka Works | Silencer, 200mm, KM HEAD 1950 | Magazine, SP M40A1, 25rd, Sun Project | HI-CAPA 5.1, GBB, Tokyo Marui | M203 grenade launcher RIS, short, Classic Army | Spring, 0.9J, SPAS 12, PDI | CA249 MKII, Classic Army | Beretta M92F, GNB, KJ Works | Spring, 280s, M40XB, PDI | Mount base, M14, G&P | B&T MP5A5, without lights, Classic Army | Long motor, torque, Classic Army | Short motor, torque, Classic Army | Armalite CA25, Classic Army | Bipod, universal, G&P | Glock 17, GBB, Tokyo Marui | Piston, titanium, Deep Fire | SCAR Light, Classic Army | MP5, Cyma, CM.027J | G36C, gen. 2, Jing Gong, JG0638 | Box AN/PEQ 2, dummy, D-Boys | M1A1, Cyma Sport, CM.033 | M249 MKI, A&K | M249 MKII, A&K | Mauser KAR98K, D-Boys, BY-101 | Cylinder set, PTW, M110, Systema | Nomex gloves, black, Strike | Charger valve (CO2 adapter), MadBull | M60E4, MK43, A&K | L96-05, black, Gas, Well, G25A | Side mount base, AK, Cyma | Mount base, M14, Cyma | Foregrip, KAC, D-Boys | Tactical sling, three-point, OD, ACM | Tappet plate v. 3, Element | Rotary spring guide, gearbox v. 3, SHS | Pinion, O type, SHS | Short motor, high torque, SHS | Long motor, high speed, SHS | Grenade gas shell, 40mm, 72rd, SHS | L96 AWS, OD, Tokyo Marui | Armalite XM177E2, new version, Classic Army | Mount base, M14, Classic Army | Magazine, CZ 75D Compact, GBB, CO2, 16rd, ASG | Battery box, MP5, Cyma | AK-74NL, APS | Cylinder set, Bore Up, for M4A1, Element | Cylinder set, Bore Up, for M16A2, Element | Tactical goggles, Zero, mesh, OD, ACM | Optics Aimpoint 3XMag, ACM | RIS handguard M16, MT-4AR26M, SHS | CNC duralumin block for PSG1, PDI | MP5A4, RIS, Cyma Standard, CM.041B | MP5A5 J, Cyma Standard, CM.041J | MP5SD6, blowback, Cyma, CM.049SD6 | M16A3, A&K | Tactical holster, Glock CQC, black, blackhawk | MP5K, Galaxy, A&K, G.5K | SIG Sauer P226, GBB, ACM | Selector plate, G36, SHS | Folding front sight for M16, M4 + handle, A&K | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Tactical gloves SOLAG, OD, M, Blackhawk | Universal holster, black, ACM | Camelbak, OD, ACM | Protective mask, with mesh, OD, ACM | G36C, blowback, D-Boys, G-001 | Protective mask, with mesh, large, OD, ACM | Glock 17, HW, ASG | Battery, mini, 9.6V, 1200mAh, D-Boys | PKM, A&K | M4A1 RIS, Cyma Sport, CM.007 | G36C, ABS, TAN, Cyma, CM.011 | M14, black, Cyma Sport, CM.032 | MP5K, Cyma Standard, CM.041K | Protective mask, FACE 2G, black, ACM | Drop mag pouch, black, ACM | Silencer tracer unit, Fullauto, ACM | Glasses, Daisy C3, set, Daisy | Glasses, Daisy C5, set, Daisy | Combat Pack 30L Backpack, black, ACM | Tactical flashlight, M3, LED, black, ACM | Universal tactical vest, ver. II, TAN, ACM | CZ SP-01 SHADOW, GNB, CO2, ASG | M4A1, ABS, Cyma, CM.010 | DTW M4 SD, MAX3, G&D, MAX3-9556 | Protective glasses, V7100, dark, Ardon | Protective glasses, V8000, clear, Ardon | Red dot sight, Sparc II, Vortex | Tactical leg panel, SWAT, OD, ACM | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | Programming Unit, Ares | L96 AWS2, OD, bipod, scope, Upgrade version, Well, MB4402D | Belt CQB, Black, ACM | Complete US BDU uniform, OD, XL, ACM | Complete US BDU uniform, A-TACS FG, M, ACM | FastMag pouch for pistol magazine, FG, FMA | Webbing vest MCA, ACU, ACM | Complete children US ACU uniform, digital woodland, 100cm, ACM | Tactical flashlight 900 lm, 2x batteries, charger, accessories, UltraFire | M15 DEVIL, Close Combat 7 inch, ASG | Magazine, M4, gen. V3, GBB, 30rd, WE | Magazine, PDW, mid-cap, 100rd, D-Boys | Battery box AN/PEQ 15, TAN, dummy, ACM | Airsoft BBs, 0.36g, 6mm, white, 1000rd, small bag, BLS | Keymod rail section, 5 slots, ACM | Red dot sight Sparc SOLAR, Vortex | Horizontal pouch, Utility, multicam, ACM | Plate carrier Modular, OD, ACM | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Plate carrier Lite, TAN, ACM | |
| Price excl. VAT | 287,27 € | 219,84 € | 198,02 € | 383,14 € | 184,79 € | 95,54 € | 214,88 € | 16,53 € | 191,41 € | 191,41 € | 174,88 € | 36,03 € | 47,93 € | 8,93 € | 10,58 € | 72,40 € | 11,90 € | 6,28 € | 7,60 € | 12,89 € | 55,87 € | 21,16 € | 55,87 € | 80,99 € | 10,91 € | 462,48 € | 32,73 € | 32,73 € | 95,54 € | 151,74 € | 14,88 € | 469,09 € | 34,71 € | 19,50 € | 26,12 € | 178,18 € | 29,42 € | 29,42 € | 330,25 € | 75,70 € | 107,44 € | 22,81 € | 356,69 € | 78,68 € | 99,17 € | 11,90 € | 105,46 € | 307,11 € | 307,11 € | 97,52 € | 181,49 € | 19,50 € | 19,50 € | 327,93 € | 131,90 € | 10,91 € | 10,91 € | 6,28 € | 6,28 € | 4,63 € | 6,28 € | 2,65 € | 26,12 € | 29,42 € | 16,20 € | 228,43 € | 211,24 € | 52,56 € | 23,47 € | 9,59 € | 109,09 € | 28,10 € | 28,10 € | 6,28 € | 49,26 € | 38,02 € | 105,46 € | 135,54 € | 128,26 € | 150,08 € | 118,68 € | 29,42 € | 70,41 € | 51,24 € | 2,65 € | 8,26 € | 41,98 € | 12,56 € | 8,60 € | 15,21 € | 6,58 € | 95,54 € | 12,89 € | 18,18 € | 8,60 € | 435,70 € | 137,19 € | 93,55 € | 118,68 € | 112,07 € | 7,60 € | 6,94 € | 36,03 € | 14,22 € | 19,50 € | 20,50 € | 28,10 € | 28,10 € | 42,65 € | 93,22 € | 330,25 € | 5,62 € | 5,62 € | 191,41 € | 13,88 € | 161,65 € | 52,56 € | 119,34 € | 12,23 € | 29,42 € | 29,42 € | 8,26 € | 39,67 € | 39,34 € | 37,69 € | 240,66 € | 32,07 € | 7,27 € | 12,89 € | 8,26 € | 8,60 € | 80,00 € | 8,26 € | 31,07 € | 204,63 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 347,60 € | 266,00 € | 239,60 € | 463,60 € | 223,60 € | 115,60 € | 260,00 € | 20,00 € | 231,60 € | 231,60 € | 211,60 € | 43,60 € | 58,00 € | 10,80 € | 12,80 € | 87,60 € | 14,40 € | 7,60 € | 9,20 € | 15,60 € | 67,60 € | 25,60 € | 67,60 € | 98,00 € | 13,20 € | 559,60 € | 39,60 € | 39,60 € | 115,60 € | 183,60 € | 18,00 € | 567,60 € | 42,00 € | 23,60 € | 31,60 € | 215,60 € | 35,60 € | 35,60 € | 399,60 € | 91,60 € | 130,00 € | 27,60 € | 431,60 € | 95,20 € | 120,00 € | 14,40 € | 127,60 € | 371,60 € | 371,60 € | 118,00 € | 219,60 € | 23,60 € | 23,60 € | 396,80 € | 159,60 € | 13,20 € | 13,20 € | 7,60 € | 7,60 € | 5,60 € | 7,60 € | 3,20 € | 31,60 € | 35,60 € | 19,60 € | 276,40 € | 255,60 € | 63,60 € | 28,40 € | 11,60 € | 132,00 € | 34,00 € | 34,00 € | 7,60 € | 59,60 € | 46,00 € | 127,60 € | 164,00 € | 155,20 € | 181,60 € | 143,60 € | 35,60 € | 85,20 € | 62,00 € | 3,20 € | 10,00 € | 50,80 € | 15,20 € | 10,40 € | 18,40 € | 7,96 € | 115,60 € | 15,60 € | 22,00 € | 10,40 € | 527,20 € | 166,00 € | 113,20 € | 143,60 € | 135,60 € | 9,20 € | 8,40 € | 43,60 € | 17,20 € | 23,60 € | 24,80 € | 34,00 € | 34,00 € | 51,60 € | 112,80 € | 399,60 € | 6,80 € | 6,80 € | 231,60 € | 16,80 € | 195,60 € | 63,60 € | 144,40 € | 14,80 € | 35,60 € | 35,60 € | 10,00 € | 48,00 € | 47,60 € | 45,60 € | 291,20 € | 38,80 € | 8,80 € | 15,60 € | 10,00 € | 10,40 € | 96,80 € | 10,00 € | 37,60 € | 247,60 € | 37,60 € |
| Gun Length | 760/840 mm | 690/774 mm | 625/806 mm | 1208 mm | 757 mm | 160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | - | 222 mm | - | - | 1040 mm | 217 mm | - | - | 490/660 mm | - | - | 1000/1150 mm | - | 202 mm | - | 880/840/650 mm | 700/580 mm | 718/500 mm | - | 800 mm | 1050 mm | 1050 mm | 1100 mm | - | - | - | 940 mm | 1160 mm | - | - | - | - | - | - | - | - | - | - | 1150 mm | 755/840 mm | - | - | - | 940/710 mm | - | - | - | - | - | - | 710 mm | 528/735 mm | 650/800 mm | 999 mm | - | 325 mm | 196 mm | - | - | - | - | - | - | - | 500/718 mm | - | 204 mm | - | 1180 mm | 860/780 mm | 500/718 mm | 1127 mm | 317 mm | - | - | - | - | - | - | - | - | 210 mm | 895/810 mm | 780/700 mm | - | - | - | - | 850 mm | - | 1190 mm | - | - | - | - | - | - | - | 646/731 mm | - | - | - | - | - | - | - | - | 930/845 mm | - |
| Gun Weight | 3,3 kg | 2,3 kg | 2,5 kg | 4,3 kg | 2,8 kg | 0,56 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | 0,9 kg | - | - | 6,6 kg | 0,4 kg | - | - | 2,460 kg | - | - | 3,7 kg | - | 0,7 kg | - | 3,5 kg | 2 kg | 2,85 kg | - | 3,2 kg | 5,8 kg | 6 kg | 3 kg | - | - | - | 6,8 kg | 4,1 kg | - | - | - | - | - | - | - | - | - | - | 3,5 kg | 2,5 kg | - | - | - | 3,1 kg | - | - | - | - | - | - | 3,42 kg | 3,25 kg | 3,34 kg | 2,95 kg | - | 1,50 kg | 0,84 kg | - | - | - | - | - | - | - | 2,9 kg | - | 0,60 kg | - | 7,3 kg | 3,10 kg | 2,7 kg | 3,73 kg | 2,295 kg | - | - | - | - | - | - | - | - | 0,59 kg | 2,40 kg | 2,70 kg | - | - | - | - | 3,70 kg | - | 3,65 kg | - | - | - | - | - | - | - | 2,40 kg | - | - | - | - | - | - | - | - | 2,89 kg | - |
| Inner Barrel Length | 364 mm 301 - 400 mm | 300 mm 201 - 300 mm | 285 mm 201 - 300 mm | 597 mm 501 - 600 mm | 488 mm 401 - 500 mm | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | 113 mm 101 - 120 mm | - - | - - | 509 mm 501 - 600 mm | 135 mm 121 - 140 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | 97 mm 81 - 100 mm | - - | 384 mm 301 - 400 mm | 229 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 500 mm 401 - 500 mm | - - | - - | - - | 460 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | 110 mm 101 - 120 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | 90 mm 81 - 100 mm | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | 363 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | 215 mm 201 - 300 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Large (8.4V) | Type M15/M4 (9.6V) | Type Large (9.6V) | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type XM (9.6V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - |
| Magazine Capacity | 68 BB | 68 BB | 70 BB | 15 BB | 60 BB | 15 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | - | 31 BB | - | - | 300 BB | 23 BB | - | - | 200 BB | - | - | 470 BB | - | 25 BB | - | 300 BB | 240 BB | 470 BB | - | 420 BB | 2400 BB | 2400 BB | 5x cartridge 1 BB | - | - | - | 3500 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | 40 BB | 190 BB | - | - | - | 500 BB | - | - | - | - | - | - | 200 BB | 200 BB | 200 BB | 300 BB | - | 240 BB | 25 BB | - | - | - | - | - | - | - | 470 BB | - | 14 BB | - | 5000 BB | 300 BB | 470 BB | 400 BB | 70 BB | - | - | - | - | - | - | - | - | 15 BB | 300 BB | 120 BB | - | - | - | - | 2000/540 BB | - | 40 BB | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | 160 BB | - |
| Gearbox Version | version 2 | version 2 | version 2 | version 4 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version CA249 | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version CA25 (7 mm) | - | - | - | reinforced version 2 (7 mm) | metal version 2 | metal version 3 (7 mm) | - | metal version 6 | version M249 (8 mm) | version M249 (8 mm) | - | - | - | - | metal version M60 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | APS version 3 (7 mm) | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 2 (7 mm) | EBB version 2 (7 mm) | metal version 2 | - | metal version 3 | - | - | - | - | - | - | - | - | EBB version 3 (8 mm) | - | - | - | version PKM (8 mm) | reinforced version 2 (8 mm) | reinforced version 3 (7 mm) | metal version 7 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | DTW Planetary Gear Box | - | - | - | - | version PPSh (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - |
| Motor Type | EG1000 | EG1000 | EG700 | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | Long genuine | Short genuine | - | - | Short torque | Short torque | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | APS Advance Custom | - | - | - | - | - | - | Long torque | Long torque | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | Short torque | Long torque | Short torque | Short torque | Long torque | - | - | - | - | - | - | - | - | - | Long torque | DTW | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto | - | - | safe/full-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/full-auto | safe/full-auto | safe/one-shot | - | - | - | safe/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/2-30 burst | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 41 m/s [135 fps] | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 126 m/s [413 fps] | 110 m/s [361 fps] | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 110 m/s [361 fps] | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | 48 m/s [157 fps] | - | 140 m/s [459 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 100 m/s [328 fps] | - | 140 m/s [459 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | GBB | - | - | - | GNB | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | HFC 134a/144a | - | - | - | GreenGas | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - |
