| H&K MP5SD6, Tokyo Marui | Magazine, M16, M4, M15, low-cap, 68rd, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | Magazine, FA-MAS, low-cap, 60rd, Tokyo Marui | Magazine, MP5, 42rd, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Spring, 200%, PSG1, Systema | Cylinder set, APS-2, 300% Classic Army | Gas cylinder set, M24 Socom, Classic Army | Dual magazine clip, G3, AK, M16, FA-MAS, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Protective glasses, V10-000, clear, Ardon | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Mount rings, 25mm, high, STD, Classic Army | Charger AC48, large connector Tamiya (F), Ansmann | Handguard kit, G36 long, Classic Army | M24 SWS, Tanaka Works | Mount base, VSR-10, Tokyo Marui | M60 DX, TOP | Silencer, Socom, G&P | Tactical holster with flap, camouflage, Dasta | Folding sight for M4A1, Tokyo Marui | Gas, Ultrair Power, ASG | Piston, polycarbonate, Classic Army | Magazine, MP5, mid-cap, 100rd, G&P | Reduction, small charger connector (F), AirsoftGuns | M203 mount for M15 Rifle, Classic Army | Magazine, SL9, low-cap, 20rd, STAR | Colt M4 S-System, Tokyo Marui | Magazine, MP5, hi-cap, 200rd, Classic Army | Pinion, D type, Classic Army | Beretta M92F, GNB, KJ Works | Spring, 400s, M40XB, PDI | GP25 grenade launcher for AK, G&P | Grenade launcher for G36, Classic Army | Stock kit for AK-47, real wood, Classic Army | Full upgrade kit, M14, SP120, Guarder | Magazine, black, AK105, hi-cap, 500rd, Classic Army | Grenade gas shell, 40mm, 18rd, Classic Army | Steyr AUG A2 Police, Classic Army | Bolt handle, M24 Socom, steel, Classic Army | Mount base, AK, First Factory | M4 SD, D-Boys, BY-038, BI-3881M | Mauser model KAR98K, Tanaka Works | Glock 18C AEP, Tokyo Marui | Beretta M93R AEP, Tokyo Marui | Glock 26C Compact, GBB, metal, KSC, KWA | C60 Compact, GBB, full metal, ASG | Revolution gearbox, model 5, M160, Systema | Colt M1911, GBB, metal, KSC, KWA | Pinion, chrome molybdenum, O type, Systema | Magazine, MP5, low-cap, 50rd, Cyma | Side mount base, AK, Cyma | Inner barrel, 6.04mm, G3, 470mm, Element | Tight air nozzle, G36, 24.1mm, Element | Fast charger Dan Wesson + 6 cartridges, ASG | Universal MOS FET switch kit, standard, AirsoftGuns | Set of gears, helical teeth, super high torque, 100:300, SHS | Integrated cylinder set, stainless steel, v. 2, 3, SHS | Long motor, high torque, SHS | Cut-off lever v. 7, SHS | Cut-off lever v. 2, SHS | Battery box, MP5, Cyma | M4 CQB, APS | RIS mount on barrel, single rail, SHS | Airsoft BBs, 0.25g, 6mm, about 12000rd, 3kg, Guarder | M3 Super 90 shorty, Stock, Double Eagle, M56A | Selector plate, G36, SHS | Magazine, AK105, low-cap, 77rd, Classic Army | HK416, D-Boys, BY-801, BI-8001M | Piston head, Bore Up, with bearing, Medusa | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Chest rig tactical, digital woodland, ACM | Magazine, Glock 17, 18C, GBB, 50rd, KSC, KWA | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Zastava M70 Varmint, ASG | Short motor, INFINITY U-30000, LS, HT, ASG | Spring, M190, Super Shooter SHS | Spring, M170, Super Shooter SHS | RIS mount on barrel, double rail, SHS | M41A movie Alien gun, Snow Wolf, SW-11 | H&K G36KV, blowback, black, Umarex | H&K G36V, blowback, black, Umarex | MP5K PDW, Cyma Standard, CM.041PDW | MP5 UMP, RIS, Cyma, CM.041UMP | SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | RAVEN barrel, 6.01mm, SW M24, 485mm, PDI | Kit M&P-15 MOE Magpul PTS, FDE, Element | Tactical gloves M-Pact, TAN, M, Mechanix | Safety pistol cord, ACM | Pouches FastMag, M16, M4, gen. 3, FG, FMA | Riflescope, 3-9x50, AOEG, illumination, Bushnell | Fillers for 12g CO2 cartridge with a pressure gauge, PPS, SHS | M4 Super 90, shorty, Koer, K1203L | Glock 18C AEP, TAN, Cyma, CM.030 | CNC piston, 16 steel teeth, 7075 series, Retro ARMS | Dragunov SVD, spring ver. 2015, real wood, A&K | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Complete US ACU uniform, digital woodland, XXL, ACM | Baseball cap, velcro panels, A-TACS FG, ACM | Baseball cap, velcro panels, OD, ACM | Magazine, L96, MB01, 04, 05, 08, metal, 30rd, Well | Protective mask, with lens, medium, black, Well | M870, ABS, long, fixed stock, Cyma, CM.350L | AK-74M, steel, Cyma Standard, CM.040C | Colt M1911A1, metal, black, Galaxy, A&K, G.13 | Red dot sight, EOTech Holographic 552, Strike | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | Beretta M92F AEP, silver, Cyma, CM.126 | Tactical holster, Beretta M92 CQC lite, OD, Blackhawk | M4 URX3, 16 inch, black, Cyma Sport, CM.069 | Magazine, Kar98k, 24rd, Snow Wolf | Complete US ACU uniform, A-TACS FG, S, ACM | Chest rig tactical, black, ACM | Glock 19 Gen 5 FS MOS, Black, GBB, Umarex | |
| Price excl. VAT | 194,71 € | 17,52 € | 11,90 € | 19,50 € | 7,93 € | 95,54 € | 29,42 € | 14,88 € | 125,29 € | 125,29 € | 12,89 € | 9,59 € | 3,97 € | 19,50 € | 7,60 € | 9,26 € | 141,82 € | 462,48 € | 15,54 € | 760,00 € | 32,73 € | 24,13 € | 19,50 € | 7,93 € | 13,88 € | 19,50 € | 2,98 € | 19,50 € | 17,85 € | 323,64 € | 19,50 € | 12,89 € | 34,71 € | 26,12 € | 164,96 € | 164,96 € | 115,37 € | 115,37 € | 36,03 € | 32,73 € | 188,10 € | 32,73 € | 52,56 € | 147,44 € | 594,71 € | 102,81 € | 102,81 € | 79,01 € | 85,62 € | 528,60 € | 98,84 € | 13,88 € | 6,61 € | 10,91 € | 14,88 € | 4,63 € | 12,23 € | 13,22 € | 16,53 € | 18,18 € | 26,12 € | 2,65 € | 2,65 € | 9,59 € | 115,70 € | 10,25 € | 20,83 € | 32,73 € | 2,65 € | 13,22 € | 158,68 € | 8,26 € | 7,27 € | 19,50 € | 42,65 € | 201,65 € | 75,70 € | 75,70 € | 7,93 € | 6,94 € | 9,59 € | 257,19 € | 221,49 € | 250,58 € | 128,60 € | 134,22 € | 115,37 € | 44,63 € | 29,42 € | 19,50 € | 7,93 € | 8,26 € | 32,73 € | 28,10 € | 40,66 € | 48,93 € | 55,87 € | 156,36 € | 32,73 € | 36,03 € | 7,60 € | 7,60 € | 9,26 € | 10,91 € | 47,60 € | 135,87 € | 12,89 € | 47,93 € | 157,03 € | 51,57 € | 22,81 € | 155,04 € | 8,60 € | 36,03 € | 19,50 € | 120,00 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 21,20 € | 14,40 € | 23,60 € | 9,60 € | 115,60 € | 35,60 € | 18,00 € | 151,60 € | 151,60 € | 15,60 € | 11,60 € | 4,80 € | 23,60 € | 9,20 € | 11,20 € | 171,60 € | 559,60 € | 18,80 € | 919,60 € | 39,60 € | 29,20 € | 23,60 € | 9,60 € | 16,80 € | 23,60 € | 3,60 € | 23,60 € | 21,60 € | 391,60 € | 23,60 € | 15,60 € | 42,00 € | 31,60 € | 199,60 € | 199,60 € | 139,60 € | 139,60 € | 43,60 € | 39,60 € | 227,60 € | 39,60 € | 63,60 € | 178,40 € | 719,60 € | 124,40 € | 124,40 € | 95,60 € | 103,60 € | 639,60 € | 119,60 € | 16,80 € | 8,00 € | 13,20 € | 18,00 € | 5,60 € | 14,80 € | 16,00 € | 20,00 € | 22,00 € | 31,60 € | 3,20 € | 3,20 € | 11,60 € | 140,00 € | 12,40 € | 25,20 € | 39,60 € | 3,20 € | 16,00 € | 192,00 € | 10,00 € | 8,80 € | 23,60 € | 51,60 € | 244,00 € | 91,60 € | 91,60 € | 9,60 € | 8,40 € | 11,60 € | 311,20 € | 268,00 € | 303,20 € | 155,60 € | 162,40 € | 139,60 € | 54,00 € | 35,60 € | 23,60 € | 9,60 € | 10,00 € | 39,60 € | 34,00 € | 49,20 € | 59,20 € | 67,60 € | 189,20 € | 39,60 € | 43,60 € | 9,20 € | 9,20 € | 11,20 € | 13,20 € | 57,60 € | 164,40 € | 15,60 € | 58,00 € | 190,00 € | 62,40 € | 27,60 € | 187,60 € | 10,40 € | 43,60 € | 23,60 € | 145,20 € |
| Gun Length | 609/765 mm | - | - | - | - | 290 mm | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | 1100 mm | - | - | - | - | - | - | - | - | - | 768/850 mm | - | - | 217 mm | - | - | - | - | - | - | - | 805 mm | - | - | 705/785 mm | 1100 mm | 201 mm | 250 mm | 165 mm | 180 mm | - | 218 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 670/750 mm | - | - | 895 mm | - | - | 770/685 mm | - | - | - | - | 1028/945 mm | 1110 mm | - | - | - | - | 780/725/675 mm | 905/820/630 mm | 1045/965/775 mm | 634/400 mm | 745/500 mm | 483/725 mm | - | - | - | - | - | - | - | 745 mm | 201 mm | - | 1220 mm | - | - | - | - | - | - | 1048 mm | 955/710 mm | 220 mm | - | 875/805 mm | 218 mm | - | 840/920 mm | - | - | - | 187 mm |
| Gun Weight | 2,0 kg | - | - | - | - | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | 6,0 kg | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | 0,4 kg | - | - | - | - | - | - | - | 3,3 kg | - | - | 2,8 kg | 4 kg | 0,7 kg | 0,81 kg | 0,7 kg | 0,8 kg | - | 0,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | 1,70 kg | - | - | 2,92 kg | - | - | - | - | 4,30 kg | 2,6 kg | - | - | - | - | 3,70 kg | 3,10 kg | 3,75 kg | 2,960 kg | 3,35 kg | 2,40 kg | - | - | - | - | - | - | - | 1,50 kg | 0,7 kg | - | 3,24 kg | - | - | - | - | - | - | 1,50 kg | 3,415 kg | 0,48 kg | - | 3,60 kg | 0,75 kg | - | 2,95 kg | - | - | - | 0,610 kg |
| Inner Barrel Length | 229 mm | - | - | - | - | 143 mm | - | - | - | - | - | - | - | - | - | - | - | 590 mm | - | 444 mm | - | - | - | - | - | - | - | - | - | 364 mm | - | - | 135 mm | - | - | - | - | - | - | - | 509 mm | - | - | 311 mm | 577 mm | 105 mm | 122 mm | 72 mm | 75 mm | - | 128 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 mm | - | - | 297 mm | - | - | 290 mm | - | - | - | - | 455 mm | 460 mm | - | - | - | - | 300 mm | 363 mm | 509 mm | 140 mm | 229 mm | 247 mm | - | - | - | - | - | - | - | 280 mm | 105 mm | - | 590 mm | - | - | - | - | - | - | 300 mm | 469 mm | 100 mm | - | 370 mm | 112 mm | - | 380 mm | - | - | - | 90 mm |
| Recommended Batteries | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type CQB (9.6V, 1600mAh) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type MINI (9.6V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up |
| Magazine Capacity | 50 BB | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | 1200 BB | - | - | - | - | - | - | - | - | - | 68 BB | - | - | 23 BB | - | - | - | - | - | - | - | 330 BB | - | - | 300 BB | 10 BB | 30 BB | 40 BB | 20 BB | 16 BB | - | 14 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | 1x shell 3x10 BB | - | - | 300 BB | - | - | - | - | 400 BB | 2x24 BB | - | - | - | - | 190 BB | 470 BB | 470 BB | 70 BB | 200 BB | 220 BB | - | - | - | - | - | - | - | 2x shell 3x10 BB | 30 BB | - | 200 BB | - | - | - | - | - | - | 1x shell 3x10 BB | 500 BB | 16 BB | - | 500 BB | 30 BB | - | 400 BB | - | - | - | 15 BB |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | AEP | AEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | metal version EBR (7 mm) | - | - | - | - | - | metal version 6 (6 mm) | EBB version 3 (7 mm) | EBB version 3 (7 mm) | metal version 3 (7 mm) | metal version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | AEP | - | reinforced version 2 (8 mm) | - | - | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | Long torque | - | AEP | AEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | Long torque | - | - | - | - | Long torque | - | - | - | - | - | Short torque | Short torque | Short torque | Long torque | Long torque | Medium torque | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | - | Torque with neodym | - | - | Torque with neodym | AEP | - | Long torque | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/3 BBs at once | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/3 BBs at once | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | safe/3 BBs at once | safe/semi-auto/full-auto | one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | 160 m/s [525 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | 100 m/s [328 fps] | 131 m/s [430 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 60 m/s [197 fps] | - | 120 m/s [394 fps] | - | - | 130 m/s [427 fps] | - | - | - | 93 m/s [305 fps] |
| Muzzle velocity the measured | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | 115 m/s [377 fps] | 131 m/s [430 fps] | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 66 m/s [217 fps] | - | 160 m/s [525 fps] | - | - | - | - | - | - | 85 m/s (with 0.20g) [279 fps] | 135 m/s [443 fps] | - | - | 135 m/s [443 fps] | 66 m/s [217 fps] | - | 135 m/s [443 fps] | - | - | - | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are included. | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | GBB | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB |
| Propellant Gas | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | GreenGas | GreenGas | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] |
| Inner Barrel Length (filter) | 201 - 300 mm | - | - | - | - | 141 - 160 mm | 301 - 400 mm | - | - | - | - | - | - | - | - | - | - | 501 - 600 mm | - | 401 - 500 mm | - | - | - | - | - | - | - | - | - | 301 - 400 mm | - | - | 121 - 140 mm | - | - | - | - | - | - | - | 501 - 600 mm | - | - | 301 - 400 mm | 501 - 600 mm | 101 - 120 mm | 121 - 140 mm | up to 80 mm | up to 80 mm | - | 121 - 140 mm | - | - | - | 401 - 500 mm | - | - | - | - | - | - | - | - | - | 201 - 300 mm | - | - | 201 - 300 mm | - | - | 201 - 300 mm | - | - | - | - | 401 - 500 mm | 401 - 500 mm | - | - | - | - | 201 - 300 mm | 301 - 400 mm | 501 - 600 mm | 121 - 140 mm | 201 - 300 mm | 201 - 300 mm | 401 - 500 mm | - | - | - | - | - | - | 201 - 300 mm | 101 - 120 mm | - | 501 - 600 mm | - | - | - | - | - | - | 201 - 300 mm | 401 - 500 mm | 81 - 100 mm | - | 301 - 400 mm | 101 - 120 mm | - | 301 - 400 mm | - | - | - | 81 - 100 mm |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | Digital Woodland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | Foliage Green | - | - | - | - | - | - | Black | Digital Woodland | A-Tacs FG | OD | - | Black | - | - | - | - | - | - | OD | - | - | A-Tacs FG | Black | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | 0.36 - 0.40 - 0.43 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | 0.36 - 0.40 - 0.43 g | 0.20 - 0.23 g | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | 0.20 - 0.23 g | - | - | 0.25 - 0.28 g | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.20 - 0.23 g | - | 0.23 - 0.25 g | 0.20 - 0.23 g | - | 0.23 - 0.25 - 0.28 g | - | - | - | 0,20 - 0,23 - 0,25 g |
| Caliber | 6 mm | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | 6 mm | 6 mm | - | 6 mm | - | - | - | 6 mm |
| Approximate Range | 45 m | - | - | - | - | 45 m | - | - | - | - | - | - | - | - | - | - | - | 80 m | - | 50 m | - | - | - | - | - | - | - | - | - | 45 m | - | - | 45 m | - | - | - | - | - | - | - | 48 m | - | - | 65 m | 80 m | 40 m | 40 m | 45 m | 45 m | - | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 m | - | - | 45 m | - | - | 65 m | - | - | - | - | 58 m | 66 m | - | - | - | - | 60 m | 60 m | 68 m | 58 m | 63 m | 60 m | - | - | - | - | - | - | - | 45 m | 33 m | - | 80 m | - | - | - | - | - | - | 45 m | 65 m | 30 m | - | 60 m | 33 m | - | 68 m | - | - | - | 45 m |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | XXL | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - |
