| SIG SG 550, gen. 2, Jing Gong, JG080 | |
| Price excl. VAT | 125,95 € |
|---|---|
| Price incl. VAT | 152,40 € |
| Gun Length | 760/1010 mm |
| Gun Weight | 3,65 kg |
| Inner Barrel Length | 534 mm 501 - 600 mm |
| Recommended Batteries | Type AK (9.6V, 1600mAh) |
| Hop-Up Perform | adjustable hop-up |
| Magazine Capacity | 500 BB |
| Gearbox Version | metal version 3 (7 mm) |
| Motor Type | Medium torque |
| Fire Mode | safe/semi-auto/full-auto |
| Muzzle velocity specified by manufacturer | 120 m/s [394 fps] |
| - notice - | Battery and charger are included. |
| Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | mechanical |
| Recommended BBs | 0.20 - 0.23 - 0.25 g |
| Caliber | 6 mm |
| Approximate Range | 60 m |
| Connector Type | Tamiya Mini |
| Bearings | 7 mm, bushing, metal |
| Motor Variant | Medium |
| Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
| AEG Variant (EBB/NBB) | NBB |
| BlowBack | No |
| Detail |
| SIG SG 550, gen. 2, Jing Gong, JG080 | Price excl. VAT: 125,95 € | Price incl. VAT: 152,40 € | 760/1010 mm | 3,65 kg | 534 mm 501 - 600 mm | Type AK (9.6V, 1600mAh) | adjustable hop-up | 500 BB | metal version 3 (7 mm) | Medium torque | safe/semi-auto/full-auto | 120 m/s [394 fps] | Battery and charger are included. | 101 - 120 m/s [329 - 394 fps] | mechanical | 0.20 - 0.23 - 0.25 g | 6 mm | 60 m | Tamiya Mini | 7 mm, bushing, metal | Medium | hi-cap | NBB | No |