| Colt M4A1 RIS, Tokyo Marui | H&K G3SG1, Tokyo Marui | AK-47 Beta Spetsnaz, Tokyo Marui | FA-MAS 5.56-F1, Tokyo Marui | M203 grenade launcher for M16, Tokyo Marui | Magazine, G36, hi-cap, 470rd, Tokyo Marui | Magazine, MP5, hi-cap, 200rd, Tokyo Marui | Magazine, P90, low-cap, 68rd, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, AK, 455mm, Systema | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Riflescope, 3-9x40, Strike | Cylinder set, APS-2, 300% Classic Army | Metal body, M15A4, Classic Army | Protective glasses, V10-000, clear, Ardon | Magazine, G3A3, 40rd, Tokyo Marui | Magazine, Beretta, Tactical Master, GBB, 26rd, Tokyo Marui | Charger AC48, large connector Tamiya (F), Ansmann | Magazine, AK, hi-cap, 600rd, Classic Army | Side belt holster, black, Dasta | Piston, polycarbonate, half teeth, Guarder | M24 SWS, Tanaka Works | Shims set, Systema | Desert Eagle .50AE, GBB, Tokyo Marui | Metal body, AK-47, Classic Army | Sports goggles, clear, Uvex | Beretta M92F, stainless, GBB, Tokyo Marui | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Outer heavy barrel, M4, M15, Classic Army | Gas, Ultrair Power, ASG | Magazine, H&K Mk23 Socom, Tokyo Marui | Magazine, H&K USP, Tokyo Marui | H&K G3 SAS, Tokyo Marui | Transport bag for weapon, tactical short, Strike | Cleaning for glasses, Uvex | SIG Sauer P226, GBB, Tokyo Marui | Magazine, SIG Sauer P226, GBB, 25rd, Tokyo Marui | Magazine, CA249, xhi-cap, 2400rd, Classic Army | Beretta M9, GBB, KJ Works | STI Night Hawk 4.3, GBB, KSC, KWA | Beretta M92F, GNB, KJ Works | Beretta M9 HW, GBB, KJ Works | Magazine, G36, low-cap, 50rd, Classic Army | M14 Wood Style, Tokyo Marui | Magazine, H&K USP AEP, 30rd, Tokyo Marui | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Battery, PTW M16, 12V, 2400mAh, Sanyo | Stock kit, M14, real wood, Classic Army | Nomex gloves, black, Strike | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | CO2 cartridge 12g, 5pcs, ASG | Charger with pressure gauge (CO2 adapter), MadBull | Grenade gas shell, 40mm, 120rd, MadBull | Magazine, Sa vz. 58, hi-cap, 600rd, AirsoftGuns | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Side mount base, AK, Cyma | Aluminum air nozzle, AK, short, 19.7mm, SHS | Shims set, SHS | Bushings, steel, oilless, 8mm, SHS | Magazine, Desert Warrior, MEU, GBB, 28rd, Tokyo Marui | Magazine, CZ 75D Compact, GBB, CO2, 16rd, ASG | Magazine, AK74, hi-cap, 500rd, APS | Precision piston, steel half teeth, SHS | Spring, M110, SHS | Battery, mini, 8.4V, 1600mAh, VB Power | Universal MOS FET switch kit, type 3D, AirsoftGuns | Handsfree, AE 37, Albrecht | Glasses, AOSafety SX, clear, 3M | Airsoft BBs, 0.20g, 6mm, about 15000rd, 3kg, Guarder | Hop-up bucking, nitrile, PDI | Hop-up bucking, silicone, black, SHS | M14, wood, Cyma, CM.032 | Magazine, G36, hi-cap, 470rd, Cyma, M.010 | Night Warrior Custom 1911, GBB, Tokyo Marui | Shotgun shells, 6pcs, ACM | Protective glasses, yellow, ASG | Tactical goggles, ELITE, clear, ASG | Hop-up bucking, nitrile, VSR-10, PDI | Headset cable, U94 PTT, Kenwood, Z.Tactical | P90 TR, Kart | Narrow mount rings, 25mm, high, STD, Medusa | Tactical gloves SOLAG, TAN, L, Blackhawk | Universal holster, black, ACM | Chest rig tactical, digital woodland, ACM | G36C, ABS, black, Cyma Sport, CM.011 | Beretta M9A1, GBB, Tokyo Marui | Inner barrel, 6.03mm, MP5, Spetsnaz, 229mm, SHS | Inner barrel, 6.03mm, M1A1, M733, 300mm, SHS | Gas, Predator 144a, Abbey | Cleaning spray for glasses, Abbey | Battery, mini, 8.4V, 1100mAh, Cyma | MASADA, ACR, Magpul PTS, TAN, A&K | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Transport bag for weapon, 100cm, OD, ACM | Delta ring M16, M4, steel, Medusa | Safety pistol cord, ACM | Glasses, Daisy C5, set, Daisy | Glasses, ESS CROSSBOW, set, ESS | Nomex gloves, OD, XL, blackhawk | Tactical fingerless gloves, black, XL, 5.11 Tactical | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Piston, aluminium, 14 metal teeth, SHS | Airsoft BBs, 0.12g, 6mm, 5000rd, BB King | Airsoft BBs, 0.43g, 6mm, 2000rd, BB King | Bullet belt 308 Win, 7.62x51 NATO, 10 rounds, AirsoftGuns | Protective glasses, V8000, clear, Ardon | Aluminum air nozzle, MP5K, 21.0mm, SHS | Set of cleaning rod with brushes, Strobl | Degreasing liquid spray, Abbey | Tactical gloves FPG, black, M, Oakley | Tactical leg panel, SWAT, TAN, ACM | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | Steyr AUG A2 Police, sportline, Classic Army | Rails cover set, low profile, 4pcs, black, ACM | Hop-up bucking, silicone, flat top, SHS | Complete Hop-up CNC chamber, M16, M4, gen. 2, SHS | Hop-up bucking, silicone, VSR, GBB, 60 deg, SHS | Transport case, 23,5x16x4,6cm, 2038, Negrini | Charger, X100AC, DC, touchscreen, iMaxRC | Airsoft BBs, 0.20g, 6mm, 5000rd, Magnum | Belt OPERATOR, TAN, ACM | Boonie hat, A-TACS AU L, ACM | Baseball cap, Banshee | FastMag pouch for pistol magazine, FDE, FMA | SNIPER scarf, 85x180, woodland, ACM | SNIPER scarf, 85x180, OD, ACM | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Colt M1911 RIS, ABS, Well, P361 | Practice shooting range with net, Well | Frame on target with net, Well | Beretta M92, black, GBB, WE | Shotgun shells M870, GAS, plastic, 5rd, PPS | EGLM grenade launcher MK13 MOD 0 for SCAR, TAN, Cyma | Magazine, CZ 805 BREN, hi-cap, 550 BB, ASG | Repair kit, CO2 models DW, CZ, STI, ASG | Repair kit, CO2 models CZ, STI DUTY, ASG | Magazine Next Gen. M4, SCAR, hi-cap, 430rd, black, Tokyo Marui | Magazine, M870, long, 40rd, A&K | Silencer, smooth 2CT, 130x35, ACM | 805 BREN magwell for M4 magazines, desert, ASG | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | M4A1 Carbine, plastic, black, Cyma Sport, CM.503 | Magazine, G17, G18C, G19, GBB, 24rd, WE | Radio, PMR XT50, set, Midland | KAC cover set, URX3 and 3.1, 3pcs, FDE, ACM | CZ 805 BREN A2, urban grey, ASG | BB speed loader, XL, Cyma | Magazine, Thompson, low-cap, 60rd, Cyma, C.44 | AK-105 PMC, Emod stock, steel, Cyma Standard, CM.040N | Tactical sling, single point, suspension, black, Dasta | MTR16, GBB, Tokyo Marui | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Tactical flashlight SureFire X300 Ultra, 510 lm, black, T-Eagle | Riflescope R 4-16X44SF, black, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Safety glasses i-3, tactical set 3in1, Uvex | Safety glasses i-5, clear, Uvex | Stainless barrel 6,03 mm MP5, Spetsnaz, 228 mm, SHS | Magazine G19 Gen 5 MOS, GAS, 15 BB, Umarex | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | |
| Price excl. VAT | 287,27 € | 247,60 € | 217,85 € | 184,79 € | 131,90 € | 27,77 € | 29,42 € | 22,81 € | 95,54 € | 31,41 € | 32,73 € | 36,03 € | 125,29 € | 148,43 € | 3,97 € | 8,60 € | 25,79 € | 9,26 € | 34,71 € | 10,25 € | 20,83 € | 462,48 € | 4,96 € | 102,15 € | 82,31 € | 10,58 € | 102,15 € | 125,29 € | 59,17 € | 7,93 € | 8,26 € | 8,26 € | 198,02 € | 36,03 € | 0,26 € | 108,76 € | 25,79 € | 88,93 € | 65,79 € | 164,96 € | 34,71 € | 105,46 € | 12,89 € | 330,25 € | 12,89 € | 121,98 € | 108,76 € | 92,23 € | 19,50 € | 6,28 € | 6,61 € | 4,63 € | 55,87 € | 55,87 € | 49,26 € | 5,95 € | 44,63 € | 10,91 € | 2,65 € | 2,31 € | 2,98 € | 28,10 € | 23,47 € | 9,26 € | 8,26 € | 2,65 € | 12,89 € | 18,51 € | 6,28 € | 7,93 € | 20,83 € | 7,93 € | 2,98 € | 113,39 € | 8,26 € | 115,37 € | 9,59 € | 4,96 € | 11,57 € | 7,93 € | 11,24 € | 90,91 € | 5,95 € | 12,56 € | 8,60 € | 19,50 € | 93,55 € | 111,41 € | 6,94 € | 7,60 € | 9,59 € | 4,63 € | 7,60 € | 216,86 € | 42,65 € | 17,19 € | 12,23 € | 7,93 € | 19,50 € | 52,56 € | 9,88 € | 7,93 € | 8,26 € | 198,02 € | 10,25 € | 4,30 € | 11,24 € | 11,57 € | 5,62 € | 2,65 € | 7,93 € | 5,29 € | 12,89 € | 13,88 € | 161,65 € | 131,90 € | 6,28 € | 3,64 € | 24,79 € | 3,97 € | 6,28 € | 84,30 € | 6,61 € | 8,26 € | 7,60 € | 7,60 € | 8,26 € | 8,60 € | 8,60 € | 7,60 € | 12,89 € | 15,21 € | 6,94 € | 73,06 € | 26,45 € | 94,88 € | 22,81 € | 4,96 € | 7,27 € | 31,74 € | 9,59 € | 9,92 € | 18,18 € | 157,03 € | 71,74 € | 16,86 € | 47,27 € | 9,92 € | 282,65 € | 7,93 € | 9,92 € | 181,49 € | 18,18 € | 422,15 € | 38,35 € | 36,36 € | 74,05 € | 9,59 € | 41,32 € | 12,56 € | 10,25 € | 30,74 € | 198,02 € | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 347,60 € | 299,60 € | 263,60 € | 223,60 € | 159,60 € | 33,60 € | 35,60 € | 27,60 € | 115,60 € | 38,00 € | 39,60 € | 43,60 € | 151,60 € | 179,60 € | 4,80 € | 10,40 € | 31,20 € | 11,20 € | 42,00 € | 12,40 € | 25,20 € | 559,60 € | 6,00 € | 123,60 € | 99,60 € | 12,80 € | 123,60 € | 151,60 € | 71,60 € | 9,60 € | 10,00 € | 10,00 € | 239,60 € | 43,60 € | 0,32 € | 131,60 € | 31,20 € | 107,60 € | 79,60 € | 199,60 € | 42,00 € | 127,60 € | 15,60 € | 399,60 € | 15,60 € | 147,60 € | 131,60 € | 111,60 € | 23,60 € | 7,60 € | 8,00 € | 5,60 € | 67,60 € | 67,60 € | 59,60 € | 7,20 € | 54,00 € | 13,20 € | 3,20 € | 2,80 € | 3,60 € | 34,00 € | 28,40 € | 11,20 € | 10,00 € | 3,20 € | 15,60 € | 22,40 € | 7,60 € | 9,60 € | 25,20 € | 9,60 € | 3,60 € | 137,20 € | 10,00 € | 139,60 € | 11,60 € | 6,00 € | 14,00 € | 9,60 € | 13,60 € | 110,00 € | 7,20 € | 15,20 € | 10,40 € | 23,60 € | 113,20 € | 134,80 € | 8,40 € | 9,20 € | 11,60 € | 5,60 € | 9,20 € | 262,40 € | 51,60 € | 20,80 € | 14,80 € | 9,60 € | 23,60 € | 63,60 € | 11,96 € | 9,60 € | 10,00 € | 239,60 € | 12,40 € | 5,20 € | 13,60 € | 14,00 € | 6,80 € | 3,20 € | 9,60 € | 6,40 € | 15,60 € | 16,80 € | 195,60 € | 159,60 € | 7,60 € | 4,40 € | 30,00 € | 4,80 € | 7,60 € | 102,00 € | 8,00 € | 10,00 € | 9,20 € | 9,20 € | 10,00 € | 10,40 € | 10,40 € | 9,20 € | 15,60 € | 18,40 € | 8,40 € | 88,40 € | 32,00 € | 114,80 € | 27,60 € | 6,00 € | 8,80 € | 38,40 € | 11,60 € | 12,00 € | 22,00 € | 190,00 € | 86,80 € | 20,40 € | 57,20 € | 12,00 € | 342,00 € | 9,60 € | 12,00 € | 219,60 € | 22,00 € | 510,80 € | 46,40 € | 44,00 € | 89,60 € | 11,60 € | 50,00 € | 15,20 € | 12,40 € | 37,20 € | 239,60 € | 
| Gun Length | 760/840 mm | 1040 mm | 710 mm | 757 mm | 380 mm | - | - | - | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | 270 mm | - | - | 217 mm | 217 mm | - | - | - | - | 487 mm | - | - | 196 mm | - | - | 217 mm | 202 mm | 217 mm | 217 mm | - | 1127 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1127 mm | - | 223 mm | - | - | - | - | - | 504 mm | - | - | - | - | 500/718 mm | 217 mm | - | - | - | - | - | 905/830/665 mm | - | - | - | - | - | - | - | - | - | 850/760 mm | - | - | - | - | - | - | - | - | - | - | 850 mm | 805 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 mm | - | - | 216 mm | - | - | - | - | - | - | - | - | - | 875/805 mm | 850/770 mm | - | - | - | 847/792 mm | - | - | 880/795 mm | - | 919/837 mm | - | - | - | - | - | - | - | - | 815/730 mm | 
| Gun Weight | 3,3 kg | 3,2 kg | 2,75 kg | 3,0 kg | 0,98 kg | - | - | - | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | 1,11 kg | - | - | 0,74 kg | 0,74 kg | - | - | - | - | 2,2 kg | - | - | 0,8 kg | - | - | 0,8 kg | 0,9 kg | 0,4 kg | 0,9 kg | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,73 kg | - | 0,84 kg | - | - | - | - | - | 2,10 kg | - | - | - | - | 2,7 kg | 0,96 kg | - | - | - | - | - | 3,05 kg | - | - | - | - | - | - | - | - | - | 2,60 kg | - | - | - | - | - | - | - | - | - | - | 3,70 kg | 2,15 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,26 kg | - | - | 1,04 kg | - | - | - | - | - | - | - | - | - | 3,60 kg | 1,90 kg | - | - | - | 3,1 kg | - | - | 3,38 kg | - | 2,676 kg | - | - | - | - | - | - | - | - | 2,76 kg | 
| Inner Barrel Length | 364 mm 301 - 400 mm | 470 mm 401 - 500 mm | 230 mm 201 - 300 mm | 488 mm 401 - 500 mm | - - | - - | - - | - - | 93 mm 81 - 100 mm | - 401 - 500 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | 136 mm 121 - 140 mm | - - | - - | 115 mm 101 - 120 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | 208 mm 201 - 300 mm | - - | - - | 97 mm 81 - 100 mm | - - | - - | 115 mm 101 - 120 mm | 97 mm 81 - 100 mm | 135 mm 121 - 140 mm | 105 mm 101 - 120 mm | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | 125 mm 121 - 140 mm | - 201 - 300 mm | - 201 - 300 mm | - - | - - | - - | 400 mm 301 - 400 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 215 mm 201 - 300 mm | 510 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 80 mm up to 80 mm | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | 310 mm 301 - 400 mm | - - | 250 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 295 mm 201 - 300 mm | 
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | - | - | - | Type AK (8.4V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | 
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | 
| Magazine Capacity | 68 BB | 70 BB | 250 BB | 60 BB | 1x shell 3x10 BB | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | 27 BB | - | - | 26 BB | 26 BB | - | - | - | - | 500 BB | - | - | 25 BB | - | - | 26 BB | 26 BB | 23 BB | 25 BB | - | 70 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 BB | - | 28 BB | - | - | - | - | - | 68 BB | - | - | - | - | 470 BB | 26 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 2000/540 BB | 330 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 BB | - | - | 25 BB | - | - | - | - | - | - | - | - | - | 500 BB | 300 BB | - | - | - | 360 BB | - | - | 450 BB | - | 20 BB | - | - | - | - | - | - | - | - | 160 BB | 
| Gearbox Version | version 2 | version 2 | version 3 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | - | - | - | - | - | - | - | version 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | - | - | - | - | - | - | - | metal version 6 (7 mm) | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | version PPSh (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (8 mm) | - | - | - | reinforced version 3, QSC (7 mm) | - | - | kovový verze 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | 
| Motor Type | EG1000 | EG700 | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - | - | - | - | - | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | Long torque | - | - | - | - | Short torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | Short torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | Long torque | - | - | - | Short torque | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | 
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | 3 BBs at once | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto | - | - | safe/semi-auto | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi/auto | 
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m/s [197 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | 115 m/s [377 fps] | 90 m/s [295 fps] | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 m/s (with 0.20 g) [132 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | 130 m/s [427 fps] | - | - | - | 125 m/s [410 fps] | - | - | 135 m/s [443 fps] | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | 
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | GBB | - | - | GBB | GBB | - | - | - | - | - | - | - | GBB | - | - | GBB | GBB | GNB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | 
