| CZ 75, first model, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | SIG Sauer P228, HG, with hop up, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Spring, 200%, PSG1, Systema | Spring, M130, Systema | Spring, M140, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A2, Expert, Systema | Hop-up set, metal, M16, M4, Systema | Cylinder set, high speed, MP5, Systema | Spring, 380%, APS-2, Super9, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Fixed stock, M15, M16, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | Riflescope ACOG, 4x32, G&P | Spring, 170%, VSR-10, Laylax | BB speed loader, STTI | Enfield L85A2, STAR | B&T MP5A4, without lights, Classic Army | B&T MP5A5, without lights, Classic Army | B&T MP5SD5, Classic Army | RIS handguard for AK, Classic Army | H&K CA8-2, Classic Army | Bipod, universal, G&P | Fast intelligent charger, 230V, Minwa | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | Riflescope, 3-10x50, M3, ACM | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | AK-74, D-Boys, BY-006A, RK-06W | Red dot sight, ACOG 1x32, TAN, ACM | PTW M4A1 MAX, M150, Challenge Kit, Systema | Riflescope M3, 3-10x50, red cross, ACM | Set of handguard with grip, MP5, Cyma | Fixed stock, MP5, Cyma | Rubber buttpad, M4, ACM | Protective mask, with lens, large, black, ACM | Tight air nozzle, MP5A4, A5, SD5, SD6, 20.5mm, Element | Set of gears, helical teeth, 300%, Element | B&T MP5K PDW, Classic Army | Multifunction tactical holster, OD, Dasta | Rotary spring guide, gearbox v. 2, SHS | Magazine, SVD, low-cap, 40rd, Classic Army | RIS handguard M4A1, KAC, Element | Tactical goggles, Falan NV123, clear, ACM | Optics Aimpoint 3XMag, ACM | Mount rings, 30mm, high, STD, ACM | Radio, PMR, LPD G7 XTR, 1 piece, Midland | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Spring, 300%, APS-2, M24, VSR-10, PDI | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Trigger set for L96 AWS, PDI | Trigger set for M24, PDI | Protective mask, SKULL, small, desert, ACM | Tactical flashlight, M600C, Element | Knee and elbow pads set, OD, ACM | Short motor, A-Z, Systema | B&T MP5A2, Classic Army | Bipod, Harris style, long, ACM | Shotgun shells, 6pcs, ACM | SIG Sauer P226, GBB, ACM | M4A1, ABS, D-Boys, BY-032, BI-3281 | Dragunov SVD, black, AEG, A&K | Tactical flashlight, M3X short, TAN, Element | Optical sight, 1-4x, Elcan SpecterDR, ACM | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Riflescope, 4,5-14x50, red cross, ACM | Helmet MICH 2000, black, hardware, ACM | Stock adapter Glock, ACM | Killflash for Aimpoint 1x30, ACM | Backpack 3-Day, OD, ACM | Universal tactical vest, OD, ACM | Chest rig Recon, ACU, ACM | B&T MP5SD3, Classic Army | Red dot sight, EOTech Holographic 552, TAN, ACM | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | PTW M4A1 MAX 2013 M150, Ambidextrous, Ultimate Challenge Kit, Systema | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | L96-08D, OD, bipod, scope, Upgrade version, Well, MB08D | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | H&K G36CV, blowback, FDE, Umarex | Battery, stick, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Red dot sight, EOTech Holographic 556, XPS, ACM | Tactical flashlight, M6 LED, laser, black, ACM | Grenade gas shell, 40mm, 18rd, ACM | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | AKS-74M, metal, Cyma Sport, CM.031C | Foregrip, TangoDown, TAN, ACM | Foregrip, AFG2, black, Magpul PTS | Red dot sight, Sparc II, Vortex | Dragunov SVD, spring ver. 2015, wood, AY, AY-A0014 | M4 CQB-R, ABS, D-Boys, LT-02B, BI-MX-12B | VSR-10, wood, RIS rail, Cyma, CM.701C | Tactical leg panel, SWAT, black, ACM | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | Gearbox v. 2, CNC, 8mm, QSC, with hop-up chamber, Retro ARMS | Protective mask, FACE 2G, TAN, SKULL, ACM | Foregrip, short, TangoDown, black, ACM | Rails cover set, low profile, 4pcs, black, ACM | Thompson M1A1, spring ver., A&K, TMS | Combat belt with treks, molle, OD, ACM | Complete US BDU uniform, digital desert, S, ACM | Complete US BDU uniform, A-TACS AU XXL, ACM | Complete US BDU uniform, A-TACS FG, S, ACM | Complete US BDU uniform, A-TACS FG, M, ACM | Tactical gloves, IRONSIGHT, OD, M, ACM | FastMag pouch for pistol magazine, FG, FMA | Webbing vest MCA, OD, ACM | Plate carrier SJ, OD, TMC | Power Custom HK416, battery in tube, 160m/s, AirsoftGuns, BY-801, BI-8001M | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | Upgrade set for VSR, MB03, 300%, Well | Beretta M92, black, GBB, WE | RAS fore handguard, with sight support for M14, Cyma | Spring, 120%, AEG, PDI | Set of gears, flat teeth, standard, 16:1, ZC Leopard | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Red dot sight Aimpoint Micro T-2, high mount UNITY, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Camelbak, black, ACM | Camelbak, multicam, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | Complete US ACU uniform, multicam, 3XL, ACM | Full combat uniform, Gen. 2, OD, M, ACM | Magazine pouch M4/AK Spider, multicam, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 95,54 € | 14,88 € | 12,23 € | 16,53 € | 174,88 € | 174,88 € | 191,41 € | 174,88 € | 32,73 € | 49,26 € | 12,89 € | 9,59 € | 42,65 € | 12,89 € | 178,18 € | 19,50 € | 4,96 € | 330,25 € | 178,18 € | 178,18 € | 178,18 € | 65,79 € | 250,91 € | 75,70 € | 17,85 € | 177,52 € | 65,79 € | 1 321,98 € | 1 321,98 € | 130,91 € | 34,71 € | 1 090,58 € | 72,40 € | 18,51 € | 14,22 € | 7,60 € | 12,89 € | 4,63 € | 23,80 € | 191,41 € | 32,07 € | 7,60 € | 14,88 € | 65,79 € | 8,26 € | 49,26 € | 6,61 € | 49,26 € | 6,61 € | 21,49 € | 32,73 € | 141,82 € | 118,68 € | 11,57 € | 42,65 € | 11,90 € | 64,46 € | 191,41 € | 29,42 € | 9,59 € | 51,24 € | 93,22 € | 151,74 € | 38,02 € | 148,43 € | 41,98 € | 69,75 € | 25,46 € | 19,17 € | 9,26 € | 20,83 € | 35,70 € | 34,38 € | 178,18 € | 26,78 € | 26,45 € | 345,79 € | 1 236,03 € | 360,66 € | 358,68 € | 97,52 € | 130,25 € | 115,70 € | 174,88 € | 19,17 € | 42,65 € | 24,46 € | 32,73 € | 19,50 € | 127,60 € | 110,08 € | 7,60 € | 7,93 € | 191,41 € | 79,01 € | 76,36 € | 76,03 € | 13,88 € | 92,56 € | 138,84 € | 8,26 € | 7,27 € | 6,28 € | 55,87 € | 12,23 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 14,55 € | 8,26 € | 39,67 € | 71,07 € | 375,87 € | 127,27 € | 16,20 € | 73,06 € | 45,95 € | 14,22 € | 18,18 € | 420,50 € | 87,60 € | 9,59 € | 15,21 € | 15,21 € | 36,03 € | 36,03 € | 55,87 € | 7,93 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 115,60 € | 18,00 € | 14,80 € | 20,00 € | 211,60 € | 211,60 € | 231,60 € | 211,60 € | 39,60 € | 59,60 € | 15,60 € | 11,60 € | 51,60 € | 15,60 € | 215,60 € | 23,60 € | 6,00 € | 399,60 € | 215,60 € | 215,60 € | 215,60 € | 79,60 € | 303,60 € | 91,60 € | 21,60 € | 214,80 € | 79,60 € | 1 599,60 € | 1 599,60 € | 158,40 € | 42,00 € | 1 319,60 € | 87,60 € | 22,40 € | 17,20 € | 9,20 € | 15,60 € | 5,60 € | 28,80 € | 231,60 € | 38,80 € | 9,20 € | 18,00 € | 79,60 € | 10,00 € | 59,60 € | 8,00 € | 59,60 € | 8,00 € | 26,00 € | 39,60 € | 171,60 € | 143,60 € | 14,00 € | 51,60 € | 14,40 € | 78,00 € | 231,60 € | 35,60 € | 11,60 € | 62,00 € | 112,80 € | 183,60 € | 46,00 € | 179,60 € | 50,80 € | 84,40 € | 30,80 € | 23,20 € | 11,20 € | 25,20 € | 43,20 € | 41,60 € | 215,60 € | 32,40 € | 32,00 € | 418,40 € | 1 495,60 € | 436,40 € | 434,00 € | 118,00 € | 157,60 € | 140,00 € | 211,60 € | 23,20 € | 51,60 € | 29,60 € | 39,60 € | 23,60 € | 154,40 € | 133,20 € | 9,20 € | 9,60 € | 231,60 € | 95,60 € | 92,40 € | 92,00 € | 16,80 € | 112,00 € | 168,00 € | 10,00 € | 8,80 € | 7,60 € | 67,60 € | 14,80 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 17,60 € | 10,00 € | 48,00 € | 86,00 € | 454,80 € | 154,00 € | 19,60 € | 88,40 € | 55,60 € | 17,20 € | 22,00 € | 508,80 € | 106,00 € | 11,60 € | 18,40 € | 18,40 € | 43,60 € | 43,60 € | 67,60 € | 9,60 € |
| Gun Length | 206 mm | 199 mm | 180 mm | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 773 mm | 680 mm | 490/660 mm | 778 mm | - | 1030 mm | - | - | 965 mm | - | 1000 mm | 808/908 mm | 940 mm | - | 808/908 mm | - | - | - | - | - | - | - | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | - | - | 196 mm | 850/770 mm | 1220 mm | - | - | - | - | - | - | - | - | - | - | 609/765 mm | - | - | 870/785 mm | 780/865 | 870/785 mm | 885/800 mm | 1145 mm | 920/1145 mm | 1150 mm | 775/695/500 mm | - | - | - | - | - | 1120/960 mm | 945/715 mm | - | - | - | 1220 mm | 795/710 mm | 1075 mm | - | - | - | - | - | - | 820 mm | - | - | - | - | - | - | - | - | - | 770/705 mm | 1285/1200/970 mm | - | 216 mm | - | - | - | 825/750 mm | - | - | - | - | - | - | - | - |
| Gun Weight | 0,40 kg | 0,44 kg | 0,42 kg | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,9 kg | 2,516 kg | 2,460 kg | 2,925 kg | - | 3,3 kg | - | - | 3,8 kg | - | 3,5 kg | 3,3 kg | 3,5 kg | - | 3,3 kg | - | - | - | - | - | - | - | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,635 kg | - | - | 0,84 kg | 2,25 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | - | 2,954 kg | - | - | 3,4 kg | 3,3 kg | 3,4 kg | 3,0 kg | 2,78 kg | 3,78 kg | 3,50 kg | 2,75 kg | - | - | - | - | - | 3,95 kg | 3,28 kg | - | - | - | 3,24 kg | 1,90 kg | 2,25 kg | - | - | - | - | - | - | 2,40 kg | - | - | - | - | - | - | - | - | - | 3,0 kg | 4,10 kg | - | 1,04 kg | - | - | - | 3,150 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | 105 mm 101 - 120 mm | 85 mm 81 - 100 mm | 143 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 470 mm 401 - 500 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | - - | 475 mm 401 - 500 mm | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - 401 - 500 mm | - - | - - | - - | 500 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | 590 mm 501 - 600 mm | 300 mm 201 - 300 mm | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 290 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | 115 mm 101 - 120 mm | - - | - - | - - | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | Type Mini (8.4V) | - | - | Type Large (9.6V) | - | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | Type AK (9.6V, 1600mAh) | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | 25 BB | 26 BB | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 BB | 200 BB | 200 BB | 200 BB | - | 2x 20 BB | - | - | 190 BB | - | 120 BB | 120 BB | 500 BB | - | 120 BB | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | 25 BB | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | 300 BB | 120 BB | 300 BB | 300 BB | 30 BB | 30 BB | 40 BB | 470 BB | - | - | - | - | - | 40 BB | 500 BB | - | - | - | 200 BB | 300 BB | 55 BB | - | - | - | - | - | - | 350 BB | - | - | - | - | - | - | - | - | - | 300 BB | 30 BB | - | 25 BB | - | - | - | 82 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic STAR | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | Planetary Gear Box | Planetary Gear Box | metal version 3 (7 mm) | - | Planetary Gear Box | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | Planetary Gear Box | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | EBB version 3 (7 mm) | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | Next Generation verze 2 | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hight Torque Flat Motor | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | - | - | Long torque | - | 490 | 490 | Short torque | - | 490 | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | Long SHS - hi-torque | NEW 7511 | Long SHS - hi-torque | Long SHS - hi-torque | - | - | - | Short torque | - | - | - | - | - | - | Short torque | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 102 m/s [335 fps] | - | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 160 m/s [525 fps] | 160 m/s [525 fps] | 130 m/s [427 fps] | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 130 m/s [427 fps] | 128 m/s [420 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 160 m/s [525 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 140 m/s [459 fps] | 105 m/s [344 fps] | - | - | - | - | - | 140 m/s [459 fps] | 115 m/s [377 fps] | - | - | - | 160 m/s [525 fps] | 120 m/s [394 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 140 m/s [459 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | Battery and charger are not included. | Battery and charger are not included. | The package includes charger, but not battery. | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | mechanical | - | - | mechanical | - | electronic | electronic | mechanical | - | electronic | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | electronic | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - |
