| H&K MC51, Tokyo Marui | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Metal body, M16, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Mount base, M16, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Handguard kit, G36 long, Classic Army | Spring, 380%, APS-2, Super9, Classic Army | Magazine, AK, hi-cap, 600rd, Classic Army | Magazine, MP5, low-cap, 50rd, Classic Army | Piston, polycarbonate, half teeth, Guarder | Mount base, VSR-10, Tokyo Marui | Shims set, Systema | Mount base, MP5, G3, low, Tokyo Marui | Silencer, Socom, G&P | Mount base, SIG, high, Tokyo Marui | M203 grenade launcher RIS, Classic Army | M203 mount for M15 RIS, Classic Army | Magazine, SL9, low-cap, 20rd, STAR | Magazine, CA33E, hi-cap, 330rd, Classic Army | Silicone oil, Abbey | H&K CA36K, Classic Army | H&K CA36, Classic Army | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | Cylinder set, VSR-10, 300%, K2 | Bipod, APS2, Maruzen | Side mount base, AK, Classic Army | Box AN/PEQ 2, dummy, D-Boys | M14 Scout, Classic Army | M14 Match, Classic Army | M14 Socom black, Cyma Sport, CM.032A | M249 MKII, A&K | M249 Para, A&K | Red dot sight, EOTech Holographic 551, ACM | Riflescope, 3-10x50, M3, ACM | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | CZ 75D Compact, ASG | CZ 75D Compact, GNB, ASG | P90 STD, Kart | BB speed loader, ACM | Mount base, M14, Cyma | Fixed stock, MP5, Cyma | Tight air nozzle, AUG, 24.8mm, Element | Armalite M15A4 CQB, new version, Classic Army | Rotary spring guide, gearbox v. 2, SHS | Rotary spring guide, gearbox v. 3, SHS | Piston head, CNC, metal, with bearing, SHS | Spring, M130, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Cut-off lever v. 7, SHS | Dragunov SVD, wood version, Classic Army | AK-74NL, APS | Tactical goggles, Zero, mesh, OD, ACM | Optics Aimpoint 3XMag, ACM | Tactical sling, three-point, black, ACM | RIS handguard M16, MT-4AR26M, SHS | Li-Po safety bag, small, VB Power | Large T-Dean connector pair, VB Power | Silencer adaptor for PSG1, PDI | Trigger set for VSR-10 PDI | Magazine catch for M16, M4, SHS | Bipod for RIS, SHS | Protective mask, FACE, black, ACM | Protective mask, SKULL, large, black, ACM | Protective mask, SKULL, small, black, ACM | Dragunov SVD, black version, Classic Army | CZ P-07 DUTY, GBB, CO2, ASG | Magazine, AUG, mid-cap, 110rd, Classic Army | SIG Sauer P226, GBB, ACM | Safety lever, M16, M4, SHS | Magazine, AK105, low-cap, 77rd, Classic Army | Low gas block M16, M4, A&K | Riflescope, 3-9x40, illumination, Tasco | Rubber bayonet M9, dummy, ACM | Chest rig tactical, ACU, ACM | LR 300, A&K | G36C, blowback, D-Boys, G-001 | Beretta M92FS, ASG | CZ Scorpion Vz. 61, ASG | Franchi SPAS 12, ASG | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | Spring, M140, Super Shooter SHS | Cylinder head, VSR-10, SHS | Piston head, POM, with bearing, SHS | Spring, M110, Super Shooter SHS | M4A1 RIS, Cyma Sport, CM.007 | Double side belt holster PLUS, camouflage, Dasta | M4 CQB Special Forces, version 2014, EBB, Classic Army | M16A3, AGM, AGM034 | Glasses, Daisy C3, set, Daisy | Tactical flashlight, M3, LED, black, ACM | External Microphone, Mike, MA 26-L, Midland | M4A1 RIS, ABS, Cyma, CM.013 | G36C, blowback, TAN, Ares, AR-056 | Motor brushes, SHS | Conversion kit, AKS-74N, E&L, EL-KT105 | Tactical leg panel, SWAT, TAN, ACM | UFC Pro-Chronograph, black, ACM | CNC piston, lightweight, SR25, steel teeth, gen.2, SHS | Hop-up bucking, silicone, flat top, SHS | Plastic ballistic SAPI plate, dummy, ACM | Low profile rails cover with wire loom, TAN, ACM | Frame on target with net, Well | M4 RIS CQB, gen. V3, black, GBB, WE | Stainless barrel, 6.03mm, PSG1, 590mm, SHS | Spring SS, 69mm, SR25, SVD, AirsoftGuns | Glock 19, frame 4. gen., black, GBB, WE | Silencer, smooth 2BW, 130x35, ACM | M1014, metal, ABS, long, tactical stock, Cyma, CM.373M | M14, TAN, Cyma, CM.032 | P90, long barrel, Cyma, CM.060A | SIG Sauer P226 E2, stainless, GBB, Tokyo Marui | Red dot sight Sparc SOLAR, Vortex | Red dot sight Aimpoint Micro T-2, high mount UNITY, T-Eagle | Tactical flashlight SBAL-PL, 400 lm, laser, black, T-Eagle | Red dot sight Romeo R5, T-Eagle | Digital trigger unit DTU, QUALITY, gearbox V2, T238 | Digital trigger unit DTU, PRO, gearbox V2, T238 | Backpack Amazon, black, ACM | Horizontal pouch, Utility, OD, ACM | L96 AWF, TAN, Cyma, CM.706 | |
| Price excl. VAT | 198,02 € | 26,12 € | 214,88 € | 198,02 € | 174,88 € | 191,41 € | 10,58 € | 12,89 € | 141,82 € | 12,89 € | 34,71 € | 12,89 € | 20,83 € | 15,54 € | 4,96 € | 21,16 € | 32,73 € | 22,81 € | 151,74 € | 19,50 € | 17,85 € | 24,79 € | 4,46 € | 201,32 € | 207,93 € | 54,55 € | 178,18 € | 191,41 € | 181,49 € | 59,17 € | 36,03 € | 11,90 € | 219,84 € | 201,32 € | 123,97 € | 307,11 € | 307,11 € | 24,13 € | 65,79 € | 6,28 € | 20,83 € | 45,95 € | 94,22 € | 2,98 € | 10,91 € | 14,22 € | 4,63 € | 290,58 € | 7,60 € | 6,28 € | 5,29 € | 2,65 € | 13,88 € | 2,65 € | 326,94 € | 109,09 € | 6,28 € | 49,26 € | 6,28 € | 38,02 € | 7,27 € | 1,16 € | 19,50 € | 118,68 € | 4,30 € | 17,52 € | 9,59 € | 19,50 € | 11,57 € | 326,94 € | 67,77 € | 17,19 € | 51,24 € | 2,65 € | 13,22 € | 7,93 € | 36,03 € | 6,28 € | 19,50 € | 174,88 € | 95,54 € | 17,19 € | 23,80 € | 26,12 € | 49,26 € | 5,29 € | 8,26 € | 5,29 € | 4,30 € | 137,19 € | 11,24 € | 274,05 € | 123,97 € | 14,22 € | 28,10 € | 19,84 € | 106,45 € | 138,51 € | 4,30 € | 198,02 € | 13,88 € | 55,87 € | 13,88 € | 3,64 € | 10,58 € | 4,96 € | 6,94 € | 309,09 € | 21,16 € | 9,59 € | 78,35 € | 9,92 € | 80,66 € | 113,39 € | 91,57 € | 115,37 € | 80,00 € | 87,60 € | 55,21 € | 39,01 € | 32,73 € | 44,63 € | 28,10 € | 8,26 € | 122,98 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 239,60 € | 31,60 € | 260,00 € | 239,60 € | 211,60 € | 231,60 € | 12,80 € | 15,60 € | 171,60 € | 15,60 € | 42,00 € | 15,60 € | 25,20 € | 18,80 € | 6,00 € | 25,60 € | 39,60 € | 27,60 € | 183,60 € | 23,60 € | 21,60 € | 30,00 € | 5,40 € | 243,60 € | 251,60 € | 66,00 € | 215,60 € | 231,60 € | 219,60 € | 71,60 € | 43,60 € | 14,40 € | 266,00 € | 243,60 € | 150,00 € | 371,60 € | 371,60 € | 29,20 € | 79,60 € | 7,60 € | 25,20 € | 55,60 € | 114,00 € | 3,60 € | 13,20 € | 17,20 € | 5,60 € | 351,60 € | 9,20 € | 7,60 € | 6,40 € | 3,20 € | 16,80 € | 3,20 € | 395,60 € | 132,00 € | 7,60 € | 59,60 € | 7,60 € | 46,00 € | 8,80 € | 1,40 € | 23,60 € | 143,60 € | 5,20 € | 21,20 € | 11,60 € | 23,60 € | 14,00 € | 395,60 € | 82,00 € | 20,80 € | 62,00 € | 3,20 € | 16,00 € | 9,60 € | 43,60 € | 7,60 € | 23,60 € | 211,60 € | 115,60 € | 20,80 € | 28,80 € | 31,60 € | 59,60 € | 6,40 € | 10,00 € | 6,40 € | 5,20 € | 166,00 € | 13,60 € | 331,60 € | 150,00 € | 17,20 € | 34,00 € | 24,00 € | 128,80 € | 167,60 € | 5,20 € | 239,60 € | 16,80 € | 67,60 € | 16,80 € | 4,40 € | 12,80 € | 6,00 € | 8,40 € | 374,00 € | 25,60 € | 11,60 € | 94,80 € | 12,00 € | 97,60 € | 137,20 € | 110,80 € | 139,60 € | 96,80 € | 106,00 € | 66,80 € | 47,20 € | 39,60 € | 54,00 € | 34,00 € | 10,00 € | 148,80 € |
| Gun Length | 625/806 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 895 mm | 995 mm | - | 778 mm | 680 mm | - | - | - | - | 1030 mm | 1127 mm | 943 mm | 1050 mm | 790/920 mm | - | - | - | 185 mm | 185 mm | 504 mm | - | - | - | - | 700/780 mm | - | - | - | - | - | - | 1220 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | 186 mm | - | 196 mm | - | - | - | - | - | - | 920/690 mm | 500/718 mm | 219 mm | 280/540 mm | 580 mm | - | - | - | - | - | 860/780 mm | - | 765/855 mm | 990 mm | - | - | - | 895/810 mm | 510/730 mm | - | - | - | - | - | - | - | - | - | 750/660 mm | - | - | 170 mm | - | 925/1040 mm | 1127 mm | 670 mm | 196 mm | - | - | - | - | - | - | - | - | 1135 mm |
| Gun Weight | 2,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,81 kg | 2,95 kg | - | 2,925 kg | 2,702 kg | - | - | - | - | 3,9 kg | 3,9 kg | 3,7 kg | 6 kg | 6,3 kg | - | - | - | 0,5 kg | 0,6 kg | 2,35 kg | - | - | - | - | 3,0 kg | - | - | - | - | - | - | 3,3 kg | 3,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | 0,815 kg | - | 0,84 kg | - | - | - | - | - | - | 3,0 kg | 2,9 kg | 0,40 kg | 0,60 kg | 0,73 kg | - | - | - | - | - | 3,10 kg | - | 3,00 kg | 3,3 kg | - | - | - | 2,65 kg | 2,90 kg | - | - | - | - | - | - | - | - | - | 2,90 kg | - | - | 0,70 kg | - | 2,80 kg | 3,73 kg | 2,10 kg | 0,72 kg | - | - | - | - | - | - | - | - | 3,8 kg |
| Inner Barrel Length | 285 mm 201 - 300 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 495 mm 401 - 500 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 463 mm 401 - 500 mm | 509 mm 501 - 600 mm | 430 mm 401 - 500 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | 73 mm up to 80 mm | 94 mm 81 - 100 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | 90 mm 81 - 100 mm | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | 100 mm 81 - 100 mm | 118 mm 101 - 120 mm | 308 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | 310 mm 301 - 400 mm | 509 mm 501 - 600 mm | - - | - - | - - | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 260 mm 201 - 300 mm | - 501 - 600 mm | - - | 77 mm up to 80 mm | - - | 300 mm 201 - 300 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 490 mm 401 - 500 mm |
| Recommended Batteries | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type Mini (9.6V) | Type Large (9.6V) | Type M15/M4 (9.6V) | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | VB Li-Pol 7.4V, 1300mAh, 15C | Type Large (9.6V) | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up |
| Magazine Capacity | 70 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 470 BB | - | 200 BB | 200 BB | - | - | - | - | 470 BB | 470 BB | 400 BB | 2400 BB | 2400 BB | - | - | - | 13 BB | 15 BB | 68 BB | - | - | - | - | 300 BB | - | - | - | - | - | - | 40 BB | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | 16 BB | - | 25 BB | - | - | - | - | - | - | 450 BB | 470 BB | 13 BB | 15 BB | 44 BB | - | - | - | - | - | 300 BB | - | 300 BB | 300 BB | - | - | - | 300 BB | 470 BB | - | - | - | - | - | - | - | - | - | 30 BB | - | - | 20 BB | - | 3x shell 3x10 BB | 400 BB | 68 BB | 25 BB | - | - | - | - | - | - | - | - | 25 BB |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | version 3 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 7 (7 mm) | reinforced version 7 (7 mm) | metal version 7 (7 mm) | version M249 (8 mm) | version M249 (8 mm) | - | - | - | - | - | metal version 6 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version SVD (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | EBB version 2 (8 mm) | metal version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | kovový verze 6 (6 mm) | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | High Speed & High Torque | High Speed & High Torque | Short torque | Short torque | Short torque | - | - | - | - | - | Long torque | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | High Torque | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | - | - | - | - | - | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | Long torque | - | Long High Speed & High Torque | Long torque | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/full-auto | - | - | - | safe/one-shot | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto | - | safe/semi-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | safe/3 BBs at once | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | one-shot |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | - | - | - | 63 m/s [207 fps] | 75 m/s [246 fps] | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 100 - 118 m/s [328 - 387 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | - | 64 m/s [210 fps] | 42 m/s [138 fps] | 68 m/s [223 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 80 m/s [262 fps] | - | - | 100 m/s [328 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | 67 m/s [220 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | 125 m/s [410 fps] | 70 m/s [230 fps] | 50 m/s [164 fps] | 75 m/s [246 fps] | - | - | - | - | - | 135 m/s [443 fps] | - | 115 m/s [377 fps] | 130 m/s [427 fps] | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | 85 m/s [279 fps] | - | 95 m/s [312 fps] | 115 m/s [377 fps] | 125 m/s [410 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 150 m/s [492 fps] |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | Battery and charger are included. | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | GBB | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | GreenGas | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | mechanical | - | - | - | - | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | mechanical | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | Black | Black | Black | - | - | - | - | - | - | - | - | - | ACU digital | - | - | - | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | - | - | - | TAN | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 g | 0.25 - 0.28 g | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.20 - 0.23 g | 0.12 - 0.20 g | 0.12 - 0.20 g | - | - | - | - | - | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0,30 - 0,32 - 0,36 g |
