| Colt M16A1 Vietnam version, Tokyo Marui | H&K MC51, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Metal front set, MP5, Classic Army | Protective glasses, V10-000, clear, Ardon | Silencer, M16 QD, Classic Army | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for M4A1, Systema | Spring, 380%, APS-2, Super9, Classic Army | Air nozzle, AK, 19.7mm, Guarder | Mount base, VSR-10, Tokyo Marui | Silencer, smooth, Classic Army | CA33E, Classic Army | Tactical holster with flap, camouflage, Dasta | VSR-10 G-Spec version, Tokyo Marui | Magazine, Desert Eagle, GBB, 27rd, Tokyo Marui | HI-CAPA 5.1, GBB, Tokyo Marui | M203 grenade launcher, Classic Army | M203 mount for M15 RIS, Classic Army | H&K CA36C, Classic Army | Transport bag for weapon, tactical short, Strike | Tactical holster with flap, large, black, Strike | Piston, aluminum, for PSG1, Systema | CA249 MKII, Classic Army | H&K CA36K, Classic Army | H&K CA36, Classic Army | Spring, 400s, M40XB, PDI | SAR Offizier M41 FS, Classic Army | Short motor, turbo, Systema | Piston, titanium, half teeth, Deep Fire | Box AN/PEQ 2, dummy, D-Boys | M4A1, D-Boys, BY-036, BI-3681M | Mauser KAR98K, D-Boys, BY-101 | Cylinder set, PTW, M110, Systema | Metal slide, Glock 18C, G&P | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Riflescope ACOG with red dot sight, 4x32, ACM | Cartridge belt M249, ACM | CZ 75D Compact, ASG | Magazine, SR25, hi-cap, 470rd, Classic Army | CZ 75D Compact, GBB, CO2, ASG | M60E4, MK43, A&K | Mount base, M14, Cyma | Mount base, MP5, low, Cyma | BB speed loader, XL, D-Boys | Protective mask, with lens, large, black, ACM | Tactical sling, two-point, OD, ACM | Tactical sling, three-point, OD, ACM | Tappet plate v. 2, Element | Silent cylinder head for gearbox v. 2, Element | Delayer clip, Element | Multifunction tactical holster, OD, Dasta | Shims set, SHS | Magazine, CZ 75D Compact, GBB, CO2, 16rd, ASG | Mount rings, 30mm, low, STD, ACM | Tactical sling, three-point, black, ACM | Folding sight, MBUS, black, SHS | Spring, 310%, VSR-10, PDI | Trigger set for M24, PDI | Selector plate, AK, SHS | Optics, 4xMag., EOTech, ACM | Protective mask, FACE, black, ACM | Protective mask, SKULL, large, bright, ACM | CZ P-07 DUTY, GNB, CO2, ASG | Magazine, AUG, mid-cap, 110rd, Classic Army | B&T MP5A3, Classic Army | Sten Mk II, AGM | Shotgun shells, 6pcs, ACM | S&W PC 945, GBB, ACM | Bolt catch, M16, M4, SHS | Front sling swivel for M16, M4, SHS | Magazine, AK105, low-cap, 77rd, Classic Army | P90 TR, Kart | M7A1, D-Boys | Tactical sling, three-point, TAN, ACM | Protective mask, Turbo Fan, small, ACM | Tactical holster, Glock CQC, TAN, blackhawk | Killflash for Aimpoint 1x30, ACM | Backpack 3-Day, woodland, ACM | Universal holster, TAN, ACM | Chest rig, small, OD, ACM | Chest rig Recon, OD, ACM | Grease LT2, Abbey | L96-04D, black, bipod, scope, Upgrade version, Well, MB04D | PPSh-41, blowback, S&T | M4A1 RIS, Cyma Sport, CM.007 | MP5 UMP, RIS, Cyma, CM.041UMP | Protective mask, FACE 2G, black, ACM | Protective mask, FACE 2G, desert, ACM | Drop mag pouch, OD, ACM | Chest rig tactical, OD, ACM | Custom TW5 A4-MAX, M150, AirsoftGuns | Luger P08, GBB, ASG | M4A1, ABS, Cyma, CM.010 | M4A1 RIS, ABS, Cyma, CM.013 | Red dot sight, FastFire II, Burris | P90, D-Boys, BY-809 | Beretta M92F, metal, Snow Wolf, SW-03-1 | Tactical leg panel, SWAT, OD, ACM | Glock 17, desert, GBB, ARMY, R17 | CNC piston, lightweight, SR25, steel teeth, gen.2, SHS | Baseball cap, velcro panels, OD, ACM | Medic pouch, IFAK, black, ACM | Webbing vest MCA, black, ACM | Webbing vest MCA, digital woodland, ACM | MP7 AEP, Well, R4 | Steel trigger AK, with spring, SHS | Silencer adaptor for rifle Well MB08, SHS | Spring SS, 52mm, AEG, AirsoftGuns | Protective mask, FACE 2G, FG, ACM | MP5SD5, gen. 2, ABS, Jing Gong, JG068 | Shims set, ZC Leopard | M14 DMR, black, Cyma Sport, CM.032D | M132 Micro Gun, Classic Army | Keymod rail section, 4 slots, ACM | Scope V3XM, Micro 3xMag, Vortex | Killflash, riflescope 40mm, ACM | Camelbak, black, ACM | Phone holder, TAN, ACM | Plate carrier Lite, OD, ACM | |
| Price excl. VAT | 219,84 € | 198,02 € | 52,56 € | 72,40 € | 3,97 € | 55,87 € | 69,42 € | 69,42 € | 12,89 € | 11,57 € | 15,54 € | 28,10 € | 201,32 € | 24,13 € | 198,02 € | 27,44 € | 95,54 € | 151,74 € | 19,50 € | 183,47 € | 36,03 € | 28,10 € | 42,65 € | 469,09 € | 201,32 € | 207,93 € | 26,12 € | 231,07 € | 62,48 € | 22,81 € | 11,90 € | 129,92 € | 97,52 € | 181,49 € | 59,17 € | 6,28 € | 115,37 € | 19,50 € | 20,83 € | 32,73 € | 61,16 € | 327,93 € | 10,91 € | 8,26 € | 6,94 € | 12,89 € | 6,28 € | 6,28 € | 4,63 € | 8,93 € | 2,65 € | 32,07 € | 2,31 € | 23,47 € | 6,61 € | 6,28 € | 24,79 € | 17,85 € | 118,68 € | 2,98 € | 80,00 € | 9,59 € | 19,50 € | 49,26 € | 17,19 € | 191,41 € | 145,12 € | 9,59 € | 54,55 € | 3,31 € | 4,63 € | 13,22 € | 90,91 € | 148,43 € | 6,28 € | 14,88 € | 27,11 € | 9,26 € | 20,83 € | 9,59 € | 17,52 € | 34,38 € | 4,96 € | 114,71 € | 217,85 € | 137,19 € | 134,22 € | 7,60 € | 7,60 € | 6,94 € | 19,50 € | 1 288,93 € | 112,07 € | 93,22 € | 106,45 € | 227,77 € | 59,17 € | 61,16 € | 13,88 € | 61,49 € | 13,88 € | 7,60 € | 6,94 € | 39,67 € | 39,67 € | 58,18 € | 4,30 € | 6,28 € | 9,59 € | 8,60 € | 96,86 € | 3,64 € | 125,29 € | 659,50 € | 8,60 € | 115,04 € | 6,28 € | 15,21 € | 9,59 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 239,60 € | 63,60 € | 87,60 € | 4,80 € | 67,60 € | 84,00 € | 84,00 € | 15,60 € | 14,00 € | 18,80 € | 34,00 € | 243,60 € | 29,20 € | 239,60 € | 33,20 € | 115,60 € | 183,60 € | 23,60 € | 222,00 € | 43,60 € | 34,00 € | 51,60 € | 567,60 € | 243,60 € | 251,60 € | 31,60 € | 279,60 € | 75,60 € | 27,60 € | 14,40 € | 157,20 € | 118,00 € | 219,60 € | 71,60 € | 7,60 € | 139,60 € | 23,60 € | 25,20 € | 39,60 € | 74,00 € | 396,80 € | 13,20 € | 10,00 € | 8,40 € | 15,60 € | 7,60 € | 7,60 € | 5,60 € | 10,80 € | 3,20 € | 38,80 € | 2,80 € | 28,40 € | 8,00 € | 7,60 € | 30,00 € | 21,60 € | 143,60 € | 3,60 € | 96,80 € | 11,60 € | 23,60 € | 59,60 € | 20,80 € | 231,60 € | 175,60 € | 11,60 € | 66,00 € | 4,00 € | 5,60 € | 16,00 € | 110,00 € | 179,60 € | 7,60 € | 18,00 € | 32,80 € | 11,20 € | 25,20 € | 11,60 € | 21,20 € | 41,60 € | 6,00 € | 138,80 € | 263,60 € | 166,00 € | 162,40 € | 9,20 € | 9,20 € | 8,40 € | 23,60 € | 1 559,60 € | 135,60 € | 112,80 € | 128,80 € | 275,60 € | 71,60 € | 74,00 € | 16,80 € | 74,40 € | 16,80 € | 9,20 € | 8,40 € | 48,00 € | 48,00 € | 70,40 € | 5,20 € | 7,60 € | 11,60 € | 10,40 € | 117,20 € | 4,40 € | 151,60 € | 798,00 € | 10,40 € | 139,20 € | 7,60 € | 18,40 € | 11,60 € | 37,60 € |
| Gun Length | 984 mm | 625/806 mm | - | - | - | - | - | - | - | - | - | - | 920 mm | - | 950/1135 mm | - | 222 mm | - | - | 500/718 mm | - | - | - | 1040 mm | 895 mm | 995 mm | - | 820 mm | - | - | - | 850/770 mm | 1100 mm | - | - | - | - | - | 185 mm | - | 185 mm | 940 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 mm | - | 520/680 mm | 770 mm | - | 220 mm | - | - | - | 504 mm | 740/660 mm | - | - | - | - | - | - | - | - | - | 1130 mm | 850 mm | 860/780 mm | 745/500 mm | - | - | - | - | 680 mm | 219 mm | 895/810 mm | 895/810 mm | - | 504 mm | 217 mm | - | 186 mm | - | - | - | - | - | 385/590 mm | - | - | - | - | 778 mm | - | 1144 mm | 700 mm | - | - | - | - | - | - |
| Gun Weight | 2,5 kg | 2,5 kg | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | 2,1 kg | - | 0,9 kg | - | - | 2,70 kg | - | - | - | 6,6 kg | 2,81 kg | 2,95 kg | - | 2,9 kg | - | - | - | 3,4 kg | 3 kg | - | - | - | - | - | 0,5 kg | - | 0,81 kg | 6,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,815 kg | - | 2,764 kg | 2,70 kg | - | 0,96 kg | - | - | - | 2,10 kg | 2,92 kg | - | - | - | - | - | - | - | - | - | 3,40 kg | 3,80 kg | 3,10 kg | 3,35 kg | - | - | - | - | 3,72 kg | 0,83 kg | 2,40 kg | 2,65 kg | - | 1,30 kg | 1,08 kg | - | 0,76 kg | - | - | - | - | - | 1,30 kg | - | - | - | - | 2,15 kg | - | 3,73 kg | 4,5 kg | - | - | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 285 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | 303 mm 301 - 400 mm | - - | 113 mm 101 - 120 mm | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 495 mm 401 - 500 mm | - - | 280 mm 201 - 300 mm | - - | - - | - - | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 73 mm up to 80 mm | - - | 94 mm 81 - 100 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | - - | 229 mm 201 - 300 mm | 230 mm 201 - 300 mm | - - | 110 mm 101 - 120 mm | - - | - - | - - | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 273 mm 201 - 300 mm | 363 mm 301 - 400 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 230 mm 201 - 300 mm | 80 mm up to 80 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | 247 mm 201 - 300 mm | 105 mm 101 - 120 mm | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | 170 mm 160 - 200 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | 350 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Large (8.4V) | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type Mini (9.6V) | - | Type Mini (9.6V) | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | 190 BB | 70 BB | - | - | - | - | - | - | - | - | - | - | 330 BB | - | 30 BB | - | 31 BB | - | - | 470 BB | - | - | - | 300 BB | 470 BB | 470 BB | - | 500 BB | - | - | - | 300 BB | 5x cartridge 1 BB | - | - | - | - | - | 13 BB | - | 16 BB | 3500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 BB | - | 200 BB | 50 BB | - | 26 BB | - | - | - | 68 BB | 300 BB | - | - | - | - | - | - | - | - | - | 30 BB | 2000 BB | 300 BB | 200 BB | - | - | - | - | 3x40 BB | 15 BB | 300 BB | 300 BB | - | 280 BB | 24 BB | - | 25 BB | - | - | - | - | - | 30 BB | - | - | - | - | 200 BB | - | 400 BB | 2200 BB | - | - | - | - | - | - |
| Gearbox Version | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | version CA249 | version 3 (7 mm) | version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | metal version M60 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version STEN | - | - | - | - | - | metal version 6 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | EBB version PPSh (7 mm) | reinforced version 2 (8 mm) | metal version 2 (7 mm) | - | - | - | - | TW5 Gear Box | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | plastic version P90 | - | - | - | - | - | - | - | - | AEP | - | - | - | - | metal version 2 (7 mm) | - | metal version 7 (7 mm) | - | - | - | - | - | - | - |
| Motor Type | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | Long torque | - | - | - | - | TW5 490 | - | Long torque | Long torque | - | Long genuine | - | - | - | - | - | - | - | - | AEP | - | - | - | - | Long genuine | - | Short torque | Type M132 | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | safe/one-shot | - | safe/semi-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/full-auto | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/3-burst/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 63 m/s [207 fps] | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 - 135 m/s [387 - 443 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 92 m/s [302 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | - | 80 m/s [262 fps] | - | - | 81 m/s [266 fps] | - | - | - | - | - | 70 m/s [230 fps] | - | - | - | - | 110 m/s [361 fps] | - | 100 m/s [328 fps] | 110-135 m/s [361 - 443fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | 67 m/s [220 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 90 m/s [295 fps] | - | - | - | - | - | 125 m/s [410 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 125 m/s [410 fps] | - | - | - | - | 150 m/s [492 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 80 m/s [262 fps] | 100 m/s [328 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | 55 m/s [180 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | 125 m/s [410 fps] | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are included. | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | GreenGas | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | Ultrair Power Gas, ASG | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | up to 80 m/s [262 fps] | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - |
| Trigger switch | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | mechanical | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | OD | - | - | - | OD | - | - | - | Black | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | - | - | TAN | Black | TAN | - | Woodland | TAN | OD | OD | - | - | - | - | - | Black | TAN | OD | OD | - | - | - | - | - | - | - | OD | - | - | OD | Black | Black | Digital Woodland | - | - | - | - | OD | - | - | - | - | - | - | - | Black | TAN | OD |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 g | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.12 - 0.20 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - |
| Caliber | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | 6 mm | - | - | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | - | 6 mm | 6 mm | - | - | - | - | - | - |
| Approximate Range | 45 m | 45 m | - | - | - | - | - | - | - | - | - | - | 48 m | - | 45 m | - | 45 m | - | - | 45 m | - | - | - | 48 m | 45 m | 45 m | - | 48 m | - | - | - | 65 m | 50 m | - | - | - | - | - | 34 m | - | 53 m | 50 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 m | - | 48 m | 45 m | - | 45 m | - | - | - | 63 m | 65 m | - | - | - | - | - | - | - | - | - | 75 m | 60 m | 68 m | 63 m | - | - | - | - | 75 m | 46 m | 60 m | 60 m | - | 30 m | 45 m | - | 45 m | - | - | - | - | - | 30 m | - | - | - | - | 55 m | - | 58 m | 60 m | - | - | - | - | - | - |
