| P90, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, PSG1, 590mm, Systema | Full upgrade kit, G3, Expert, Systema | Riflescope, 4x32, Strike | Spring, 300%, APS-2, Super9, Classic Army | Piston, polycarbonate, half teeth, Systema | Hop-up bucking, silicone, Systema | Foregrip, KAC, Classic Army | BB speed loader, Tokyo Marui | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | Silencer, 200mm, KM HEAD 1950 | HI-CAPA 5.1, GBB, Tokyo Marui | Charging cable, small connector (F), AirsoftGuns | Magazine, SL9, low-cap, 20rd, STAR | Piston, aluminum, for PSG1, Systema | Leg holster, US ARMY, OD, Dasta | H&K CA36K, Classic Army | H&K CA36, Classic Army | MK1, GNB, KJ Works | Magazine, AK105, mid-cap, 150rd, G&P | M1 Garand, Marushin | B&T MP5A4, Classic Army | M700 AICS, Tanaka Works | Long motor, torque, Classic Army | Bipod, APS2, Maruzen | MP40, AGM | G36C, gen. 2, Jing Gong, JG0638 | Box AN/PEQ 2, dummy, D-Boys | M14 Socom black, Cyma Sport, CM.032A | Mauser model KAR98K, Tanaka Works | M249 MKI, A&K | M249 MKII, A&K | Red dot sight, EOTech Holographic 552, ACM | Upgrade kit, AEG v. 2, Element | CZ 75D Compact, GNB, CO2, ASG | Side mount base, AK, Cyma | Mount base, M14, Cyma | Fixed stock, MP5, Cyma | Cartridges KAR98K, 5pcs, D-Boys | Sling swivel for M16 QD, D-Boys | Tappet plate v. 2, Element | Inner barrel, 6.04mm, G3, 470mm, Element | Knee pads, OD, ASG | Multifunction tactical holster, OD, Dasta | Rotary spring guide, gearbox v. 2, SHS | Precision piston, steel teeth, SHS | Cylinder set, Bore Up, for M16A2, Element | Tactical sling, three-point, black, ACM | Precision piston, steel half teeth, SHS | Precision piston, steel teeth, high-speed, SHS | Handsfree, ABM, Midland | Stainless barrel, 6.01mm, L96 AWS, VSR, 500mm, PDI | Optics, 4xMag., EOTech, ACM | Protective mask, SCAR, black, ACM | Protective mask, SKULL, large, black, ACM | Long motor, A-Z, Systema | VSR-10, wood, AGM | M9 Taurus, GBB, Bell | Protective glasses, clear, ASG | Bolt catch, M16, M4, SHS | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical gloves SOLAG, OD, XL, Blackhawk | Tactical holster, Glock CQC, TAN, blackhawk | Universal holster, black, ACM | Chest rig tactical, multicam, ACM | LR 300, A&K | Red dot sight, EOTech Holographic 557, ACM | STI Combat Master, HW, ASG | Beretta M92FS, silver, ASG | Trigger set for SW M24, PDI | STI TAC MASTER, desert, GBB, CO2, ASG | Ingram MAC-11, GBB, Well, G11 | PKM, A&K | MK46, A&K | MP5 UMP, RIS, Cyma, CM.041UMP | Protective mask, FACE 2G, OD, ACM | Mount base, AK-47, ACM | Glasses, Daisy C3, set, Daisy | Universal holster, right, black, Emerson | DTW M4 SD, MAX3, G&D, MAX3-9556 | G36C, blowback, black, Ares, AR-006 | Silencer, Bushmaster, 155x30, SHS | Foregrip, TangoDown, TAN, ACM | Protective glasses, V8100, dark, Ardon | Red dot sight, FastFire II, Burris | Mount base, AK RIS Rear sight, SHS | Folding cover, flip cap, 35-40mm, size 4, Vortex | Set of cleaning rod with brushes, Strobl | Conversion kit, AK-74N, E&L, EL-KT102 | Battery pouch, black, ACM | Mount base, Glock 18C AEP, Cyma | Temperature sensor, iMaxRC | PP-19 Bizon, SMG, Cyma Standard, CM.058A | Belt DUTY, TAN, Blackhawk | Belt DUTY, black, Blackhawk | Complete US BDU uniform, multicam, S, ACM | Boonie hat, TAN, M, ACM | Webbing vest MCA, ACU, ACM | Webbing vest MAM, black, ACM | Processor unit, PSJ-M2 gen.2, rear wire, GRIZZLY | Tactical flashlight, green light, 150 lm, mount ring, external switch, UltraFire | M15 DEVIL, Carbine 9.5 inch, ASG | Glock 18C, frame 4. gen., TAN, GBB, WE | Steel trigger M16, M4, with spring, SHS | Spring, 170%, AEG, PDI | Spring, 300%, AEG, PDI | Beretta M9A1, Navy version, Tan, GBB, WE | AK74UN, black, GBB, WE | Red dot sight, TOK, Strike | Piston, polygonal, CNC steel teeth, half teeth, ZC Leopard | Magazine, G17, G18C, G19, GBB, long, 50rd, WE | Short motor, Ultimate, BOOST 30K, LS, HT, ASG | Red dot sight Sig Sauer Romeo 5, T-Eagle | Mount base Y037, 25/30 mm, black, T-Eagle | Digital trigger unit DTU, PRO, gearbox V3, T238 | Horizontal pouch, Utility, TAN, ACM | Bottle pouch Molle, black, ACM | |
| Price excl. VAT | 214,55 € | 95,54 € | 55,87 € | 174,88 € | 26,12 € | 12,89 € | 20,83 € | 11,90 € | 12,89 € | 9,59 € | 11,57 € | 32,73 € | 95,54 € | 3,97 € | 17,85 € | 42,65 € | 29,09 € | 201,32 € | 207,93 € | 42,65 € | 23,80 € | 462,48 € | 191,41 € | 495,54 € | 29,42 € | 59,17 € | 116,69 € | 99,17 € | 11,90 € | 123,97 € | 594,71 € | 307,11 € | 307,11 € | 25,12 € | 26,12 € | 45,95 € | 10,91 € | 10,91 € | 14,22 € | 16,20 € | 11,57 € | 4,63 € | 14,88 € | 22,81 € | 32,07 € | 7,60 € | 6,28 € | 28,10 € | 6,28 € | 8,26 € | 6,28 € | 21,16 € | 117,36 € | 80,00 € | 17,85 € | 19,50 € | 64,46 € | 65,79 € | 49,26 € | 4,96 € | 3,31 € | 7,27 € | 12,56 € | 27,11 € | 8,60 € | 15,54 € | 174,88 € | 26,78 € | 12,56 € | 22,48 € | 140,50 € | 112,07 € | 79,01 € | 435,70 € | 330,25 € | 134,22 € | 7,60 € | 10,25 € | 14,22 € | 24,46 € | 330,25 € | 138,51 € | 10,91 € | 7,60 € | 5,62 € | 227,77 € | 18,18 € | 9,59 € | 7,93 € | 217,85 € | 4,96 € | 10,58 € | 5,62 € | 138,51 € | 7,93 € | 7,93 € | 29,42 € | 7,60 € | 39,67 € | 29,09 € | 47,90 € | 29,42 € | 242,65 € | 82,98 € | 4,30 € | 15,21 € | 18,84 € | 75,37 € | 290,91 € | 45,95 € | 8,93 € | 31,07 € | 39,34 € | 46,94 € | 14,55 € | 44,63 € | 8,26 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 259,60 € | 115,60 € | 67,60 € | 211,60 € | 31,60 € | 15,60 € | 25,20 € | 14,40 € | 15,60 € | 11,60 € | 14,00 € | 39,60 € | 115,60 € | 4,80 € | 21,60 € | 51,60 € | 35,20 € | 243,60 € | 251,60 € | 51,60 € | 28,80 € | 559,60 € | 231,60 € | 599,60 € | 35,60 € | 71,60 € | 141,20 € | 120,00 € | 14,40 € | 150,00 € | 719,60 € | 371,60 € | 371,60 € | 30,40 € | 31,60 € | 55,60 € | 13,20 € | 13,20 € | 17,20 € | 19,60 € | 14,00 € | 5,60 € | 18,00 € | 27,60 € | 38,80 € | 9,20 € | 7,60 € | 34,00 € | 7,60 € | 10,00 € | 7,60 € | 25,60 € | 142,00 € | 96,80 € | 21,60 € | 23,60 € | 78,00 € | 79,60 € | 59,60 € | 6,00 € | 4,00 € | 8,80 € | 15,20 € | 32,80 € | 10,40 € | 18,80 € | 211,60 € | 32,40 € | 15,20 € | 27,20 € | 170,00 € | 135,60 € | 95,60 € | 527,20 € | 399,60 € | 162,40 € | 9,20 € | 12,40 € | 17,20 € | 29,60 € | 399,60 € | 167,60 € | 13,20 € | 9,20 € | 6,80 € | 275,60 € | 22,00 € | 11,60 € | 9,60 € | 263,60 € | 6,00 € | 12,80 € | 6,80 € | 167,60 € | 9,60 € | 9,60 € | 35,60 € | 9,20 € | 48,00 € | 35,20 € | 57,96 € | 35,60 € | 293,60 € | 100,40 € | 5,20 € | 18,40 € | 22,80 € | 91,20 € | 352,00 € | 55,60 € | 10,80 € | 37,60 € | 47,60 € | 56,80 € | 17,60 € | 54,00 € | 10,00 € | 9,20 € |
| Gun Length | 504 mm | 290 mm | - | - | - | - | - | - | - | - | - | - | 222 mm | - | - | - | - | 895 mm | 995 mm | 243 mm | - | 1103 mm | 680 mm | 1105 mm | - | - | 835/620 mm | 718/500 mm | - | 943 mm | 1100 mm | 1050 mm | 1050 mm | - | - | 185 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1075 mm | 220 mm | - | - | - | - | - | - | - | 920/690 mm | - | 215 mm | 219 mm | - | 223 mm | 250/460 mm | 1180 mm | 920/850 mm | 745/500 mm | - | - | - | - | 780/700 mm | 510/730 mm | - | - | - | - | - | - | - | - | - | - | - | 900/710/475 mm | - | - | - | - | - | - | - | - | 700/785 mm | 185 mm | - | - | - | 218 mm | 855/770 mm | - | - | - | - | - | - | - | - | - |
| Gun Weight | 2,2 kg | 0,61 kg | - | - | - | - | - | - | - | - | - | - | 0,9 kg | - | - | - | - | 2,81 kg | 2,95 kg | 0,5 kg | - | 3,5 kg | 2,702 kg | 4,3 kg | - | - | 3 kg | 2,85 kg | - | 3,7 kg | 4 kg | 5,8 kg | 6 kg | - | - | 0,65 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,00 kg | 1,03 kg | - | - | - | - | - | - | - | 3,0 kg | - | 0,58 kg | 0,40 kg | - | 0,969 kg | 1,34 kg | 7,3 kg | 6,5 kg | 3,35 kg | - | - | - | - | 2,70 kg | 2,9 kg | - | - | - | - | - | - | - | - | - | - | - | 3,5 kg | - | - | - | - | - | - | - | - | 2,43 kg | 0,80 kg | - | - | - | 1,05 kg | 3,30 kg | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 247 mm 201 - 300 mm | 143 mm 141 - 160 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 495 mm 401 - 500 mm | 132 mm 121 - 140 mm | - - | 560 mm 501 - 600 mm | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | - - | - - | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | 430 mm 401 - 500 mm | 577 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | 94 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | 84 mm 81 - 100 mm | 100 mm 81 - 100 mm | - - | 115 mm 101 - 120 mm | 140 mm 121 - 140 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 282 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | - - | - - | 115 mm 101 - 120 mm | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Mini (9.6V) | - | Type M15/M4 (9.6V) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 68 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | 31 BB | - | - | - | - | 470 BB | 470 BB | 17 BB | - | 8 BB (8 mm) | 200 BB | 29 BB | - | - | 50 BB | 470 BB | - | 400 BB | 10 BB | 2400 BB | 2400 BB | - | - | 15 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 26 BB | - | - | - | - | - | - | - | 450 BB | - | 16 BB | 13 BB | - | 24 BB | 32 BB | 5000 BB | 2400 BB | 200 BB | - | - | - | - | 120 BB | 470 BB | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | 300 BB | 24 BB | - | - | - | 25 BB | 30 BB | - | - | - | - | - | - | - | - | - |
| Gearbox Version | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | metal version MP40 | metal version 3 (7 mm) | - | metal version 7 (7 mm) | - | version M249 (8 mm) | version M249 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | version PKM (8 mm) | version M249 (8 mm) | metal version 2 (7 mm) | - | - | - | - | DTW Planetary Gear Box | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | - | Short genuine | - | Short torque | - | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | Short torque | Short torque | Long torque | - | - | - | - | DTW | Short torque | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/full-auto | safe/full-auto | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | one-shot | safe/one-shot | - | safe/semi-auto | safe/semi-auto/full-auto | safe/full-auto | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/2-30 burst | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | 160 m/s [525 fps] | - | - | - | 120 m/s [394 fps] | - | 100 m/s [328 fps] | 160 m/s [525 fps] | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 62 m/s [203 fps] | 64 m/s [210 fps] | - | 100 m/s [328 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | 150 m/s (with 0.34g) [492 fps] | - | - | - | - | 115 m/s [377 fps] | - | - | 115 m/s [377 fps] | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | 70 m/s [230 fps] | - | 105 m/s [344 fps] | 90 m/s [295 fps] | 140 m/s [459 fps] | 130 m/s [427 fps] | 125 m/s [410 fps] | - | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 95 m/s [312 fps] | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | For CO2 12g gas cartridges only. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | GNB | - | GBB | - | GNB | - | - | - | - | - | - | GNB | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | GreenGas | - | HFC 134a/144a | - | GreenGas | - | - | - | - | - | - | GreenGas | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | mechanical | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | electronic | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | OD | - | - | - | Black | - | - | - | - | - | Black | Black | - | - | - | - | - | Black | OD | TAN | Black | Multicam | - | - | - | - | - | - | - | - | - | - | OD | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | Black | Multicam | TAN | ACU digital | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | Black |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.34 g (8 mm) | 0.20 - 0.23 - 0.25 g | 0.36 - 0.40 - 0.43 g | - | - | 0.12 - 0.20 g | 0.20 - 0.23 - 0.25 g | - | 0.23 - 0.25 g | 0.36 - 0.40 - 0.43 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | 0.20 - 0.23 g | 0.20 - 0.23 g | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - |
| Caliber | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | - | 8 mm | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - |
| Approximate Range | 45 m | 45 m | - | - | - | - | - | - | - | - | - | - | 45 m | - | - | - | - | 45 m | 45 m | 45 m | - | 75 m | 48 m | 80 m | - | - | 58 m | 60 m | - | 58 m | 80 m | 65 m | 65 m | - | - | 63 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m | 45 m | - | - | - | - | - | - | - | 68 m | - | 31 m | 35 m | - | 53 m | 45 m | 70 m | 65 m | 63 m | - | - | - | - | 60 m | 58 m | - | - | - | - | - | - | - | - | - | - | - | 60 m | - | - | - | - | - | - | - | - | 60 m | 45 m | - | - | - | 50 m | 55 m | - | - | - | - | - | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connector Type | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | Tamiya Mini | - | - | - | Tamiya Large | - | - | - | Tamiya Mini | Tamiya Mini | - | Tamiya Mini | - | Tamiya Mini | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | Tamiya Mini | Tamiya Mini | Tamiya Mini | - | - | - | - | Tamiya Mini | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
