| H&K G36C, Tokyo Marui | H&K MP5SD5, Tokyo Marui | AK-47, Tokyo Marui | Steyr AUG, Tokyo Marui | P90, Tokyo Marui | P90 TR, Tokyo Marui | Tactical Master, GBB, Tokyo Marui | Inox barrel, 6.04mm, PSG1, 590mm, Systema | Metal body, M4, Systema | Metal body, M16, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Riflescope, 4x32, Strike | Gas cylinder set, APS-2, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Foregrip, KAC, Classic Army | Silencer, M16 QD, Classic Army | Side belt holster, black, Dasta | Air nozzle, SIG, 22.3mm, Guarder | M24 SWS, Tanaka Works | Silencer, 200mm, KM HEAD 1950 | Silencer, Socom, G&P | Desert Eagle .50AE, GBB, Tokyo Marui | Desert Eagle .50AE, stainless, GBB, Tokyo Marui | Magazine, Centimeter Master, Tokyo Marui | Piston head, polycarbonate, Classic Army | HI-CAPA 5.1, GBB, Tokyo Marui | Charging cable, small connector (F), AirsoftGuns | M203 grenade launcher RIS, short, Classic Army | M203 mount for M15 RIS, Classic Army | H&K CA36C, Classic Army | Set of gears, helical teeth, infinity, Systema | Silicone oil, Abbey | Leg holster, US ARMY, OD, Dasta | H&K CA36, Classic Army | CA249 Para, Classic Army | Mount rings, 30mm, Desert Eagle, Tokyo Marui | Spring, 400s, M40XB, PDI | Magazine, AK105, mid-cap, 150rd, G&P | M14, black, G&G | M1 Garand, Marushin | M700 AICS, Tanaka Works | Armalite CA25, Classic Army | H&K CA8-2, Classic Army | Bipod, APS2, Maruzen | Piston, aluminum, Systema | SCAR Light, Classic Army | MP5K PDW Galaxy, A&K, G.5 | M203 grenade launcher, D-Boys | Vz. 61 AEP, Tokyo Marui | Mount base, AK, First Factory | M1A1, Cyma Sport, CM.033 | Mauser model KAR98K, Tanaka Works | M249 MKI, A&K | M249 MKII, A&K | Desert Eagle AEP, black, Cyma, CM.121 | Enfield L85A2 Carbine, STAR | CZ 75D Compact, GBB, CO2, ASG | PTW M4A1 MAX, M150, Challenge Kit, Systema | Airsoft BBs, 0.20g, 6mm, 5000rd, black, BLS | Folding sight for M16, M4, rear, D-Boys | Foregrip, AUG, Jing Gong | Protective mask, with mesh, large, black, ACM | Inner barrel, 6.04mm, G3, 470mm, Element | Knee pads, OD, ASG | Cylinder set, PTW, M130, Systema | Multifunction tactical holster, OD, Dasta | Rotary spring guide, gearbox v. 3, SHS | Long motor, high torque, SHS | Long motor, high speed, SHS | M4A1 Carbine, APS | Cylinder set, Bore Up, for M16A2, Element | RIS handguard M4A1, KAC, Element | Tactical flashlight, M6, with laser, black, ACM | Precision piston, steel half teeth, SHS | RIS handguard M16, MT-4AR26M, SHS | Radio, G5 XT PMR, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Handsfree, MA 30-L, Midland | Handsfree, ABM, Midland | Handsfree, A21M, Midland | Spring, 310%, VSR-10, PDI | Silencer adaptor for PSG1, PDI | Switch contacts for gearbox v. 2, SHS | M14, wood, Cyma, CM.032 | M16A3, A&K | Foliage Warrior 4.3, GBB, Tokyo Marui | Bipod, Harris style, long, ACM | VSR-10, black, AGM | M9 Taurus, GBB, Bell | SIG Sauer P226, GBB, ACM | Protective glasses, yellow, ASG | Protective glasses, clear, ASG | Colt M1911 AEP, black, Cyma, CM.123 | Tactical gloves OPS, black, XL, Oakley | Tactical gloves SOLAG, OD, XL, Blackhawk | Tactical flashlight, mount ring, external switch, UltraFire | Universal holster, OD, ACM | Chest rig, small, TAN, ACM | Precision piston, steel teeth, Super Shooter SHS | Metal cylinder head, AK, SHS | Hearing protector, electronic shooting ear muffs, ComTac II Ver. IPSC, Z.Tactical | STI Combat Master, HW, ASG | Beretta M92FS, silver, ASG | Beretta M92, HW, ASG | Trigger set for SW M24, PDI | STI TAC MASTER, desert, GBB, CO2, ASG | CZ 75, GBB, ASG | Silencer, KAC, 130x35, SHS | Silencer, BLACKWATER, 195x32, SHS | Silencer, Bushmaster, 195x32, SHS | M4A1, Cyma Sport, CM.002A1 | M4A1 RIS, Cyma Sport, CM.007 | M14, black, Cyma Sport, CM.032 | MP5 UMP, RIS, Cyma, CM.041UMP | Glasses, Daisy C3, set, Daisy | Glasses, Daisy C5, set, Daisy | Throat microphone headset, AE 38, Midland | M16A1, AGM, AGM033 | M4A1, ABS, Cyma, CM.010 | M4A1 RIS, ABS, Cyma, CM.013 | M870 RAS, A&K, 7870 | SL9, blowback, black, Ares, SR-001 | Silencer, Bushmaster, 155x30, SHS | Protective glasses, V7100, dark, Ardon | Folding cover, flip cap, 46-55mm, size 6, Vortex | Magazine, VSR-10, 30rd, Snow Wolf | AKS-105, metal, Cyma Sport, CM.031D | XDM-40, GBB, Tokyo Marui | Belt DUTY, OD, Blackhawk | Belt DUTY, TAN, Blackhawk | Boonie hat, multicam, M, ACM | Webbing vest MCA, ACU, ACM | Webbing vest MAM, OD, ACM | Bipod for RIS, rotatable 9-11 inch, Zeadio | Practice shooting range with net, Well | Bolt handle L96, MB01, Well | M15 DEVIL, Close Combat 7 inch, ASG | Glock 17, frame 4. gen., TAN, GBB, WE | Glock 18C, frame 4. gen., TAN, GBB, WE | Glock 18C, frame 4. gen., black, GBB, WE | HK416, black, GBB, WE | Hop-up chamber, plastic, Masada, A&K | Silencer 1OHWL, 155x32, ACM | Desert Eagle AEP, TAN, Cyma, CM.121 | Winchester M1892, ABS, A&K | Long motor, Ultimate, BOOST 30K, LS, HT, ASG | Balaclava Protect, one hole, OD, ACM | Plate carrier Modular, TAN, ACM | P90, FN Herstal, TAN, Cyma, CM.060 | |
| Price excl. VAT | 237,69 € | 194,71 € | 231,07 € | 224,46 € | 214,55 € | 214,55 € | 108,76 € | 55,87 € | 214,88 € | 214,88 € | 174,88 € | 174,88 € | 178,18 € | 26,12 € | 125,29 € | 12,89 € | 12,89 € | 55,87 € | 10,25 € | 11,57 € | 462,48 € | 32,73 € | 32,73 € | 102,15 € | 119,67 € | 8,26 € | 4,96 € | 95,54 € | 3,97 € | 151,74 € | 19,50 € | 183,47 € | 141,82 € | 4,46 € | 29,09 € | 207,93 € | 568,26 € | 14,88 € | 26,12 € | 23,80 € | 379,84 € | 462,48 € | 495,54 € | 330,25 € | 250,91 € | 59,17 € | 22,81 € | 356,69 € | 79,34 € | 21,49 € | 198,02 € | 52,56 € | 105,46 € | 594,71 € | 307,11 € | 307,11 € | 50,91 € | 330,25 € | 61,16 € | 1 090,58 € | 6,28 € | 10,58 € | 9,59 € | 12,89 € | 14,88 € | 22,81 € | 181,49 € | 32,07 € | 6,28 € | 26,12 € | 29,42 € | 105,79 € | 28,10 € | 65,79 € | 29,42 € | 8,26 € | 38,02 € | 55,21 € | 21,49 € | 11,57 € | 21,16 € | 16,20 € | 17,85 € | 19,50 € | 3,14 € | 113,39 € | 118,68 € | 114,05 € | 29,42 € | 65,79 € | 49,26 € | 51,24 € | 4,96 € | 4,96 € | 49,26 € | 15,21 € | 12,56 € | 29,42 € | 8,60 € | 13,22 € | 11,57 € | 5,29 € | 51,24 € | 12,56 € | 22,48 € | 25,46 € | 140,50 € | 112,07 € | 130,58 € | 9,26 € | 11,57 € | 12,89 € | 128,60 € | 137,19 € | 118,68 € | 134,22 € | 14,22 € | 19,50 € | 32,73 € | 121,98 € | 93,22 € | 106,45 € | 83,97 € | 200,99 € | 10,91 € | 5,62 € | 9,59 € | 5,62 € | 109,75 € | 121,98 € | 7,93 € | 7,93 € | 7,60 € | 39,67 € | 29,09 € | 21,82 € | 15,21 € | 11,57 € | 240,66 € | 78,68 € | 82,98 € | 82,98 € | 274,38 € | 9,92 € | 10,91 € | 51,57 € | 131,90 € | 39,34 € | 11,57 € | 31,07 € | 104,13 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 287,60 € | 235,60 € | 279,60 € | 271,60 € | 259,60 € | 259,60 € | 131,60 € | 67,60 € | 260,00 € | 260,00 € | 211,60 € | 211,60 € | 215,60 € | 31,60 € | 151,60 € | 15,60 € | 15,60 € | 67,60 € | 12,40 € | 14,00 € | 559,60 € | 39,60 € | 39,60 € | 123,60 € | 144,80 € | 10,00 € | 6,00 € | 115,60 € | 4,80 € | 183,60 € | 23,60 € | 222,00 € | 171,60 € | 5,40 € | 35,20 € | 251,60 € | 687,60 € | 18,00 € | 31,60 € | 28,80 € | 459,60 € | 559,60 € | 599,60 € | 399,60 € | 303,60 € | 71,60 € | 27,60 € | 431,60 € | 96,00 € | 26,00 € | 239,60 € | 63,60 € | 127,60 € | 719,60 € | 371,60 € | 371,60 € | 61,60 € | 399,60 € | 74,00 € | 1 319,60 € | 7,60 € | 12,80 € | 11,60 € | 15,60 € | 18,00 € | 27,60 € | 219,60 € | 38,80 € | 7,60 € | 31,60 € | 35,60 € | 128,00 € | 34,00 € | 79,60 € | 35,60 € | 10,00 € | 46,00 € | 66,80 € | 26,00 € | 14,00 € | 25,60 € | 19,60 € | 21,60 € | 23,60 € | 3,80 € | 137,20 € | 143,60 € | 138,00 € | 35,60 € | 79,60 € | 59,60 € | 62,00 € | 6,00 € | 6,00 € | 59,60 € | 18,40 € | 15,20 € | 35,60 € | 10,40 € | 16,00 € | 14,00 € | 6,40 € | 62,00 € | 15,20 € | 27,20 € | 30,80 € | 170,00 € | 135,60 € | 158,00 € | 11,20 € | 14,00 € | 15,60 € | 155,60 € | 166,00 € | 143,60 € | 162,40 € | 17,20 € | 23,60 € | 39,60 € | 147,60 € | 112,80 € | 128,80 € | 101,60 € | 243,20 € | 13,20 € | 6,80 € | 11,60 € | 6,80 € | 132,80 € | 147,60 € | 9,60 € | 9,60 € | 9,20 € | 48,00 € | 35,20 € | 26,40 € | 18,40 € | 14,00 € | 291,20 € | 95,20 € | 100,40 € | 100,40 € | 332,00 € | 12,00 € | 13,20 € | 62,40 € | 159,60 € | 47,60 € | 14,00 € | 37,60 € | 126,00 € |
| Gun Length | 500/718 mm | 778 mm | 870 mm | 805 mm | 504 mm | 504/670 mm | 211 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | - | 270 mm | 270 mm | - | - | 222 mm | - | - | - | 500/718 mm | - | - | - | 995 mm | 790/920 mm | - | - | - | 1120 mm | 1103 mm | 1105 mm | 1000/1150 mm | 1030 mm | - | - | 880/840/650 mm | 630/400 mm | - | 270/522 mm | - | 800 mm | 1100 mm | 1050 mm | 1050 mm | 270 mm | 710 mm | 185 mm | 808/908 mm | - | - | - | - | - | - | - | - | - | - | - | 780/870 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1127 mm | 999 mm | 200 mm | - | 1075 mm | 220 mm | 196 mm | - | - | 235 mm | - | - | - | - | - | - | - | - | 215 mm | 219 mm | 207 mm | - | 223 mm | 203 mm | - | - | - | 850/770 mm | 860/780 mm | 1127 mm | 745/500 mm | - | - | - | 990 mm | 895/810 mm | 895/810 mm | 770/910 mm | 980/1030 mm | - | - | - | - | 835/605 mm | 190 mm | - | - | - | - | - | - | - | - | 646/731 mm | 185 mm | 185 mm | 185 mm | 855/770 mm | - | - | 270 mm | 965 mm | - | - | - | 504 mm |
| Gun Weight | 2,7 kg | 2,15 kg | 2,9 kg | 3,4 kg | 2,2 kg | 2,1 kg | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | 1,11 kg | 1,11 kg | - | - | 0,9 kg | - | - | - | 2,70 kg | - | - | - | 2,95 kg | 6,3 kg | - | - | - | 3,8 kg | 3,5 kg | 4,3 kg | 3,7 kg | 3,3 kg | - | - | 3,5 kg | 1,9 kg | - | 1,2 kg | - | 3,2 kg | 4 kg | 5,8 kg | 6 kg | 1 kg | 3,8 kg | 0,81 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | 2,99 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,73 kg | 2,95 kg | 0,80 kg | - | 2,00 kg | 1,03 kg | 0,84 kg | - | - | 0,80 kg | - | - | - | - | - | - | - | - | 0,58 kg | 0,40 kg | 0,60 kg | - | 0,969 kg | 0,950 kg | - | - | - | 2,85 kg | 3,10 kg | 3,73 kg | 3,35 kg | - | - | - | 3,3 kg | 2,40 kg | 2,65 kg | 3,20 kg | 3,60 kg | - | - | - | - | 3,26 kg | 0,74 kg | - | - | - | - | - | - | - | - | 2,40 kg | 0,75 kg | 0,80 kg | 0,78 kg | 3,30 kg | - | - | 1 kg | 2,65 kg | - | - | - | 2,08 kg |
| Inner Barrel Length | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | 455 mm 401 - 500 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | 115 mm 101 - 120 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | 136 mm 121 - 140 mm | 136 mm 121 - 140 mm | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 495 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | 515 mm 501 - 600 mm | 560 mm 501 - 600 mm | 590 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | 384 mm 301 - 400 mm | 140 mm 121 - 140 mm | - - | 128 mm 121 - 140 mm | - - | 300 mm 201 - 300 mm | 577 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 140 mm 121 - 140 mm | 410 mm 401 - 500 mm | 94 mm 81 - 100 mm | 380 mm 301 - 400 mm | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 95 mm 81 - 100 mm | - - | 430 mm 401 - 500 mm | 115 mm 101 - 120 mm | 97 mm 81 - 100 mm | - - | - - | 125 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | 84 mm 81 - 100 mm | 100 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | 115 mm 101 - 120 mm | 105 mm 101 - 120 mm | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 229 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 230 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 81 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | 97 mm 81 - 100 mm | 97 mm 81 - 100 mm | 97 mm 81 - 100 mm | 360 mm 301 - 400 mm | - - | - - | 140 mm 121 - 140 mm | 500 mm 401 - 500 mm | - - | - - | - - | 247 mm 201 - 300 mm |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Large (8.4V) | - | Type M15/M4 (9.6V) | Type Large (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type M15/M4 (9.6V) | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Large (8.4V) | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | Type Large (9.6V) | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type Mini (8,4V) |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | fixed hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up |
| Magazine Capacity | 50 BB | 50 BB | 70 BB | 80 BB | 68 BB | 68 BB | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | - | 27 BB | 27 BB | - | - | 31 BB | - | - | - | 470 BB | - | - | - | 470 BB | 300 BB | - | - | - | 450 BB | 8 BB (8 mm) | 29 BB | 470 BB | 2x 20 BB | - | - | 300 BB | 240/28 BB | - | 58 BB | - | 420 BB | 10 BB | 2400 BB | 2400 BB | 32 BB | 130 BB | 16 BB | 120 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 BB | 300 BB | 28 BB | - | 30 BB | 26 BB | 25 BB | - | - | 30 BB | - | - | - | - | - | - | - | - | 16 BB | 13 BB | 25 BB | - | 24 BB | 24 BB | - | - | - | 300 BB | 300 BB | 400 BB | 200 BB | - | - | - | 300 BB | 300 BB | 300 BB | 40 BB | 20 BB | - | - | - | - | 500 BB | 26 BB | - | - | - | - | - | - | - | - | 300 BB | 24 BB | 24 BB | 24 BB | 30 BB | - | - | 32 BB | 24 BB | - | - | - | 68 BB |
| Gearbox Version | version 3 | version 2 | version 3 | version 3 | version 6 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | version 3 (7 mm) | version CA249 | - | - | - | reinforced G&G M14 | - | - | reinforced version CA25 (7 mm) | reinforced version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | metal version 3 | - | AEP | - | metal version 6 | - | version M249 (8 mm) | version M249 (8 mm) | AEP | Plastic STAR | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | metal version 2 | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | metal version 7 (7 mm) | metal version 2 (7 mm) | - | - | - | metal version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | EBB version 3 (8 mm) | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | AEP | - | - | - | - | metal version 6 (6 mm) |
| Motor Type | EG1000 | EG700 | EG700 | EG700 | EG1000 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | motor G&G | - | - | High Speed & High Torque | High Speed & High Torque | - | - | High Speed & High Torque | - | - | AEP | - | - | - | Short torque | Short torque | AEP | Hight Torque Flat Motor | - | 490 | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | Short torque | Long torque | - | - | - | Long torque | Long torque | Long torque | - | Short torque | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | AEP | - | - | - | - | Long torque |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto | safe/semi-auto | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/full-auto | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/one-shot | safe/semi-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | one-shot | safe/one-shot | safe/one-shot | - | safe/semi-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | 100 m/s [328 fps] | - | 160 m/s [525 fps] | 120 m/s [394 fps] | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 80 m/s [262 fps] | - | - | 160 m/s [525 fps] | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 62 m/s [203 fps] | 64 m/s [210 fps] | 55 m/s [180 fps] | - | 100 m/s [328 fps] | 95 m/s [312 fps] | - | - | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 120 m/s [394 fps] | - | - | - | - | - | 102 m/s [335 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | - | 110 m/s [361 fps] | - | - | - | 115 m/s [377 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s (with 0.34g) [492 fps] | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | 120 m/s [394 fps] | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 66 m/s [217 fps] | 130 m/s [427 fps] | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 63 m/s [207 fps] | - | 105 m/s [344 fps] | 100 m/s [328 fps] | - | - | - | 135 m/s [443 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | 125 m/s [410 fps] | - | - | - | 140 m/s [459 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 135 m/s [443 fps] | - | - | - | - | 115 m/s [377 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 135 m/s [443 fps] | - | - | 66 m/s [217 fps] | 110 m/s [361 fps] | - | - | - | 125 m/s [410 fps] |
