| H&K MP5A4 HG, Tokyo Marui | H&K G3A3, Tokyo Marui | Glock 26, GBB, Tokyo Marui | Metal body, M15A2, Classic Army | Air nozzle, SIG, 22.3mm, Guarder | Folding sight for M4A1, Tokyo Marui | Goggles, lens, ACR vz. 2001, clear Uvex | Sports goggles, clear, Uvex | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Conversion kit, SL9, Star | Tactical holster with flap, large, black, Strike | Cleaning for glasses, Uvex | Magazine, CA33E, hi-cap, 330rd, Classic Army | Silicone grease, Abbey | Silicone oil, Abbey | BB speed loader, STTI | Set of rubbers, Tanaka Works M700, M24, G&G | Arsenal SLR105 A1, Classic Army | Steyr AUG A1 Military, Classic Army | SAR Offizier M41 FS, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | Short motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | Glock 18C AEP, black, Cyma, CM.030 | M4 SD, D-Boys, BY-038, BI-3881M | Nomex gloves, OD, Strike | Nomex gloves, black, Strike | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Armalite M15A4 Carbine, new version, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Hop-up bucking, silicone, Classic Army | Magazine, MP5, low-cap, 50rd, Cyma | Magazine, G36, low-cap, 50rd, D-Boys | Inner barrel, 6.04mm, G3, 470mm, Element | Silent cylinder head for gearbox v. 2, Element | Aluminum air nozzle, AK, long, 20.6mm, SHS | RIS mount for front sight M16, M4, SHS | RIS mount on barrel, single rail, SHS | RIS mount on barrel, triple rail, SHS | Battery, mini, 9.6V, 1600mAh, VB Power | Li-Po safety bag, small, VB Power | Radio, PMR M24-S, set, Midland | Radio, PMR, LPD G9, 1 piece, Midland | Magazine catch for M16, M4, SHS | Bipod for RIS, SHS | M24 Socom black, bipod, scope, Snow Wolf, SW-04 ++ | Bipod, Harris style, long, ACM | Glasses, SPORT, clear, ASG | Folding sight for KAC 300m, SHS | M4 CQB RAS-II, D-Boys, BY-057, BI-5781M | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Plate carrier MPS, OD, ACM | Chest rig Recon, OD, ACM | Sling swivel for M4A1, circular, steel, Classic Army | Hop-up CNC chamber set, metal, M16, M4, SHS | SA58 Rifle, ZL, ZL 2010-C | T-Dean reduction, large Tamiya connector, female, AirsoftGuns | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | Zastava M70 Varmint, ASG | Silicone oil spray 35, Abbey | Predator maintenance gas, 144a, mini, Abbey | Gas, Predator 144a, Abbey | Cleaning and antifog spray for glasses, Abbey | Cleaning spray for glasses, Abbey | CAA M4 Carbine, FDE, King Arms | Side mount base, AK, Sa vz. 58, Double Rail Gen.2, SHS | RIS mount on barrel, double rail, SHS | MASADA, ACR, Magpul PTS, black, A&K | P90 Adapter for magazine M16, M4 1500rd, ACM | Ambidextrous magazine catch for M16, M4, D-boys | Tactical gloves M-Pact, TAN, XL, Mechanix | Set of springs, 1911, GBB, Element | Delta ring M16, M4, steel, Medusa | Helmet base jump, FG, FMA | Helmet base jump, TAN, FMA | Glasses, Daisy C5, set, Daisy | Rail sling attachment, RSA, metal, Magpul PTS | Protective mask, Army of Two, large, ACM | Protective pouch, Uvex | Protective case for glasses, Uvex | M24 Socom black, Military, bipod, scope, Snow Wolf, SW-04JB ++ | Bullet belt 308 Win, 7.62x51 NATO, 10 rounds, AirsoftGuns | Protective glasses, V8000, clear, Ardon | Aluminum air nozzle, FN FAL, SIG, 22.3mm, SHS | AS VAL, AY, AY-A0012 | M16A4, Cyma Sport, CM.009A4 | Magazine, M16, M4, M15, hi-cap, 300rd, TAN, Cyma, M.012 | Beretta M92F, metal, Snow Wolf, SW-03-1 | Tactical gloves FPG, black, L, Oakley | Gearbox, P90, CNC, QSC, Retro ARMS | M24 SWS, TAN, Cyma, CM.702B | Protective mask, FACE 2G, black, SKULL, ACM | Silencer, NAVY SEAL, 130x35, SHS | Set of gears, flat teeth, standard, 16:1, gen.3, SHS | Hop-up bucking, silicone, VSR, GBB, 60 deg, SHS | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | Airsoft BBs, 0.32g, 6mm, 2500rd, Magnum | Boonie hat, multicam, L, ACM | Baseball cap, velcro panels, digital woodland, ACM | Baseball cap, Banshee | Tactical balaclava, one hole, cotton, OD, ACM | Spirit levels, mount ring 25mm, ACM | Magazine, G36, hi-cap, 470rd, Jing Gong | Frame on target with net, Well | Gas, Predator Vertex, Abbey | Airsoft BBs, 0.23g, 6mm, about 8700rd, 2kg, MadBull Precision | RIS mount on barrel, single rail, short, SHS | Rails cover set, XT, TAN, 4pcs, D-Boys | Outer barrel M4, 14,5 inch, D-Boys | AUG A1 Military, A-TACS FG, APS, KU902 | Protective mask, FACE 2G, FG, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Stainless barrel 6.02 mm, AK, 455 mm, ZC Leopard | AK-105, fixed stock, Cyma Sport, CM.031B | M4 URX3 CQB, plastic, TAN, Cyma Sport, CM.516 | Colt M1911A1, metal, desert, Galaxy, A&K, G.13D | Keymod rail section, 4 slots, ACM | Charger SIMPLE, NiMH, VB Power | BB speed loader, XL, Cyma | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Tactical sling, two-point, suspension, black, Dasta | Red dot Micro Pro Sight, black, Tokyo Marui | Prismatic sight Spitefire HD Gen II 3x, Vortex | Tactical flashlight TL-2S, 500 lm, laser, black, T-Eagle | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Red dot sight Romeo R5, T-Eagle | Digital trigger unit DTU, EXP, Bluetooth, gearbox V2, T238 | Helmet EXF BUMP, FDE, FMA | Tactical sling MS1 Rifle, FDE, Magpul PTS | Magazine G17 Gen 5 MOS, GAS, 18 BB, Umarex | Pistol holster IMI, Lite, Glock, black, ACM | Magazine M40A3 CM.700, 20 BB, Cyma, C.110 | Magazine SR25 CM.098, 100 BB, PMAG, Black, Cyma, M212 | |
| Price excl. VAT | 188,10 € | 82,31 € | 95,54 € | 181,49 € | 11,57 € | 19,50 € | 7,27 € | 10,58 € | 25,46 € | 320,33 € | 28,10 € | 0,26 € | 24,79 € | 4,63 € | 4,46 € | 4,96 € | 19,50 € | 214,55 € | 207,93 € | 231,07 € | 31,41 € | 62,48 € | 16,20 € | 46,94 € | 147,44 € | 19,50 € | 19,50 € | 5,95 € | 6,28 € | 6,61 € | 224,46 € | 5,95 € | 5,29 € | 6,61 € | 8,26 € | 14,88 € | 8,93 € | 2,98 € | 9,26 € | 10,25 € | 11,57 € | 14,22 € | 7,27 € | 37,69 € | 56,53 € | 4,30 € | 17,52 € | 128,60 € | 29,42 € | 6,94 € | 9,59 € | 149,75 € | 7,27 € | 57,52 € | 34,38 € | 14,88 € | 18,51 € | 138,51 € | 2,98 € | 218,51 € | 75,70 € | 6,94 € | 5,95 € | 9,59 € | 11,24 € | 4,63 € | 279,67 € | 14,88 € | 9,59 € | 216,86 € | 27,11 € | 3,47 € | 19,50 € | 2,98 € | 12,23 € | 38,35 € | 38,35 € | 19,50 € | 6,28 € | 11,90 € | 2,81 € | 8,26 € | 131,90 € | 11,57 € | 5,62 € | 2,98 € | 148,43 € | 147,11 € | 8,60 € | 61,16 € | 12,89 € | 128,93 € | 83,64 € | 8,26 € | 9,59 € | 14,55 € | 3,97 € | 20,50 € | 7,27 € | 7,60 € | 7,60 € | 7,60 € | 4,63 € | 14,55 € | 7,60 € | 6,94 € | 9,92 € | 15,87 € | 6,94 € | 6,94 € | 19,50 € | 174,55 € | 8,60 € | 9,88 € | 23,80 € | 98,84 € | 74,05 € | 12,89 € | 8,60 € | 11,57 € | 7,93 € | 192,40 € | 18,18 € | 47,93 € | 146,78 € | 44,96 € | 28,43 € | 29,75 € | 39,01 € | 88,60 € | 70,74 € | 9,59 € | 30,74 € | 10,25 € | 6,61 € | 12,23 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 99,60 € | 115,60 € | 219,60 € | 14,00 € | 23,60 € | 8,80 € | 12,80 € | 30,80 € | 387,60 € | 34,00 € | 0,32 € | 30,00 € | 5,60 € | 5,40 € | 6,00 € | 23,60 € | 259,60 € | 251,60 € | 279,60 € | 38,00 € | 75,60 € | 19,60 € | 56,80 € | 178,40 € | 23,60 € | 23,60 € | 7,20 € | 7,60 € | 8,00 € | 271,60 € | 7,20 € | 6,40 € | 8,00 € | 10,00 € | 18,00 € | 10,80 € | 3,60 € | 11,20 € | 12,40 € | 14,00 € | 17,20 € | 8,80 € | 45,60 € | 68,40 € | 5,20 € | 21,20 € | 155,60 € | 35,60 € | 8,40 € | 11,60 € | 181,20 € | 8,80 € | 69,60 € | 41,60 € | 18,00 € | 22,40 € | 167,60 € | 3,60 € | 264,40 € | 91,60 € | 8,40 € | 7,20 € | 11,60 € | 13,60 € | 5,60 € | 338,40 € | 18,00 € | 11,60 € | 262,40 € | 32,80 € | 4,20 € | 23,60 € | 3,60 € | 14,80 € | 46,40 € | 46,40 € | 23,60 € | 7,60 € | 14,40 € | 3,40 € | 10,00 € | 159,60 € | 14,00 € | 6,80 € | 3,60 € | 179,60 € | 178,00 € | 10,40 € | 74,00 € | 15,60 € | 156,00 € | 101,20 € | 10,00 € | 11,60 € | 17,60 € | 4,80 € | 24,80 € | 8,80 € | 9,20 € | 9,20 € | 9,20 € | 5,60 € | 17,60 € | 9,20 € | 8,40 € | 12,00 € | 19,20 € | 8,40 € | 8,40 € | 23,60 € | 211,20 € | 10,40 € | 11,96 € | 28,80 € | 119,60 € | 89,60 € | 15,60 € | 10,40 € | 14,00 € | 9,60 € | 232,80 € | 22,00 € | 58,00 € | 177,60 € | 54,40 € | 34,40 € | 36,00 € | 47,20 € | 107,20 € | 85,60 € | 11,60 € | 37,20 € | 12,40 € | 8,00 € | 14,80 € |
| Gun Length | 680 mm | 1020 mm | 160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 946 mm | 805 mm | 820 mm | - | - | - | 201 mm | 705/785 mm | - | - | - | - | - | 780/870 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1100 mm | - | - | - | 795/710 mm | - | - | - | - | - | 980 mm | - | 500/718 mm | 1110 mm | - | - | - | - | - | 800/890 mm | - | - | 905/830/665 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1100 mm | - | - | - | 905/680 mm | 999 mm | - | 217 mm | - | - | 1100/1160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 805 mm | - | - | - | 850 mm | 795/710 mm | 220 mm | - | - | - | 690/775 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 2,1 kg | 2,00 kg | 0,56 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 3,3 kg | 2,9 kg | - | - | - | 0,7 kg | 2,8 kg | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,20 kg | - | - | - | 2,80 kg | - | - | - | - | - | 3,3 kg | - | 2,7 kg | 2,6 kg | - | - | - | - | - | 3,180 kg | - | - | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,10 kg | - | - | - | 2,80 kg | 3,20 kg | - | 1,08 kg | - | - | 3,20 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,45 kg | - | - | - | 3,29 kg | 1,88 kg | 0,48 kg | - | - | - | 2,70 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 227 mm 201 - 300 mm | 400 mm 301 - 400 mm | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 463 mm 401 - 500 mm | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | - - | - - | - - | 105 mm 101 - 120 mm | 311 mm 301 - 400 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | 435 mm 401 - 500 mm | - - | 247 mm 201 - 300 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | 375 mm 301 - 400 mm | - - | - - | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | - - | - - | - - | 460 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | 105 mm 101 - 120 mm | - - | - - | 485 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 363 mm 301 - 400 mm | 280 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | - - | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 50 BB | 40 BB | 15 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | 330 BB | 500 BB | - | - | - | 30 BB | 300 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 BB | - | - | - | 300 BB | - | - | - | - | - | 500 BB | - | 470 BB | 2x24 BB | - | - | - | - | - | 360 BB | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | 20 BB | - | - | - | 180 BB | 300 BB | - | 24 BB | - | - | 20 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 BB | - | - | - | 500 BB | 300 BB | 16 BB | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | AEP | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 3 (7 mm) | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 mod. VSS | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | AEP | Long torque | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | Short torque | - | Short torque | - | - | - | - | - | - | Long torque | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | Short torque | Long torque | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 135 m/s [443 fps] | - | - | 131 m/s [430 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 102 m/s [335 fps] | 110 m/s [361 fps] | 60 m/s [197 fps] | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | 135 m/s [443 fps] | - | 140 m/s [459 fps] | 131 m/s [430 fps] | - | - | - | - | - | 130 m/s [427 fps] | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | 115 m/s [377 fps] | 135 m/s [443 fps] | - | 100 m/s [328 fps] | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | 115 m/s [377 fps] | 130 m/s [427 fps] | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FDE | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | - | Foliage Green | TAN | - | - | Black | - | - | - | - | - | - | - | - | - | - | Black | - | - | Black | - | - | - | - | - | Multicam | Digital Woodland | Banshee | OD | - | - | - | - | - | - | - | - | - | OD | Black | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | FDE | FDE | - | Black | - | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 g | 0.25 - 0.28 g | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | 0.25 - 0.28 g | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | 0.25 - 0.28 g | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | - | - | 0.30 - 0.32 - 0.36 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
